Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Rank | Team | Pos | Player | RBI | R | WORBI | WOR | W | SHO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | IF | Anthony Rendon | 15 | 11 | - | - | 0 | 0 | 41 |
2 | WSH | OF | Juan Soto | 14 | 12 | - | - | 0 | 0 | 40 |
3 | WSH | PS | WSH Pitching | 0 | 1 | - | - | 12 | 1 | 40 |
4 | HOU | None | Alex Bregman | 12 | 13 | - | - | 0 | 0 | 37 |
5 | HOU | None | Jose Altuve | 9 | 14 | 2 | 1 | 0 | 0 | 35 |
6 | WSH | IF/OF | Howie Kendrick | 12 | 8 | - | - | 0 | 0 | 32 |
7 | HOU | None | Yuli Gurriel | 13 | 5 | - | - | 0 | 0 | 31 |
8 | WSH | OF | Adam Eaton | 10 | 11 | - | - | 0 | 0 | 31 |
9 | HOU | None | HOU Pitching | 0 | 0 | - | - | 10 | 0 | 30 |
10 | NYY | IF | Gleyber Torres | 10 | 7 | - | - | 0 | 0 | 27 |
11 | HOU | None | George Springer | 8 | 10 | - | 1 | 0 | 0 | 27 |
12 | HOU | None | Carlos Correa | 9 | 5 | - | - | 0 | 0 | 23 |
13 | NYY | IF | DJ LeMahieu | 6 | 9 | - | - | 0 | 0 | 21 |
14 | WSH | IF | Ryan Zimmerman | 7 | 5 | - | - | 0 | 0 | 19 |
15 | LAD | IF | Max Muncy | 7 | 4 | - | - | 0 | 0 | 18 |
16 | NYY | IF | Didi Gregorius | 6 | 4 | - | - | 0 | 0 | 16 |
17 | WSH | IF | Trea Turner | 3 | 10 | - | - | 0 | 0 | 16 |
18 | STL | OF | Marcell Ozuna | 5 | 6 | - | - | 0 | 0 | 16 |
19 | HOU | None | Michael Brantley | 4 | 7 | - | - | 0 | 0 | 15 |
20 | NYY | PS | NYY Pitching | 0 | 0 | - | - | 4 | 1 | 15 |
21 | WSH | OF | Victor Robles | 3 | 8 | - | - | 0 | 0 | 14 |
22 | LAD | IF | Justin Turner | 5 | 3 | - | - | 0 | 0 | 13 |
23 | HOU | None | Robinson Chirinos | 4 | 4 | - | - | 0 | 0 | 12 |
24 | STL | IF | Kolten Wong | 4 | 4 | - | - | 0 | 0 | 12 |
25 | STL | PS | STL Pitching | 1 | 1 | - | - | 3 | 0 | 12 |
26 | NYY | OF | Brett Gardner | 4 | 4 | - | - | 0 | 0 | 12 |
27 | ATL | OF | Adam Duvall | 5 | 2 | - | - | 0 | 0 | 12 |
28 | WSH | IF | Asdrubal Cabrera | 5 | 1 | - | - | 0 | 0 | 11 |
29 | HOU | None | Yordan Alvarez | 3 | 5 | - | - | 0 | 0 | 11 |
30 | STL | OF | Dexter Fowler | 3 | 4 | - | - | 0 | 0 | 10 |
31 | LAD | IF | Russell Martin | 4 | 2 | - | - | - | - | 10 |
32 | TB | OF | Avisail Garcia | 3 | 4 | - | - | 0 | 0 | 10 |
33 | ATL | IF | Ozzie Albies | 3 | 3 | - | - | 0 | 0 | 9 |
34 | STL | IF | Tommy Edman | 3 | 3 | - | - | 0 | 0 | 9 |
35 | WSH | IF | Yan Gomes | 3 | 3 | - | - | 0 | 0 | 9 |
36 | NYY | OF | Aaron Judge | 2 | 5 | - | - | 0 | 0 | 9 |
37 | LAD | PS | LAD Pitching | 0 | 0 | - | - | 2 | 1 | 9 |
38 | ATL | PS | ATL Pitching | 0 | 0 | - | - | 2 | 1 | 9 |
39 | STL | IF | Paul Goldschmidt | 2 | 5 | - | - | 0 | 0 | 9 |
40 | TB | PS | TB Pitching | 0 | 0 | - | - | 3 | 0 | 9 |
41 | LAD | OF | Enrique Hernandez | 3 | 2 | - | - | 0 | 0 | 8 |
42 | STL | IF | Yadier Molina | 3 | 2 | - | - | 0 | 0 | 8 |
43 | TB | OF | Austin Meadows | 3 | 2 | - | - | 0 | 0 | 8 |
44 | NYY | IF | Gio Urshela | 2 | 4 | - | - | 0 | 0 | 8 |
45 | WSH | OF | Michael A. Taylor | 2 | 4 | - | - | 0 | 0 | 8 |
46 | NYY | IF | Gary Sanchez | 3 | 2 | - | - | 0 | 0 | 8 |
47 | TB | OF | Tommy Pham | 3 | 2 | - | - | 0 | 0 | 8 |
48 | ATL | IF | Josh Donaldson | 3 | 2 | - | - | 0 | 0 | 8 |
49 | STL | OF | Jose Martinez | 3 | 1 | - | - | 0 | 0 | 7 |
50 | TB | OF | Kevin Kiermaier | 3 | 1 | - | - | 0 | 0 | 7 |
51 | ATL | IF | Dansby Swanson | 2 | 3 | - | - | 0 | 0 | 7 |
52 | HOU | None | Josh Reddick | 2 | 3 | - | - | 0 | 0 | 7 |
53 | STL | IF | Paul DeJong | 2 | 3 | - | - | 0 | 0 | 7 |
54 | TB | IF | Willy Adames | 2 | 3 | - | - | 0 | 0 | 7 |
55 | STL | IF | Matt Carpenter | 3 | 1 | - | - | 0 | 0 | 7 |
56 | TB | IF | Eric Sogard | 2 | 2 | - | - | 0 | 0 | 6 |
57 | HOU | None | Martin Maldonado | 2 | 2 | - | - | 0 | 0 | 6 |
58 | TB | IF | Yandy Diaz | 2 | 2 | - | - | 0 | 0 | 6 |
59 | NYY | IF/OF | Edwin Encarnacion | 2 | 2 | - | - | 0 | 0 | 6 |
60 | NYY | IF/OF | Giancarlo Stanton | 2 | 1 | - | - | 0 | 0 | 5 |
61 | MIN | IF | Jorge Polanco | 2 | 1 | - | - | 0 | 0 | 5 |
62 | LAD | OF | Joc Pederson | 1 | 3 | - | - | 0 | 0 | 5 |
63 | MIL | IF | Yasmani Grandal | 2 | 1 | - | - | - | - | 5 |
64 | TB | IF | Travis d'Arnaud | 2 | 1 | - | - | 0 | 0 | 5 |
65 | ATL | OF | Ronald Acuna Jr. | 2 | 1 | - | - | 0 | 0 | 5 |
66 | TB | IF | Ji-Man Choi | 1 | 2 | - | - | 0 | 0 | 4 |
67 | WSH | IF | Kurt Suzuki | 1 | 2 | - | - | 0 | 0 | 4 |
68 | NYY | OF | Cameron Maybin | 1 | 2 | - | - | 0 | 0 | 4 |
69 | STL | OF | Harrison Bader | 1 | 2 | - | - | 0 | 0 | 4 |
70 | MIN | IF/OF | Nelson Cruz | 1 | 2 | - | - | 0 | 0 | 4 |
71 | MIN | OF | Eddie Rosario | 1 | 1 | - | - | 0 | 0 | 3 |
72 | STL | None | Jack Flaherty | 1 | 1 | - | - | 0 | 0 | 3 |
73 | TB | IF | Brandon Lowe | 1 | 1 | - | - | 0 | 0 | 3 |
74 | MIN | IF | Mitch Garver | 1 | 1 | - | - | 0 | 0 | 3 |
75 | MIN | IF | Miguel Sano | 1 | 1 | - | - | 0 | 0 | 3 |
76 | ATL | IF | Freddie Freeman | 1 | 1 | - | - | 0 | 0 | 3 |
77 | MIN | IF | Luis Arraez | 1 | 1 | - | - | 0 | 0 | 3 |
78 | LAD | OF | Gavin Lux | 1 | 1 | - | - | 0 | 0 | 3 |
79 | MIL | IF | Eric Thames | 1 | 1 | - | - | - | - | 3 |
80 | TB | IF | Joey Wendle | 1 | 1 | - | - | 0 | 0 | 3 |
81 | TB | IF | Matt Duffy | 0 | 2 | - | - | 0 | 0 | 2 |
82 | LAD | IF | David Freese | 0 | 2 | - | - | 0 | 0 | 2 |
83 | ATL | OF | Billy Hamilton | 0 | 2 | - | - | 0 | 0 | 2 |
84 | HOU | None | Kyle Tucker | 0 | 2 | - | - | 0 | 0 | 2 |
85 | OAK | OF | Ramon Laureano | 1 | 0 | - | - | - | - | 2 |
86 | LAD | IF | Cody Bellinger | 0 | 2 | - | - | 0 | 0 | 2 |
87 | MIL | OF | Trent Grisham | 0 | 1 | - | - | - | - | 1 |
88 | ATL | OF | Nick Markakis | 0 | 1 | - | - | 0 | 0 | 1 |
89 | ATL | IF | Brian McCann | 0 | 1 | - | - | 0 | 0 | 1 |
90 | ATL | OF | Rafael Ortega | 0 | 1 | - | - | 0 | 0 | 1 |
91 | OAK | IF | Marcus Semien | 0 | 1 | - | - | - | - | 1 |
92 | LAD | OF | Chris Taylor | 0 | 1 | - | - | 0 | 0 | 1 |
93 | LAD | None | A.J. Pollock | 0 | 1 | - | - | 0 | 0 | 1 |
94 | LAD | IF | Matt Beaty | 0 | 1 | - | - | 0 | 0 | 1 |
95 | WSH | OF | Andrew Stevenson | 0 | 1 | - | - | - | - | 1 |
96 | WSH | OF | Gerardo Parra | 0 | 1 | - | - | 0 | 0 | 1 |
97 | WSH | IF | Matt Adams | 0 | 1 | - | - | 0 | 0 | 1 |
98 | MIN | OF | Max Kepler | 0 | 0 | - | - | 0 | 0 | 0 |
99 | MIN | IF | Marwin Gonzalez | 0 | 0 | - | - | 0 | 0 | 0 |
100 | WSH | None | Stephen Strasburg | 0 | 0 | - | - | 0 | 0 | 0 |
101 | WSH | None | Hunter Strickland | 0 | 0 | - | - | 0 | 0 | 0 |
102 | LAD | None | Hyun-Jin Ryu | 0 | 0 | - | - | - | - | 0 |
103 | ATL | None | Mike Soroka | 0 | 0 | - | - | - | - | 0 |
104 | NYY | OF | Aaron Hicks | 0 | 0 | - | - | 0 | 0 | 0 |
105 | STL | None | Carlos Martinez | 0 | 0 | - | - | 0 | 0 | 0 |
106 | MIL | IF | Orlando Arcia | 0 | 0 | - | - | - | - | 0 |
107 | WSH | None | Javy Guerra | 0 | 0 | - | - | - | - | 0 |
108 | MIL | OF | Ryan Braun | 0 | 0 | - | - | - | - | 0 |
109 | OAK | IF/OF | Khris Davis | 0 | 0 | - | - | - | - | 0 |
110 | HOU | None | Chris Devenski | 0 | 0 | - | - | - | - | 0 |
111 | WSH | None | Patrick Corbin | 0 | 0 | - | - | 0 | 0 | 0 |
112 | LAD | None | Pedro Baez | 0 | 0 | - | - | 0 | 0 | 0 |
113 | WSH | None | Sean Doolittle | 0 | 0 | - | - | 0 | 0 | 0 |
114 | STL | None | Tyler Webb | 0 | 0 | - | - | 0 | 0 | 0 |
115 | MIL | OF | Ben Gamel | 0 | 0 | - | - | - | - | 0 |
116 | HOU | None | Will Harris | 0 | 0 | - | - | 0 | 0 | 0 |
117 | STL | None | Genesis Cabrera | 0 | 0 | - | - | 0 | 0 | 0 |
118 | STL | IF | Matt Wieters | 0 | 0 | - | - | 0 | 0 | 0 |
119 | OAK | IF | Matt Olson | 0 | 0 | - | - | - | - | 0 |
120 | STL | None | Daniel Ponce de Leon | 0 | 0 | - | - | - | - | 0 |
121 | HOU | None | Aledmys Diaz | 0 | 0 | - | - | 0 | 0 | 0 |
122 | ATL | None | Sean Newcomb | 0 | 0 | - | - | 0 | 0 | 0 |
123 | STL | None | Ryan Helsley | 0 | 0 | - | - | 0 | 0 | 0 |
124 | OAK | IF | Josh Phegley | 0 | 0 | - | - | - | - | 0 |
125 | MIN | PS | MIN Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
126 | MIL | None | Brandon Woodruff | 0 | 0 | - | - | - | - | 0 |
127 | MIL | IF | Cory Spangenberg | 0 | 0 | - | - | - | - | 0 |
128 | HOU | None | Jose Urquidy | 0 | 0 | - | - | - | - | 0 |
129 | ATL | None | Mark Melancon | 0 | 0 | - | - | 0 | 0 | 0 |
130 | ATL | None | Dallas Keuchel | 0 | 0 | - | - | 0 | 0 | 0 |
131 | OAK | PS | OAK Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
132 | LAD | None | Clayton Kershaw | 0 | 0 | - | - | 0 | 0 | 0 |
133 | STL | None | Miles Mikolas | 0 | 0 | - | - | 0 | 0 | 0 |
134 | HOU | None | Hector Rondon | 0 | 0 | - | - | - | - | 0 |
135 | STL | IF | Yairo Munoz | 0 | 0 | - | - | - | - | 0 |
136 | HOU | None | Ryan Pressly | 0 | 0 | - | - | - | - | 0 |
137 | HOU | None | Jake Marisnick | 0 | 0 | - | - | 0 | 0 | 0 |
138 | ATL | None | Chris Martin | 0 | 0 | - | - | - | - | 0 |
139 | LAD | None | Joe Kelly | 0 | 0 | - | - | 0 | 0 | 0 |
140 | ATL | OF | Matt Joyce | 0 | 0 | - | - | 0 | 0 | 0 |
141 | WSH | None | Max Scherzer | 0 | 0 | - | - | 0 | 0 | 0 |
142 | WSH | IF | Brian Dozier | 0 | 0 | - | - | 0 | 0 | 0 |
143 | WSH | None | Anibal Sanchez | 0 | 0 | - | - | 0 | 0 | 0 |
144 | OAK | OF | Mark Canha | 0 | 0 | - | - | - | - | 0 |
145 | MIL | IF | Travis Shaw | 0 | 0 | - | - | - | - | 0 |
146 | MIL | OF | Lorenzo Cain | 0 | 0 | - | - | - | - | 0 |
147 | LAD | None | Kenley Jansen | 0 | 0 | - | - | 0 | 0 | 0 |
148 | ATL | None | Mike Foltynewicz | 0 | 0 | - | - | 0 | 0 | 0 |
149 | TB | None | Michael Brosseau | 0 | 0 | - | - | - | - | 0 |
150 | OAK | IF | Sean Murphy | 0 | 0 | - | - | - | - | 0 |
151 | ATL | None | Shane Greene | 0 | 0 | - | - | 0 | 0 | 0 |
152 | MIL | PS | MIL Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
153 | ATL | None | Julio Teheran | 0 | 0 | - | - | 0 | 0 | 0 |
154 | LAD | None | Walker Buehler | 0 | 0 | - | - | 0 | 0 | 0 |
155 | STL | None | Giovanny Gallegos | 0 | 0 | - | - | 0 | 0 | 0 |
156 | OAK | OF | Robbie Grossman | 0 | 0 | - | - | - | - | 0 |
157 | LAD | IF | Corey Seager | 0 | 0 | - | - | 0 | 0 | 0 |
158 | MIL | None | Drew Pomeranz | 0 | 0 | - | - | - | - | 0 |
159 | ATL | IF | Tyler Flowers | 0 | 0 | - | - | 0 | 0 | 0 |
160 | LAD | None | Julio Urias | 0 | 0 | - | - | 0 | 0 | 0 |
161 | STL | OF | Randy Arozarena | 0 | 0 | - | - | 0 | 0 | 0 |
162 | ATL | None | Josh Tomlin | 0 | 0 | - | - | 0 | 0 | 0 |
163 | MIN | OF | Jake Cave | 0 | 0 | - | - | 0 | 0 | 0 |
164 | MIL | None | Josh Hader | 0 | 0 | - | - | - | - | 0 |
165 | WSH | None | Tanner Rainey | 0 | 0 | - | - | 0 | 0 | 0 |
166 | MIL | None | Brent Suter | 0 | 0 | - | - | - | - | 0 |
167 | MIN | IF | Jonathan Schoop | 0 | 0 | - | - | 0 | 0 | 0 |
168 | STL | None | Dakota Hudson | 0 | 0 | - | - | 0 | 0 | 0 |
169 | WSH | None | Fernando Rodney | 0 | 0 | - | - | 0 | 0 | 0 |
170 | WSH | None | Joe Ross | 0 | 0 | - | - | 0 | 0 | 0 |
171 | OAK | IF | Matt Chapman | 0 | 0 | - | - | - | - | 0 |
172 | STL | None | John Brebbia | 0 | 0 | - | - | 0 | 0 | 0 |
173 | HOU | None | Joe Smith | 0 | 0 | - | - | 0 | 0 | 0 |
174 | HOU | None | Zack Greinke | 0 | 0 | - | - | - | - | 0 |
175 | HOU | None | Josh James | 0 | 0 | - | - | 0 | 0 | 0 |
176 | LAD | None | Dustin May | 0 | 0 | - | - | 0 | 0 | 0 |
177 | OAK | OF | Jurickson Profar | 0 | 0 | - | - | - | - | 0 |
178 | MIL | IF | Keston Hiura | 0 | 0 | - | - | - | - | 0 |
179 | STL | None | Adam Wainwright | 0 | 0 | - | - | 0 | 0 | 0 |
180 | LAD | None | Ross Stripling | 0 | 0 | - | - | - | - | 0 |
181 | WSH | None | Wander Suero | 0 | 0 | - | - | 0 | 0 | 0 |
182 | HOU | None | Brad Peacock | 0 | 0 | - | - | 0 | 0 | 0 |
183 | HOU | None | Roberto Osuna | 0 | 0 | - | - | - | - | 0 |
184 | STL | None | Andrew Miller | 0 | 0 | - | - | 0 | 0 | 0 |
185 | MIN | IF | C.J. Cron | 0 | 0 | - | - | 0 | 0 | 0 |
186 | ATL | None | Darren O'Day | 0 | 0 | - | - | 0 | 0 | 0 |
187 | ATL | None | Max Fried | 0 | 0 | - | - | 0 | 0 | 0 |
188 | MIL | IF | Mike Moustakas | 0 | 0 | - | - | - | - | 0 |
189 | LAD | None | Adam Kolarek | 0 | 0 | - | - | 0 | 0 | 0 |
190 | ATL | IF | Francisco Cervelli | 0 | 0 | - | - | 0 | 0 | 0 |
191 | HOU | None | Gerrit Cole | 0 | 0 | - | - | - | - | 0 |
192 | OAK | OF | Seth Brown | 0 | 0 | - | - | - | - | 0 |
193 | LAD | IF | Will Smith | 0 | 0 | - | - | 0 | 0 | 0 |
194 | LAD | None | Rich Hill | 0 | 0 | - | - | - | - | 0 |
195 | LAD | None | Kenta Maeda | 0 | 0 | - | - | 0 | 0 | 0 |
196 | ATL | None | Luke Jackson | 0 | 0 | - | - | 0 | 0 | 0 |
197 | ATL | IF | Adeiny Hechavarria | 0 | 0 | - | - | 0 | 0 | 0 |
198 | WSH | None | Daniel Hudson | 0 | 0 | - | - | 0 | 0 | 0 |
Coming soon
Coming soon