Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Trevor Story | 96 | 91 | 283 | 1.80 |
OF | Wilyer Abreu | 69 | 53 | 191 | 1.66 |
IF | Alex Bregman | 62 | 64 | 188 | 1.65 |
OF | Jarren Duran | 84 | 86 | 254 | 1.62 |
IF | Romy Gonzalez | 53 | 47 | 153 | 1.59 |
OF | Roman Anthony 10-Day-IL | 32 | 48 | 112 | 1.58 |
IF | Nathaniel Lowe | 16 | 14 | 46 | 1.35 |
OF | Ceddanne Rafaela | 63 | 84 | 210 | 1.35 |
IF | Carlos Narvaez | 50 | 51 | 151 | 1.28 |
OF | Rob Refsnyder | 30 | 29 | 89 | 1.27 |
OF | Masataka Yoshida | 26 | 16 | 68 | 1.24 |
IF | Nick Sogard | 9 | 13 | 31 | 1.03 |
IF | Triston Casas 60-Day-IL | 11 | 5 | 27 | 0.93 |
IF | Marcelo Mayer 60-Day-IL | 10 | 20 | 40 | 0.91 |
IF | David Hamilton | 19 | 27 | 65 | 0.71 |
IF | Nate Eaton | 4 | 16 | 24 | 0.59 |
IF | Connor Wong | 7 | 16 | 30 | 0.48 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | BOS Pitching | 78.0 | 0 | 234.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Miguel Amaya 10-Day-IL | 25 | 14 | 64 | 2.29 |
OF | Seiya Suzuki | 103 | 75 | 281 | 1.86 |
OF | Pete Crow-Armstrong | 95 | 91 | 281 | 1.79 |
OF | Kyle Tucker | 73 | 91 | 237 | 1.74 |
IF | Moises Ballesteros | 11 | 12 | 34 | 1.70 |
IF | Michael Busch | 90 | 78 | 258 | 1.66 |
OF | Ian Happ | 79 | 87 | 245 | 1.63 |
IF | Dansby Swanson | 77 | 84 | 238 | 1.50 |
IF | Reese McGuire | 24 | 17 | 65 | 1.48 |
IF | Nico Hoerner | 61 | 89 | 211 | 1.35 |
IF | Carson Kelly | 50 | 48 | 148 | 1.33 |
IF | Matt Shaw | 44 | 57 | 145 | 1.15 |
OF | Owen Caissie 7-day il | 4 | 4 | 12 | 1.00 |
OF | Willi Castro | 6 | 10 | 22 | 0.65 |
IF | Justin Turner | 18 | 14 | 50 | 0.62 |
OF | Kevin Alcantara | 1 | 2 | 4 | 0.40 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CHC Pitching | 77.0 | 0 | 231.0 | 0.48 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Austin Hays DTD | 64 | 60 | 188 | 1.83 |
IF | Elly De La Cruz | 86 | 102 | 274 | 1.69 |
IF | Noelvi Marte | 51 | 45 | 147 | 1.63 |
IF | Tyler Stephenson | 50 | 40 | 140 | 1.59 |
IF | Sal Stewart | 8 | 11 | 27 | 1.50 |
IF | Spencer Steer | 75 | 66 | 216 | 1.48 |
OF | Miguel Andujar | 17 | 14 | 48 | 1.41 |
OF | Will Benson | 41 | 31 | 113 | 1.26 |
OF | TJ Friedl | 53 | 82 | 188 | 1.24 |
IF | Matt McLain | 50 | 73 | 173 | 1.18 |
OF | Gavin Lux | 53 | 49 | 155 | 1.11 |
IF | Ke'Bryan Hayes | 13 | 16 | 42 | 0.81 |
IF | Jose Trevino | 22 | 30 | 74 | 0.80 |
IF | Santiago Espinal | 16 | 25 | 57 | 0.50 |
OF | Tyler Callihan 60-Day-IL | 1 | 0 | 2 | 0.50 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CIN Pitching | 77.0 | 0 | 231.0 | 0.41 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Jose Ramirez | 85 | 103 | 273 | 1.73 |
IF | Kyle Manzardo | 70 | 47 | 187 | 1.32 |
OF | Steven Kwan | 56 | 81 | 193 | 1.24 |
IF | CJ Kayfus | 19 | 16 | 54 | 1.23 |
IF | Gabriel Arias | 54 | 44 | 152 | 1.18 |
IF | Bo Naylor | 47 | 46 | 140 | 1.14 |
OF | George Valera | 5 | 7 | 17 | 1.06 |
IF | Brayan Rocchio | 44 | 34 | 122 | 1.06 |
OF | Angel Martinez | 45 | 56 | 146 | 1.05 |
IF | Daniel Schneemann | 41 | 48 | 130 | 0.99 |
IF | David Fry 10-Day-IL | 23 | 16 | 62 | 0.94 |
OF | Johnathan Rodriguez | 10 | 6 | 26 | 0.84 |
OF | Petey Halpin | 0 | 5 | 5 | 0.83 |
OF | Lane Thomas 10-Day-IL | 11 | 10 | 32 | 0.82 |
OF | Nolan Jones 10-Day-IL | 34 | 34 | 102 | 0.75 |
OF | Jhonkensy Noel | 13 | 19 | 45 | 0.65 |
IF | Austin Hedges | 10 | 13 | 33 | 0.49 |
OF | Will Brennan 60-Day-IL | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CLE Pitching | 83.0 | 0 | 249.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Riley Greene | 111 | 84 | 306 | 1.95 |
IF | Gleyber Torres | 74 | 79 | 227 | 1.57 |
IF | Spencer Torkelson | 78 | 82 | 238 | 1.54 |
OF | Kerry Carpenter | 62 | 66 | 190 | 1.46 |
OF | Javier Baez | 57 | 55 | 169 | 1.34 |
IF | Dillon Dingler | 57 | 54 | 168 | 1.33 |
OF | Wenceel Perez | 43 | 47 | 133 | 1.33 |
IF | Zach McKinstry | 49 | 68 | 166 | 1.15 |
IF | Colt Keith 10-Day-IL | 45 | 65 | 155 | 1.13 |
IF | Jake Rogers | 19 | 14 | 52 | 1.13 |
OF | Justyn-Henry Malloy | 17 | 15 | 49 | 0.94 |
OF | Parker Meadows | 16 | 22 | 54 | 0.93 |
OF | Jahmai Jones | 23 | 21 | 67 | 0.93 |
OF | Matt Vierling 10-Day-IL | 11 | 6 | 28 | 0.90 |
IF | Trey Sweeney | 32 | 36 | 100 | 0.85 |
IF | Andy Ibanez | 21 | 24 | 66 | 0.73 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | DET Pitching | 75.0 | 0 | 225.0 | 0.46 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Shohei Ohtani | 102 | 146 | 350 | 2.22 |
IF | Max Muncy DTD | 67 | 48 | 182 | 1.82 |
OF | Teoscar Hernandez | 89 | 65 | 243 | 1.81 |
IF | Freddie Freeman | 90 | 81 | 261 | 1.78 |
IF | Mookie Betts | 82 | 95 | 259 | 1.73 |
IF | Will Smith 10-Day-IL | 61 | 64 | 186 | 1.69 |
OF | Andy Pages | 86 | 74 | 246 | 1.58 |
IF | Tommy Edman | 49 | 49 | 147 | 1.52 |
IF | Dalton Rushing | 24 | 15 | 63 | 1.19 |
IF | Enrique Hernandez | 35 | 30 | 100 | 1.09 |
OF | Michael Conforto | 36 | 54 | 126 | 0.91 |
IF | Ben Rortvedt | 4 | 7 | 15 | 0.83 |
IF | Miguel Rojas | 27 | 35 | 89 | 0.78 |
IF | Hyeseong Kim | 17 | 19 | 53 | 0.75 |
OF | Alex Call | 5 | 13 | 23 | 0.61 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | LAD Pitching | 72.0 | 0 | 216.0 | 0.38 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Christian Yelich | 103 | 88 | 294 | 1.96 |
OF | Jackson Chourio | 78 | 88 | 244 | 1.86 |
IF | Andrew Vaughn | 46 | 26 | 118 | 1.84 |
IF | Brice Turang | 81 | 97 | 259 | 1.66 |
IF | William Contreras | 76 | 89 | 241 | 1.61 |
OF | Sal Frelick | 63 | 76 | 202 | 1.42 |
IF | Rhys Hoskins | 43 | 30 | 116 | 1.29 |
OF | Isaac Collins | 54 | 56 | 164 | 1.26 |
IF | Caleb Durbin | 53 | 60 | 166 | 1.22 |
OF | Blake Perkins | 19 | 25 | 63 | 1.17 |
IF | Joey Ortiz | 45 | 62 | 152 | 1.02 |
OF | Jake Bauers | 28 | 28 | 84 | 0.99 |
IF | Danny Jansen | 7 | 10 | 24 | 0.96 |
IF | Andruw Monasterio | 16 | 19 | 51 | 0.75 |
OF | Garrett Mitchell 60-Day-IL | 3 | 9 | 15 | 0.60 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIL Pitching | 91.0 | 0 | 273.0 | 0.45 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Aaron Judge | 114 | 137 | 365 | 2.40 |
IF/OF | Giancarlo Stanton | 66 | 36 | 168 | 2.18 |
OF | Cody Bellinger | 98 | 89 | 285 | 1.88 |
IF | Jazz Chisholm Jr. | 80 | 75 | 235 | 1.81 |
OF | Trent Grisham | 74 | 87 | 235 | 1.64 |
IF | Austin Wells | 71 | 51 | 193 | 1.53 |
IF | Ben Rice | 65 | 74 | 204 | 1.48 |
IF | Anthony Volpe | 72 | 65 | 209 | 1.37 |
OF | Jasson Dominguez | 47 | 58 | 152 | 1.24 |
IF | Oswaldo Cabrera 60-Day-IL | 11 | 17 | 39 | 1.15 |
IF | Paul Goldschmidt | 45 | 76 | 166 | 1.14 |
IF | Ryan McMahon | 18 | 20 | 56 | 1.04 |
IF | Jose Caballero | 9 | 15 | 33 | 0.82 |
IF | Amed Rosario | 5 | 1 | 11 | 0.69 |
OF | Austin Slater | 2 | 2 | 6 | 0.43 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | NYY Pitching | 86.0 | 0 | 258.0 | 0.46 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Kyle Schwarber | 132 | 111 | 375 | 2.31 |
IF | Bryce Harper | 75 | 72 | 222 | 1.68 |
IF | Trea Turner | 69 | 94 | 232 | 1.65 |
OF | Nick Castellanos | 72 | 72 | 216 | 1.47 |
IF | Alec Bohm | 59 | 53 | 171 | 1.43 |
IF | Bryson Stott | 66 | 66 | 198 | 1.35 |
IF | Otto Kemp | 28 | 26 | 82 | 1.32 |
OF | Max Kepler | 52 | 58 | 162 | 1.28 |
OF | Harrison Bader | 16 | 30 | 62 | 1.24 |
IF | Edmundo Sosa | 39 | 30 | 108 | 1.21 |
IF | J.T. Realmuto | 52 | 57 | 161 | 1.20 |
OF | Brandon Marsh | 43 | 59 | 145 | 1.09 |
OF | Weston Wilson | 17 | 15 | 49 | 0.94 |
IF | Rafael Marchan | 13 | 9 | 35 | 0.83 |
IF | Garrett Stubbs | 0 | 2 | 2 | 0.40 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | PHI Pitching | 88.0 | 0 | 264.0 | 0.50 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Manny Machado | 95 | 91 | 281 | 1.77 |
OF | Ramon Laureano 10-Day-IL | 30 | 27 | 87 | 1.74 |
OF | Jackson Merrill | 67 | 59 | 193 | 1.68 |
OF | Fernando Tatis Jr. | 71 | 111 | 253 | 1.63 |
OF | Gavin Sheets | 71 | 57 | 199 | 1.37 |
IF | Jake Cronenworth | 59 | 61 | 179 | 1.33 |
IF | Xander Bogaerts | 53 | 63 | 169 | 1.24 |
IF | Ryan O'Hearn | 20 | 22 | 62 | 1.24 |
IF | Luis Arraez | 61 | 66 | 188 | 1.22 |
IF | Freddy Fermin | 14 | 15 | 43 | 1.02 |
IF | Jose Iglesias | 36 | 29 | 101 | 0.90 |
IF | Elias Diaz DTD | 29 | 34 | 92 | 0.87 |
OF | Bryce Johnson | 8 | 9 | 25 | 0.45 |
IF | Mason McCoy | 1 | 5 | 7 | 0.39 |
IF | Will Wagner | 0 | 2 | 2 | 0.13 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | SD Pitching | 80.0 | 0 | 240.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Cal Raleigh | 125 | 110 | 360 | 2.26 |
OF | Julio Rodriguez | 95 | 106 | 296 | 1.85 |
IF | Josh Naylor DTD | 33 | 32 | 98 | 1.81 |
IF | Eugenio Suarez | 31 | 27 | 89 | 1.68 |
IF | Jorge Polanco | 78 | 64 | 220 | 1.59 |
OF | Randy Arozarena | 76 | 95 | 247 | 1.54 |
IF | J.P. Crawford | 58 | 69 | 185 | 1.18 |
OF | Dominic Canzone | 32 | 30 | 94 | 1.15 |
IF | Mitch Garver | 30 | 29 | 89 | 1.02 |
OF | Victor Robles DTD | 9 | 12 | 30 | 0.94 |
IF | Cole Young | 24 | 24 | 72 | 0.94 |
OF | Luke Raley | 19 | 23 | 61 | 0.84 |
IF | Leo Rivas | 9 | 19 | 37 | 0.77 |
IF | Ryan Bliss 60-Day-IL | 3 | 1 | 7 | 0.64 |
IF | Miles Mastrobuoni | 12 | 20 | 44 | 0.58 |
IF | Harry Ford | 1 | 1 | 3 | 0.38 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | SEA Pitching | 76.0 | 0 | 228.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Daulton Varsho | 55 | 43 | 153 | 2.15 |
OF | George Springer | 84 | 106 | 274 | 1.96 |
IF | Bo Bichette 10-Day-IL | 94 | 78 | 266 | 1.91 |
IF | Vladimir Guerrero Jr. | 84 | 96 | 264 | 1.69 |
IF | Addison Barger | 74 | 61 | 209 | 1.55 |
IF | Alejandro Kirk | 76 | 45 | 197 | 1.52 |
OF | Nathan Lukes | 65 | 55 | 185 | 1.37 |
IF | Ernie Clement | 50 | 83 | 183 | 1.17 |
OF | Davis Schneider | 31 | 33 | 95 | 1.16 |
IF | Andres Gimenez | 35 | 39 | 109 | 1.08 |
IF | Tyler Heineman | 20 | 25 | 65 | 1.07 |
OF | Joey Loperfido | 14 | 12 | 40 | 0.98 |
OF | Anthony Santander | 18 | 16 | 52 | 0.96 |
OF | Myles Straw | 32 | 51 | 115 | 0.84 |
IF | Isiah Kiner-Falefa | 5 | 5 | 15 | 0.79 |
IF | Ty France 10-Day-IL | 8 | 9 | 25 | 0.68 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TOR Pitching | 86.0 | 0 | 258.0 | 0.41 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: