Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 2217868 mins ago
Rank | Team | Pos | Player | RBI | R | WORBI | WOR | W | SHO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | IF | Corey Seager | 20 | 20 | - | - | 0 | 0 | 60 |
2 | TB | OF | Randy Arozarena | 14 | 19 | - | - | 0 | 0 | 47 |
3 | LAD | PS | LAD Pitching | 0 | 0 | - | - | 13 | 1 | 42 |
4 | HOU | IF | Carlos Correa | 17 | 7 | - | - | 0 | 0 | 41 |
5 | LAD | IF | Max Muncy | 14 | 12 | - | - | 0 | 0 | 40 |
6 | ATL | PS | ATL Pitching | 0 | 0 | - | - | 8 | 4 | 36 |
7 | NYY | IF/OF | Giancarlo Stanton | 13 | 7 | - | - | 0 | 0 | 33 |
8 | LAD | IF | Will Smith | 13 | 7 | - | - | 0 | 0 | 33 |
9 | HOU | IF | Jose Altuve | 11 | 11 | - | - | 0 | 0 | 33 |
10 | LAD | IF | Cody Bellinger | 13 | 7 | - | - | 0 | 0 | 33 |
11 | TB | PS | TB Pitching | 0 | 0 | - | - | 11 | 0 | 33 |
12 | HOU | OF | Michael Brantley | 11 | 10 | - | - | 0 | 0 | 32 |
13 | TB | OF | Manuel Margot | 11 | 10 | - | - | 0 | 0 | 32 |
14 | LAD | OF | Mookie Betts | 8 | 15 | - | - | 0 | 0 | 31 |
15 | ATL | OF | Marcell Ozuna | 11 | 8 | - | - | 0 | 0 | 30 |
16 | HOU | OF | George Springer | 10 | 8 | - | - | 0 | 0 | 28 |
17 | LAD | IF | Justin Turner | 6 | 15 | - | - | 0 | 0 | 27 |
18 | ATL | IF | Dansby Swanson | 9 | 6 | - | - | 0 | 0 | 24 |
19 | ATL | IF | Travis d'Arnaud | 10 | 4 | - | - | 0 | 0 | 24 |
20 | ATL | IF | Freddie Freeman | 7 | 9 | 1 | - | 0 | 0 | 24 |
21 | HOU | PS | HOU Pitching | 0 | 0 | - | - | 8 | 0 | 24 |
22 | TB | IF | Brandon Lowe | 8 | 7 | - | - | 0 | 0 | 23 |
23 | TB | OF | Kevin Kiermaier | 7 | 8 | - | - | 0 | 0 | 22 |
24 | LAD | OF | Joc Pederson | 8 | 4 | - | - | 0 | 0 | 20 |
25 | TB | IF | Mike Zunino | 8 | 4 | - | - | 0 | 0 | 20 |
26 | TB | IF | Joey Wendle | 5 | 8 | - | - | 0 | 0 | 18 |
27 | TB | IF | Ji-Man Choi | 4 | 8 | - | - | 0 | 0 | 16 |
28 | OAK | IF | Chad Pinder | 7 | 2 | - | - | 0 | 0 | 16 |
29 | HOU | OF | Kyle Tucker | 6 | 4 | - | - | 0 | 0 | 16 |
30 | ATL | IF | Ozzie Albies | 4 | 8 | - | - | 0 | 0 | 16 |
31 | TB | OF | Hunter Renfroe | 7 | 2 | - | - | 0 | 0 | 16 |
32 | ATL | OF | Ronald Acuna Jr. | 3 | 10 | - | - | 0 | 0 | 16 |
33 | NYY | IF | Gleyber Torres | 5 | 5 | - | - | 0 | 0 | 15 |
34 | SD | IF | Fernando Tatis Jr. | 5 | 5 | - | - | 0 | 0 | 15 |
35 | SD | OF | Wil Myers | 5 | 4 | - | - | 0 | 0 | 14 |
36 | OAK | IF | Marcus Semien | 4 | 6 | - | - | 0 | 0 | 14 |
37 | LAD | OF | Chris Taylor | 3 | 8 | - | - | 0 | 0 | 14 |
38 | NYY | IF | Gio Urshela | 5 | 4 | - | - | 0 | 0 | 14 |
39 | OAK | OF | Ramon Laureano | 5 | 4 | - | - | 0 | 0 | 14 |
40 | ATL | OF | Cristian Pache | 4 | 4 | - | 1 | 0 | 0 | 13 |
41 | NYY | OF | Aaron Judge | 5 | 3 | - | - | 0 | 0 | 13 |
42 | NYY | OF | Aaron Hicks | 3 | 6 | - | - | 0 | 0 | 12 |
43 | NYY | IF | DJ LeMahieu | 4 | 4 | - | - | 0 | 0 | 12 |
44 | OAK | IF | Sean Murphy | 4 | 4 | - | - | 0 | 0 | 12 |
45 | NYY | OF | Brett Gardner | 3 | 6 | - | - | 0 | 0 | 12 |
46 | ATL | IF | Austin Riley | 4 | 4 | - | - | 0 | 0 | 12 |
47 | NYY | PS | NYY Pitching | 0 | 0 | - | - | 4 | 0 | 12 |
48 | OAK | IF/OF | Khris Davis | 4 | 3 | - | - | 0 | 0 | 11 |
49 | SD | IF | Eric Hosmer | 4 | 3 | - | - | 0 | 0 | 11 |
50 | TB | IF | Willy Adames | 4 | 3 | - | - | 0 | 0 | 11 |
51 | LAD | OF | Enrique Hernandez | 4 | 3 | - | - | 0 | 0 | 11 |
52 | SD | IF | Jake Cronenworth | 3 | 5 | - | - | 0 | 0 | 11 |
53 | CHW | IF | Yasmani Grandal | 4 | 2 | - | - | 0 | 0 | 10 |
54 | OAK | IF | Matt Olson | 3 | 4 | - | - | 0 | 0 | 10 |
55 | LAD | IF | Austin Barnes | 3 | 4 | - | - | 0 | 0 | 10 |
56 | HOU | IF | Alex Bregman | 2 | 5 | - | - | 0 | 0 | 9 |
57 | CLE | IF | Jose Ramirez | 4 | 1 | - | - | 0 | 0 | 9 |
58 | OAK | PS | OAK Pitching | 0 | 0 | - | - | 3 | 0 | 9 |
59 | OAK | OF | Mark Canha | 3 | 3 | - | - | 0 | 0 | 9 |
60 | MIA | PS | MIA Pitching | 0 | 0 | - | - | 2 | 1 | 9 |
61 | SD | PS | SD Pitching | 0 | 0 | - | - | 2 | 1 | 9 |
62 | SD | IF | Manny Machado | 3 | 3 | - | - | 0 | 0 | 9 |
63 | CLE | OF | Josh Naylor | 3 | 3 | - | - | 0 | 0 | 9 |
64 | NYY | IF | Luke Voit | 2 | 5 | - | - | 0 | 0 | 9 |
65 | STL | IF | Kolten Wong | 4 | 1 | - | - | 0 | 0 | 9 |
66 | OAK | IF | Tommy La Stella | 2 | 5 | - | - | 0 | 0 | 9 |
67 | HOU | IF | Martin Maldonado | 1 | 6 | - | - | 0 | 0 | 8 |
68 | TB | OF | Austin Meadows | 2 | 4 | - | - | 0 | 0 | 8 |
69 | LAD | None | A.J. Pollock | 2 | 4 | - | - | 0 | 0 | 8 |
70 | MIA | IF | Garrett Cooper | 3 | 2 | - | - | 0 | 0 | 8 |
71 | SD | IF | Austin Nola | 3 | 2 | - | - | 0 | 0 | 8 |
72 | LAD | IF | Edwin Rios | 3 | 2 | - | - | 0 | 0 | 8 |
73 | STL | IF | Paul Goldschmidt | 3 | 2 | - | - | 0 | 0 | 8 |
74 | MIA | OF | Corey Dickerson | 3 | 1 | - | - | 0 | 0 | 7 |
75 | NYY | IF | Gary Sanchez | 3 | 1 | - | - | 0 | 0 | 7 |
76 | STL | IF | Matt Carpenter | 2 | 3 | - | - | 0 | 0 | 7 |
77 | HOU | IF | Aledmys Diaz | 2 | 3 | - | - | 0 | 0 | 7 |
78 | TB | IF | Michael Perez | 3 | 1 | - | - | 0 | 0 | 7 |
79 | ATL | OF | Adam Duvall | 3 | 1 | - | - | 0 | 0 | 7 |
80 | STL | IF | Yadier Molina | 2 | 2 | - | - | 0 | 0 | 6 |
81 | TOR | IF | Danny Jansen | 2 | 2 | - | - | 0 | 0 | 6 |
82 | TB | None | Michael Brosseau | 2 | 2 | - | - | 0 | 0 | 6 |
83 | NYY | IF | Kyle Higashioka | 2 | 2 | - | - | 0 | 0 | 6 |
84 | HOU | IF | Yuli Gurriel | 1 | 4 | - | - | 0 | 0 | 6 |
85 | CHW | OF | Luis Robert | 2 | 2 | - | - | 0 | 0 | 6 |
86 | MIL | IF | Orlando Arcia | 2 | 1 | - | - | 0 | 0 | 5 |
87 | CHW | IF | Jose Abreu | 2 | 1 | - | - | 0 | 0 | 5 |
88 | STL | OF | Dexter Fowler | 2 | 1 | - | - | 0 | 0 | 5 |
89 | STL | OF | Harrison Bader | 2 | 1 | - | - | 0 | 0 | 5 |
90 | TB | IF | Yandy Diaz | 1 | 3 | - | - | 0 | 0 | 5 |
91 | MIA | IF | Jesus Aguilar | 2 | 1 | - | - | 0 | 0 | 5 |
92 | SD | OF | Trent Grisham | 2 | 1 | - | - | 0 | 0 | 5 |
93 | SD | OF | Tommy Pham | 1 | 2 | - | - | 0 | 0 | 4 |
94 | CLE | IF | Cesar Hernandez | 1 | 2 | - | - | 0 | 0 | 4 |
95 | STL | IF | Paul DeJong | 1 | 2 | - | - | 0 | 0 | 4 |
96 | CLE | IF | Jordan Luplow | 2 | 0 | - | - | - | - | 4 |
97 | CHW | OF | Nomar Mazara | 2 | 0 | - | - | 0 | 0 | 4 |
98 | HOU | OF | Josh Reddick | 0 | 4 | - | - | 0 | 0 | 4 |
99 | MIN | IF/OF | Nelson Cruz | 2 | 0 | - | - | 0 | 0 | 4 |
100 | MIA | IF | Miguel Rojas | 1 | 2 | - | - | 0 | 0 | 4 |
101 | SD | IF/OF | Mitch Moreland | 1 | 2 | - | - | 0 | 0 | 4 |
102 | CHC | OF | Ian Happ | 1 | 1 | - | - | 0 | 0 | 3 |
103 | CHW | OF | Adam Engel | 1 | 1 | - | - | 0 | 0 | 3 |
104 | NYY | OF | Clint Frazier | 1 | 1 | - | - | 0 | 0 | 3 |
105 | OAK | OF | Robbie Grossman | 0 | 3 | - | - | 0 | 0 | 3 |
106 | CHW | PS | CHW Pitching | 0 | 0 | - | - | 1 | 0 | 3 |
107 | MIA | OF | Magneuris Sierra | 1 | 1 | - | - | 0 | 0 | 3 |
108 | STL | PS | STL Pitching | 0 | 0 | - | - | 1 | 0 | 3 |
109 | MIA | IF | Brian Anderson | 1 | 1 | - | - | 0 | 0 | 3 |
110 | MIA | OF | Matt Joyce | 1 | 0 | - | - | 0 | 0 | 2 |
111 | ATL | OF | Nick Markakis | 0 | 2 | - | - | 0 | 0 | 2 |
112 | CHW | IF | Tim Anderson | 0 | 2 | - | - | 0 | 0 | 2 |
113 | TB | OF | Brett Phillips | 1 | 0 | - | - | 0 | 0 | 2 |
114 | CLE | OF | Tyler Naquin | 1 | 0 | - | - | 0 | 0 | 2 |
115 | STL | IF | Tommy Edman | 0 | 2 | - | - | 0 | 0 | 2 |
116 | CLE | OF | Delino DeShields | 0 | 2 | - | - | 0 | 0 | 2 |
117 | CLE | IF | Roberto Perez | 1 | 0 | - | - | 0 | 0 | 2 |
118 | TOR | IF | Bo Bichette | 1 | 0 | - | - | 0 | 0 | 2 |
119 | STL | OF | Dylan Carlson | 0 | 2 | - | - | 0 | 0 | 2 |
120 | CLE | OF | Franmil Reyes | 0 | 2 | - | - | 0 | 0 | 2 |
121 | ATL | IF | Johan Camargo | 1 | 0 | - | - | 0 | 0 | 2 |
122 | MIA | IF | Chad Wallach | 0 | 1 | - | - | 0 | 0 | 1 |
123 | CHW | IF | Yoan Moncada | 0 | 1 | - | - | 0 | 0 | 1 |
124 | CHW | IF | James McCann | 0 | 1 | - | - | 0 | 0 | 1 |
125 | MIA | IF | Jon Berti | 0 | 1 | - | - | 0 | 0 | 1 |
126 | ATL | IF | Tyler Flowers | 0 | 1 | - | - | 0 | 0 | 1 |
127 | MIA | OF | Starling Marte | 0 | 1 | - | - | - | - | 1 |
128 | SD | OF | Jurickson Profar | 0 | 1 | - | - | 0 | 0 | 1 |
129 | CLE | IF | Francisco Lindor | 0 | 1 | - | - | 0 | 0 | 1 |
130 | MIN | IF | Marwin Gonzalez | 0 | 1 | - | - | 0 | 0 | 1 |
131 | NYY | IF | Tyler Wade | 0 | 1 | - | - | 0 | 0 | 1 |
132 | CHW | IF | Nick Madrigal | 0 | 1 | - | - | 0 | 0 | 1 |
133 | TOR | IF | Rowdy Tellez | 0 | 1 | - | - | - | - | 1 |
134 | CLE | IF | Carlos Santana | 0 | 1 | - | - | 0 | 0 | 1 |
135 | MIL | IF | Daniel Vogelbach | 0 | 1 | - | - | 0 | 0 | 1 |
136 | MIA | OF | Lewis Brinson | 0 | 1 | - | - | 0 | 0 | 1 |
137 | NYY | OF | Mike Tauchman | 0 | 1 | - | - | - | - | 1 |
138 | MIN | OF | Max Kepler | 0 | 1 | - | - | 0 | 0 | 1 |
139 | CHW | OF | Eloy Jimenez | 0 | 0 | - | - | - | - | 0 |
140 | ATL | IF | Charlie Culberson | 0 | 0 | - | - | 0 | 0 | 0 |
141 | CIN | IF | Tucker Barnhart | 0 | 0 | - | - | 0 | 0 | 0 |
142 | MIL | OF | Ryan Braun | 0 | 0 | - | - | - | - | 0 |
143 | CHC | IF | Anthony Rizzo | 0 | 0 | - | - | 0 | 0 | 0 |
144 | STL | IF | Brad Miller | 0 | 0 | - | - | - | - | 0 |
145 | CIN | OF | Nick Senzel | 0 | 0 | - | - | 0 | 0 | 0 |
146 | LAD | None | Pedro Baez | 0 | 0 | - | - | - | - | 0 |
147 | SD | IF | Luis Campusano | 0 | 0 | - | - | - | - | 0 |
148 | MIN | OF | Byron Buxton | 0 | 0 | - | - | 0 | 0 | 0 |
149 | CHW | IF/OF | Edwin Encarnacion | 0 | 0 | - | - | - | - | 0 |
150 | HOU | IF | Abraham Toro | 0 | 0 | - | - | - | - | 0 |
151 | TOR | IF | Vladimir Guerrero Jr. | 0 | 0 | - | - | 0 | 0 | 0 |
152 | CIN | IF | Joey Votto | 0 | 0 | - | - | 0 | 0 | 0 |
153 | MIA | None | Jazz Chisholm | 0 | 0 | - | - | - | - | 0 |
154 | TOR | IF | Jonathan Villar | 0 | 0 | - | - | - | - | 0 |
155 | CIN | None | Jose Garcia | 0 | 0 | - | - | - | - | 0 |
156 | CIN | IF | Kyle Farmer | 0 | 0 | - | - | - | - | 0 |
157 | TOR | PS | TOR Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
158 | CHW | OF | Jarrod Dyson | 0 | 0 | - | - | 0 | 0 | 0 |
159 | CHC | None | Craig Kimbrel | 0 | 0 | - | - | - | - | 0 |
160 | CHC | PS | CHC Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
161 | MIL | OF | Tyrone Taylor | 0 | 0 | - | - | 0 | 0 | 0 |
162 | MIN | IF | Willians Astudillo | 0 | 0 | - | - | - | - | 0 |
163 | CIN | OF | Travis Jankowski | 0 | 0 | - | - | - | - | 0 |
164 | CIN | PS | CIN Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
165 | STL | OF | Austin Dean | 0 | 0 | - | - | - | - | 0 |
166 | MIN | None | Alex Kirilloff | 0 | 0 | - | - | - | - | 0 |
167 | CHW | None | Alex Colome | 0 | 0 | - | - | - | - | 0 |
168 | TOR | IF | Reese McGuire | 0 | 0 | - | - | - | - | 0 |
169 | OAK | IF | Nate Orf | 0 | 0 | - | - | 0 | 0 | 0 |
170 | LAD | None | Julio Urias | 0 | 0 | - | - | - | - | 0 |
171 | CHC | IF | Willson Contreras | 0 | 0 | - | - | 0 | 0 | 0 |
172 | CHC | IF | Javier Baez | 0 | 0 | - | - | 0 | 0 | 0 |
173 | SD | OF | Greg Allen | 0 | 0 | - | - | - | - | 0 |
174 | MIL | IF | Jacob Nottingham | 0 | 0 | - | - | 0 | 0 | 0 |
175 | MIN | IF | Luis Arraez | 0 | 0 | - | - | 0 | 0 | 0 |
176 | OAK | IF | Jake Lamb | 0 | 0 | - | - | 0 | 0 | 0 |
177 | CHW | IF | Zack Collins | 0 | 0 | - | - | - | - | 0 |
178 | MIL | IF | Keston Hiura | 0 | 0 | - | - | 0 | 0 | 0 |
179 | CLE | IF | Austin Hedges | 0 | 0 | - | - | - | - | 0 |
180 | CIN | IF | Curt Casali | 0 | 0 | - | - | 0 | 0 | 0 |
181 | STL | OF | Tyler O'Neill | 0 | 0 | - | - | 0 | 0 | 0 |
182 | CHC | OF | Cameron Maybin | 0 | 0 | - | - | 0 | 0 | 0 |
183 | NYY | IF | Mike Ford | 0 | 0 | - | - | 0 | 0 | 0 |
184 | MIN | IF | Alex Avila | 0 | 0 | - | - | - | - | 0 |
185 | MIL | IF | Jedd Gyorko | 0 | 0 | - | - | 0 | 0 | 0 |
186 | SD | None | Trevor Rosenthal | 0 | 0 | - | - | - | - | 0 |
187 | MIA | IF | Jorge Alfaro | 0 | 0 | - | - | 0 | 0 | 0 |
188 | TOR | OF | Lourdes Gurriel Jr. | 0 | 0 | - | - | 0 | 0 | 0 |
189 | CIN | OF | Nick Castellanos | 0 | 0 | - | - | 0 | 0 | 0 |
190 | CLE | IF | Sandy Leon | 0 | 0 | - | - | 0 | 0 | 0 |
191 | CIN | IF | Freddy Galvis | 0 | 0 | - | - | 0 | 0 | 0 |
192 | CHC | IF | Victor Caratini | 0 | 0 | - | - | 0 | 0 | 0 |
193 | TOR | IF | Alejandro Kirk | 0 | 0 | - | - | - | - | 0 |
194 | CHW | IF | Yolmer Sanchez | 0 | 0 | - | - | - | - | 0 |
195 | MIN | IF | Ryan Jeffers | 0 | 0 | - | - | 0 | 0 | 0 |
196 | MIL | None | David Freitas | 0 | 0 | - | - | - | - | 0 |
197 | TB | None | Nate Lowe | 0 | 0 | - | - | - | - | 0 |
198 | MIL | OF | Ben Gamel | 0 | 0 | - | - | - | - | 0 |
199 | MIL | IF/OF | Ryon Healy | 0 | 0 | - | - | - | - | 0 |
200 | MIN | OF | Eddie Rosario | 0 | 0 | - | - | 0 | 0 | 0 |
201 | SD | IF | Jason Castro | 0 | 0 | - | - | - | - | 0 |
202 | HOU | IF | Dustin Garneau | 0 | 0 | - | - | 0 | 0 | 0 |
203 | CIN | IF | Mike Moustakas | 0 | 0 | - | - | 0 | 0 | 0 |
204 | MIA | OF | Monte Harrison | 0 | 0 | - | - | 0 | 0 | 0 |
205 | MIN | PS | MIN Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
206 | CIN | IF | Matt Davidson | 0 | 0 | - | - | - | - | 0 |
207 | MIL | IF | Jace Peterson | 0 | 0 | - | - | - | - | 0 |
208 | MIL | IF | Luis Urias | 0 | 0 | - | - | - | - | 0 |
209 | MIN | IF | Jorge Polanco | 0 | 0 | - | - | 0 | 0 | 0 |
210 | LAD | None | Dylan Floro | 0 | 0 | - | - | - | - | 0 |
211 | CIN | OF | Shogo Akiyama | 0 | 0 | - | - | 0 | 0 | 0 |
212 | MIL | OF | Avisail Garcia | 0 | 0 | - | - | 0 | 0 | 0 |
213 | OAK | OF | Stephen Piscotty | 0 | 0 | - | - | 0 | 0 | 0 |
214 | CIN | OF | Jesse Winker | 0 | 0 | - | - | 0 | 0 | 0 |
215 | CHC | IF | Kyle Schwarber | 0 | 0 | - | - | 0 | 0 | 0 |
216 | LAD | None | Kenley Jansen | 0 | 0 | - | - | 0 | 0 | 0 |
217 | CIN | IF | Eugenio Suarez | 0 | 0 | - | - | 0 | 0 | 0 |
218 | TOR | IF | Travis Shaw | 0 | 0 | - | - | - | - | 0 |
219 | MIN | IF | Mitch Garver | 0 | 0 | - | - | - | - | 0 |
220 | MIL | PS | MIL Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
221 | MIN | IF | Miguel Sano | 0 | 0 | - | - | 0 | 0 | 0 |
222 | CLE | OF | Oscar Mercado | 0 | 0 | - | - | - | - | 0 |
223 | TOR | OF | Randal Grichuk | 0 | 0 | - | - | 0 | 0 | 0 |
224 | CHC | OF | Kris Bryant | 0 | 0 | - | - | 0 | 0 | 0 |
225 | CHC | None | Jeremy Jeffress | 0 | 0 | - | - | - | - | 0 |
226 | CHW | OF | Leury Garcia | 0 | 0 | - | - | 0 | 0 | 0 |
227 | HOU | IF | Garrett Stubbs | 0 | 0 | - | - | - | - | 0 |
228 | HOU | OF | Myles Straw | 0 | 0 | - | - | 0 | 0 | 0 |
229 | MIL | OF | Christian Yelich | 0 | 0 | - | - | 0 | 0 | 0 |
230 | MIN | OF | Jake Cave | 0 | 0 | - | - | - | - | 0 |
231 | ATL | IF | Pablo Sandoval | 0 | 0 | - | - | 0 | 0 | 0 |
232 | MIL | IF | Omar Narvaez | 0 | 0 | - | - | 0 | 0 | 0 |
233 | CHC | IF | Jason Kipnis | 0 | 0 | - | - | 0 | 0 | 0 |
234 | CHC | IF | David Bote | 0 | 0 | - | - | - | - | 0 |
235 | LAD | OF | Gavin Lux | 0 | 0 | - | - | - | - | 0 |
236 | CHC | OF | Jason Heyward | 0 | 0 | - | - | 0 | 0 | 0 |
237 | TOR | OF | Teoscar Hernandez | 0 | 0 | - | - | 0 | 0 | 0 |
238 | CLE | PS | CLE Pitching | 0 | 0 | - | - | 0 | 0 | 0 |
239 | CIN | OF | Brian Goodwin | 0 | 0 | - | - | 0 | 0 | 0 |
240 | CHC | OF | Billy Hamilton | 0 | 0 | - | - | - | - | 0 |
241 | LAD | IF | Matt Beaty | 0 | 0 | - | - | 0 | 0 | 0 |
242 | TB | None | Yoshitomo Tsutsugo | 0 | 0 | - | - | 0 | 0 | 0 |
243 | MIL | IF | Eric Sogard | 0 | 0 | - | - | - | - | 0 |
244 | TOR | IF | Cavan Biggio | 0 | 0 | - | - | 0 | 0 | 0 |
245 | TOR | IF | Joe Panik | 0 | 0 | - | - | 0 | 0 | 0 |
246 | CIN | OF | Aristides Aquino | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon