Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 2005734 mins ago
| Rank | Team | Pos | Player | RBI | R | WORBI | WOR | W | SHO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | PS | ATL Pitching | - | - | - | - | 11 | 4 | 45 |
| 2 | HOU | OF | Kyle Tucker | 15 | 13 | - | - | - | - | 43 |
| 3 | HOU | IF | Jose Altuve | 9 | 21 | - | - | - | - | 39 |
| 4 | LAD | OF | Chris Taylor | 12 | 9 | 2 | 1 | - | - | 36 |
| 5 | BOS | IF | Rafael Devers | 12 | 11 | - | - | - | - | 35 |
| 6 | ATL | OF | Eddie Rosario | 11 | 11 | 1 | - | - | - | 34 |
| 7 | HOU | IF/OF | Yordan Alvarez | 9 | 13 | - | - | - | - | 31 |
| 8 | HOU | PS | HOU Pitching | - | - | - | - | 9 | 1 | 30 |
| 9 | ATL | IF | Freddie Freeman | 11 | 8 | - | - | - | - | 30 |
| 10 | HOU | IF | Yuli Gurriel | 10 | 8 | - | - | - | - | 28 |
| 11 | BOS | OF | Enrique Hernandez | 9 | 9 | 1 | - | - | - | 28 |
| 12 | HOU | IF | Carlos Correa | 9 | 10 | - | - | - | - | 28 |
| 13 | LAD | OF | AJ Pollock | 9 | 7 | - | - | - | - | 25 |
| 14 | ATL | IF | Austin Riley | 8 | 7 | 1 | - | - | - | 24 |
| 15 | BOS | IF/OF | J.D. Martinez | 10 | 4 | - | - | - | - | 24 |
| 16 | ATL | OF | Adam Duvall | 10 | 4 | - | - | - | - | 24 |
| 17 | HOU | IF | Alex Bregman | 7 | 9 | - | - | - | - | 23 |
| 18 | HOU | OF | Michael Brantley | 9 | 4 | - | - | - | - | 22 |
| 19 | ATL | OF | Joc Pederson | 9 | 4 | - | - | - | - | 22 |
| 20 | BOS | IF | Kyle Schwarber | 6 | 8 | - | - | - | - | 20 |
| 21 | BOS | IF | Christian Vazquez | 6 | 5 | 2 | 1 | - | - | 20 |
| 22 | LAD | IF | Cody Bellinger | 7 | 5 | - | 1 | - | - | 20 |
| 23 | BOS | IF | Xander Bogaerts | 6 | 7 | - | - | - | - | 19 |
| 24 | LAD | PS | LAD Pitching | - | - | - | - | 6 | 0 | 18 |
| 25 | BOS | PS | BOS Pitching | - | - | - | - | 6 | 0 | 18 |
| 26 | ATL | IF | Ozzie Albies | 2 | 12 | - | 1 | - | - | 17 |
| 27 | LAD | IF | Corey Seager | 6 | 5 | - | - | - | - | 17 |
| 28 | ATL | OF | Jorge Soler | 6 | 5 | - | - | - | - | 17 |
| 29 | BOS | OF | Alex Verdugo | 6 | 5 | - | - | - | - | 17 |
| 30 | LAD | OF | Mookie Betts | 5 | 6 | - | - | - | - | 16 |
| 31 | ATL | IF | Dansby Swanson | 4 | 6 | - | 1 | - | - | 15 |
| 32 | LAD | IF | Will Smith | 4 | 6 | - | - | - | - | 14 |
| 33 | ATL | IF | Travis d'Arnaud | 3 | 7 | - | - | - | - | 13 |
| 34 | TB | IF | Wander Franco | 4 | 5 | - | - | - | - | 13 |
| 35 | HOU | IF | Martin Maldonado | 5 | 2 | - | - | - | - | 12 |
| 36 | SF | PS | SF Pitching | - | - | - | - | 2 | 2 | 12 |
| 37 | CHW | OF | Leury Garcia | 4 | 3 | - | - | - | - | 11 |
| 38 | BOS | IF | Christian Arroyo | 3 | 4 | - | - | - | - | 10 |
| 39 | TB | IF | Jordan Luplow | 4 | 2 | - | - | - | - | 10 |
| 40 | TB | OF | Randy Arozarena | 3 | 4 | - | - | - | - | 10 |
| 41 | MIL | IF | Rowdy Tellez | 4 | 2 | - | - | - | - | 10 |
| 42 | CHW | IF | Yasmani Grandal | 4 | 1 | - | - | - | - | 9 |
| 43 | CHW | IF | Jose Abreu | 3 | 1 | - | - | - | - | 7 |
| 44 | LAD | IF | Trea Turner | 2 | 3 | - | - | - | - | 7 |
| 45 | TB | OF | Austin Meadows | 3 | 1 | - | - | - | - | 7 |
| 46 | HOU | OF | Jose Siri | 3 | 1 | - | - | - | - | 7 |
| 47 | HOU | OF | Chas McCormick | 2 | 3 | - | - | - | - | 7 |
| 48 | BOS | OF | Hunter Renfroe | 1 | 4 | - | 1 | - | - | 7 |
| 49 | CHW | OF | Eloy Jimenez | 3 | 0 | - | - | - | - | 6 |
| 50 | CHW | IF | Tim Anderson | 1 | 4 | - | - | - | - | 6 |
| 51 | CHW | OF | Luis Robert | 1 | 4 | - | - | - | - | 6 |
| 52 | HOU | IF | Jason Castro | 2 | 2 | - | - | - | - | 6 |
| 53 | SF | IF | Brandon Crawford | 2 | 2 | - | - | - | - | 6 |
| 54 | TB | PS | TB Pitching | - | - | - | - | 1 | 1 | 6 |
| 55 | LAD | IF | Justin Turner | 1 | 3 | - | - | - | - | 5 |
| 56 | SF | OF | Kris Bryant | 2 | 1 | - | - | - | - | 5 |
| 57 | SF | IF | Buster Posey | 2 | 1 | - | - | - | - | 5 |
| 58 | TB | IF | Yandy Diaz | 2 | 1 | - | - | - | - | 5 |
| 59 | HOU | OF | Jake Meyers | 2 | 1 | - | - | - | - | 5 |
| 60 | SF | IF | Darin Ruf | 2 | 1 | - | - | - | - | 5 |
| 61 | TB | IF/OF | Nelson Cruz | 1 | 2 | - | - | - | - | 4 |
| 62 | TB | OF | Kevin Kiermaier | 1 | 2 | - | - | - | - | 4 |
| 63 | CHW | IF/OF | Gavin Sheets | 1 | 2 | - | - | - | - | 4 |
| 64 | SF | IF | Evan Longoria | 1 | 2 | - | - | - | - | 4 |
| 65 | HOU | IF | Marwin Gonzalez | 2 | 0 | - | - | - | - | 4 |
| 66 | CHW | IF/OF | Andrew Vaughn | 1 | 1 | - | - | - | - | 3 |
| 67 | TB | IF | Ji-Man Choi | 1 | 1 | - | - | - | - | 3 |
| 68 | NYY | IF/OF | Giancarlo Stanton | 1 | 1 | - | - | - | - | 3 |
| 69 | MIL | PS | MIL Pitching | - | - | - | - | 1 | 0 | 3 |
| 70 | CHW | PS | CHW Pitching | - | - | - | - | 1 | 0 | 3 |
| 71 | NYY | IF | Anthony Rizzo | 1 | 1 | - | - | - | - | 3 |
| 72 | BOS | IF | Danny Santana | 0 | 2 | - | 1 | - | - | 3 |
| 73 | CHW | IF | Yoan Moncada | 0 | 2 | - | - | - | - | 2 |
| 74 | SF | IF | Donovan Solano | 1 | 0 | - | - | - | - | 2 |
| 75 | MIL | OF | Avisail Garcia | 0 | 2 | - | - | - | - | 2 |
| 76 | MIL | OF | Lorenzo Cain | 1 | 0 | - | - | - | - | 2 |
| 77 | LAD | None | Julio Urias | 1 | 0 | - | - | - | - | 2 |
| 78 | MIL | IF | Omar Narvaez | 1 | 0 | - | - | - | - | 2 |
| 79 | LAD | IF | Albert Pujols | 0 | 2 | - | - | - | - | 2 |
| 80 | LAD | IF | Matt Beaty | 1 | 0 | - | - | - | - | 2 |
| 81 | SF | OF | LaMonte Wade Jr. | 0 | 1 | - | - | - | - | 1 |
| 82 | ATL | IF | Ehire Adrianza | 0 | 1 | - | - | - | - | 1 |
| 83 | TB | IF | Mike Zunino | 0 | 1 | - | - | - | - | 1 |
| 84 | TB | OF | Manuel Margot | 0 | 1 | - | - | - | - | 1 |
| 85 | MIL | IF | Luis Urias | 0 | 1 | - | - | - | - | 1 |
| 86 | STL | IF | Tommy Edman | 0 | 1 | - | - | - | - | 1 |
| 87 | BOS | IF | Kevin Plawecki | 0 | 1 | - | - | - | - | 1 |
| 88 | SF | IF | Wilmer Flores | 0 | 1 | - | - | - | - | 1 |
| 89 | MIL | OF | Christian Yelich | 0 | 1 | - | - | - | - | 1 |
| 90 | LAD | None | Walker Buehler | 0 | 1 | - | - | - | - | 1 |
| 91 | LAD | OF | Gavin Lux | 0 | 1 | - | - | - | - | 1 |
| 92 | SF | IF | Tommy La Stella | 0 | 1 | - | - | - | - | 1 |
| 93 | NYY | IF | Andrew Velazquez | 0 | 0 | - | - | - | - | 0 |
| 94 | ATL | IF | William Contreras | 0 | 0 | - | - | - | - | 0 |
| 95 | HOU | None | Blake Taylor | 0 | 0 | - | - | - | - | 0 |
| 96 | ATL | None | Huascar Ynoa | 0 | 0 | - | - | - | - | 0 |
| 97 | LAD | None | Brusdar Graterol | 0 | 0 | - | - | - | - | 0 |
| 98 | NYY | PS | NYY Pitching | - | - | - | - | 0 | 0 | 0 |
| 99 | LAD | OF | Luke Raley | 0 | 0 | - | - | - | - | 0 |
| 100 | SF | None | Alex Wood | 0 | 0 | - | - | - | - | 0 |
| 101 | MIL | IF | Eduardo Escobar | 0 | 0 | - | - | - | - | 0 |
| 102 | HOU | IF | Aledmys Diaz | 0 | 0 | - | - | - | - | 0 |
| 103 | LAD | OF | Steven Souza Jr. | 0 | 0 | - | - | - | - | 0 |
| 104 | NYY | IF | Rougned Odor | 0 | 0 | - | - | - | - | 0 |
| 105 | LAD | None | Max Scherzer | 0 | 0 | - | - | - | - | 0 |
| 106 | SF | None | Kevin Gausman | 0 | 0 | - | - | - | - | 0 |
| 107 | ATL | None | A.J. Minter | 0 | 0 | - | - | - | - | 0 |
| 108 | ATL | None | Jesse Chavez | 0 | 0 | - | - | - | - | 0 |
| 109 | SF | None | Logan Webb | 0 | 0 | - | - | - | - | 0 |
| 110 | HOU | None | Framber Valdez | 0 | 0 | - | - | - | - | 0 |
| 111 | MIL | None | Brad Boxberger | 0 | 0 | - | - | - | - | 0 |
| 112 | HOU | None | Yimi Garcia | 0 | 0 | - | - | - | - | 0 |
| 113 | ATL | None | Terrance Gore | 0 | 0 | - | - | - | - | 0 |
| 114 | MIL | None | Aaron Ashby | 0 | 0 | - | - | - | - | 0 |
| 115 | MIL | None | Brandon Woodruff | 0 | 0 | - | - | - | - | 0 |
| 116 | ATL | None | Charlie Morton | 0 | 0 | - | - | - | - | 0 |
| 117 | ATL | None | Tyler Matzek | 0 | 0 | - | - | - | - | 0 |
| 118 | STL | IF | Nolan Arenado | 0 | 0 | - | - | - | - | 0 |
| 119 | HOU | None | Jose Urquidy | 0 | 0 | - | - | - | - | 0 |
| 120 | LAD | OF | Billy McKinney | 0 | 0 | - | - | - | - | 0 |
| 121 | MIL | IF | Manny Pina | 0 | 0 | - | - | - | - | 0 |
| 122 | STL | None | Alex Reyes | 0 | 0 | - | - | - | - | 0 |
| 123 | CHW | OF | Adam Engel | 0 | 0 | - | - | - | - | 0 |
| 124 | SF | None | Jose Alvarez | 0 | 0 | - | - | - | - | 0 |
| 125 | STL | IF | Yadier Molina | 0 | 0 | - | - | - | - | 0 |
| 126 | MIL | IF | Jace Peterson | 0 | 0 | - | - | - | - | 0 |
| 127 | SF | None | Zack Littell | 0 | 0 | - | - | - | - | 0 |
| 128 | ATL | None | Dylan Lee | 0 | 0 | - | - | - | - | 0 |
| 129 | NYY | IF | Gleyber Torres | 0 | 0 | - | - | - | - | 0 |
| 130 | HOU | None | Kendall Graveman | 0 | 0 | - | - | - | - | 0 |
| 131 | NYY | OF | Joey Gallo | 0 | 0 | - | - | - | - | 0 |
| 132 | HOU | None | Ryan Pressly | 0 | 0 | - | - | - | - | 0 |
| 133 | SF | None | Kervin Castro | 0 | 0 | - | - | - | - | 0 |
| 134 | TB | IF | Francisco Mejia | 0 | 0 | - | - | - | - | 0 |
| 135 | STL | None | T.J. McFarland | 0 | 0 | - | - | - | - | 0 |
| 136 | STL | None | Luis Garcia | 0 | 0 | - | - | - | - | 0 |
| 137 | HOU | None | Brooks Raley | 0 | 0 | - | - | - | - | 0 |
| 138 | STL | OF | Harrison Bader | 0 | 0 | - | - | - | - | 0 |
| 139 | MIL | OF | Tyrone Taylor | 0 | 0 | - | - | - | - | 0 |
| 140 | ATL | None | Chris Martin | 0 | 0 | - | - | - | - | 0 |
| 141 | LAD | None | Corey Knebel | 0 | 0 | - | - | - | - | 0 |
| 142 | LAD | None | Evan Phillips | 0 | 0 | - | - | - | - | 0 |
| 143 | LAD | None | Joe Kelly | 0 | 0 | - | - | - | - | 0 |
| 144 | BOS | IF | Travis Shaw | 0 | 0 | - | - | - | - | 0 |
| 145 | SF | None | Anthony DeSclafani | 0 | 0 | - | - | - | - | 0 |
| 146 | HOU | None | Cristian Javier | 0 | 0 | - | - | - | - | 0 |
| 147 | CHW | IF | Cesar Hernandez | 0 | 0 | - | - | - | - | 0 |
| 148 | HOU | None | Phil Maton | 0 | 0 | - | - | - | - | 0 |
| 149 | SF | None | Camilo Doval | 0 | 0 | - | - | - | - | 0 |
| 150 | TB | IF | Brandon Lowe | 0 | 0 | - | - | - | - | 0 |
| 151 | SF | IF | Curt Casali | 0 | 0 | - | - | - | - | 0 |
| 152 | SF | OF | Steven Duggar | 0 | 0 | - | - | - | - | 0 |
| 153 | LAD | None | Kenley Jansen | 0 | 0 | - | - | - | - | 0 |
| 154 | SF | None | Jarlin Garcia | 0 | 0 | - | - | - | - | 0 |
| 155 | ATL | None | Drew Smyly | 0 | 0 | - | - | - | - | 0 |
| 156 | LAD | None | Justin Bruihl | 0 | 0 | - | - | - | - | 0 |
| 157 | MIL | IF | Daniel Vogelbach | 0 | 0 | - | - | - | - | 0 |
| 158 | MIL | None | Adrian Houser | 0 | 0 | - | - | - | - | 0 |
| 159 | MIL | IF | Willy Adames | 0 | 0 | - | - | - | - | 0 |
| 160 | ATL | None | Ian Anderson | 0 | 0 | - | - | - | - | 0 |
| 161 | NYY | IF | Gary Sanchez | 0 | 0 | - | - | - | - | 0 |
| 162 | SF | None | Tyler Rogers | 0 | 0 | - | - | - | - | 0 |
| 163 | MIL | IF | Luke Maile | 0 | 0 | - | - | - | - | 0 |
| 164 | NYY | OF | Aaron Judge | 0 | 0 | - | - | - | - | 0 |
| 165 | STL | PS | STL Pitching | - | - | - | - | 0 | 0 | 0 |
| 166 | LAD | None | Tony Gonsolin | 0 | 0 | - | - | - | - | 0 |
| 167 | MIL | None | Josh Hader | 0 | 0 | - | - | - | - | 0 |
| 168 | STL | None | Giovanny Gallegos | 0 | 0 | - | - | - | - | 0 |
| 169 | STL | IF | Edmundo Sosa | 0 | 0 | - | - | - | - | 0 |
| 170 | LAD | None | Phil Bickford | 0 | 0 | - | - | - | - | 0 |
| 171 | SF | None | Jake McGee | 0 | 0 | - | - | - | - | 0 |
| 172 | STL | IF | Paul DeJong | 0 | 0 | - | - | - | - | 0 |
| 173 | HOU | IF | Garrett Stubbs | 0 | 0 | - | - | - | - | 0 |
| 174 | NYY | OF | Brett Gardner | 0 | 0 | - | - | - | - | 0 |
| 175 | NYY | IF | Gio Urshela | 0 | 0 | - | - | - | - | 0 |
| 176 | BOS | IF | Bobby Dalbec | 0 | 0 | - | - | - | - | 0 |
| 177 | LAD | IF | Austin Barnes | 0 | 0 | - | - | - | - | 0 |
| 178 | ATL | None | Will Smith | 0 | 0 | - | - | - | - | 0 |
| 179 | MIL | None | Hunter Strickland | 0 | 0 | - | - | - | - | 0 |
| 180 | LAD | IF | Andy Burns | 0 | 0 | - | - | - | - | 0 |
| 181 | MIL | None | Eric Lauer | 0 | 0 | - | - | - | - | 0 |
| 182 | ATL | IF | Orlando Arcia | 0 | 0 | - | - | - | - | 0 |
| 183 | HOU | None | Zack Greinke | 0 | 0 | - | - | - | - | 0 |
| 184 | STL | OF | Dylan Carlson | 0 | 0 | - | - | - | - | 0 |
| 185 | NYY | IF | Kyle Higashioka | 0 | 0 | - | - | - | - | 0 |
| 186 | SF | OF | Austin Slater | 0 | 0 | - | - | - | - | 0 |
| 187 | LAD | None | Blake Treinen | 0 | 0 | - | - | - | - | 0 |
| 188 | MIL | None | Jake Cousins | 0 | 0 | - | - | - | - | 0 |
| 189 | ATL | OF | Guillermo Heredia | 0 | 0 | - | - | - | - | 0 |
| 190 | STL | None | Adam Wainwright | 0 | 0 | - | - | - | - | 0 |
| 191 | LAD | None | Alex Vesia | 0 | 0 | - | - | - | - | 0 |
| 192 | ATL | OF | Cristian Pache | 0 | 0 | - | - | - | - | 0 |
| 193 | MIL | None | Corbin Burnes | 0 | 0 | - | - | - | - | 0 |
| 194 | SF | OF | Mike Yastrzemski | 0 | 0 | - | - | - | - | 0 |
| 195 | HOU | None | Ryne Stanek | 0 | 0 | - | - | - | - | 0 |
| 196 | SF | None | Dominic Leone | 0 | 0 | - | - | - | - | 0 |
| 197 | ATL | None | Kyle Wright | 0 | 0 | - | - | - | - | 0 |
| 198 | MIL | OF | Jackie Bradley Jr. | 0 | 0 | - | - | - | - | 0 |
| 199 | STL | IF | Paul Goldschmidt | 0 | 0 | - | - | - | - | 0 |
| 200 | ATL | None | Max Fried | 0 | 0 | - | - | - | - | 0 |
| 201 | HOU | None | Luis Garcia | 0 | 0 | - | - | - | - | 0 |
| 202 | ATL | None | Jacob Webb | 0 | 0 | - | - | - | - | 0 |
| 203 | ATL | None | Tucker Davidson | 0 | 0 | - | - | - | - | 0 |
| 204 | STL | OF | Tyler O'Neill | 0 | 0 | - | - | - | - | 0 |
| 205 | MIL | None | Freddy Peralta | 0 | 0 | - | - | - | - | 0 |
| 206 | MIL | IF | Kolten Wong | 0 | 0 | - | - | - | - | 0 |
| 207 | ATL | None | Luke Jackson | 0 | 0 | - | - | - | - | 0 |
| 208 | SF | OF | Alex Dickerson | 0 | 0 | - | - | - | - | 0 |
| 209 | TB | IF | Joey Wendle | 0 | 0 | - | - | - | - | 0 |
| 210 | ATL | IF | Johan Camargo | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon