Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 430658 mins ago
| Rank | Team | Pos | Player | RBI | R | WORBI | WOR | W | SHO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAD | IF | Mookie Betts | 16 | 14 | - | - | - | - | 46 |
| 2 | LAD | PS | LAD Pitching | - | - | - | - | 11 | 4 | 45 |
| 3 | NYY | IF/OF | Giancarlo Stanton | 16 | 9 | - | - | - | - | 41 |
| 4 | LAD | OF | Tommy Edman | 13 | 12 | - | - | - | - | 38 |
| 5 | NYM | IF | Mark Vientos | 14 | 8 | - | - | - | - | 36 |
| 6 | LAD | IF/OF | Shohei Ohtani | 10 | 14 | - | - | - | - | 34 |
| 7 | LAD | OF | Teoscar Hernandez | 12 | 8 | - | - | - | - | 32 |
| 8 | LAD | IF | Freddie Freeman | 13 | 6 | - | - | - | - | 32 |
| 9 | NYY | OF | Juan Soto | 9 | 12 | - | - | - | - | 30 |
| 10 | NYM | IF | Pete Alonso | 10 | 10 | - | - | - | - | 30 |
| 11 | NYM | IF | Francisco Lindor | 8 | 11 | - | - | - | - | 27 |
| 12 | NYY | IF | Gleyber Torres | 8 | 10 | - | - | - | - | 26 |
| 13 | NYY | OF | Aaron Judge | 9 | 8 | - | - | - | - | 26 |
| 14 | LAD | IF | Will Smith | 8 | 9 | - | - | - | - | 25 |
| 15 | NYY | PS | NYY Pitching | - | - | - | - | 8 | 0 | 24 |
| 16 | LAD | IF | Enrique Hernandez | 6 | 11 | - | - | - | - | 23 |
| 17 | SD | OF | Fernando Tatis Jr. | 7 | 8 | - | - | - | - | 22 |
| 18 | CLE | OF | Lane Thomas | 9 | 4 | - | - | - | - | 22 |
| 19 | NYY | IF | Anthony Volpe | 6 | 10 | - | - | - | - | 22 |
| 20 | NYM | OF | Starling Marte | 9 | 4 | - | - | - | - | 22 |
| 21 | NYY | OF | Alex Verdugo | 8 | 6 | - | - | - | - | 22 |
| 22 | NYM | PS | NYM Pitching | - | - | - | - | 7 | 0 | 21 |
| 23 | CLE | IF | David Fry | 8 | 4 | - | - | - | - | 20 |
| 24 | NYM | OF | Brandon Nimmo | 6 | 7 | - | - | - | - | 19 |
| 25 | DET | PS | DET Pitching | - | - | - | - | 4 | 2 | 18 |
| 26 | LAD | IF | Max Muncy | 5 | 8 | - | - | - | - | 18 |
| 27 | CLE | IF | Jose Ramirez | 5 | 5 | - | - | - | - | 15 |
| 28 | NYM | OF | Jesse Winker | 4 | 7 | - | - | - | - | 15 |
| 29 | CLE | PS | CLE Pitching | - | - | - | - | 4 | 1 | 15 |
| 30 | SD | PS | SD Pitching | - | - | - | - | 4 | 1 | 15 |
| 31 | SD | OF | Jackson Merrill | 5 | 4 | - | - | - | - | 14 |
| 32 | CLE | OF | Steven Kwan | 2 | 10 | - | - | - | - | 14 |
| 33 | SD | IF | Kyle Higashioka | 5 | 3 | - | - | - | - | 13 |
| 34 | LAD | IF | Gavin Lux | 4 | 5 | - | - | - | - | 13 |
| 35 | CLE | IF | Josh Naylor | 5 | 2 | - | - | - | - | 12 |
| 36 | KC | PS | KC Pitching | - | - | - | - | 3 | 1 | 12 |
| 37 | SD | IF | Manny Machado | 4 | 4 | - | - | - | - | 12 |
| 38 | NYY | IF | Austin Wells | 4 | 3 | - | - | - | - | 11 |
| 39 | LAD | OF | Andy Pages | 4 | 3 | - | - | - | - | 11 |
| 40 | DET | OF | Kerry Carpenter | 4 | 3 | - | - | - | - | 11 |
| 41 | SD | OF | David Peralta | 4 | 2 | - | - | - | - | 10 |
| 42 | SD | IF | Xander Bogaerts | 4 | 2 | - | - | - | - | 10 |
| 43 | NYM | IF | Francisco Alvarez | 3 | 4 | - | - | - | - | 10 |
| 44 | PHI | IF | Bryce Harper | 3 | 3 | - | - | - | - | 9 |
| 45 | MIL | OF | Jackson Chourio | 3 | 3 | - | - | - | - | 9 |
| 46 | NYM | IF | Jose Iglesias | 3 | 3 | - | - | - | - | 9 |
| 47 | NYY | IF | Jazz Chisholm Jr. | 2 | 5 | - | - | - | - | 9 |
| 48 | NYM | OF | Tyrone Taylor | 1 | 6 | - | - | - | - | 8 |
| 49 | CLE | IF | Brayan Rocchio | 2 | 4 | - | - | - | - | 8 |
| 50 | PHI | OF | Nick Castellanos | 3 | 2 | - | - | - | - | 8 |
| 51 | NYM | IF/OF | J.D. Martinez | 3 | 1 | - | - | - | - | 7 |
| 52 | DET | IF | Jake Rogers | 2 | 3 | - | - | - | - | 7 |
| 53 | KC | OF | Garrett Hampson | 3 | 1 | - | - | - | - | 7 |
| 54 | KC | OF | Tommy Pham | 2 | 2 | - | - | - | - | 6 |
| 55 | DET | IF | Trey Sweeney | 2 | 2 | - | - | - | - | 6 |
| 56 | CLE | OF | Jhonkensy Noel | 2 | 2 | - | - | - | - | 6 |
| 57 | CLE | IF | Kyle Manzardo | 2 | 2 | - | - | - | - | 6 |
| 58 | DET | IF | Andy Ibanez | 3 | 0 | - | - | - | - | 6 |
| 59 | ATL | OF | Michael Harris II | 2 | 2 | - | - | - | - | 6 |
| 60 | NYM | IF | Jeff McNeil | 3 | 0 | - | - | - | - | 6 |
| 61 | CLE | IF | Andres Gimenez | 1 | 4 | - | - | - | - | 6 |
| 62 | KC | OF | MJ Melendez | 2 | 1 | - | - | - | - | 5 |
| 63 | DET | IF | Colt Keith | 1 | 3 | - | - | - | - | 5 |
| 64 | DET | OF | Parker Meadows | 1 | 3 | - | - | - | - | 5 |
| 65 | PHI | IF | Bryson Stott | 2 | 1 | - | - | - | - | 5 |
| 66 | MIL | OF | Garrett Mitchell | 2 | 1 | - | - | - | - | 5 |
| 67 | KC | IF | Bobby Witt Jr. | 2 | 1 | - | - | - | - | 5 |
| 68 | DET | OF | Matt Vierling | 2 | 1 | - | - | - | - | 5 |
| 69 | KC | IF | Yuli Gurriel | 0 | 4 | - | - | - | - | 4 |
| 70 | SD | IF | Luis Arraez | 0 | 4 | - | - | - | - | 4 |
| 71 | PHI | IF/OF | Kyle Schwarber | 1 | 2 | - | - | - | - | 4 |
| 72 | MIL | IF | William Contreras | 2 | 0 | - | - | - | - | 4 |
| 73 | MIL | OF | Sal Frelick | 1 | 2 | - | - | - | - | 4 |
| 74 | KC | IF | Vinnie Pasquantino | 2 | 0 | - | - | - | - | 4 |
| 75 | DET | IF | Spencer Torkelson | 1 | 2 | - | - | - | - | 4 |
| 76 | CLE | IF | Bo Naylor | 1 | 2 | - | - | - | - | 4 |
| 77 | KC | OF | Kyle Isbel | 1 | 2 | - | - | - | - | 4 |
| 78 | DET | OF | Riley Greene | 1 | 1 | - | - | - | - | 3 |
| 79 | KC | IF | Michael Massey | 1 | 1 | - | - | - | - | 3 |
| 80 | DET | OF | Wenceel Perez | 1 | 1 | - | - | - | - | 3 |
| 81 | MIL | IF | Jake Bauers | 1 | 1 | - | - | - | - | 3 |
| 82 | DET | IF | Zach McKinstry | 1 | 1 | - | - | - | - | 3 |
| 83 | MIL | IF | Brice Turang | 0 | 3 | - | - | - | - | 3 |
| 84 | PHI | IF | J.T. Realmuto | 1 | 1 | - | - | - | - | 3 |
| 85 | LAD | OF | Chris Taylor | 0 | 3 | - | - | - | - | 3 |
| 86 | PHI | PS | PHI Pitching | - | - | - | - | 1 | 0 | 3 |
| 87 | BAL | OF | Cedric Mullins | 1 | 1 | - | - | - | - | 3 |
| 88 | MIL | PS | MIL Pitching | - | - | - | - | 1 | 0 | 3 |
| 89 | ATL | OF | Jorge Soler | 1 | 1 | - | - | - | - | 3 |
| 90 | KC | IF | Salvador Perez | 1 | 1 | - | - | - | - | 3 |
| 91 | SD | OF | Jurickson Profar | 1 | 1 | - | - | - | - | 3 |
| 92 | NYM | OF | Harrison Bader | 0 | 3 | - | - | - | - | 3 |
| 93 | KC | IF | Maikel Garcia | 1 | 1 | - | - | - | - | 3 |
| 94 | MIL | OF | Blake Perkins | 1 | 0 | - | - | - | - | 2 |
| 95 | NYY | IF | Jose Trevino | 1 | 0 | - | - | - | - | 2 |
| 96 | HOU | IF | Yainer Diaz | 1 | 0 | - | - | - | - | 2 |
| 97 | CLE | OF | Will Brennan | 1 | 0 | - | - | - | - | 2 |
| 98 | SD | IF | Jake Cronenworth | 0 | 2 | - | - | - | - | 2 |
| 99 | LAD | OF | Kevin Kiermaier | 0 | 2 | - | - | - | - | 2 |
| 100 | PHI | IF | Trea Turner | 0 | 2 | - | - | - | - | 2 |
| 101 | MIL | IF | Rhys Hoskins | 1 | 0 | - | - | - | - | 2 |
| 102 | HOU | IF | Jose Altuve | 1 | 0 | - | - | - | - | 2 |
| 103 | HOU | IF | Jon Singleton | 1 | 0 | - | - | - | - | 2 |
| 104 | DET | IF | Jace Jung | 1 | 0 | - | - | - | - | 2 |
| 105 | ATL | IF/OF | Marcell Ozuna | 1 | 0 | - | - | - | - | 2 |
| 106 | NYY | IF | Anthony Rizzo | 0 | 2 | - | - | - | - | 2 |
| 107 | PHI | IF | Kody Clemens | 1 | 0 | - | - | - | - | 2 |
| 108 | HOU | IF | Zach Dezenzo | 0 | 1 | - | - | - | - | 1 |
| 109 | NYY | OF | Jasson Dominguez | 0 | 1 | - | - | - | - | 1 |
| 110 | PHI | IF | Edmundo Sosa | 0 | 1 | - | - | - | - | 1 |
| 111 | DET | OF | Justyn-Henry Malloy | 0 | 1 | - | - | - | - | 1 |
| 112 | KC | IF | Adam Frazier | 0 | 1 | - | - | - | - | 1 |
| 113 | NYY | IF | Jon Berti | 0 | 1 | - | - | - | - | 1 |
| 114 | HOU | IF | Victor Caratini | 0 | 1 | - | - | - | - | 1 |
| 115 | MIL | IF | Willy Adames | 0 | 1 | - | - | - | - | 1 |
| 116 | HOU | IF | Jeremy Pena | 0 | 1 | - | - | - | - | 1 |
| 117 | ATL | IF | Orlando Arcia | 0 | 1 | - | - | - | - | 1 |
| 118 | HOU | PS | HOU Pitching | - | - | - | - | 0 | 0 | 0 |
| 119 | ATL | IF | Ozzie Albies | 0 | 0 | - | - | - | - | 0 |
| 120 | ATL | IF | Matt Olson | 0 | 0 | - | - | - | - | 0 |
| 121 | HOU | IF | Alex Bregman | 0 | 0 | - | - | - | - | 0 |
| 122 | SD | IF | Tyler Wade | 0 | 0 | - | - | - | - | 0 |
| 123 | KC | OF | Dairon Blanco | 0 | 0 | - | - | - | - | 0 |
| 124 | BAL | OF | Austin Slater | 0 | 0 | - | - | - | - | 0 |
| 125 | HOU | OF | Jason Heyward | 0 | 0 | - | - | - | - | 0 |
| 126 | NYM | IF | Luis Torrens | 0 | 0 | - | - | - | - | 0 |
| 127 | BAL | None | Seranthony Dominguez | 0 | 0 | - | - | - | - | 0 |
| 128 | BAL | OF | Anthony Santander | 0 | 0 | - | - | - | - | 0 |
| 129 | BAL | None | Keegan Akin | 0 | 0 | - | - | - | - | 0 |
| 130 | BAL | IF | Gunnar Henderson | 0 | 0 | - | - | - | - | 0 |
| 131 | BAL | IF | James McCann | 0 | 0 | - | - | - | - | 0 |
| 132 | BAL | IF | Emmanuel Rivera | 0 | 0 | - | - | - | - | 0 |
| 133 | LAD | IF | Miguel Rojas | 0 | 0 | - | - | - | - | 0 |
| 134 | ATL | IF | Sean Murphy | 0 | 0 | - | - | - | - | 0 |
| 135 | BAL | OF | Heston Kjerstad | 0 | 0 | - | - | - | - | 0 |
| 136 | CLE | OF | Angel Martinez | 0 | 0 | - | - | - | - | 0 |
| 137 | PHI | OF | Johan Rojas | 0 | 0 | - | - | - | - | 0 |
| 138 | NYM | IF | Luisangel Acuna | 0 | 0 | - | - | - | - | 0 |
| 139 | SD | IF | Donovan Solano | 0 | 0 | - | - | - | - | 0 |
| 140 | PHI | OF | Austin Hays | 0 | 0 | - | - | - | - | 0 |
| 141 | MIL | IF | Joey Ortiz | 0 | 0 | - | - | - | - | 0 |
| 142 | ATL | OF | Eli White | 0 | 0 | - | - | - | - | 0 |
| 143 | SD | IF | Elias Diaz | 0 | 0 | - | - | - | - | 0 |
| 144 | ATL | IF | Travis d'Arnaud | 0 | 0 | - | - | - | - | 0 |
| 145 | KC | OF | Hunter Renfroe | 0 | 0 | - | - | - | - | 0 |
| 146 | HOU | OF | Kyle Tucker | 0 | 0 | - | - | - | - | 0 |
| 147 | HOU | OF | Yordan Alvarez | 0 | 0 | - | - | - | - | 0 |
| 148 | PHI | IF | Alec Bohm | 0 | 0 | - | - | - | - | 0 |
| 149 | HOU | OF | Chas McCormick | 0 | 0 | - | - | - | - | 0 |
| 150 | ATL | OF | Ramon Laureano | 0 | 0 | - | - | - | - | 0 |
| 151 | BAL | PS | BAL Pitching | - | - | - | - | 0 | 0 | 0 |
| 152 | BAL | OF | Colton Cowser | 0 | 0 | - | - | - | - | 0 |
| 153 | PHI | OF | Brandon Marsh | 0 | 0 | - | - | - | - | 0 |
| 154 | LAD | IF | Austin Barnes | 0 | 0 | - | - | - | - | 0 |
| 155 | HOU | OF | Jake Meyers | 0 | 0 | - | - | - | - | 0 |
| 156 | BAL | IF | Ramon Urias | 0 | 0 | - | - | - | - | 0 |
| 157 | BAL | IF | Jordan Westburg | 0 | 0 | - | - | - | - | 0 |
| 158 | BAL | IF | Adley Rutschman | 0 | 0 | - | - | - | - | 0 |
| 159 | MIL | IF | Gary Sanchez | 0 | 0 | - | - | - | - | 0 |
| 160 | ATL | IF | Gio Urshela | 0 | 0 | - | - | - | - | 0 |
| 161 | HOU | OF | Mauricio Dubon | 0 | 0 | - | - | - | - | 0 |
| 162 | SD | OF | Brandon Lockridge | 0 | 0 | - | - | - | - | 0 |
| 163 | ATL | PS | ATL Pitching | - | - | - | - | 0 | 0 | 0 |
| 164 | CLE | IF | Austin Hedges | 0 | 0 | - | - | - | - | 0 |
| 165 | NYY | IF | Oswaldo Cabrera | 0 | 0 | - | - | - | - | 0 |
| 166 | BAL | None | Corbin Burnes | 0 | 0 | - | - | - | - | 0 |
| 167 | PHI | OF | Weston Wilson | 0 | 0 | - | - | - | - | 0 |
| 168 | NYY | OF | Duke Ellis | 0 | 0 | - | - | - | - | 0 |
| 169 | BAL | IF | Ryan Mountcastle | 0 | 0 | - | - | - | - | 0 |
| 170 | CLE | IF | Daniel Schneemann | 0 | 0 | - | - | - | - | 0 |
| 171 | BAL | IF | Ryan O'Hearn | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon