Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 2 mins ago
| Rank | Team | Pos | Player | RBI | R | WORBI | WOR | W | SHO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOR | IF | Vladimir Guerrero Jr. | 15 | 18 | - | - | - | - | 48 |
| 2 | LAD | IF/OF | Shohei Ohtani | 14 | 13 | - | - | - | - | 41 |
| 3 | LAD | PS | LAD Pitching | - | - | - | - | 13 | 0 | 39 |
| 4 | TOR | IF | Alejandro Kirk | 13 | 11 | - | - | - | - | 37 |
| 5 | TOR | IF | Andres Gimenez | 12 | 10 | - | - | - | - | 34 |
| 6 | LAD | OF | Teoscar Hernandez | 13 | 8 | - | - | - | - | 34 |
| 7 | TOR | OF | George Springer | 10 | 14 | - | - | - | - | 34 |
| 8 | TOR | OF | Daulton Varsho | 10 | 12 | - | - | - | - | 32 |
| 9 | TOR | IF | Ernie Clement | 9 | 13 | - | - | - | - | 31 |
| 10 | TOR | PS | TOR Pitching | - | - | - | - | 10 | 0 | 30 |
| 11 | TOR | IF | Addison Barger | 9 | 8 | - | - | - | - | 26 |
| 12 | SEA | IF | Cal Raleigh | 8 | 8 | - | - | - | - | 24 |
| 13 | SEA | OF | Julio Rodriguez | 9 | 6 | - | - | - | - | 24 |
| 14 | LAD | IF | Will Smith | 8 | 8 | - | - | - | - | 24 |
| 15 | LAD | IF | Enrique Hernandez | 7 | 9 | - | - | - | - | 23 |
| 16 | SEA | IF | Jorge Polanco | 8 | 7 | - | - | - | - | 23 |
| 17 | TOR | OF | Nathan Lukes | 8 | 5 | - | - | - | - | 21 |
| 18 | LAD | IF | Tommy Edman | 8 | 5 | - | - | - | - | 21 |
| 19 | SEA | IF | Eugenio Suarez | 8 | 4 | - | - | - | - | 20 |
| 20 | LAD | IF | Mookie Betts | 8 | 4 | - | - | - | - | 20 |
| 21 | NYY | OF | Aaron Judge | 7 | 5 | - | - | - | - | 19 |
| 22 | MIL | OF | Jackson Chourio | 8 | 3 | - | - | - | - | 19 |
| 23 | SEA | PS | SEA Pitching | - | - | - | - | 6 | 0 | 18 |
| 24 | SEA | IF | Josh Naylor | 5 | 7 | - | - | - | - | 17 |
| 25 | DET | OF | Kerry Carpenter | 6 | 4 | - | - | - | - | 16 |
| 26 | CHC | PS | CHC Pitching | - | - | - | - | 4 | 1 | 15 |
| 27 | DET | IF | Spencer Torkelson | 6 | 3 | - | - | - | - | 15 |
| 28 | CHC | OF | Seiya Suzuki | 5 | 4 | - | - | - | - | 14 |
| 29 | SEA | OF | Randy Arozarena | 2 | 10 | - | - | - | - | 14 |
| 30 | LAD | IF | Max Muncy | 3 | 8 | - | - | - | - | 14 |
| 31 | TOR | IF | Bo Bichette | 6 | 2 | - | - | - | - | 14 |
| 32 | DET | OF | Javier Baez | 5 | 3 | - | - | - | - | 13 |
| 33 | LAD | IF | Freddie Freeman | 3 | 7 | - | - | - | - | 13 |
| 34 | MIL | IF | Andrew Vaughn | 4 | 4 | - | - | - | - | 12 |
| 35 | NYY | PS | NYY Pitching | - | - | - | - | 3 | 1 | 12 |
| 36 | DET | PS | DET Pitching | - | - | - | - | 4 | 0 | 12 |
| 37 | NYY | OF | Cody Bellinger | 4 | 4 | - | - | - | - | 12 |
| 38 | CHC | IF | Michael Busch | 4 | 4 | - | - | - | - | 12 |
| 39 | CHC | OF | Ian Happ | 4 | 3 | - | - | - | - | 11 |
| 40 | MIL | IF | William Contreras | 3 | 5 | - | - | - | - | 11 |
| 41 | SEA | IF | J.P. Crawford | 4 | 3 | - | - | - | - | 11 |
| 42 | NYY | IF | Ben Rice | 4 | 2 | - | - | - | - | 10 |
| 43 | NYY | IF/OF | Giancarlo Stanton | 4 | 1 | - | - | - | - | 9 |
| 44 | PHI | IF | J.T. Realmuto | 3 | 3 | - | - | - | - | 9 |
| 45 | MIL | PS | MIL Pitching | - | - | - | - | 3 | 0 | 9 |
| 46 | CHC | IF | Nico Hoerner | 2 | 4 | - | - | - | - | 8 |
| 47 | PHI | OF | Kyle Schwarber | 3 | 2 | - | - | - | - | 8 |
| 48 | DET | OF | Riley Greene | 2 | 4 | - | - | - | - | 8 |
| 49 | DET | IF | Zach McKinstry | 3 | 2 | - | - | - | - | 8 |
| 50 | MIL | IF | Brice Turang | 3 | 2 | - | - | - | - | 8 |
| 51 | TOR | IF | Isiah Kiner-Falefa | 2 | 4 | - | - | - | - | 8 |
| 52 | BOS | IF | Trevor Story | 3 | 2 | - | - | - | - | 8 |
| 53 | CIN | IF | Sal Stewart | 4 | 0 | - | - | - | - | 8 |
| 54 | MIL | IF | Caleb Durbin | 2 | 3 | - | - | - | - | 7 |
| 55 | CHC | OF | Kyle Tucker | 1 | 5 | - | - | - | - | 7 |
| 56 | NYY | IF | Austin Wells | 3 | 1 | - | - | - | - | 7 |
| 57 | DET | IF | Dillon Dingler | 2 | 3 | - | - | - | - | 7 |
| 58 | MIL | OF | Jake Bauers | 3 | 1 | - | - | - | - | 7 |
| 59 | LAD | IF | Miguel Rojas | 2 | 3 | - | - | - | - | 7 |
| 60 | PHI | IF | Trea Turner | 3 | 1 | - | - | - | - | 7 |
| 61 | PHI | OF | Nick Castellanos | 3 | 1 | - | - | - | - | 7 |
| 62 | CLE | IF | Bo Naylor | 3 | 1 | - | - | - | - | 7 |
| 63 | CHC | OF | Pete Crow-Armstrong | 3 | 0 | - | - | - | - | 6 |
| 64 | DET | OF | Wenceel Perez | 2 | 2 | - | - | - | - | 6 |
| 65 | SD | OF | Jackson Merrill | 2 | 2 | - | - | - | - | 6 |
| 66 | SD | PS | SD Pitching | - | - | - | - | 1 | 1 | 6 |
| 67 | NYY | IF | Anthony Volpe | 2 | 2 | - | - | - | - | 6 |
| 68 | TOR | OF | Davis Schneider | 1 | 4 | - | - | - | - | 6 |
| 69 | CIN | IF | Elly De La Cruz | 2 | 1 | - | - | - | - | 5 |
| 70 | TOR | OF | Myles Straw | 1 | 3 | - | - | - | - | 5 |
| 71 | TOR | OF | Anthony Santander | 2 | 1 | - | - | - | - | 5 |
| 72 | NYY | IF | Jazz Chisholm Jr. | 1 | 3 | - | - | - | - | 5 |
| 73 | SD | IF | Manny Machado | 2 | 1 | - | - | - | - | 5 |
| 74 | CIN | IF | Tyler Stephenson | 2 | 0 | - | - | - | - | 4 |
| 75 | MIL | OF | Sal Frelick | 1 | 2 | - | - | - | - | 4 |
| 76 | DET | IF | Gleyber Torres | 1 | 2 | - | - | - | - | 4 |
| 77 | LAD | IF | Ben Rortvedt | 1 | 2 | - | - | - | - | 4 |
| 78 | CLE | OF | George Valera | 1 | 2 | - | - | - | - | 4 |
| 79 | BOS | OF | Masataka Yoshida | 2 | 0 | - | - | - | - | 4 |
| 80 | NYY | IF | Ryan McMahon | 1 | 2 | - | - | - | - | 4 |
| 81 | CLE | IF | Brayan Rocchio | 1 | 2 | - | - | - | - | 4 |
| 82 | LAD | OF | Andy Pages | 1 | 2 | - | - | - | - | 4 |
| 83 | CHC | IF | Carson Kelly | 1 | 2 | - | - | - | - | 4 |
| 84 | NYY | IF | Amed Rosario | 1 | 2 | - | - | - | - | 4 |
| 85 | DET | OF | Jahmai Jones | 1 | 2 | - | - | - | - | 4 |
| 86 | NYY | OF | Trent Grisham | 0 | 4 | - | - | - | - | 4 |
| 87 | SEA | IF | Leo Rivas | 1 | 1 | - | - | - | - | 3 |
| 88 | CLE | IF | Jose Ramirez | 1 | 1 | - | - | - | - | 3 |
| 89 | MIL | OF | Blake Perkins | 1 | 1 | - | - | - | - | 3 |
| 90 | CHC | IF | Dansby Swanson | 1 | 1 | - | - | - | - | 3 |
| 91 | PHI | PS | PHI Pitching | - | - | - | - | 1 | 0 | 3 |
| 92 | PHI | IF | Alec Bohm | 0 | 3 | - | - | - | - | 3 |
| 93 | MIL | OF | Christian Yelich | 0 | 3 | - | - | - | - | 3 |
| 94 | DET | OF | Parker Meadows | 0 | 3 | - | - | - | - | 3 |
| 95 | PHI | OF | Brandon Marsh | 1 | 1 | - | - | - | - | 3 |
| 96 | SEA | OF | Dominic Canzone | 1 | 1 | - | - | - | - | 3 |
| 97 | CLE | PS | CLE Pitching | - | - | - | - | 1 | 0 | 3 |
| 98 | BOS | PS | BOS Pitching | - | - | - | - | 1 | 0 | 3 |
| 99 | PHI | OF | Max Kepler | 0 | 3 | - | - | - | - | 3 |
| 100 | CLE | IF | Daniel Schneemann | 1 | 1 | - | - | - | - | 3 |
| 101 | CIN | OF | Austin Hays | 0 | 3 | - | - | - | - | 3 |
| 102 | CIN | IF | Spencer Steer | 1 | 0 | - | - | - | - | 2 |
| 103 | CIN | OF | Gavin Lux | 0 | 2 | - | - | - | - | 2 |
| 104 | BOS | IF | Alex Bregman | 1 | 0 | - | - | - | - | 2 |
| 105 | SEA | IF | Mitch Garver | 1 | 0 | - | - | - | - | 2 |
| 106 | SD | OF | Fernando Tatis Jr. | 0 | 2 | - | - | - | - | 2 |
| 107 | CLE | IF | Gabriel Arias | 1 | 0 | - | - | - | - | 2 |
| 108 | PHI | OF | Harrison Bader | 1 | 0 | - | - | - | - | 2 |
| 109 | CHC | IF | Matt Shaw | 1 | 0 | - | - | - | - | 2 |
| 110 | BOS | OF | Ceddanne Rafaela | 0 | 2 | - | - | - | - | 2 |
| 111 | DET | IF | Andy Ibanez | 1 | 0 | - | - | - | - | 2 |
| 112 | CLE | OF | Steven Kwan | 0 | 2 | - | - | - | - | 2 |
| 113 | TOR | IF | Ty France | 1 | 0 | - | - | - | - | 2 |
| 114 | SD | IF | Xander Bogaerts | 1 | 0 | - | - | - | - | 2 |
| 115 | DET | IF | Jake Rogers | 0 | 1 | - | - | - | - | 1 |
| 116 | NYY | IF | Paul Goldschmidt | 0 | 1 | - | - | - | - | 1 |
| 117 | SEA | OF | Victor Robles | 0 | 1 | - | - | - | - | 1 |
| 118 | CIN | OF | Miguel Andujar | 0 | 1 | - | - | - | - | 1 |
| 119 | NYY | OF | Jasson Dominguez | 0 | 1 | - | - | - | - | 1 |
| 120 | CIN | IF | Matt McLain | 0 | 1 | - | - | - | - | 1 |
| 121 | BOS | OF | Jarren Duran | 0 | 1 | - | - | - | - | 1 |
| 122 | CIN | IF | Noelvi Marte | 0 | 1 | - | - | - | - | 1 |
| 123 | CLE | OF | Angel Martinez | 0 | 1 | - | - | - | - | 1 |
| 124 | LAD | OF | Alex Call | 0 | 1 | - | - | - | - | 1 |
| 125 | PHI | IF | Bryce Harper | 0 | 1 | - | - | - | - | 1 |
| 126 | MIL | IF | Joey Ortiz | 0 | 1 | - | - | - | - | 1 |
| 127 | SEA | OF | Luke Raley | 0 | 1 | - | - | - | - | 1 |
| 128 | BOS | IF | Nick Sogard | 0 | 1 | - | - | - | - | 1 |
| 129 | MIL | OF | Isaac Collins | 0 | 1 | - | - | - | - | 1 |
| 130 | LAD | IF | Hyeseong Kim | 0 | 1 | - | - | - | - | 1 |
| 131 | LAD | None | Justin Dean | 0 | 1 | - | - | - | - | 1 |
| 132 | CHC | IF | Moises Ballesteros | 0 | 0 | - | - | - | - | 0 |
| 133 | SD | IF | Luis Arraez | 0 | 0 | - | - | - | - | 0 |
| 134 | TOR | OF | Joey Loperfido | 0 | 0 | - | - | - | - | 0 |
| 135 | BOS | OF | Rob Refsnyder | 0 | 0 | - | - | - | - | 0 |
| 136 | MIL | None | Brandon Lockridge | 0 | 0 | - | - | - | - | 0 |
| 137 | BOS | IF | Nate Eaton | 0 | 0 | - | - | - | - | 0 |
| 138 | CLE | OF | Jhonkensy Noel | 0 | 0 | - | - | - | - | 0 |
| 139 | SEA | IF | Miles Mastrobuoni | 0 | 0 | - | - | - | - | 0 |
| 140 | PHI | IF | Edmundo Sosa | 0 | 0 | - | - | - | - | 0 |
| 141 | SEA | IF | Harry Ford | 0 | 0 | - | - | - | - | 0 |
| 142 | LAD | IF | Dalton Rushing | 0 | 0 | - | - | - | - | 0 |
| 143 | DET | OF | Justyn-Henry Malloy | 0 | 0 | - | - | - | - | 0 |
| 144 | SD | OF | Gavin Sheets | 0 | 0 | - | - | - | - | 0 |
| 145 | CLE | IF | Kyle Manzardo | 0 | 0 | - | - | - | - | 0 |
| 146 | BOS | IF | Nathaniel Lowe | 0 | 0 | - | - | - | - | 0 |
| 147 | BOS | IF | Romy Gonzalez | 0 | 0 | - | - | - | - | 0 |
| 148 | SD | IF | Jose Iglesias | 0 | 0 | - | - | - | - | 0 |
| 149 | SD | IF | Ryan O'Hearn | 0 | 0 | - | - | - | - | 0 |
| 150 | CIN | PS | CIN Pitching | - | - | - | - | 0 | 0 | 0 |
| 151 | SD | IF | Freddy Fermin | 0 | 0 | - | - | - | - | 0 |
| 152 | CLE | OF | Johnathan Rodriguez | 0 | 0 | - | - | - | - | 0 |
| 153 | SD | IF | Jake Cronenworth | 0 | 0 | - | - | - | - | 0 |
| 154 | TOR | IF | Tyler Heineman | 0 | 0 | - | - | - | - | 0 |
| 155 | DET | IF | Colt Keith | 0 | 0 | - | - | - | - | 0 |
| 156 | CHC | IF | Justin Turner | 0 | 0 | - | - | - | - | 0 |
| 157 | CLE | IF | CJ Kayfus | 0 | 0 | - | - | - | - | 0 |
| 158 | CIN | OF | Will Benson | 0 | 0 | - | - | - | - | 0 |
| 159 | SD | OF | Bryce Johnson | 0 | 0 | - | - | - | - | 0 |
| 160 | MIL | IF | Andruw Monasterio | 0 | 0 | - | - | - | - | 0 |
| 161 | PHI | IF | Bryson Stott | 0 | 0 | - | - | - | - | 0 |
| 162 | BOS | OF | Wilyer Abreu | 0 | 0 | - | - | - | - | 0 |
| 163 | BOS | IF | Carlos Narvaez | 0 | 0 | - | - | - | - | 0 |
| 164 | CIN | IF | Ke'Bryan Hayes | 0 | 0 | - | - | - | - | 0 |
| 165 | CLE | IF | Austin Hedges | 0 | 0 | - | - | - | - | 0 |
| 166 | CIN | OF | TJ Friedl | 0 | 0 | - | - | - | - | 0 |
| 167 | CHC | OF | Willi Castro | 0 | 0 | - | - | - | - | 0 |
| 168 | CLE | OF | Petey Halpin | 0 | 0 | - | - | - | - | 0 |
| 169 | CLE | None | Chase DeLauter | 0 | 0 | - | - | - | - | 0 |
| 170 | PHI | IF | Otto Kemp | 0 | 0 | - | - | - | - | 0 |
| 171 | PHI | OF | Weston Wilson | 0 | 0 | - | - | - | - | 0 |
| 172 | NYY | IF | Jose Caballero | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon