Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 1941615 mins ago
Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TB | QB | Tom Brady | 11 | - | - | - | - | 66 |
2 | TB | DF | TB Defense | 0 | 9 | 0 | 0 | 21 | 39 |
3 | GB | QB | Aaron Rodgers | 6 | - | - | - | - | 36 |
4 | BUF | QB | Josh Allen | 6 | - | - | - | - | 36 |
5 | KC | QB | Patrick Mahomes | 5 | - | - | - | - | 30 |
6 | CLE | DF | CLE Defense | 1 | 6 | 0 | 0 | 11 | 29 |
7 | CLE | QB | Baker Mayfield | 4 | - | - | - | - | 24 |
8 | PIT | QB | Ben Roethlisberger | 4 | - | - | - | - | 24 |
9 | TB | RB | Leonard Fournette | 4 | - | - | - | - | 24 |
10 | BUF | DF | BUF Defense | 1 | 2 | 0 | 0 | 12 | 22 |
11 | KC | DF | KC Defense | 0 | 3 | 0 | 0 | 13 | 19 |
12 | NO | QB | Drew Brees | 3 | - | - | - | - | 18 |
13 | KC | TE | Travis Kelce | 3 | - | - | - | - | 18 |
14 | CLE | RB | Kareem Hunt | 3 | - | - | - | - | 18 |
15 | LAR | DF | LAR Defense | 1 | 2 | 0 | 0 | 8 | 18 |
16 | GB | DF | GB Defense | 0 | 3 | 0 | 0 | 8 | 14 |
17 | LAR | RB | Cam Akers | 2 | - | - | - | - | 12 |
18 | WSH | QB | Taylor Heinicke | 2 | - | - | - | - | 12 |
19 | LAR | QB | Jared Goff | 2 | - | - | - | - | 12 |
20 | TB | TE | Rob Gronkowski | 2 | - | - | - | - | 12 |
21 | BUF | WR | Stefon Diggs | 2 | - | - | - | - | 12 |
22 | TB | WR | Mike Evans | 2 | - | - | - | - | 12 |
23 | CLE | WR | Jarvis Landry | 2 | - | - | - | - | 12 |
24 | SEA | QB | Russell Wilson | 2 | - | - | - | - | 12 |
25 | SEA | WR | DK Metcalf | 2 | - | - | - | - | 12 |
26 | NO | WR | Tre'Quan Smith | 2 | - | - | - | - | 12 |
27 | TB | WR | Antonio Brown | 2 | - | - | - | - | 12 |
28 | IND | QB | Philip Rivers | 2 | - | - | - | - | 12 |
29 | BUF | TE | Dawson Knox | 2 | - | - | - | - | 12 |
30 | PIT | WR | Chase Claypool | 2 | - | - | - | - | 12 |
31 | GB | WR | Davante Adams | 2 | - | - | - | - | 12 |
32 | NO | DF | NO Defense | 0 | 0 | 0 | 0 | 7 | 7 |
33 | BAL | DF | BAL Defense | 0 | 1 | 0 | 0 | 5 | 7 |
34 | NO | WR | Michael Thomas | 1 | - | - | - | - | 6 |
35 | PIT | RB | James Conner | 1 | - | - | - | - | 6 |
36 | BUF | WR | Isaiah McKenzie | 1 | - | - | - | - | 6 |
37 | WSH | None | Steven Sims Jr. | 1 | - | - | - | - | 6 |
38 | CHI | QB | Mitchell Trubisky | 1 | - | - | - | - | 6 |
39 | LAR | WR | Van Jefferson | 1 | - | - | - | - | 6 |
40 | IND | RB | Jonathan Taylor | 1 | - | - | - | - | 6 |
41 | KC | WR | Mecole Hardman | 1 | - | - | - | - | 6 |
42 | TB | WR | Scotty Miller | 1 | - | - | - | - | 6 |
43 | BAL | QB | Lamar Jackson | 1 | - | - | - | - | 6 |
44 | PIT | TE | Eric Ebron | 1 | - | - | - | - | 6 |
45 | IND | WR | Zach Pascal | 1 | - | - | - | - | 6 |
46 | NO | QB | Jameis Winston | 1 | - | - | - | - | 6 |
47 | WSH | RB | J.D. McKissic | 1 | - | - | - | - | 6 |
48 | GB | WR | Marquez Valdes-Scantling | 1 | - | - | - | - | 6 |
49 | PIT | WR | JuJu Smith-Schuster | 1 | - | - | - | - | 6 |
50 | BAL | RB | J.K. Dobbins | 1 | - | - | - | - | 6 |
51 | TB | TE | Cameron Brate | 1 | - | - | - | - | 6 |
52 | TB | WR | Chris Godwin | 1 | - | - | - | - | 6 |
53 | KC | RB | Darrel Williams | 1 | - | - | - | - | 6 |
54 | KC | RB | Clyde Edwards-Helaire | 1 | - | - | - | - | 6 |
55 | IND | TE | Jack Doyle | 1 | - | - | - | - | 6 |
56 | TEN | WR | A.J. Brown | 1 | - | - | - | - | 6 |
57 | LAR | WR | Robert Woods | 1 | - | - | - | - | 6 |
58 | GB | TE | Robert Tonyan | 1 | - | - | - | - | 6 |
59 | CHI | TE | Jimmy Graham | 1 | - | - | - | - | 6 |
60 | CLE | TE | Austin Hooper | 1 | - | - | - | - | 6 |
61 | GB | RB | Aaron Jones | 1 | - | - | - | - | 6 |
62 | NO | RB | Latavius Murray | 1 | - | - | - | - | 6 |
63 | NO | RB | Alvin Kamara | 1 | - | - | - | - | 6 |
64 | CLE | RB | Nick Chubb | 1 | - | - | - | - | 6 |
65 | GB | WR | Allen Lazard | 1 | - | - | - | - | 6 |
66 | TEN | QB | Ryan Tannehill | 1 | - | - | - | - | 6 |
67 | TEN | DF | TEN Defense | 0 | 1 | 0 | 0 | 3 | 5 |
68 | WSH | DF | WSH Defense | 0 | 1 | 0 | 0 | 3 | 5 |
69 | SEA | DF | SEA Defense | 0 | 0 | 0 | 0 | 4 | 4 |
70 | CHI | DF | CHI Defense | 0 | 1 | 0 | 0 | 1 | 3 |
71 | PIT | DF | PIT Defense | 0 | 0 | 0 | 0 | 3 | 3 |
72 | IND | DF | IND Defense | 0 | 0 | 0 | 0 | 2 | 2 |
73 | TEN | RB | Jeremy McNichols | 0 | - | - | - | - | 0 |
74 | PIT | RB | Benny Snell Jr. | 0 | - | - | - | - | 0 |
75 | BUF | WR | John Brown | 0 | - | - | - | - | 0 |
76 | BAL | WR | Dez Bryant | 0 | - | - | - | - | 0 |
77 | BAL | WR | Miles Boykin | 0 | - | - | - | - | 0 |
78 | CHI | RB | David Montgomery | 0 | - | - | - | - | 0 |
79 | BUF | RB | Devin Singletary | 0 | - | - | - | - | 0 |
80 | WSH | WR | Cam Sims | 0 | - | - | - | - | 0 |
81 | CHI | RB | Cordarrelle Patterson | 0 | - | - | - | - | 0 |
82 | GB | RB | Jamaal Williams | 0 | - | - | - | - | 0 |
83 | PIT | None | Vance McDonald | 0 | - | - | - | - | 0 |
84 | LAR | QB | John Wolford | 0 | - | - | - | - | 0 |
85 | CHI | WR | Allen Robinson II | 0 | - | - | - | - | 0 |
86 | BUF | WR | Cole Beasley | 0 | - | - | - | - | 0 |
87 | IND | TE | Mo Alie-Cox | 0 | - | - | - | - | 0 |
88 | KC | WR | Sammy Watkins | 0 | - | - | - | - | 0 |
89 | SEA | TE | Will Dissly | 0 | - | - | - | - | 0 |
90 | TEN | RB | Darrynton Evans | 0 | - | - | - | - | 0 |
91 | PIT | RB | Derek Watt | 0 | - | - | - | - | 0 |
92 | BUF | WR | Gabriel Davis | 0 | - | - | - | - | 0 |
93 | LAR | TE | Gerald Everett | 0 | - | - | - | - | 0 |
94 | NO | WR | Deonte Harris | 0 | - | - | - | - | 0 |
95 | BAL | WR | Willie Snead IV | 0 | - | - | - | - | 0 |
96 | LAR | WR | Cooper Kupp | 0 | - | - | - | - | 0 |
97 | NO | None | Marquez Callaway | 0 | - | - | - | - | 0 |
98 | NO | WR | Emmanuel Sanders | 0 | - | - | - | - | 0 |
99 | BAL | RB | Patrick Ricard | 0 | - | - | - | - | 0 |
100 | TEN | WR | Nick Westbrook-Ikhine | 0 | - | - | - | - | 0 |
101 | NO | WR | Ty Montgomery | 0 | - | - | - | - | 0 |
102 | NO | TE | Jared Cook | 0 | - | - | - | - | 0 |
103 | SEA | WR | David Moore | 0 | - | - | - | - | 0 |
104 | TB | RB | Ronald Jones II | 0 | - | - | - | - | 0 |
105 | TEN | TE | Anthony Firkser | 0 | - | - | - | - | 0 |
106 | CLE | TE | Harrison Bryant | 0 | - | - | - | - | 0 |
107 | TB | WR | Tyler Johnson | 0 | - | - | - | - | 0 |
108 | CHI | RB | Ryan Nall | 0 | - | - | - | - | 0 |
109 | NO | WR | Lil'Jordan Humphrey | 0 | - | - | - | - | 0 |
110 | WSH | TE | Logan Thomas | 0 | - | - | - | - | 0 |
111 | KC | RB | Le'Veon Bell | 0 | - | - | - | - | 0 |
112 | LAR | TE | Tyler Higbee | 0 | - | - | - | - | 0 |
113 | TB | RB | Ke'Shawn Vaughn | 0 | - | - | - | - | 0 |
114 | SEA | WR | Freddie Swain | 0 | - | - | - | - | 0 |
115 | WSH | None | Jeremy Sprinkle | 0 | - | - | - | - | 0 |
116 | KC | WR | Demarcus Robinson | 0 | - | - | - | - | 0 |
117 | GB | RB | AJ Dillon | 0 | - | - | - | - | 0 |
118 | TB | None | Joe Haeg | 0 | - | - | - | - | 0 |
119 | CHI | None | DeAndre Carter | 0 | - | - | - | - | 0 |
120 | SEA | RB | Chris Carson | 0 | - | - | - | - | 0 |
121 | GB | WR | Equanimeous St. Brown | 0 | - | - | - | - | 0 |
122 | TEN | WR | Cameron Batson | 0 | - | - | - | - | 0 |
123 | BAL | QB | Tyler Huntley | 0 | - | - | - | - | 0 |
124 | SEA | TE | Jacob Hollister | 0 | - | - | - | - | 0 |
125 | CHI | WR | Anthony Miller | 0 | - | - | - | - | 0 |
126 | BAL | RB | Gus Edwards | 0 | - | - | - | - | 0 |
127 | SEA | RB | Carlos Hyde | 0 | - | - | - | - | 0 |
128 | TEN | WR | Corey Davis | 0 | - | - | - | - | 0 |
129 | CHI | TE | Cole Kmet | 0 | - | - | - | - | 0 |
130 | IND | WR | T.Y. Hilton | 0 | - | - | - | - | 0 |
131 | LAR | RB | Malcolm Brown | 0 | - | - | - | - | 0 |
132 | TEN | TE | Geoff Swaim | 0 | - | - | - | - | 0 |
133 | BUF | RB | Zack Moss | 0 | - | - | - | - | 0 |
134 | KC | WR | Byron Pringle | 0 | - | - | - | - | 0 |
135 | LAR | WR | Josh Reynolds | 0 | - | - | - | - | 0 |
136 | IND | TE | Trey Burton | 0 | - | - | - | - | 0 |
137 | WSH | WR | Terry McLaurin | 0 | - | - | - | - | 0 |
138 | IND | WR | Michael Pittman Jr. | 0 | - | - | - | - | 0 |
139 | WSH | RB | Antonio Gibson | 0 | - | - | - | - | 0 |
140 | TB | None | Tanner Hudson | 0 | - | - | - | - | 0 |
141 | KC | QB | Chad Henne | 0 | - | - | - | - | 0 |
142 | BUF | RB | T.J. Yeldon | 0 | - | - | - | - | 0 |
143 | CLE | WR | Donovan Peoples-Jones | 0 | - | - | - | - | 0 |
144 | PIT | WR | Diontae Johnson | 0 | - | - | - | - | 0 |
145 | BAL | TE | Mark Andrews | 0 | - | - | - | - | 0 |
146 | NO | RB | Dwayne Washington | 0 | - | - | - | - | 0 |
147 | BAL | RB | Justice Hill | 0 | - | - | - | - | 0 |
148 | WSH | WR | Isaiah Wright | 0 | - | - | - | - | 0 |
149 | TEN | WR | Kalif Raymond | 0 | - | - | - | - | 0 |
150 | IND | RB | Nyheim Hines | 0 | - | - | - | - | 0 |
151 | CLE | TE | David Njoku | 0 | - | - | - | - | 0 |
152 | NO | RB | Michael Burton | 0 | - | - | - | - | 0 |
153 | TEN | TE | Jonnu Smith | 0 | - | - | - | - | 0 |
154 | NO | TE | Josh Hill | 0 | - | - | - | - | 0 |
155 | KC | None | Nick Keizer | 0 | - | - | - | - | 0 |
156 | CHI | WR | Javon Wims | 0 | - | - | - | - | 0 |
157 | SEA | WR | Tyler Lockett | 0 | - | - | - | - | 0 |
158 | PIT | WR | James Washington | 0 | - | - | - | - | 0 |
159 | NO | TE | Adam Trautman | 0 | - | - | - | - | 0 |
160 | NO | QB | Taysom Hill | 0 | - | - | - | - | 0 |
161 | CHI | None | Riley Ridley | 0 | - | - | - | - | 0 |
162 | GB | TE | Marcedes Lewis | 0 | - | - | - | - | 0 |
163 | IND | QB | Jacoby Brissett | 0 | - | - | - | - | 0 |
164 | BAL | WR | Marquise Brown | 0 | - | - | - | - | 0 |
165 | TEN | RB | Derrick Henry | 0 | - | - | - | - | 0 |
166 | KC | WR | Tyreek Hill | 0 | - | - | - | - | 0 |
167 | CLE | WR | Rashard Higgins | 0 | - | - | - | - | 0 |
Coming soon
Coming soon