Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 1534119 mins ago
Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KC | QB | Patrick Mahomes | 12 | - | - | - | - | 72 |
2 | LAR | QB | Matthew Stafford | 11 | - | - | - | - | 66 |
3 | BUF | QB | Josh Allen | 9 | - | - | - | - | 54 |
4 | CIN | DF | CIN Defense | 0 | 9 | 0 | 0 | 20 | 38 |
5 | LAR | WR | Cooper Kupp | 6 | - | - | - | - | 36 |
6 | LAR | DF | LAR Defense | 1 | 5 | 0 | 0 | 19 | 35 |
7 | CIN | QB | Joe Burrow | 5 | - | - | 1 | - | 32 |
8 | BUF | WR | Gabriel Davis | 5 | - | - | - | - | 30 |
9 | AFC | None | AFC Defense | 2 | 5 | 0 | 0 | 3 | 25 |
10 | TB | DF | TB Defense | 0 | 7 | 0 | 0 | 10 | 24 |
11 | KC | TE | Travis Kelce | 4 | - | - | - | - | 24 |
12 | SF | DF | SF Defense | 1 | 3 | 0 | 0 | 11 | 23 |
13 | KC | DF | KC Defense | 0 | 2 | 0 | 0 | 16 | 20 |
14 | KC | WR | Tyreek Hill | 3 | - | - | - | - | 18 |
15 | BUF | RB | Devin Singletary | 3 | - | - | - | - | 18 |
16 | NFC | None | Kyler Murray | 3 | - | - | - | - | 18 |
17 | TB | QB | Tom Brady | 3 | - | - | - | - | 18 |
18 | KC | WR | Byron Pringle | 3 | - | - | - | - | 18 |
19 | NFC | None | NFC Defense | 1 | 3 | 0 | 0 | 3 | 15 |
20 | BUF | DF | BUF Defense | 0 | 2 | 0 | 0 | 9 | 13 |
21 | PIT | DF | PIT Defense | 1 | 2 | 0 | 0 | 3 | 13 |
22 | SF | QB | Jimmy Garoppolo | 2 | - | - | - | - | 12 |
23 | DAL | QB | Dak Prescott | 2 | - | - | - | - | 12 |
24 | AFC | None | Mark Andrews | 2 | - | - | - | - | 12 |
25 | KC | WR | Mecole Hardman | 2 | - | - | - | - | 12 |
26 | SF | WR | Deebo Samuel | 2 | - | - | - | - | 12 |
27 | CIN | RB | Joe Mixon | 2 | - | - | - | - | 12 |
28 | TB | WR | Mike Evans | 2 | - | - | - | - | 12 |
29 | LAR | WR | Odell Beckham Jr. | 2 | - | - | - | - | 12 |
30 | AFC | None | Justin Herbert | 2 | - | - | - | - | 12 |
31 | PIT | QB | Ben Roethlisberger | 2 | - | - | - | - | 12 |
32 | NE | QB | Mac Jones | 2 | - | - | - | - | 12 |
33 | TB | RB | Leonard Fournette | 2 | - | - | - | - | 12 |
34 | NE | WR | Kendrick Bourne | 2 | - | - | - | - | 12 |
35 | CIN | WR | Tee Higgins | 2 | - | - | - | - | 12 |
36 | BUF | TE | Dawson Knox | 2 | - | - | - | - | 12 |
37 | PHI | QB | Jalen Hurts | 1 | - | - | 1 | - | 8 |
38 | TEN | RB | Derrick Henry | 1 | - | - | - | - | 6 |
39 | LV | QB | Derek Carr | 1 | - | - | - | - | 6 |
40 | PHI | RB | Boston Scott | 1 | - | - | - | - | 6 |
41 | BUF | None | Tommy Doyle | 1 | - | - | - | - | 6 |
42 | KC | RB | Jerick McKinnon | 1 | - | - | - | - | 6 |
43 | TB | TE | Rob Gronkowski | 1 | - | - | - | - | 6 |
44 | TB | RB | Ke'Shawn Vaughn | 1 | - | - | - | - | 6 |
45 | GB | RB | AJ Dillon | 1 | - | - | - | - | 6 |
46 | BUF | WR | Emmanuel Sanders | 1 | - | - | - | - | 6 |
47 | SF | RB | Elijah Mitchell | 1 | - | - | - | - | 6 |
48 | AFC | None | Stefon Diggs | 1 | - | - | - | - | 6 |
49 | NFC | None | Kirk Cousins | 1 | - | - | - | - | 6 |
50 | LAR | None | Kendall Blanton | 1 | - | - | - | - | 6 |
51 | TEN | WR | A.J. Brown | 1 | - | - | - | - | 6 |
52 | LV | WR | Zay Jones | 1 | - | - | - | - | 6 |
53 | NFC | None | Mike Evans | 1 | - | - | - | - | 6 |
54 | KC | None | Nick Allegretti | 1 | - | - | - | - | 6 |
55 | CIN | TE | C.J. Uzomah | 1 | - | - | - | - | 6 |
56 | PIT | WR | Diontae Johnson | 1 | - | - | - | - | 6 |
57 | ARI | RB | James Conner | 1 | - | - | - | - | 6 |
58 | SF | TE | George Kittle | 1 | - | - | - | - | 6 |
59 | NFC | None | Kyle Pitts | 1 | - | - | - | - | 6 |
60 | CIN | WR | Ja'Marr Chase | 1 | - | - | - | - | 6 |
61 | TB | RB | Giovani Bernard | 1 | - | - | - | - | 6 |
62 | AFC | None | Hunter Renfrow | 1 | - | - | - | - | 6 |
63 | PHI | RB | Kenneth Gainwell | 1 | - | - | - | - | 6 |
64 | AFC | None | Mac Jones | 1 | - | - | - | - | 6 |
65 | NFC | None | Kyle Juszczyk | 1 | - | - | - | - | 6 |
66 | DAL | WR | Amari Cooper | 1 | - | - | - | - | 6 |
67 | CIN | RB | Samaje Perine | 1 | - | - | - | - | 6 |
68 | CIN | WR | Tyler Boyd | 1 | - | - | - | - | 6 |
69 | PIT | WR | James Washington | 1 | - | - | - | - | 6 |
70 | TEN | QB | Ryan Tannehill | 1 | - | - | - | - | 6 |
71 | NFC | None | Dalvin Cook | 1 | - | - | - | - | 6 |
72 | DAL | DF | DAL Defense | 0 | 1 | 0 | 0 | 3 | 5 |
73 | LV | DF | LV Defense | 0 | 0 | 0 | 0 | 5 | 5 |
74 | TEN | DF | TEN Defense | 0 | 1 | 0 | 0 | 2 | 4 |
75 | GB | DF | GB Defense | 0 | 1 | 0 | 0 | 2 | 4 |
76 | NE | DF | NE Defense | 0 | 0 | 0 | 0 | 3 | 3 |
77 | ARI | WR | Antoine Wesley | 0 | - | - | 1 | - | 2 |
78 | PHI | WR | DeVonta Smith | 0 | - | - | 1 | - | 2 |
79 | ARI | QB | Kyler Murray | 0 | - | - | 1 | - | 2 |
80 | PHI | DF | PHI Defense | 0 | 0 | 0 | 0 | 1 | 1 |
81 | ARI | DF | ARI Defense | 0 | 0 | 0 | 0 | 1 | 1 |
82 | LAR | RB | Cam Akers | 0 | - | - | - | - | 0 |
83 | NE | WR | Jakobi Meyers | 0 | - | - | - | - | 0 |
84 | BUF | WR | Isaiah McKenzie | 0 | - | - | - | - | 0 |
85 | LV | RB | Jalen Richard | 0 | - | - | - | - | 0 |
86 | AFC | None | Nick Chubb | 0 | - | - | - | - | 0 |
87 | PHI | TE | Dallas Goedert | 0 | - | - | - | - | 0 |
88 | KC | TE | Blake Bell | 0 | - | - | - | - | 0 |
89 | DAL | WR | Cedrick Wilson | 0 | - | - | - | - | 0 |
90 | LV | TE | Foster Moreau | 0 | - | - | - | - | 0 |
91 | TEN | WR | Julio Jones | 0 | - | - | - | - | 0 |
92 | BUF | QB | Mitchell Trubisky | 0 | - | - | - | - | 0 |
93 | ARI | WR | Christian Kirk | 0 | - | - | - | - | 0 |
94 | SF | WR | Trent Sherfield | 0 | - | - | - | - | 0 |
95 | LAR | WR | Van Jefferson | 0 | - | - | - | - | 0 |
96 | NE | RB | Damien Harris | 0 | - | - | - | - | 0 |
97 | NE | RB | Rhamondre Stevenson | 0 | - | - | - | - | 0 |
98 | BUF | WR | Cole Beasley | 0 | - | - | - | - | 0 |
99 | PHI | WR | Jalen Reagor | 0 | - | - | - | - | 0 |
100 | LAR | RB | Jake Funk | 0 | - | - | - | - | 0 |
101 | NFC | None | Alvin Kamara | 0 | - | - | - | - | 0 |
102 | NFC | None | Justin Jefferson | 0 | - | - | - | - | 0 |
103 | TB | WR | Scotty Miller | 0 | - | - | - | - | 0 |
104 | DAL | TE | Dalton Schultz | 0 | - | - | - | - | 0 |
105 | TB | WR | Breshad Perriman | 0 | - | - | - | - | 0 |
106 | GB | QB | Aaron Rodgers | 0 | - | - | - | - | 0 |
107 | DAL | None | C.J. Goodwin | 0 | - | - | - | - | 0 |
108 | PIT | RB | Derek Watt | 0 | - | - | - | - | 0 |
109 | ARI | TE | Zach Ertz | 0 | - | - | - | - | 0 |
110 | GB | WR | Randall Cobb | 0 | - | - | - | - | 0 |
111 | DAL | WR | CeeDee Lamb | 0 | - | - | - | - | 0 |
112 | CIN | None | Mike Thomas | 0 | - | - | - | - | 0 |
113 | NFC | None | Russell Wilson | 0 | - | - | - | - | 0 |
114 | GB | TE | Josiah Deguara | 0 | - | - | - | - | 0 |
115 | ARI | WR | A.J. Green | 0 | - | - | - | - | 0 |
116 | PIT | None | Zach Gentry | 0 | - | - | - | - | 0 |
117 | TEN | TE | Anthony Firkser | 0 | - | - | - | - | 0 |
118 | PIT | WR | JuJu Smith-Schuster | 0 | - | - | - | - | 0 |
119 | SF | WR | Jauan Jennings | 0 | - | - | - | - | 0 |
120 | TB | None | Tyler Johnson | 0 | - | - | - | - | 0 |
121 | GB | None | Dominique Dafney | 0 | - | - | - | - | 0 |
122 | LAR | TE | Tyler Higbee | 0 | - | - | - | - | 0 |
123 | PIT | RB | Najee Harris | 0 | - | - | - | - | 0 |
124 | LV | TE | Darren Waller | 0 | - | - | - | - | 0 |
125 | BUF | WR | Stefon Diggs | 0 | - | - | - | - | 0 |
126 | KC | WR | Demarcus Robinson | 0 | - | - | - | - | 0 |
127 | ARI | None | Darrell Daniels | 0 | - | - | - | - | 0 |
128 | LV | WR | DeSean Jackson | 0 | - | - | - | - | 0 |
129 | LV | RB | Josh Jacobs | 0 | - | - | - | - | 0 |
130 | PHI | WR | Quez Watkins | 0 | - | - | - | - | 0 |
131 | ARI | RB | Eno Benjamin | 0 | - | - | - | - | 0 |
132 | DAL | WR | Malik Turner | 0 | - | - | - | - | 0 |
133 | TB | TE | Cameron Brate | 0 | - | - | - | - | 0 |
134 | TB | TE | O.J. Howard | 0 | - | - | - | - | 0 |
135 | GB | WR | Equanimeous St. Brown | 0 | - | - | - | - | 0 |
136 | PHI | RB | Miles Sanders | 0 | - | - | - | - | 0 |
137 | KC | RB | Darrel Williams | 0 | - | - | - | - | 0 |
138 | NFC | None | George Kittle | 0 | - | - | - | - | 0 |
139 | NFC | None | Trevon Diggs | 0 | - | - | - | - | 0 |
140 | LV | WR | Hunter Renfrow | 0 | - | - | - | - | 0 |
141 | KC | RB | Clyde Edwards-Helaire | 0 | - | - | - | - | 0 |
142 | AFC | None | Travis Kelce | 0 | - | - | - | - | 0 |
143 | AFC | None | Tyreek Hill | 0 | - | - | - | - | 0 |
144 | NFC | None | CeeDee Lamb | 0 | - | - | - | - | 0 |
145 | DAL | None | Bryan Anger | 0 | - | - | - | - | 0 |
146 | NE | RB | Brandon Bolden | 0 | - | - | - | - | 0 |
147 | TEN | RB | Khari Blasingame | 0 | - | - | - | - | 0 |
148 | BUF | RB | Zack Moss | 0 | - | - | - | - | 0 |
149 | LV | WR | Bryan Edwards | 0 | - | - | - | - | 0 |
150 | NFC | None | Deebo Samuel | 0 | - | - | - | - | 0 |
151 | DAL | RB | Tony Pollard | 0 | - | - | - | - | 0 |
152 | SF | RB | JaMycal Hasty | 0 | - | - | - | - | 0 |
153 | AFC | None | Jonathan Taylor | 0 | - | - | - | - | 0 |
154 | AFC | None | Patrick Mahomes | 0 | - | - | - | - | 0 |
155 | DAL | RB | Ezekiel Elliott | 0 | - | - | - | - | 0 |
156 | NE | None | Jakob Johnson | 0 | - | - | - | - | 0 |
157 | PIT | TE | Pat Freiermuth | 0 | - | - | - | - | 0 |
158 | SF | None | Travis Benjamin | 0 | - | - | - | - | 0 |
159 | SF | RB | Kyle Juszczyk | 0 | - | - | - | - | 0 |
160 | KC | TE | Noah Gray | 0 | - | - | - | - | 0 |
161 | KC | RB | Michael Burton | 0 | - | - | - | - | 0 |
162 | TEN | RB | D'Onta Foreman | 0 | - | - | - | - | 0 |
163 | ARI | RB | Chase Edmonds | 0 | - | - | - | - | 0 |
164 | NFC | None | James Conner | 0 | - | - | - | - | 0 |
165 | KC | RB | Derrick Gore | 0 | - | - | - | - | 0 |
166 | LAR | None | Brycen Hopkins | 0 | - | - | - | - | 0 |
167 | GB | RB | Aaron Jones | 0 | - | - | - | - | 0 |
168 | LAR | None | Ben Skowronek | 0 | - | - | - | - | 0 |
169 | PIT | RB | Kalen Ballage | 0 | - | - | - | - | 0 |
170 | SF | None | Charlie Woerner | 0 | - | - | - | - | 0 |
171 | AFC | None | Najee Harris | 0 | - | - | - | - | 0 |
172 | TEN | WR | Chester Rogers | 0 | - | - | - | - | 0 |
173 | DAL | TE | Blake Jarwin | 0 | - | - | - | - | 0 |
174 | CIN | None | Drew Sample | 0 | - | - | - | - | 0 |
175 | TEN | RB | Dontrell Hilliard | 0 | - | - | - | - | 0 |
176 | PIT | WR | Ray-Ray McCloud | 0 | - | - | - | - | 0 |
177 | SF | WR | Brandon Aiyuk | 0 | - | - | - | - | 0 |
178 | LAR | RB | Sony Michel | 0 | - | - | - | - | 0 |
179 | NFC | None | Jakeem Grant Sr. | 0 | - | - | - | - | 0 |
180 | ARI | WR | Rondale Moore | 0 | - | - | - | - | 0 |
181 | PHI | RB | Jordan Howard | 0 | - | - | - | - | 0 |
182 | NE | TE | Hunter Henry | 0 | - | - | - | - | 0 |
183 | GB | WR | Allen Lazard | 0 | - | - | - | - | 0 |
184 | NE | WR | Nelson Agholor | 0 | - | - | - | - | 0 |
185 | AFC | None | Diontae Johnson | 0 | - | - | - | - | 0 |
186 | BUF | RB | Reggie Gilliam | 0 | - | - | - | - | 0 |
187 | GB | None | Marcedes Lewis | 0 | - | - | - | - | 0 |
188 | CIN | RB | Chris Evans | 0 | - | - | - | - | 0 |
189 | PIT | WR | Chase Claypool | 0 | - | - | - | - | 0 |
190 | GB | WR | Davante Adams | 0 | - | - | - | - | 0 |
191 | PIT | RB | Benny Snell Jr. | 0 | - | - | - | - | 0 |
192 | LAR | RB | Darrell Henderson Jr. | 0 | - | - | - | - | 0 |
Coming soon
Coming soon