Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 1015519 mins ago
Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHI | QB | Jalen Hurts | 8 | - | - | - | - | 48 |
2 | KC | QB | Patrick Mahomes | 7 | - | - | - | - | 42 |
3 | DAL | QB | Dak Prescott | 6 | - | - | - | - | 36 |
4 | KC | DF | KC Defense | 1 | 5 | 0 | 0 | 16 | 32 |
5 | CIN | QB | Joe Burrow | 5 | - | - | 1 | - | 32 |
6 | JAX | QB | Trevor Lawrence | 5 | - | - | 1 | - | 32 |
7 | SF | QB | Brock Purdy | 4 | - | - | 1 | - | 26 |
8 | CIN | DF | CIN Defense | 1 | 4 | 0 | 0 | 11 | 25 |
9 | PHI | DF | PHI Defense | 0 | 4 | 0 | 0 | 16 | 24 |
10 | KC | TE | Travis Kelce | 4 | - | - | - | - | 24 |
11 | BUF | QB | Josh Allen | 4 | - | - | - | - | 24 |
12 | SF | DF | SF Defense | 0 | 4 | 0 | 0 | 13 | 21 |
13 | DAL | TE | Dalton Schultz | 3 | - | - | - | - | 18 |
14 | SF | RB | Christian McCaffrey | 3 | - | - | - | - | 18 |
15 | MIN | QB | Kirk Cousins | 3 | - | - | - | - | 18 |
16 | MIA | DF | MIA Defense | 1 | 3 | 0 | 0 | 5 | 17 |
17 | LAC | DF | LAC Defense | 0 | 5 | 0 | 0 | 6 | 16 |
18 | TB | QB | Tom Brady | 2 | - | - | 1 | - | 14 |
19 | LAC | RB | Austin Ekeler | 2 | - | - | - | - | 12 |
20 | PHI | RB | Boston Scott | 2 | - | - | - | - | 12 |
21 | JAX | WR | Christian Kirk | 2 | - | - | - | - | 12 |
22 | BUF | DF | BUF Defense | 0 | 2 | 0 | 0 | 8 | 12 |
23 | PHI | RB | Miles Sanders | 2 | - | - | - | - | 12 |
24 | BAL | QB | Tyler Huntley | 2 | - | - | - | - | 12 |
25 | NYG | RB | Saquon Barkley | 2 | - | - | - | - | 12 |
26 | NYG | QB | Daniel Jones | 2 | - | - | - | - | 12 |
27 | SEA | WR | DK Metcalf | 2 | - | - | - | - | 12 |
28 | KC | WR | Marquez Valdes-Scantling | 2 | - | - | - | - | 12 |
29 | SEA | QB | Geno Smith | 2 | - | - | - | - | 12 |
30 | CIN | WR | Ja'Marr Chase | 2 | - | - | - | - | 12 |
31 | MIA | QB | Skylar Thompson | 1 | - | - | 1 | - | 8 |
32 | CIN | WR | Tee Higgins | 1 | - | - | 1 | - | 8 |
33 | DAL | DF | DAL Defense | 0 | 2 | 0 | 0 | 3 | 7 |
34 | JAX | DF | JAX Defense | 0 | 0 | 0 | 0 | 7 | 7 |
35 | MIN | TE | Irv Smith Jr. | 1 | - | - | - | - | 6 |
36 | NYG | DF | NYG Defense | 0 | 0 | 0 | 0 | 6 | 6 |
37 | PHI | TE | Dallas Goedert | 1 | - | - | - | - | 6 |
38 | BUF | None | Cole Beasley | 1 | - | - | - | - | 6 |
39 | JAX | RB | Travis Etienne Jr. | 1 | - | - | - | - | 6 |
40 | BUF | RB | James Cook | 1 | - | - | - | - | 6 |
41 | NYG | TE | Daniel Bellinger | 1 | - | - | - | - | 6 |
42 | DAL | WR | CeeDee Lamb | 1 | - | - | - | - | 6 |
43 | KC | WR | Kadarius Toney | 1 | - | - | - | - | 6 |
44 | NYG | RB | Matt Breida | 1 | - | - | - | - | 6 |
45 | MIA | RB | Jeff Wilson Jr. | 1 | - | - | - | - | 6 |
46 | KC | WR | Skyy Moore | 1 | - | - | - | - | 6 |
47 | KC | RB | Isiah Pacheco | 1 | - | - | - | - | 6 |
48 | SF | WR | Deebo Samuel | 1 | - | - | - | - | 6 |
49 | DAL | WR | Michael Gallup | 1 | - | - | - | - | 6 |
50 | MIN | WR | K.J. Osborn | 1 | - | - | - | - | 6 |
51 | BAL | RB | J.K. Dobbins | 1 | - | - | - | - | 6 |
52 | CIN | RB | Joe Mixon | 1 | - | - | - | - | 6 |
53 | TB | None | Cameron Brate | 1 | - | - | - | - | 6 |
54 | SF | RB | Elijah Mitchell | 1 | - | - | - | - | 6 |
55 | JAX | WR | Zay Jones | 1 | - | - | - | - | 6 |
56 | JAX | WR | Marvin Jones Jr. | 1 | - | - | - | - | 6 |
57 | NYG | WR | Isaiah Hodgins | 1 | - | - | - | - | 6 |
58 | LAC | TE | Gerald Everett | 1 | - | - | - | - | 6 |
59 | PHI | WR | DeVonta Smith | 1 | - | - | - | - | 6 |
60 | JAX | TE | Evan Engram | 1 | - | - | - | - | 6 |
61 | SEA | RB | Kenneth Walker III | 1 | - | - | - | - | 6 |
62 | KC | QB | Chad Henne | 1 | - | - | - | - | 6 |
63 | BAL | WR | Demarcus Robinson | 1 | - | - | - | - | 6 |
64 | PHI | WR | A.J. Brown | 1 | - | - | - | - | 6 |
65 | MIA | TE | Mike Gesicki | 1 | - | - | - | - | 6 |
66 | PHI | RB | Kenneth Gainwell | 1 | - | - | - | - | 6 |
67 | LAC | QB | Justin Herbert | 1 | - | - | - | - | 6 |
68 | BUF | WR | Gabe Davis | 1 | - | - | - | - | 6 |
69 | CIN | TE | Hayden Hurst | 1 | - | - | - | - | 6 |
70 | TB | WR | Julio Jones | 1 | - | - | - | - | 6 |
71 | BUF | TE | Dawson Knox | 1 | - | - | - | - | 6 |
72 | CIN | RB | Samaje Perine | 1 | - | - | - | - | 6 |
73 | BAL | DF | BAL Defense | 0 | 1 | 0 | 0 | 3 | 5 |
74 | MIN | DF | MIN Defense | 0 | 0 | 0 | 0 | 4 | 4 |
75 | SEA | DF | SEA Defense | 0 | 0 | 0 | 0 | 3 | 3 |
76 | MIA | WR | Tyreek Hill | 0 | - | - | 1 | - | 2 |
77 | TB | WR | Mike Evans | 0 | - | - | 1 | - | 2 |
78 | SF | TE | George Kittle | 0 | - | - | 1 | - | 2 |
79 | BUF | WR | John Brown | 0 | - | - | - | - | 0 |
80 | MIA | WR | Trent Sherfield | 0 | - | - | - | - | 0 |
81 | BUF | WR | Isaiah McKenzie | 0 | - | - | - | - | 0 |
82 | BUF | RB | Devin Singletary | 0 | - | - | - | - | 0 |
83 | SEA | TE | Colby Parkinson | 0 | - | - | - | - | 0 |
84 | BAL | TE | Josh Oliver | 0 | - | - | - | - | 0 |
85 | MIA | RB | Salvon Ahmed | 0 | - | - | - | - | 0 |
86 | KC | TE | Blake Bell | 0 | - | - | - | - | 0 |
87 | DAL | TE | Jake Ferguson | 0 | - | - | - | - | 0 |
88 | TB | TE | Cade Otton | 0 | - | - | - | - | 0 |
89 | SF | RB | Jordan Mason | 0 | - | - | - | - | 0 |
90 | PHI | None | Jack Stoll | 0 | - | - | - | - | 0 |
91 | KC | WR | Mecole Hardman | 0 | - | - | - | - | 0 |
92 | TB | DF | TB Defense | 0 | 0 | 0 | 0 | 0 | 0 |
93 | LAC | WR | DeAndre Carter | 0 | - | - | - | - | 0 |
94 | KC | RB | Jerick McKinnon | 0 | - | - | - | - | 0 |
95 | SF | QB | Josh Johnson | 0 | - | - | - | - | 0 |
96 | NYG | WR | Darius Slayton | 0 | - | - | - | - | 0 |
97 | NYG | None | Marcus Johnson | 0 | - | - | - | - | 0 |
98 | BAL | RB | Patrick Ricard | 0 | - | - | - | - | 0 |
99 | MIN | RB | Alexander Mattison | 0 | - | - | - | - | 0 |
100 | MIN | TE | Johnny Mundt | 0 | - | - | - | - | 0 |
101 | KC | None | Marcus Kemp | 0 | - | - | - | - | 0 |
102 | LAC | TE | Donald Parham Jr. | 0 | - | - | - | - | 0 |
103 | MIA | WR | Jaylen Waddle | 0 | - | - | - | - | 0 |
104 | SEA | RB | DeeJay Dallas | 0 | - | - | - | - | 0 |
105 | NYG | WR | Richie James | 0 | - | - | - | - | 0 |
106 | DAL | WR | Noah Brown | 0 | - | - | - | - | 0 |
107 | TB | WR | Russell Gage | 0 | - | - | - | - | 0 |
108 | SF | WR | Jauan Jennings | 0 | - | - | - | - | 0 |
109 | BUF | WR | Stefon Diggs | 0 | - | - | - | - | 0 |
110 | PHI | QB | Gardner Minshew | 0 | - | - | - | - | 0 |
111 | DAL | None | T.Y. Hilton | 0 | - | - | - | - | 0 |
112 | NYG | TE | Lawrence Cager | 0 | - | - | - | - | 0 |
113 | PHI | WR | Quez Watkins | 0 | - | - | - | - | 0 |
114 | NYG | RB | Gary Brightwell | 0 | - | - | - | - | 0 |
115 | TB | WR | Chris Godwin | 0 | - | - | - | - | 0 |
116 | JAX | RB | JaMycal Hasty | 0 | - | - | - | - | 0 |
117 | KC | WR | Justin Watson | 0 | - | - | - | - | 0 |
118 | BAL | RB | Gus Edwards | 0 | - | - | - | - | 0 |
119 | TB | TE | Ko Kieft | 0 | - | - | - | - | 0 |
120 | MIN | WR | Adam Thielen | 0 | - | - | - | - | 0 |
121 | SEA | None | Cade Johnson | 0 | - | - | - | - | 0 |
122 | LAC | RB | Joshua Kelley | 0 | - | - | - | - | 0 |
123 | DAL | RB | Tony Pollard | 0 | - | - | - | - | 0 |
124 | BAL | None | Sammy Watkins | 0 | - | - | - | - | 0 |
125 | KC | WR | JuJu Smith-Schuster | 0 | - | - | - | - | 0 |
126 | LAC | WR | Joshua Palmer | 0 | - | - | - | - | 0 |
127 | CIN | TE | Mitchell Wilcox | 0 | - | - | - | - | 0 |
128 | DAL | RB | Ezekiel Elliott | 0 | - | - | - | - | 0 |
129 | MIN | TE | T.J. Hockenson | 0 | - | - | - | - | 0 |
130 | SEA | TE | Noah Fant | 0 | - | - | - | - | 0 |
131 | KC | TE | Noah Gray | 0 | - | - | - | - | 0 |
132 | MIA | None | Hunter Long | 0 | - | - | - | - | 0 |
133 | SF | RB | Kyle Juszczyk | 0 | - | - | - | - | 0 |
134 | BUF | WR | Khalil Shakir | 0 | - | - | - | - | 0 |
135 | SEA | None | Dareke Young | 0 | - | - | - | - | 0 |
136 | BAL | TE | Mark Andrews | 0 | - | - | - | - | 0 |
137 | PHI | WR | Zach Pascal | 0 | - | - | - | - | 0 |
138 | JAX | WR | Jamal Agnew | 0 | - | - | - | - | 0 |
139 | KC | TE | Jody Fortson | 0 | - | - | - | - | 0 |
140 | BAL | RB | Justice Hill | 0 | - | - | - | - | 0 |
141 | TB | RB | Leonard Fournette | 0 | - | - | - | - | 0 |
142 | TB | RB | Rachaad White | 0 | - | - | - | - | 0 |
143 | MIN | WR | Justin Jefferson | 0 | - | - | - | - | 0 |
144 | BUF | RB | Nyheim Hines | 0 | - | - | - | - | 0 |
145 | SF | WR | Brandon Aiyuk | 0 | - | - | - | - | 0 |
146 | MIA | WR | Cedrick Wilson Jr. | 0 | - | - | - | - | 0 |
147 | MIA | TE | Durham Smythe | 0 | - | - | - | - | 0 |
148 | SEA | WR | Tyler Lockett | 0 | - | - | - | - | 0 |
149 | CIN | WR | Trenton Irwin | 0 | - | - | - | - | 0 |
150 | BUF | TE | Quintin Morris | 0 | - | - | - | - | 0 |
151 | CIN | WR | Tyler Boyd | 0 | - | - | - | - | 0 |
152 | LAC | None | Tre' McKitty | 0 | - | - | - | - | 0 |
153 | DAL | WR | KaVontae Turpin | 0 | - | - | - | - | 0 |
154 | KC | RB | Ronald Jones | 0 | - | - | - | - | 0 |
155 | MIN | RB | Dalvin Cook | 0 | - | - | - | - | 0 |
156 | LAC | WR | Keenan Allen | 0 | - | - | - | - | 0 |
Coming soon
Coming soon