Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 805180 mins ago
| Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | QB | Josh Allen | 7 | - | - | - | - | 42 |
| 2 | HOU | DF | HOU Defense | 4 | 2 | 0 | 0 | 9 | 37 |
| 3 | TB | QB | Baker Mayfield | 6 | - | - | - | - | 36 |
| 4 | KC | QB | Patrick Mahomes | 6 | - | - | - | - | 36 |
| 5 | GB | QB | Jordan Love | 5 | - | - | 1 | - | 32 |
| 6 | KC | DF | KC Defense | 0 | 6 | 0 | 0 | 19 | 31 |
| 7 | BAL | QB | Lamar Jackson | 5 | - | - | - | - | 30 |
| 8 | SF | RB | Christian McCaffrey | 5 | - | - | - | - | 30 |
| 9 | SF | DF | SF Defense | 0 | 5 | 0 | 0 | 14 | 24 |
| 10 | DET | QB | Jared Goff | 4 | - | - | - | - | 24 |
| 11 | DAL | QB | Dak Prescott | 3 | - | - | 1 | - | 20 |
| 12 | DET | DF | DET Defense | 0 | 3 | 0 | 0 | 14 | 20 |
| 13 | GB | RB | Aaron Jones | 3 | - | - | 1 | - | 20 |
| 14 | GB | DF | GB Defense | 1 | 2 | 0 | 0 | 9 | 19 |
| 15 | DAL | TE | Jake Ferguson | 3 | - | - | - | - | 18 |
| 16 | HOU | QB | C.J. Stroud | 3 | - | - | - | - | 18 |
| 17 | KC | TE | Travis Kelce | 3 | - | - | - | - | 18 |
| 18 | KC | RB | Isiah Pacheco | 3 | - | - | - | - | 18 |
| 19 | SF | QB | Brock Purdy | 3 | - | - | - | - | 18 |
| 20 | DET | RB | Jahmyr Gibbs | 3 | - | - | - | - | 18 |
| 21 | BUF | DF | BUF Defense | 0 | 3 | 0 | 0 | 9 | 15 |
| 22 | DET | RB | David Montgomery | 2 | - | - | - | - | 12 |
| 23 | PIT | QB | Mason Rudolph | 2 | - | - | - | - | 12 |
| 24 | DET | WR | Jameson Williams | 2 | - | - | - | - | 12 |
| 25 | CLE | RB | Kareem Hunt | 2 | - | - | - | - | 12 |
| 26 | SF | WR | Jauan Jennings | 2 | - | - | - | - | 12 |
| 27 | LAR | QB | Matthew Stafford | 2 | - | - | - | - | 12 |
| 28 | BUF | WR | Khalil Shakir | 2 | - | - | - | - | 12 |
| 29 | TB | DF | TB Defense | 0 | 0 | 0 | 0 | 9 | 9 |
| 30 | BAL | DF | BAL Defense | 0 | 0 | 0 | 0 | 8 | 8 |
| 31 | TB | WR | David Moore | 1 | - | - | - | - | 6 |
| 32 | PHI | TE | Dallas Goedert | 1 | - | - | - | - | 6 |
| 33 | DET | TE | Sam LaPorta | 1 | - | - | - | - | 6 |
| 34 | BAL | TE | Isaiah Likely | 1 | - | - | - | - | 6 |
| 35 | BAL | WR | Nelson Agholor | 1 | - | - | - | - | 6 |
| 36 | TB | TE | Cade Otton | 1 | - | - | - | - | 6 |
| 37 | LAR | WR | Puka Nacua | 1 | - | - | - | - | 6 |
| 38 | KC | WR | Rashee Rice | 1 | - | - | - | - | 6 |
| 39 | BAL | WR | Zay Flowers | 1 | - | - | - | - | 6 |
| 40 | DET | WR | Amon-Ra St. Brown | 1 | - | - | - | - | 6 |
| 41 | MIA | WR | Tyreek Hill | 1 | - | - | - | - | 6 |
| 42 | HOU | RB | Devin Singletary | 1 | - | - | - | - | 6 |
| 43 | PIT | WR | Calvin Austin III | 1 | - | - | - | - | 6 |
| 44 | GB | WR | Dontayvion Wicks | 1 | - | - | - | - | 6 |
| 45 | TB | WR | Mike Evans | 1 | - | - | - | - | 6 |
| 46 | GB | TE | Luke Musgrave | 1 | - | - | - | - | 6 |
| 47 | GB | WR | Romeo Doubs | 1 | - | - | - | - | 6 |
| 48 | TB | WR | Chris Godwin | 1 | - | - | - | - | 6 |
| 49 | CLE | QB | Joe Flacco | 1 | - | - | - | - | 6 |
| 50 | MIA | QB | Tua Tagovailoa | 1 | - | - | - | - | 6 |
| 51 | SF | RB | Elijah Mitchell | 1 | - | - | - | - | 6 |
| 52 | LAR | WR | Tutu Atwell | 1 | - | - | - | - | 6 |
| 53 | HOU | TE | Dalton Schultz | 1 | - | - | - | - | 6 |
| 54 | BUF | TE | Dalton Kincaid | 1 | - | - | - | - | 6 |
| 55 | DAL | RB | Tony Pollard | 1 | - | - | - | - | 6 |
| 56 | HOU | TE | Brevin Jordan | 1 | - | - | - | - | 6 |
| 57 | DET | RB | Craig Reynolds | 1 | - | - | - | - | 6 |
| 58 | KC | WR | Marquez Valdes-Scantling | 1 | - | - | - | - | 6 |
| 59 | KC | WR | Mecole Hardman Jr. | 1 | - | - | - | - | 6 |
| 60 | GB | WR | Bo Melton | 1 | - | - | - | - | 6 |
| 61 | PIT | WR | Diontae Johnson | 1 | - | - | - | - | 6 |
| 62 | PHI | QB | Jalen Hurts | 1 | - | - | - | - | 6 |
| 63 | SF | TE | George Kittle | 1 | - | - | - | - | 6 |
| 64 | TB | WR | Trey Palmer | 1 | - | - | - | - | 6 |
| 65 | GB | TE | Tucker Kraft | 1 | - | - | - | - | 6 |
| 66 | TB | RB | Rachaad White | 1 | - | - | - | - | 6 |
| 67 | SF | WR | Brandon Aiyuk | 1 | - | - | - | - | 6 |
| 68 | BUF | TE | Dawson Knox | 1 | - | - | - | - | 6 |
| 69 | HOU | WR | Nico Collins | 1 | - | - | - | - | 6 |
| 70 | DET | WR | Josh Reynolds | 1 | - | - | - | - | 6 |
| 71 | LAR | DF | LAR Defense | 0 | 0 | 0 | 0 | 5 | 5 |
| 72 | MIA | DF | MIA Defense | 0 | 1 | 0 | 0 | 1 | 3 |
| 73 | PIT | DF | PIT Defense | 0 | 0 | 0 | 0 | 3 | 3 |
| 74 | DAL | DF | DAL Defense | 0 | 0 | 0 | 0 | 2 | 2 |
| 75 | DAL | RB | Rico Dowdle | 0 | - | - | 1 | - | 2 |
| 76 | CLE | DF | CLE Defense | 0 | 0 | 0 | 0 | 2 | 2 |
| 77 | PHI | DF | PHI Defense | 0 | 0 | 0 | 0 | 1 | 1 |
| 78 | PIT | TE | Connor Heyward | 0 | - | - | - | - | 0 |
| 79 | BAL | WR | Rashod Bateman | 0 | - | - | - | - | 0 |
| 80 | PHI | WR | Olamide Zaccheaus | 0 | - | - | - | - | 0 |
| 81 | HOU | QB | Davis Mills | 0 | - | - | - | - | 0 |
| 82 | PHI | WR | Julio Jones | 0 | - | - | - | - | 0 |
| 83 | GB | TE | Ben Sims | 0 | - | - | - | - | 0 |
| 84 | GB | WR | Christian Watson | 0 | - | - | - | - | 0 |
| 85 | CLE | RB | Jerome Ford | 0 | - | - | - | - | 0 |
| 86 | DET | TE | Brock Wright | 0 | - | - | - | - | 0 |
| 87 | CLE | WR | Marquise Goodwin | 0 | - | - | - | - | 0 |
| 88 | BAL | None | Dalvin Cook | 0 | - | - | - | - | 0 |
| 89 | LAR | RB | Kyren Williams | 0 | - | - | - | - | 0 |
| 90 | BUF | RB | James Cook | 0 | - | - | - | - | 0 |
| 91 | SF | None | Chris Conley | 0 | - | - | - | - | 0 |
| 92 | KC | RB | Jerick McKinnon | 0 | - | - | - | - | 0 |
| 93 | LAR | WR | Cooper Kupp | 0 | - | - | - | - | 0 |
| 94 | SF | WR | Ray-Ray McCloud III | 0 | - | - | - | - | 0 |
| 95 | HOU | RB | Dameon Pierce | 0 | - | - | - | - | 0 |
| 96 | TB | RB | Chase Edmonds | 0 | - | - | - | - | 0 |
| 97 | DAL | WR | CeeDee Lamb | 0 | - | - | - | - | 0 |
| 98 | TB | None | Payne Durham | 0 | - | - | - | - | 0 |
| 99 | PIT | None | Allen Robinson II | 0 | - | - | - | - | 0 |
| 100 | TB | WR | Deven Thompkins | 0 | - | - | - | - | 0 |
| 101 | CLE | WR | Amari Cooper | 0 | - | - | - | - | 0 |
| 102 | DET | None | Anthony Firkser | 0 | - | - | - | - | 0 |
| 103 | MIA | WR | Jaylen Waddle | 0 | - | - | - | - | 0 |
| 104 | MIA | RB | Jeff Wilson Jr. | 0 | - | - | - | - | 0 |
| 105 | BUF | RB | Ty Johnson | 0 | - | - | - | - | 0 |
| 106 | CLE | TE | Harrison Bryant | 0 | - | - | - | - | 0 |
| 107 | SF | WR | Deebo Samuel | 0 | - | - | - | - | 0 |
| 108 | LAR | TE | Tyler Higbee | 0 | - | - | - | - | 0 |
| 109 | PIT | RB | Najee Harris | 0 | - | - | - | - | 0 |
| 110 | DAL | WR | Michael Gallup | 0 | - | - | - | - | 0 |
| 111 | HOU | WR | Noah Brown | 0 | - | - | - | - | 0 |
| 112 | BUF | WR | Stefon Diggs | 0 | - | - | - | - | 0 |
| 113 | HOU | WR | John Metchie III | 0 | - | - | - | - | 0 |
| 114 | PIT | None | Darnell Washington | 0 | - | - | - | - | 0 |
| 115 | DAL | WR | Jalen Tolbert | 0 | - | - | - | - | 0 |
| 116 | BUF | None | Damar Hamlin | 0 | - | - | - | - | 0 |
| 117 | MIA | WR | River Cracraft | 0 | - | - | - | - | 0 |
| 118 | PHI | WR | Quez Watkins | 0 | - | - | - | - | 0 |
| 119 | GB | WR | Jayden Reed | 0 | - | - | - | - | 0 |
| 120 | DET | RB | Jason Cabinda | 0 | - | - | - | - | 0 |
| 121 | DAL | WR | Brandin Cooks | 0 | - | - | - | - | 0 |
| 122 | BUF | WR | Deonte Harty | 0 | - | - | - | - | 0 |
| 123 | GB | RB | Patrick Taylor | 0 | - | - | - | - | 0 |
| 124 | MIA | RB | De'Von Achane | 0 | - | - | - | - | 0 |
| 125 | PIT | WR | George Pickens | 0 | - | - | - | - | 0 |
| 126 | KC | WR | Justin Watson | 0 | - | - | - | - | 0 |
| 127 | KC | RB | Clyde Edwards-Helaire | 0 | - | - | - | - | 0 |
| 128 | BAL | RB | Gus Edwards | 0 | - | - | - | - | 0 |
| 129 | LAR | RB | Ronnie Rivers | 0 | - | - | - | - | 0 |
| 130 | LAR | TE | Davis Allen | 0 | - | - | - | - | 0 |
| 131 | PHI | RB | D'Andre Swift | 0 | - | - | - | - | 0 |
| 132 | GB | RB | Emanuel Wilson | 0 | - | - | - | - | 0 |
| 133 | PHI | WR | DeVonta Smith | 0 | - | - | - | - | 0 |
| 134 | HOU | WR | Robert Woods | 0 | - | - | - | - | 0 |
| 135 | DAL | TE | Luke Schoonmaker | 0 | - | - | - | - | 0 |
| 136 | PIT | TE | Pat Freiermuth | 0 | - | - | - | - | 0 |
| 137 | SF | RB | Kyle Juszczyk | 0 | - | - | - | - | 0 |
| 138 | KC | TE | Noah Gray | 0 | - | - | - | - | 0 |
| 139 | MIA | WR | Braxton Berrios | 0 | - | - | - | - | 0 |
| 140 | HOU | RB | Dare Ogunbowale | 0 | - | - | - | - | 0 |
| 141 | BAL | TE | Mark Andrews | 0 | - | - | - | - | 0 |
| 142 | CLE | WR | Elijah Moore | 0 | - | - | - | - | 0 |
| 143 | LAR | WR | Ben Skowronek | 0 | - | - | - | - | 0 |
| 144 | KC | None | Richie James | 0 | - | - | - | - | 0 |
| 145 | BUF | WR | Trent Sherfield | 0 | - | - | - | - | 0 |
| 146 | PIT | RB | Jaylen Warren | 0 | - | - | - | - | 0 |
| 147 | HOU | WR | Xavier Hutchinson | 0 | - | - | - | - | 0 |
| 148 | BUF | None | Andy Isabella | 0 | - | - | - | - | 0 |
| 149 | BAL | RB | Justice Hill | 0 | - | - | - | - | 0 |
| 150 | PHI | RB | Kenneth Gainwell | 0 | - | - | - | - | 0 |
| 151 | CLE | TE | David Njoku | 0 | - | - | - | - | 0 |
| 152 | MIA | WR | Cedrick Wilson Jr. | 0 | - | - | - | - | 0 |
| 153 | MIA | None | Durham Smythe | 0 | - | - | - | - | 0 |
| 154 | BAL | TE | Charlie Kolar | 0 | - | - | - | - | 0 |
| 155 | LAR | WR | Demarcus Robinson | 0 | - | - | - | - | 0 |
| 156 | MIA | RB | Raheem Mostert | 0 | - | - | - | - | 0 |
| 157 | BUF | RB | Latavius Murray | 0 | - | - | - | - | 0 |
| 158 | CLE | WR | David Bell | 0 | - | - | - | - | 0 |
| 159 | HOU | RB | Andrew Beck | 0 | - | - | - | - | 0 |
| 160 | BAL | WR | Odell Beckham Jr. | 0 | - | - | - | - | 0 |
Coming soon
Coming soon