Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 2 mins ago
Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WSH | DF | WSH Defense | 1 | 6 | 0 | 0 | 12 | 30 |
2 | BUF | QB | Josh Allen | 4 | - | - | 1 | - | 26 |
3 | BAL | QB | Lamar Jackson | 4 | - | - | - | - | 24 |
4 | LAR | QB | Matthew Stafford | 4 | - | - | - | - | 24 |
5 | WSH | QB | Jayden Daniels | 4 | - | - | - | - | 24 |
6 | HOU | DF | HOU Defense | 1 | 4 | 0 | 0 | 8 | 22 |
7 | PHI | DF | PHI Defense | 0 | 6 | 0 | 0 | 8 | 20 |
8 | LAR | DF | LAR Defense | 1 | 2 | 0 | 0 | 9 | 19 |
9 | BAL | RB | Derrick Henry | 3 | - | - | - | - | 18 |
10 | PHI | QB | Jalen Hurts | 3 | - | - | - | - | 18 |
11 | BUF | DF | BUF Defense | 0 | 3 | 0 | 0 | 10 | 16 |
12 | BAL | WR | Rashod Bateman | 2 | - | - | - | - | 12 |
13 | DET | RB | Jahmyr Gibbs | 2 | - | - | - | - | 12 |
14 | WSH | WR | Terry McLaurin | 2 | - | - | - | - | 12 |
15 | TB | QB | Baker Mayfield | 2 | - | - | - | - | 12 |
16 | WSH | RB | Brian Robinson Jr. | 2 | - | - | - | - | 12 |
17 | PHI | RB | Saquon Barkley | 2 | - | - | - | - | 12 |
18 | HOU | RB | Joe Mixon | 2 | - | - | - | - | 12 |
19 | PIT | QB | Russell Wilson | 2 | - | - | - | - | 12 |
20 | LAC | DF | LAC Defense | 0 | 3 | 0 | 0 | 2 | 8 |
21 | BAL | DF | BAL Defense | 0 | 0 | 0 | 0 | 7 | 7 |
22 | PHI | TE | Dallas Goedert | 1 | - | - | - | - | 6 |
23 | DET | TE | Sam LaPorta | 1 | - | - | - | - | 6 |
24 | BAL | TE | Isaiah Likely | 1 | - | - | - | - | 6 |
25 | LAR | RB | Kyren Williams | 1 | - | - | - | - | 6 |
26 | HOU | QB | C.J. Stroud | 1 | - | - | - | - | 6 |
27 | BUF | RB | James Cook | 1 | - | - | - | - | 6 |
28 | DET | WR | Jameson Williams | 1 | - | - | - | - | 6 |
29 | KC | TE | Travis Kelce | 1 | - | - | - | - | 6 |
30 | BUF | RB | Ty Johnson | 1 | - | - | - | - | 6 |
31 | DEN | WR | Troy Franklin | 1 | - | - | - | - | 6 |
32 | LAR | TE | Tyler Higbee | 1 | - | - | - | - | 6 |
33 | WSH | TE | Zach Ertz | 1 | - | - | - | - | 6 |
34 | TB | WR | Mike Evans | 1 | - | - | - | - | 6 |
35 | PIT | WR | George Pickens | 1 | - | - | - | - | 6 |
36 | DEN | QB | Bo Nix | 1 | - | - | - | - | 6 |
37 | TB | RB | Bucky Irving | 1 | - | - | - | - | 6 |
38 | LAR | TE | Davis Allen | 1 | - | - | - | - | 6 |
39 | DET | QB | Jared Goff | 1 | - | - | - | - | 6 |
40 | LAC | WR | Ladd McConkey | 1 | - | - | - | - | 6 |
41 | BUF | WR | Curtis Samuel | 1 | - | - | - | - | 6 |
42 | WSH | RB | Jeremy McNichols | 1 | - | - | - | - | 6 |
43 | MIN | TE | T.J. Hockenson | 1 | - | - | - | - | 6 |
44 | WSH | WR | Dyami Brown | 1 | - | - | - | - | 6 |
45 | MIN | QB | Sam Darnold | 1 | - | - | - | - | 6 |
46 | PHI | WR | Jahan Dotson | 1 | - | - | - | - | 6 |
47 | BUF | RB | Ray Davis | 1 | - | - | - | - | 6 |
48 | BAL | RB | Justice Hill | 1 | - | - | - | - | 6 |
49 | LAC | QB | Justin Herbert | 1 | - | - | - | - | 6 |
50 | LAR | TE | Colby Parkinson | 1 | - | - | - | - | 6 |
51 | PIT | WR | Van Jefferson | 1 | - | - | - | - | 6 |
52 | KC | QB | Patrick Mahomes | 1 | - | - | - | - | 6 |
53 | GB | RB | Josh Jacobs | 1 | - | - | - | - | 6 |
54 | HOU | WR | Nico Collins | 1 | - | - | - | - | 6 |
55 | KC | RB | Kareem Hunt | 1 | - | - | - | - | 6 |
56 | KC | DF | KC Defense | 0 | 0 | 0 | 0 | 5 | 5 |
57 | DET | DF | DET Defense | 0 | 0 | 0 | 0 | 5 | 5 |
58 | TB | DF | TB Defense | 0 | 0 | 0 | 0 | 4 | 4 |
59 | GB | DF | GB Defense | 0 | 0 | 0 | 0 | 2 | 2 |
60 | PIT | DF | PIT Defense | 0 | 0 | 0 | 0 | 2 | 2 |
61 | BUF | WR | Keon Coleman | 0 | - | - | 1 | - | 2 |
62 | MIN | DF | MIN Defense | 0 | 0 | 0 | 0 | 1 | 1 |
63 | DEN | DF | DEN Defense | 0 | 0 | 0 | 0 | 1 | 1 |
64 | LAC | TE | Tucker Fisk | 0 | - | - | - | - | 0 |
65 | DET | RB | David Montgomery | 0 | - | - | - | - | 0 |
66 | BUF | WR | Mack Hollins | 0 | - | - | - | - | 0 |
67 | WSH | WR | Olamide Zaccheaus | 0 | - | - | - | - | 0 |
68 | DEN | WR | Devaughn Vele | 0 | - | - | - | - | 0 |
69 | BUF | QB | Mitchell Trubisky | 0 | - | - | - | - | 0 |
70 | TB | TE | Cade Otton | 0 | - | - | - | - | 0 |
71 | LAC | WR | Quentin Johnston | 0 | - | - | - | - | 0 |
72 | BAL | WR | Nelson Agholor | 0 | - | - | - | - | 0 |
73 | LAR | WR | Puka Nacua | 0 | - | - | - | - | 0 |
74 | BUF | WR | Amari Cooper | 0 | - | - | - | - | 0 |
75 | LAC | WR | DJ Chark Jr. | 0 | - | - | - | - | 0 |
76 | DET | WR | Amon-Ra St. Brown | 0 | - | - | - | - | 0 |
77 | LAR | TE | Hunter Long | 0 | - | - | - | - | 0 |
78 | LAR | WR | Cooper Kupp | 0 | - | - | - | - | 0 |
79 | LAC | RB | J.K. Dobbins | 0 | - | - | - | - | 0 |
80 | MIN | WR | Jalen Nailor | 0 | - | - | - | - | 0 |
81 | HOU | RB | Dameon Pierce | 0 | - | - | - | - | 0 |
82 | KC | None | Matt Araiza | 0 | - | - | - | - | 0 |
83 | MIN | TE | Johnny Mundt | 0 | - | - | - | - | 0 |
84 | GB | WR | Malik Heath | 0 | - | - | - | - | 0 |
85 | BAL | None | Steven Sims | 0 | - | - | - | - | 0 |
86 | DEN | TE | Adam Trautman | 0 | - | - | - | - | 0 |
87 | PIT | WR | Calvin Austin III | 0 | - | - | - | - | 0 |
88 | PIT | QB | Justin Fields | 0 | - | - | - | - | 0 |
89 | LAC | RB | Hassan Haskins | 0 | - | - | - | - | 0 |
90 | LAC | TE | Will Dissly | 0 | - | - | - | - | 0 |
91 | KC | RB | Isiah Pacheco | 0 | - | - | - | - | 0 |
92 | PIT | RB | Najee Harris | 0 | - | - | - | - | 0 |
93 | DEN | RB | Javonte Williams | 0 | - | - | - | - | 0 |
94 | MIN | RB | Cam Akers | 0 | - | - | - | - | 0 |
95 | HOU | WR | John Metchie III | 0 | - | - | - | - | 0 |
96 | PIT | TE | Darnell Washington | 0 | - | - | - | - | 0 |
97 | GB | WR | Jayden Reed | 0 | - | - | - | - | 0 |
98 | MIN | WR | Trent Sherfield Sr. | 0 | - | - | - | - | 0 |
99 | GB | WR | Romeo Doubs | 0 | - | - | - | - | 0 |
100 | WSH | TE | John Bates | 0 | - | - | - | - | 0 |
101 | GB | WR | Dontayvion Wicks | 0 | - | - | - | - | 0 |
102 | MIN | WR | Jordan Addison | 0 | - | - | - | - | 0 |
103 | DET | None | Teddy Bridgewater | 0 | - | - | - | - | 0 |
104 | HOU | TE | Cade Stover | 0 | - | - | - | - | 0 |
105 | MIN | RB | Aaron Jones | 0 | - | - | - | - | 0 |
106 | DET | WR | Kalif Raymond | 0 | - | - | - | - | 0 |
107 | PHI | TE | Grant Calcaterra | 0 | - | - | - | - | 0 |
108 | MIN | RB | C.J. Ham | 0 | - | - | - | - | 0 |
109 | LAR | WR | Tutu Atwell | 0 | - | - | - | - | 0 |
110 | HOU | None | Jared Wayne | 0 | - | - | - | - | 0 |
111 | LAR | RB | Ronnie Rivers | 0 | - | - | - | - | 0 |
112 | HOU | TE | Dalton Schultz | 0 | - | - | - | - | 0 |
113 | BUF | TE | Dalton Kincaid | 0 | - | - | - | - | 0 |
114 | HOU | WR | Diontae Johnson | 0 | - | - | - | - | 0 |
115 | GB | QB | Jordan Love | 0 | - | - | - | - | 0 |
116 | PHI | WR | DeVonta Smith | 0 | - | - | - | - | 0 |
117 | GB | RB | Emanuel Wilson | 0 | - | - | - | - | 0 |
118 | KC | WR | DeAndre Hopkins | 0 | - | - | - | - | 0 |
119 | KC | WR | Xavier Worthy | 0 | - | - | - | - | 0 |
120 | WSH | WR | Jamison Crowder | 0 | - | - | - | - | 0 |
121 | HOU | None | Irv Smith Jr. | 0 | - | - | - | - | 0 |
122 | LAC | WR | Derius Davis | 0 | - | - | - | - | 0 |
123 | HOU | WR | Robert Woods | 0 | - | - | - | - | 0 |
124 | KC | WR | JuJu Smith-Schuster | 0 | - | - | - | - | 0 |
125 | LAR | WR | Jordan Whittington | 0 | - | - | - | - | 0 |
126 | PIT | TE | Pat Freiermuth | 0 | - | - | - | - | 0 |
127 | GB | RB | Chris Brooks | 0 | - | - | - | - | 0 |
128 | DET | WR | Tim Patrick | 0 | - | - | - | - | 0 |
129 | DEN | WR | Marvin Mims Jr. | 0 | - | - | - | - | 0 |
130 | PIT | WR | Mike Williams | 0 | - | - | - | - | 0 |
131 | HOU | RB | Dare Ogunbowale | 0 | - | - | - | - | 0 |
132 | KC | TE | Noah Gray | 0 | - | - | - | - | 0 |
133 | BUF | WR | Khalil Shakir | 0 | - | - | - | - | 0 |
134 | GB | WR | Bo Melton | 0 | - | - | - | - | 0 |
135 | BAL | TE | Mark Andrews | 0 | - | - | - | - | 0 |
136 | PHI | WR | A.J. Brown | 0 | - | - | - | - | 0 |
137 | LAC | RB | Gus Edwards | 0 | - | - | - | - | 0 |
138 | MIN | TE | Josh Oliver | 0 | - | - | - | - | 0 |
139 | PIT | RB | Jaylen Warren | 0 | - | - | - | - | 0 |
140 | DEN | RB | Tyler Badie | 0 | - | - | - | - | 0 |
141 | GB | TE | Tucker Kraft | 0 | - | - | - | - | 0 |
142 | DEN | TE | Lucas Krull | 0 | - | - | - | - | 0 |
143 | BAL | WR | Tylan Wallace | 0 | - | - | - | - | 0 |
144 | MIN | WR | Justin Jefferson | 0 | - | - | - | - | 0 |
145 | PHI | RB | Kenneth Gainwell | 0 | - | - | - | - | 0 |
146 | TB | RB | Rachaad White | 0 | - | - | - | - | 0 |
147 | HOU | WR | Xavier Hutchinson | 0 | - | - | - | - | 0 |
148 | TB | WR | Jalen McMillan | 0 | - | - | - | - | 0 |
149 | BAL | WR | Anthony Miller | 0 | - | - | - | - | 0 |
150 | DEN | WR | Courtland Sutton | 0 | - | - | - | - | 0 |
151 | DEN | RB | Jaleel McLaughlin | 0 | - | - | - | - | 0 |
152 | LAR | WR | Demarcus Robinson | 0 | - | - | - | - | 0 |
153 | WSH | QB | Marcus Mariota | 0 | - | - | - | - | 0 |
154 | KC | WR | Hollywood Brown | 0 | - | - | - | - | 0 |
155 | BUF | TE | Dawson Knox | 0 | - | - | - | - | 0 |
156 | WSH | RB | Austin Ekeler | 0 | - | - | - | - | 0 |
157 | KC | RB | Samaje Perine | 0 | - | - | - | - | 0 |
158 | DEN | PS | Riley Dixon | 0 | - | - | - | - | 0 |
Coming soon
Coming soon