Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 350159 mins ago
| Rank | Team | Pos | Player | TD | TO | SY | 2PT | KP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | QB | Jalen Hurts | 10 | - | - | - | - | 60 |
| 2 | PHI | DF | PHI Defense | 1 | 13 | 0 | 0 | 23 | 55 |
| 3 | KC | QB | Patrick Mahomes | 7 | - | - | 2 | - | 46 |
| 4 | BUF | QB | Josh Allen | 6 | - | - | 1 | - | 38 |
| 5 | WSH | QB | Jayden Daniels | 6 | - | - | 1 | - | 38 |
| 6 | WSH | DF | WSH Defense | 1 | 6 | 0 | 0 | 15 | 33 |
| 7 | PHI | RB | Saquon Barkley | 5 | - | - | - | - | 30 |
| 8 | BAL | QB | Lamar Jackson | 4 | - | - | - | - | 24 |
| 9 | HOU | DF | HOU Defense | 1 | 4 | 1 | 0 | 8 | 24 |
| 10 | LAR | QB | Matthew Stafford | 4 | - | - | - | - | 24 |
| 11 | BUF | DF | BUF Defense | 0 | 4 | 0 | 0 | 13 | 21 |
| 12 | LAR | DF | LAR Defense | 1 | 2 | 1 | 0 | 9 | 21 |
| 13 | BUF | RB | James Cook | 3 | - | - | - | - | 18 |
| 14 | BAL | RB | Derrick Henry | 3 | - | - | - | - | 18 |
| 15 | KC | WR | Xavier Worthy | 3 | - | - | - | - | 18 |
| 16 | WSH | WR | Terry McLaurin | 3 | - | - | - | - | 18 |
| 17 | BAL | WR | Rashod Bateman | 2 | - | - | - | - | 12 |
| 18 | DET | RB | Jahmyr Gibbs | 2 | - | - | - | - | 12 |
| 19 | BUF | WR | Curtis Samuel | 2 | - | - | - | - | 12 |
| 20 | TB | QB | Baker Mayfield | 2 | - | - | - | - | 12 |
| 21 | WSH | RB | Brian Robinson Jr. | 2 | - | - | - | - | 12 |
| 22 | PHI | WR | A.J. Brown | 2 | - | - | - | - | 12 |
| 23 | HOU | RB | Joe Mixon | 2 | - | - | - | - | 12 |
| 24 | PIT | QB | Russell Wilson | 2 | - | - | - | - | 12 |
| 25 | KC | RB | Kareem Hunt | 2 | - | - | - | - | 12 |
| 26 | KC | DF | KC Defense | 0 | 1 | 0 | 0 | 9 | 11 |
| 27 | LAC | DF | LAC Defense | 0 | 3 | 0 | 0 | 2 | 8 |
| 28 | KC | WR | DeAndre Hopkins | 1 | - | - | 1 | - | 8 |
| 29 | BAL | DF | BAL Defense | 0 | 0 | 0 | 0 | 7 | 7 |
| 30 | PHI | RB | Will Shipley | 1 | - | - | - | - | 6 |
| 31 | BUF | WR | Mack Hollins | 1 | - | - | - | - | 6 |
| 32 | PHI | TE | Dallas Goedert | 1 | - | - | - | - | 6 |
| 33 | DET | TE | Sam LaPorta | 1 | - | - | - | - | 6 |
| 34 | BAL | TE | Isaiah Likely | 1 | - | - | - | - | 6 |
| 35 | LAR | RB | Kyren Williams | 1 | - | - | - | - | 6 |
| 36 | HOU | QB | C.J. Stroud | 1 | - | - | - | - | 6 |
| 37 | DET | WR | Jameson Williams | 1 | - | - | - | - | 6 |
| 38 | KC | TE | Travis Kelce | 1 | - | - | - | - | 6 |
| 39 | BUF | RB | Ty Johnson | 1 | - | - | - | - | 6 |
| 40 | DEN | WR | Troy Franklin | 1 | - | - | - | - | 6 |
| 41 | LAR | TE | Tyler Higbee | 1 | - | - | - | - | 6 |
| 42 | WSH | TE | Zach Ertz | 1 | - | - | - | - | 6 |
| 43 | TB | WR | Mike Evans | 1 | - | - | - | - | 6 |
| 44 | PIT | WR | George Pickens | 1 | - | - | - | - | 6 |
| 45 | DEN | QB | Bo Nix | 1 | - | - | - | - | 6 |
| 46 | TB | RB | Bucky Irving | 1 | - | - | - | - | 6 |
| 47 | LAR | TE | Davis Allen | 1 | - | - | - | - | 6 |
| 48 | DET | QB | Jared Goff | 1 | - | - | - | - | 6 |
| 49 | LAC | WR | Ladd McConkey | 1 | - | - | - | - | 6 |
| 50 | PHI | WR | DeVonta Smith | 1 | - | - | - | - | 6 |
| 51 | WSH | RB | Jeremy McNichols | 1 | - | - | - | - | 6 |
| 52 | MIN | TE | T.J. Hockenson | 1 | - | - | - | - | 6 |
| 53 | WSH | WR | Dyami Brown | 1 | - | - | - | - | 6 |
| 54 | MIN | QB | Sam Darnold | 1 | - | - | - | - | 6 |
| 55 | PHI | WR | Jahan Dotson | 1 | - | - | - | - | 6 |
| 56 | BUF | RB | Ray Davis | 1 | - | - | - | - | 6 |
| 57 | BAL | RB | Justice Hill | 1 | - | - | - | - | 6 |
| 58 | LAC | QB | Justin Herbert | 1 | - | - | - | - | 6 |
| 59 | LAR | TE | Colby Parkinson | 1 | - | - | - | - | 6 |
| 60 | PIT | WR | Van Jefferson | 1 | - | - | - | - | 6 |
| 61 | GB | RB | Josh Jacobs | 1 | - | - | - | - | 6 |
| 62 | HOU | WR | Nico Collins | 1 | - | - | - | - | 6 |
| 63 | DET | DF | DET Defense | 0 | 0 | 0 | 0 | 5 | 5 |
| 64 | TB | DF | TB Defense | 0 | 0 | 0 | 0 | 4 | 4 |
| 65 | WSH | WR | Olamide Zaccheaus | 0 | - | - | 1 | - | 2 |
| 66 | GB | DF | GB Defense | 0 | 0 | 0 | 0 | 2 | 2 |
| 67 | KC | WR | Justin Watson | - | - | - | 1 | - | 2 |
| 68 | PIT | DF | PIT Defense | 0 | 0 | 0 | 0 | 2 | 2 |
| 69 | BUF | WR | Keon Coleman | 0 | - | - | 1 | - | 2 |
| 70 | MIN | DF | MIN Defense | 0 | 0 | 0 | 0 | 1 | 1 |
| 71 | DEN | DF | DEN Defense | 0 | 0 | 0 | 0 | 1 | 1 |
| 72 | LAC | TE | Tucker Fisk | 0 | - | - | - | - | 0 |
| 73 | DET | RB | David Montgomery | 0 | - | - | - | - | 0 |
| 74 | DEN | WR | Devaughn Vele | 0 | - | - | - | - | 0 |
| 75 | BUF | QB | Mitchell Trubisky | 0 | - | - | - | - | 0 |
| 76 | TB | TE | Cade Otton | 0 | - | - | - | - | 0 |
| 77 | PHI | WR | Johnny Wilson | 0 | - | - | - | - | 0 |
| 78 | LAC | WR | Quentin Johnston | 0 | - | - | - | - | 0 |
| 79 | BAL | WR | Nelson Agholor | 0 | - | - | - | - | 0 |
| 80 | LAR | WR | Puka Nacua | 0 | - | - | - | - | 0 |
| 81 | BUF | WR | Amari Cooper | 0 | - | - | - | - | 0 |
| 82 | LAC | WR | DJ Chark Jr. | 0 | - | - | - | - | 0 |
| 83 | DET | WR | Amon-Ra St. Brown | 0 | - | - | - | - | 0 |
| 84 | LAR | TE | Hunter Long | 0 | - | - | - | - | 0 |
| 85 | LAR | WR | Cooper Kupp | 0 | - | - | - | - | 0 |
| 86 | LAC | RB | J.K. Dobbins | 0 | - | - | - | - | 0 |
| 87 | MIN | WR | Jalen Nailor | 0 | - | - | - | - | 0 |
| 88 | HOU | RB | Dameon Pierce | 0 | - | - | - | - | 0 |
| 89 | KC | None | Matt Araiza | 0 | - | - | - | - | 0 |
| 90 | MIN | TE | Johnny Mundt | 0 | - | - | - | - | 0 |
| 91 | GB | WR | Malik Heath | 0 | - | - | - | - | 0 |
| 92 | BAL | None | Steven Sims | 0 | - | - | - | - | 0 |
| 93 | DEN | TE | Adam Trautman | 0 | - | - | - | - | 0 |
| 94 | PIT | WR | Calvin Austin III | 0 | - | - | - | - | 0 |
| 95 | PIT | QB | Justin Fields | 0 | - | - | - | - | 0 |
| 96 | LAC | RB | Hassan Haskins | 0 | - | - | - | - | 0 |
| 97 | LAC | TE | Will Dissly | 0 | - | - | - | - | 0 |
| 98 | KC | RB | Isiah Pacheco | 0 | - | - | - | - | 0 |
| 99 | PIT | RB | Najee Harris | 0 | - | - | - | - | 0 |
| 100 | DEN | RB | Javonte Williams | 0 | - | - | - | - | 0 |
| 101 | MIN | RB | Cam Akers | 0 | - | - | - | - | 0 |
| 102 | HOU | WR | John Metchie III | 0 | - | - | - | - | 0 |
| 103 | PIT | TE | Darnell Washington | 0 | - | - | - | - | 0 |
| 104 | GB | WR | Jayden Reed | 0 | - | - | - | - | 0 |
| 105 | MIN | WR | Trent Sherfield Sr. | 0 | - | - | - | - | 0 |
| 106 | GB | WR | Romeo Doubs | 0 | - | - | - | - | 0 |
| 107 | WSH | TE | John Bates | 0 | - | - | - | - | 0 |
| 108 | GB | WR | Dontayvion Wicks | 0 | - | - | - | - | 0 |
| 109 | MIN | WR | Jordan Addison | 0 | - | - | - | - | 0 |
| 110 | DET | None | Teddy Bridgewater | 0 | - | - | - | - | 0 |
| 111 | HOU | TE | Cade Stover | 0 | - | - | - | - | 0 |
| 112 | WSH | None | Tress Way | 0 | - | - | - | - | 0 |
| 113 | MIN | RB | Aaron Jones | 0 | - | - | - | - | 0 |
| 114 | DET | WR | Kalif Raymond | 0 | - | - | - | - | 0 |
| 115 | PHI | TE | Grant Calcaterra | 0 | - | - | - | - | 0 |
| 116 | MIN | RB | C.J. Ham | 0 | - | - | - | - | 0 |
| 117 | HOU | None | Jared Wayne | 0 | - | - | - | - | 0 |
| 118 | LAR | WR | Tutu Atwell | 0 | - | - | - | - | 0 |
| 119 | LAR | RB | Ronnie Rivers | 0 | - | - | - | - | 0 |
| 120 | PHI | QB | Kenny Pickett | 0 | - | - | - | - | 0 |
| 121 | WSH | WR | Luke McCaffrey | 0 | - | - | - | - | 0 |
| 122 | HOU | TE | Dalton Schultz | 0 | - | - | - | - | 0 |
| 123 | BUF | TE | Dalton Kincaid | 0 | - | - | - | - | 0 |
| 124 | HOU | WR | Diontae Johnson | 0 | - | - | - | - | 0 |
| 125 | GB | QB | Jordan Love | 0 | - | - | - | - | 0 |
| 126 | GB | RB | Emanuel Wilson | 0 | - | - | - | - | 0 |
| 127 | WSH | WR | Jamison Crowder | 0 | - | - | - | - | 0 |
| 128 | HOU | None | Irv Smith Jr. | 0 | - | - | - | - | 0 |
| 129 | LAC | WR | Derius Davis | 0 | - | - | - | - | 0 |
| 130 | HOU | WR | Robert Woods | 0 | - | - | - | - | 0 |
| 131 | KC | WR | JuJu Smith-Schuster | 0 | - | - | - | - | 0 |
| 132 | WSH | TE | Ben Sinnott | 0 | - | - | - | - | 0 |
| 133 | PIT | TE | Pat Freiermuth | 0 | - | - | - | - | 0 |
| 134 | GB | RB | Chris Brooks | 0 | - | - | - | - | 0 |
| 135 | DET | WR | Tim Patrick | 0 | - | - | - | - | 0 |
| 136 | LAR | WR | Jordan Whittington | 0 | - | - | - | - | 0 |
| 137 | DEN | WR | Marvin Mims Jr. | 0 | - | - | - | - | 0 |
| 138 | PIT | WR | Mike Williams | 0 | - | - | - | - | 0 |
| 139 | HOU | RB | Dare Ogunbowale | 0 | - | - | - | - | 0 |
| 140 | KC | TE | Noah Gray | 0 | - | - | - | - | 0 |
| 141 | BUF | WR | Khalil Shakir | 0 | - | - | - | - | 0 |
| 142 | GB | WR | Bo Melton | 0 | - | - | - | - | 0 |
| 143 | BAL | TE | Mark Andrews | 0 | - | - | - | - | 0 |
| 144 | LAC | RB | Gus Edwards | 0 | - | - | - | - | 0 |
| 145 | MIN | TE | Josh Oliver | 0 | - | - | - | - | 0 |
| 146 | PIT | RB | Jaylen Warren | 0 | - | - | - | - | 0 |
| 147 | DEN | RB | Tyler Badie | 0 | - | - | - | - | 0 |
| 148 | GB | TE | Tucker Kraft | 0 | - | - | - | - | 0 |
| 149 | DEN | TE | Lucas Krull | 0 | - | - | - | - | 0 |
| 150 | BAL | WR | Tylan Wallace | 0 | - | - | - | - | 0 |
| 151 | MIN | WR | Justin Jefferson | 0 | - | - | - | - | 0 |
| 152 | PHI | RB | Kenneth Gainwell | 0 | - | - | - | - | 0 |
| 153 | TB | RB | Rachaad White | 0 | - | - | - | - | 0 |
| 154 | HOU | WR | Xavier Hutchinson | 0 | - | - | - | - | 0 |
| 155 | TB | WR | Jalen McMillan | 0 | - | - | - | - | 0 |
| 156 | BAL | WR | Anthony Miller | 0 | - | - | - | - | 0 |
| 157 | DEN | RB | Jaleel McLaughlin | 0 | - | - | - | - | 0 |
| 158 | DEN | WR | Courtland Sutton | 0 | - | - | - | - | 0 |
| 159 | LAR | WR | Demarcus Robinson | 0 | - | - | - | - | 0 |
| 160 | WSH | QB | Marcus Mariota | 0 | - | - | - | - | 0 |
| 161 | KC | WR | Hollywood Brown | 0 | - | - | - | - | 0 |
| 162 | BUF | TE | Dawson Knox | 0 | - | - | - | - | 0 |
| 163 | WSH | RB | Austin Ekeler | 0 | - | - | - | - | 0 |
| 164 | KC | RB | Samaje Perine | 0 | - | - | - | - | 0 |
| 165 | DEN | PS | Riley Dixon | 0 | - | - | - | - | 0 |
Coming soon
Coming soon