Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 929410 mins ago
Rank | Team | Pos | Player | G | A | OTG | OTA | W | SO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB | G | TB Goalies | - | - | - | - | 16 | 5 | 42 |
2 | TB | None | Nikita Kucherov | 8 | 24 | - | - | - | - | 40 |
3 | TB | F | Brayden Point | 14 | 9 | - | - | - | - | 37 |
4 | MTL | None | MTL Goalies | - | - | - | - | 12 | 1 | 26 |
5 | TB | F | Steven Stamkos | 8 | 10 | - | - | - | - | 26 |
6 | TB | F | Alex Killorn | 8 | 9 | - | - | - | - | 25 |
7 | MTL | None | Nick Suzuki | 7 | 8 | 1 | 1 | - | - | 24 |
8 | TB | D | Victor Hedman | 2 | 16 | - | - | - | - | 20 |
9 | MTL | None | Tyler Toffoli | 5 | 9 | 1 | - | - | - | 20 |
10 | VGK | None | VGK Goalies | - | - | - | - | 9 | 1 | 20 |
11 | COL | None | Nathan MacKinnon | 6 | 6 | - | 1 | - | - | 19 |
12 | CAR | F | Sebastian Aho | 6 | 5 | 1 | 1 | - | - | 19 |
13 | NYI | F | Anthony Beauvillier | 5 | 8 | 1 | - | - | - | 19 |
14 | NYI | G | NYI Goalies | - | - | - | - | 9 | 0 | 18 |
15 | TB | F | Ondrej Palat | 5 | 8 | - | - | - | - | 18 |
16 | NYI | F | Josh Bailey | 6 | 5 | 1 | - | - | - | 18 |
17 | TB | F | Anthony Cirelli | 5 | 7 | - | - | - | - | 17 |
18 | MTL | None | Cole Caufield | 3 | 8 | - | 2 | - | - | 16 |
19 | VGK | None | Alex Pietrangelo | 4 | 7 | - | 1 | - | - | 16 |
20 | VGK | None | Max Pacioretty | 5 | 4 | - | 2 | - | - | 16 |
21 | COL | None | Mikko Rantanen | 4 | 7 | 1 | - | - | - | 16 |
22 | MTL | None | Jesperi Kotkaniemi | 5 | 3 | 1 | 1 | - | - | 15 |
23 | BOS | F | David Pastrnak | 6 | 3 | - | - | - | - | 15 |
24 | VGK | None | William Karlsson | 3 | 9 | - | - | - | - | 15 |
25 | NYI | F | Brock Nelson | 5 | 5 | - | - | - | - | 15 |
26 | NYI | F | Mathew Barzal | 4 | 7 | - | - | - | - | 15 |
27 | CAR | F | Jordan Staal | 5 | 3 | 2 | - | - | - | 15 |
28 | TB | F | Blake Coleman | 3 | 8 | - | - | - | - | 14 |
29 | VGK | None | Jonathan Marchessault | 6 | 2 | - | - | - | - | 14 |
30 | VGK | None | Mark Stone | 5 | 3 | 1 | - | - | - | 14 |
31 | NYI | F | Jordan Eberle | 4 | 6 | - | - | - | - | 14 |
32 | MTL | None | Corey Perry | 4 | 6 | - | - | - | - | 14 |
33 | MTL | None | Joel Armia | 5 | 3 | - | - | - | - | 13 |
34 | NYI | F | Jean-Gabriel Pageau | 2 | 8 | - | 1 | - | - | 13 |
35 | VGK | None | Alex Tuch | 4 | 4 | - | 1 | - | - | 13 |
36 | TB | F | Yanni Gourde | 6 | 1 | - | - | - | - | 13 |
37 | BOS | F | Brad Marchand | 4 | 3 | 2 | - | - | - | 13 |
38 | COL | None | Brandon Saad | 6 | 1 | - | - | - | - | 13 |
39 | TOR | None | William Nylander | 5 | 3 | - | - | - | - | 13 |
40 | VGK | None | Nicolas Roy | 3 | 5 | 1 | - | - | - | 12 |
41 | FLA | F | Jonathan Huberdeau | 2 | 8 | - | - | - | - | 12 |
42 | CAR | G | CAR Goalies | - | - | - | - | 5 | 1 | 12 |
43 | MTL | None | Josh Anderson | 5 | 1 | 1 | - | - | - | 12 |
44 | VGK | None | Mattias Janmark | 4 | 4 | - | - | - | - | 12 |
45 | NYI | F | Kyle Palmieri | 5 | 1 | 1 | - | - | - | 12 |
46 | COL | None | Gabriel Landeskog | 2 | 8 | - | - | - | - | 12 |
47 | TB | F | Tyler Johnson | 4 | 3 | - | - | - | - | 11 |
48 | VGK | None | Reilly Smith | 2 | 7 | - | - | - | - | 11 |
49 | TB | D | Erik Cernak | 1 | 9 | - | - | - | - | 11 |
50 | BOS | D | Charlie McAvoy | 1 | 8 | - | 1 | - | - | 11 |
51 | COL | None | COL Goalies | - | - | - | - | 5 | 0 | 10 |
52 | MIN | None | MIN Goalies | - | - | - | - | 3 | 2 | 10 |
53 | TB | F | Ross Colton | 4 | 2 | - | - | - | - | 10 |
54 | MTL | None | Eric Staal | 2 | 6 | - | - | - | - | 10 |
55 | CAR | F | Andrei Svechnikov | 2 | 6 | - | - | - | - | 10 |
56 | VGK | None | Nick Holden | 2 | 5 | - | - | - | - | 9 |
57 | CAR | F | Teuvo Teravainen | 2 | 4 | - | 1 | - | - | 9 |
58 | MTL | None | Paul Byron | 2 | 3 | - | 2 | - | - | 9 |
59 | VGK | None | Shea Theodore | 1 | 7 | - | - | - | - | 9 |
60 | PIT | F | Jeff Carter | 4 | 1 | - | - | - | - | 9 |
61 | CAR | D | Jaccob Slavin | 1 | 5 | - | 1 | - | - | 8 |
62 | WPG | None | Kyle Connor | 2 | 3 | 1 | - | - | - | 8 |
63 | TOR | None | Jason Spezza | 3 | 2 | - | - | - | - | 8 |
64 | FLA | F | Aleksander Barkov | 1 | 6 | - | - | - | - | 8 |
65 | TB | F | Barclay Goodrow | 2 | 4 | - | - | - | - | 8 |
66 | COL | None | Cale Makar | 1 | 5 | - | 1 | - | - | 8 |
67 | TOR | None | TOR Goalies | - | - | - | - | 3 | 1 | 8 |
68 | NYI | F | Cal Clutterbuck | 3 | 2 | - | - | - | - | 8 |
69 | NSH | F | Mikael Granlund | 2 | 3 | - | 1 | - | - | 8 |
70 | VGK | None | Alec Martinez | 3 | 2 | - | - | - | - | 8 |
71 | MTL | None | Brendan Gallagher | 2 | 3 | - | 1 | - | - | 8 |
72 | TB | D | Ryan McDonagh | 0 | 8 | - | - | - | - | 8 |
73 | BOS | F | David Krejci | 1 | 4 | - | 1 | - | - | 7 |
74 | FLA | F | Patric Hornqvist | 2 | 3 | - | - | - | - | 7 |
75 | COL | None | Joonas Donskoi | 3 | 1 | - | - | - | - | 7 |
76 | NYI | D | Scott Mayfield | 2 | 3 | - | - | - | - | 7 |
77 | NYI | D | Ryan Pulock | 3 | 1 | - | - | - | - | 7 |
78 | CAR | D | Dougie Hamilton | 2 | 3 | - | - | - | - | 7 |
79 | PIT | D | Kris Letang | 1 | 5 | - | - | - | - | 7 |
80 | CAR | D | Brett Pesce | 2 | 3 | - | - | - | - | 7 |
81 | CAR | F | Brock McGinn | 3 | 1 | - | - | - | - | 7 |
82 | BOS | F | Patrice Bergeron | 1 | 4 | - | 1 | - | - | 7 |
83 | TOR | None | Alexander Kerfoot | 1 | 5 | - | - | - | - | 7 |
84 | NSH | F | Ryan Johansen | 3 | 1 | - | - | - | - | 7 |
85 | CAR | F | Martin Necas | 2 | 3 | - | - | - | - | 7 |
86 | WPG | None | WPG Goalies | - | - | - | - | 2 | 1 | 6 |
87 | TOR | None | Auston Matthews | 1 | 4 | - | - | - | - | 6 |
88 | BOS | G | BOS Goalies | - | - | - | - | 3 | 0 | 6 |
89 | FLA | F | Sam Bennett | 1 | 4 | - | - | - | - | 6 |
90 | PIT | F | Evgeni Malkin | 1 | 4 | - | - | - | - | 6 |
91 | TB | F | Pat Maroon | 2 | 2 | - | - | - | - | 6 |
92 | NSH | D | Ryan Ellis | 1 | 4 | - | - | - | - | 6 |
93 | COL | None | Devon Toews | 1 | 4 | - | - | - | - | 6 |
94 | NYI | D | Adam Pelech | 1 | 4 | - | - | - | - | 6 |
95 | COL | None | Ryan Graves | 1 | 4 | - | - | - | - | 6 |
96 | VGK | None | Chandler Stephenson | 0 | 6 | - | - | - | - | 6 |
97 | MIN | None | Joel Eriksson Ek | 2 | 1 | 1 | - | - | - | 6 |
98 | MTL | None | Artturi Lehkonen | 2 | 1 | 1 | - | - | - | 6 |
99 | MIN | None | Kirill Kaprizov | 2 | 1 | - | - | - | - | 5 |
100 | CAR | F | Vincent Trocheck | 2 | 1 | - | - | - | - | 5 |
101 | TB | D | Jan Rutta | 2 | 1 | - | - | - | - | 5 |
102 | TOR | None | Alex Galchenyuk | 1 | 3 | - | - | - | - | 5 |
103 | BOS | F | Taylor Hall | 2 | 1 | - | - | - | - | 5 |
104 | TB | D | David Savard | 0 | 5 | - | - | - | - | 5 |
105 | MIN | None | Jordan Greenway | 1 | 2 | - | 1 | - | - | 5 |
106 | NYI | D | Nick Leddy | 0 | 5 | - | - | - | - | 5 |
107 | WPG | None | Logan Stanley | 2 | 1 | - | - | - | - | 5 |
108 | PIT | F | Bryan Rust | 2 | 1 | - | - | - | - | 5 |
109 | NSH | F | Matt Duchene | 1 | 2 | 1 | - | - | - | 5 |
110 | MTL | None | Shea Weber | 0 | 5 | - | - | - | - | 5 |
111 | NSH | F | Filip Forsberg | 2 | 1 | - | - | - | - | 5 |
112 | MTL | None | Joel Edmundson | 0 | 5 | - | - | - | - | 5 |
113 | NYI | F | Casey Cizikas | 1 | 2 | 1 | - | - | - | 5 |
114 | VGK | None | Keegan Kolesar | 1 | 3 | - | - | - | - | 5 |
115 | NSH | F | Erik Haula | 1 | 3 | - | - | - | - | 5 |
116 | MIN | None | Zach Parise | 2 | 1 | - | - | - | - | 5 |
117 | NYI | F | Oliver Wahlstrom | 1 | 2 | - | 1 | - | - | 5 |
118 | NYI | D | Noah Dobson | 0 | 5 | - | - | - | - | 5 |
119 | NSH | D | Roman Josi | 0 | 4 | - | 1 | - | - | 5 |
120 | VGK | None | Zach Whitecloud | 1 | 3 | - | - | - | - | 5 |
121 | MTL | None | Phillip Danault | 1 | 2 | - | 1 | - | - | 5 |
122 | TOR | None | Jake Muzzin | 2 | 1 | - | - | - | - | 5 |
123 | FLA | F | Owen Tippett | 1 | 3 | - | - | - | - | 5 |
124 | NSH | F | Luke Kunin | 2 | 0 | 1 | - | - | - | 5 |
125 | COL | None | Tyson Jost | 2 | 1 | - | - | - | - | 5 |
126 | FLA | F | Carter Verhaeghe | 2 | 1 | - | - | - | - | 5 |
127 | BOS | F | Craig Smith | 1 | 2 | 1 | - | - | - | 5 |
128 | PIT | F | Jason Zucker | 2 | 1 | - | - | - | - | 5 |
129 | MTL | None | Jeff Petry | 0 | 5 | - | - | - | - | 5 |
130 | PIT | F | Kasperi Kapanen | 1 | 2 | - | - | - | - | 4 |
131 | PIT | F | Frederick Gaudreau | 1 | 2 | - | - | - | - | 4 |
132 | CAR | F | Jesper Fast | 1 | 2 | - | - | - | - | 4 |
133 | WPG | None | Tucker Poolman | 1 | 1 | - | 1 | - | - | 4 |
134 | WPG | None | Adam Lowry | 2 | 0 | - | - | - | - | 4 |
135 | MIN | None | Matt Dumba | 1 | 2 | - | - | - | - | 4 |
136 | MTL | None | Erik Gustafsson | 1 | 2 | - | - | - | - | 4 |
137 | VGK | None | William Carrier | 1 | 2 | - | - | - | - | 4 |
138 | COL | None | Samuel Girard | 0 | 4 | - | - | - | - | 4 |
139 | TOR | None | Morgan Rielly | 1 | 2 | - | - | - | - | 4 |
140 | CGY | None | Andrew Mangiapane | 2 | 0 | - | - | - | - | 4 |
141 | MIN | None | Ryan Hartman | 2 | 0 | - | - | - | - | 4 |
142 | FLA | D | Radko Gudas | 1 | 1 | - | 1 | - | - | 4 |
143 | FLA | G | FLA Goalies | - | - | - | - | 2 | 0 | 4 |
144 | BOS | F | Charlie Coyle | 2 | 0 | - | - | - | - | 4 |
145 | FLA | F | Frank Vatrano | 1 | 1 | - | 1 | - | - | 4 |
146 | NSH | F | Nick Cousins | 2 | 0 | - | - | - | - | 4 |
147 | VAN | None | J.T. Miller | 1 | 2 | - | - | - | - | 4 |
148 | VAN | None | Brock Boeser | 2 | 0 | - | - | - | - | 4 |
149 | STL | None | Vladimir Tarasenko | 2 | 0 | - | - | - | - | 4 |
150 | FLA | F | Mason Marchment | 2 | 0 | - | - | - | - | 4 |
151 | WSH | F | Alex Ovechkin | 2 | 0 | - | - | - | - | 4 |
152 | VGK | None | Patrick Brown | 2 | 0 | - | - | - | - | 4 |
153 | NSH | G | NSH Goalies | - | - | - | - | 2 | 0 | 4 |
154 | NSH | F | Yakov Trenin | 2 | 0 | - | - | - | - | 4 |
155 | TOR | None | Mitchell Marner | 0 | 4 | - | - | - | - | 4 |
156 | PIT | G | PIT Goalies | - | - | - | - | 2 | 0 | 4 |
157 | FLA | D | MacKenzie Weegar | 1 | 2 | - | - | - | - | 4 |
158 | COL | None | Andre Burakovsky | 1 | 2 | - | - | - | - | 4 |
159 | WPG | None | Paul Stastny | 1 | 0 | 1 | 1 | - | - | 4 |
160 | COL | None | Valeri Nichushkin | 1 | 1 | - | - | - | - | 3 |
161 | STL | None | Ryan O'Reilly | 0 | 3 | - | - | - | - | 3 |
162 | CGY | None | Josh Leivo | 1 | 1 | - | - | - | - | 3 |
163 | PIT | F | Jake Guentzel | 1 | 1 | - | - | - | - | 3 |
164 | MTL | None | Ben Chiarot | 1 | 1 | - | - | - | - | 3 |
165 | VAN | None | Quinn Hughes | 0 | 3 | - | - | - | - | 3 |
166 | FLA | F | Ryan Lomberg | 1 | 0 | 1 | - | - | - | 3 |
167 | COL | None | Pierre-Edouard Bellemare | 0 | 3 | - | - | - | - | 3 |
168 | CAR | F | Jordan Martinook | 0 | 3 | - | - | - | - | 3 |
169 | VGK | None | Nicolas Hague | 1 | 1 | - | - | - | - | 3 |
170 | COL | None | J.T. Compher | 1 | 1 | - | - | - | - | 3 |
171 | PIT | F | Zach Aston-Reese | 1 | 1 | - | - | - | - | 3 |
172 | MIN | None | Kevin Fiala | 1 | 1 | - | - | - | - | 3 |
173 | VGK | None | Brayden McNabb | 0 | 3 | - | - | - | - | 3 |
174 | MTL | None | Jake Evans | 1 | 1 | - | - | - | - | 3 |
175 | TB | D | Mikhail Sergachev | 0 | 3 | - | - | - | - | 3 |
176 | COL | None | Alex Newhook | 1 | 1 | - | - | - | - | 3 |
177 | CAR | F | Warren Foegele | 1 | 1 | - | - | - | - | 3 |
178 | NSH | D | Mattias Ekholm | 0 | 3 | - | - | - | - | 3 |
179 | BOS | D | Matt Grzelcyk | 1 | 0 | - | 1 | - | - | 3 |
180 | MIN | None | Mats Zuccarello | 0 | 3 | - | - | - | - | 3 |
181 | MIN | None | Nico Sturm | 1 | 1 | - | - | - | - | 3 |
182 | TOR | None | TJ Brodie | 1 | 1 | - | - | - | - | 3 |
183 | COL | None | Carl Soderberg | 1 | 1 | - | - | - | - | 3 |
184 | FLA | D | Gustav Forsling | 1 | 1 | - | - | - | - | 3 |
185 | STL | None | Tyler Bozak | 1 | 1 | - | - | - | - | 3 |
186 | MIN | None | Jared Spurgeon | 0 | 3 | - | - | - | - | 3 |
187 | FLA | F | Alex Wennberg | 1 | 1 | - | - | - | - | 3 |
188 | MIN | None | Jonas Brodin | 0 | 3 | - | - | - | - | 3 |
189 | CAR | F | Steven Lorentz | 0 | 3 | - | - | - | - | 3 |
190 | PIT | F | Sidney Crosby | 1 | 1 | - | - | - | - | 3 |
191 | WSH | F | Nic Dowd | 1 | 0 | 1 | - | - | - | 3 |
192 | MIN | None | Marcus Foligno | 0 | 2 | - | 1 | - | - | 3 |
193 | NSH | D | Alexandre Carrier | 0 | 2 | - | 1 | - | - | 3 |
194 | NYI | F | Matt Martin | 1 | 1 | - | - | - | - | 3 |
195 | CGY | None | Elias Lindholm | 1 | 1 | - | - | - | - | 3 |
196 | WPG | None | Blake Wheeler | 1 | 1 | - | - | - | - | 3 |
197 | STL | None | Robert Thomas | 0 | 3 | - | - | - | - | 3 |
198 | WPG | None | Neal Pionk | 0 | 2 | - | 1 | - | - | 3 |
199 | BOS | F | Nick Ritchie | 0 | 2 | - | - | - | - | 2 |
200 | WPG | None | Mark Scheifele | 0 | 2 | - | - | - | - | 2 |
201 | STL | None | Brayden Schenn | 1 | 0 | - | - | - | - | 2 |
202 | STL | None | Torey Krug | 0 | 2 | - | - | - | - | 2 |
203 | WPG | None | Nikolaj Ehlers | 0 | 1 | 1 | - | - | - | 2 |
204 | WPG | None | Dominic Toninato | 1 | 0 | - | - | - | - | 2 |
205 | WPG | None | Derek Forbort | 1 | 0 | - | - | - | - | 2 |
206 | CGY | None | CGY Goalies | - | - | - | - | 1 | 0 | 2 |
207 | PIT | F | Brandon Tanev | 1 | 0 | - | - | - | - | 2 |
208 | EDM | None | Jesse Puljujarvi | 1 | 0 | - | - | - | - | 2 |
209 | CGY | None | Mikael Backlund | 0 | 2 | - | - | - | - | 2 |
210 | WPG | None | Andrew Copp | 0 | 1 | - | 1 | - | - | 2 |
211 | CAR | D | Jake Bean | 1 | 0 | - | - | - | - | 2 |
212 | MIN | None | Nick Bjugstad | 1 | 0 | - | - | - | - | 2 |
213 | STL | None | Sammy Blais | 1 | 0 | - | - | - | - | 2 |
214 | WPG | None | Mason Appleton | 0 | 2 | - | - | - | - | 2 |
215 | TB | D | Luke Schenn | 1 | 0 | - | - | - | - | 2 |
216 | STL | None | Jordan Kyrou | 1 | 0 | - | - | - | - | 2 |
217 | FLA | D | Keith Yandle | 0 | 2 | - | - | - | - | 2 |
218 | MTL | None | Alexander Romanov | 1 | 0 | - | - | - | - | 2 |
219 | TOR | None | Rasmus Sandin | 1 | 0 | - | - | - | - | 2 |
220 | NSH | F | Colton Sissons | 0 | 2 | - | - | - | - | 2 |
221 | BOS | D | Mike Reilly | 0 | 2 | - | - | - | - | 2 |
222 | CGY | None | Milan Lucic | 1 | 0 | - | - | - | - | 2 |
223 | STL | None | Mike Hoffman | 1 | 0 | - | - | - | - | 2 |
224 | CAR | F | Nino Niederreiter | 1 | 0 | - | - | - | - | 2 |
225 | PIT | D | Cody Ceci | 0 | 2 | - | - | - | - | 2 |
226 | NYI | F | Leo Komarov | 0 | 2 | - | - | - | - | 2 |
227 | TOR | None | Zach Hyman | 1 | 0 | - | - | - | - | 2 |
228 | NSH | F | Calle Jarnkrok | 0 | 1 | - | 1 | - | - | 2 |
229 | PIT | D | Brian Dumoulin | 0 | 2 | - | - | - | - | 2 |
230 | TOR | None | Joe Thornton | 1 | 0 | - | - | - | - | 2 |
231 | CGY | None | Matthew Tkachuk | 1 | 0 | - | - | - | - | 2 |
232 | TB | F | Mathieu Joseph | 0 | 2 | - | - | - | - | 2 |
233 | VAN | None | Travis Hamonic | 1 | 0 | - | - | - | - | 2 |
234 | WPG | None | Nate Thompson | 0 | 2 | - | - | - | - | 2 |
235 | VAN | None | Tyler Graovac | 1 | 0 | - | - | - | - | 2 |
236 | CGY | None | Johnny Gaudreau | 0 | 2 | - | - | - | - | 2 |
237 | COL | None | Kiefer Sherwood | 0 | 1 | - | - | - | - | 1 |
238 | MIN | None | Ryan Suter | 0 | 1 | - | - | - | - | 1 |
239 | WSH | F | Tom Wilson | 0 | 0 | - | 1 | - | - | 1 |
240 | TOR | None | Nick Foligno | 0 | 1 | - | - | - | - | 1 |
241 | PIT | D | Marcus Pettersson | 0 | 1 | - | - | - | - | 1 |
242 | EDM | None | Tyson Barrie | 0 | 1 | - | - | - | - | 1 |
243 | TOR | None | Pierre Engvall | 0 | 1 | - | - | - | - | 1 |
244 | PIT | F | Evan Rodrigues | 0 | 1 | - | - | - | - | 1 |
245 | COL | None | Patrik Nemeth | 0 | 1 | - | - | - | - | 1 |
246 | BOS | D | Kevan Miller | 0 | 1 | - | - | - | - | 1 |
247 | NSH | F | Tanner Jeannot | 0 | 1 | - | - | - | - | 1 |
248 | WSH | F | Garnet Hathaway | 0 | 1 | - | - | - | - | 1 |
249 | PIT | F | Jared McCann | 0 | 1 | - | - | - | - | 1 |
250 | EDM | None | Darnell Nurse | 0 | 1 | - | - | - | - | 1 |
251 | WSH | F | Anthony Mantha | 0 | 1 | - | - | - | - | 1 |
252 | CGY | None | Michael Stone | 0 | 1 | - | - | - | - | 1 |
253 | WSH | F | Nicklas Backstrom | 0 | 1 | - | - | - | - | 1 |
254 | MTL | None | Brett Kulak | 0 | 1 | - | - | - | - | 1 |
255 | CGY | None | Juuso Valimaki | 0 | 1 | - | - | - | - | 1 |
256 | BOS | F | Jake DeBrusk | 0 | 1 | - | - | - | - | 1 |
257 | CAR | F | Cedric Paquette | 0 | 1 | - | - | - | - | 1 |
258 | WSH | F | T.J. Oshie | 0 | 0 | - | 1 | - | - | 1 |
259 | TOR | None | Justin Holl | 0 | 1 | - | - | - | - | 1 |
260 | COL | None | Nazem Kadri | 0 | 1 | - | - | - | - | 1 |
261 | WSH | D | John Carlson | 0 | 1 | - | - | - | - | 1 |
262 | STL | None | Colton Parayko | 0 | 1 | - | - | - | - | 1 |
263 | TOR | None | Zach Bogosian | 0 | 1 | - | - | - | - | 1 |
264 | MTL | None | Tomas Tatar | 0 | 1 | - | - | - | - | 1 |
265 | STL | None | Ivan Barbashev | 0 | 1 | - | - | - | - | 1 |
266 | VAN | None | Jimmy Vesey | 0 | 1 | - | - | - | - | 1 |
267 | TOR | None | Wayne Simmonds | 0 | 1 | - | - | - | - | 1 |
268 | CGY | None | Connor Mackey | 0 | 1 | - | - | - | - | 1 |
269 | WPG | None | Josh Morrissey | 0 | 1 | - | - | - | - | 1 |
270 | WPG | None | Mathieu Perreault | 0 | 1 | - | - | - | - | 1 |
271 | WPG | None | Jordie Benn | 0 | 1 | - | - | - | - | 1 |
272 | MIN | None | Calen Addison | 0 | 1 | - | - | - | - | 1 |
273 | BOS | F | Karson Kuhlman | 0 | 1 | - | - | - | - | 1 |
274 | STL | None | Kyle Clifford | 0 | 1 | - | - | - | - | 1 |
275 | VAN | None | Alexander Edler | 0 | 1 | - | - | - | - | 1 |
276 | VGK | None | Tomas Nosek | 0 | 1 | - | - | - | - | 1 |
277 | NYI | D | Andy Greene | 0 | 1 | - | - | - | - | 1 |
278 | WPG | None | Pierre-Luc Dubois | 0 | 1 | - | - | - | - | 1 |
279 | CGY | None | Dillon Dube | 0 | 1 | - | - | - | - | 1 |
280 | NSH | D | Ben Harpur | 0 | 1 | - | - | - | - | 1 |
281 | VGK | None | Ryan Reaves | 0 | 1 | - | - | - | - | 1 |
282 | STL | None | Niko Mikkola | 0 | 1 | - | - | - | - | 1 |
283 | NYI | F | Travis Zajac | 0 | 1 | - | - | - | - | 1 |
284 | EDM | None | Zack Kassian | 0 | 0 | - | - | - | - | 0 |
285 | STL | None | Justin Faulk | 0 | 0 | - | - | - | - | 0 |
286 | STL | None | Robert Bortuzzo | 0 | 0 | - | - | - | - | 0 |
287 | CAR | D | Jake Gardiner | 0 | 0 | - | - | - | - | 0 |
288 | EDM | None | Adam Larsson | 0 | 0 | - | - | - | - | 0 |
289 | NSH | D | Matt Benning | 0 | 0 | - | - | - | - | 0 |
290 | CAR | D | Brady Skjei | 0 | 0 | - | - | - | - | 0 |
291 | VAN | None | Jonah Gadjovich | 0 | 0 | - | - | - | - | 0 |
292 | EDM | None | Leon Draisaitl | 0 | 0 | - | - | - | - | 0 |
293 | EDM | None | Dmitry Kulikov | 0 | 0 | - | - | - | - | 0 |
294 | BOS | D | Jarred Tinordi | 0 | 0 | - | - | - | - | 0 |
295 | CGY | None | Rasmus Andersson | 0 | 0 | - | - | - | - | 0 |
296 | VAN | None | Tanner Pearson | 0 | 0 | - | - | - | - | 0 |
297 | MTL | None | Jon Merrill | 0 | 0 | - | - | - | - | 0 |
298 | COL | None | Sampo Ranta | 0 | 0 | - | - | - | - | 0 |
299 | BOS | D | Brandon Carlo | 0 | 0 | - | - | - | - | 0 |
300 | NSH | D | Erik Gudbranson | 0 | 0 | - | - | - | - | 0 |
301 | NSH | F | Mathieu Olivier | 0 | 0 | - | - | - | - | 0 |
302 | VAN | None | Matthew Highmore | 0 | 0 | - | - | - | - | 0 |
303 | VAN | None | Bo Horvat | 0 | 0 | - | - | - | - | 0 |
304 | TOR | None | Riley Nash | 0 | 0 | - | - | - | - | 0 |
305 | WSH | D | Dmitry Orlov | 0 | 0 | - | - | - | - | 0 |
306 | NSH | F | Viktor Arvidsson | 0 | 0 | - | - | - | - | 0 |
307 | WPG | None | Kristian Vesalainen | 0 | 0 | - | - | - | - | 0 |
308 | FLA | D | Anton Stralman | 0 | 0 | - | - | - | - | 0 |
309 | STL | None | Mitch Reinke | 0 | 0 | - | - | - | - | 0 |
310 | EDM | None | Connor McDavid | 0 | 0 | - | - | - | - | 0 |
311 | MIN | None | Victor Rask | 0 | 0 | - | - | - | - | 0 |
312 | STL | None | Jake Walman | 0 | 0 | - | - | - | - | 0 |
313 | WPG | None | Dylan DeMelo | 0 | 0 | - | - | - | - | 0 |
314 | CGY | None | Dominik Simon | 0 | 0 | - | - | - | - | 0 |
315 | EDM | None | EDM Goalies | - | - | - | - | 0 | 0 | 0 |
316 | EDM | None | Ryan Nugent-Hopkins | 0 | 0 | - | - | - | - | 0 |
317 | WSH | F | Michael Raffl | 0 | 0 | - | - | - | - | 0 |
318 | VAN | None | Jalen Chatfield | 0 | 0 | - | - | - | - | 0 |
319 | MIN | None | Kyle Rau | 0 | 0 | - | - | - | - | 0 |
320 | TOR | None | John Tavares | 0 | 0 | - | - | - | - | 0 |
321 | WSH | F | Lars Eller | 0 | 0 | - | - | - | - | 0 |
322 | CGY | None | Brett Ritchie | 0 | 0 | - | - | - | - | 0 |
323 | WSH | F | Daniel Carr | 0 | 0 | - | - | - | - | 0 |
324 | EDM | None | Ryan McLeod | 0 | 0 | - | - | - | - | 0 |
325 | VGK | None | Cody Glass | 0 | 0 | - | - | - | - | 0 |
326 | PIT | F | Teddy Blueger | 0 | 0 | - | - | - | - | 0 |
327 | MIN | None | Marcus Johansson | 0 | 0 | - | - | - | - | 0 |
328 | WSH | G | WSH Goalies | - | - | - | - | 0 | 0 | 0 |
329 | BOS | F | Curtis Lazar | 0 | 0 | - | - | - | - | 0 |
330 | VGK | None | Dylan Sikura | 0 | 0 | - | - | - | - | 0 |
331 | VAN | None | Olli Juolevi | 0 | 0 | - | - | - | - | 0 |
332 | CGY | None | Derek Ryan | 0 | 0 | - | - | - | - | 0 |
333 | BOS | D | Connor Clifton | 0 | 0 | - | - | - | - | 0 |
334 | FLA | D | Markus Nutivaara | 0 | 0 | - | - | - | - | 0 |
335 | EDM | None | James Neal | 0 | 0 | - | - | - | - | 0 |
336 | WSH | F | Carl Hagelin | 0 | 0 | - | - | - | - | 0 |
337 | WSH | D | Brenden Dillon | 0 | 0 | - | - | - | - | 0 |
338 | CAR | F | Morgan Geekie | 0 | 0 | - | - | - | - | 0 |
339 | STL | None | STL Goalies | - | - | - | - | 0 | 0 | 0 |
340 | VAN | None | Travis Boyd | 0 | 0 | - | - | - | - | 0 |
341 | COL | None | Logan O'Connor | 0 | 0 | - | - | - | - | 0 |
342 | WSH | F | Conor Sheary | 0 | 0 | - | - | - | - | 0 |
343 | CGY | None | Chris Tanev | 0 | 0 | - | - | - | - | 0 |
344 | WPG | None | Trevor Lewis | 0 | 0 | - | - | - | - | 0 |
345 | WPG | None | Jansen Harkins | 0 | 0 | - | - | - | - | 0 |
346 | EDM | None | Alex Chiasson | 0 | 0 | - | - | - | - | 0 |
347 | VAN | None | Nate Schmidt | 0 | 0 | - | - | - | - | 0 |
348 | VAN | None | VAN Goalies | - | - | - | - | 0 | 0 | 0 |
349 | MIN | None | Carson Soucy | 0 | 0 | - | - | - | - | 0 |
350 | VAN | None | Jayce Hawryluk | 0 | 0 | - | - | - | - | 0 |
351 | VAN | None | Zack MacEwen | 0 | 0 | - | - | - | - | 0 |
352 | STL | None | Steven Santini | 0 | 0 | - | - | - | - | 0 |
353 | EDM | None | Jujhar Khaira | 0 | 0 | - | - | - | - | 0 |
354 | EDM | None | Kailer Yamamoto | 0 | 0 | - | - | - | - | 0 |
355 | WSH | F | Evgeny Kuznetsov | 0 | 0 | - | - | - | - | 0 |
356 | STL | None | Zach Sanford | 0 | 0 | - | - | - | - | 0 |
