Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 1343843 mins ago
| Rank | Team | Pos | Player | G | A | OTG | OTA | W | SO | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | F | Nikita Kucherov | 8 | 19 | - | - | - | - | 35 |
| 2 | NYR | F | Mika Zibanejad | 10 | 14 | - | 1 | - | - | 35 |
| 3 | COL | D | Cale Makar | 7 | 18 | 1 | 1 | - | - | 34 |
| 4 | COL | F | Nathan MacKinnon | 11 | 10 | - | - | - | - | 32 |
| 5 | TB | F | Ondrej Palat | 11 | 10 | - | - | - | - | 32 |
| 6 | COL | G | COL Goalies | - | - | - | 1 | 14 | 1 | 31 |
| 7 | TB | G | TB Goalies | - | - | - | - | 14 | 1 | 30 |
| 8 | TB | F | Steven Stamkos | 11 | 8 | - | - | - | - | 30 |
| 9 | COL | F | Gabriel Landeskog | 10 | 9 | - | 1 | - | - | 30 |
| 10 | NYR | D | Adam Fox | 4 | 17 | - | 1 | - | - | 26 |
| 11 | COL | F | Valeri Nichushkin | 9 | 6 | - | 1 | - | - | 25 |
| 12 | EDM | F | Connor McDavid | 5 | 13 | 1 | - | - | - | 24 |
| 13 | NYR | F | Chris Kreider | 9 | 6 | - | - | - | - | 24 |
| 14 | COL | F | Mikko Rantanen | 3 | 18 | - | - | - | - | 24 |
| 15 | TB | D | Victor Hedman | 3 | 16 | - | - | - | - | 22 |
| 16 | EDM | F | Leon Draisaitl | 4 | 13 | - | 1 | - | - | 22 |
| 17 | STL | F | David Perron | 9 | 4 | - | - | - | - | 22 |
| 18 | COL | F | Artturi Lehkonen | 7 | 4 | 1 | 1 | - | - | 20 |
| 19 | FLA | F | Carter Verhaeghe | 6 | 6 | 2 | - | - | - | 20 |
| 20 | STL | F | Ryan O'Reilly | 7 | 5 | - | - | - | - | 19 |
| 21 | COL | F | Nazem Kadri | 6 | 5 | 1 | 1 | - | - | 19 |
| 22 | COL | D | Devon Toews | 5 | 8 | - | 1 | - | - | 19 |
| 23 | NYR | F | Artemi Panarin | 5 | 7 | 1 | - | - | - | 18 |
| 24 | TB | F | Corey Perry | 6 | 5 | - | - | - | - | 17 |
| 25 | NYR | F | Andrew Copp | 5 | 7 | - | - | - | - | 17 |
| 26 | CAR | F | Vincent Trocheck | 6 | 4 | - | - | - | - | 16 |
| 27 | STL | F | Jordan Kyrou | 7 | 2 | - | - | - | - | 16 |
| 28 | CAR | G | CAR Goalies | - | - | - | - | 7 | 1 | 16 |
| 29 | NYR | G | NYR Goalies | - | - | - | - | 8 | 0 | 16 |
| 30 | EDM | F | Evander Kane | 7 | 1 | - | - | - | - | 15 |
| 31 | MIN | F | Kirill Kaprizov | 7 | 1 | - | - | - | - | 15 |
| 32 | CAR | F | Teuvo Teravainen | 4 | 7 | - | - | - | - | 15 |
| 33 | CAR | F | Sebastian Aho | 4 | 7 | - | - | - | - | 15 |
| 34 | STL | F | Vladimir Tarasenko | 6 | 3 | - | - | - | - | 15 |
| 35 | BOS | F | Brad Marchand | 4 | 7 | - | - | - | - | 15 |
| 36 | TB | F | Nicholas Paul | 5 | 4 | - | - | - | - | 14 |
| 37 | STL | G | STL Goalies | - | - | - | - | 6 | 1 | 14 |
| 38 | TB | F | Ross Colton | 5 | 4 | - | - | - | - | 14 |
| 39 | NYR | F | Filip Chytil | 6 | 2 | - | - | - | - | 14 |
| 40 | TOR | F | Auston Matthews | 4 | 5 | - | - | - | - | 13 |
| 41 | WSH | F | T.J. Oshie | 6 | 1 | - | - | - | - | 13 |
| 42 | NYR | F | Frank Vatrano | 4 | 5 | - | - | - | - | 13 |
| 43 | PIT | F | Jake Guentzel | 5 | 2 | - | - | - | - | 12 |
| 44 | EDM | G | EDM Goalies | - | - | - | - | 4 | 2 | 12 |
| 45 | TB | D | Mikhail Sergachev | 2 | 8 | - | - | - | - | 12 |
| 46 | FLA | F | Claude Giroux | 3 | 5 | - | 1 | - | - | 12 |
| 47 | STL | F | Pavel Buchnevich | 1 | 10 | - | - | - | - | 12 |
| 48 | TB | F | Anthony Cirelli | 3 | 5 | - | - | - | - | 11 |
| 49 | CAR | F | Seth Jarvis | 3 | 5 | - | - | - | - | 11 |
| 50 | CGY | F | Elias Lindholm | 4 | 2 | - | 1 | - | - | 11 |
| 51 | COL | F | Andre Burakovsky | 3 | 4 | 1 | - | - | - | 11 |
| 52 | CGY | F | Johnny Gaudreau | 2 | 6 | 1 | - | - | - | 11 |
| 53 | CAR | D | Tony DeAngelo | 1 | 9 | - | - | - | - | 11 |
| 54 | CGY | G | CGY Goalies | - | - | - | - | 4 | 1 | 10 |
| 55 | CAR | D | Jaccob Slavin | 2 | 6 | - | - | - | - | 10 |
| 56 | COL | D | Josh Manson | 2 | 5 | 1 | - | - | - | 10 |
| 57 | COL | F | J.T. Compher | 3 | 3 | - | 1 | - | - | 10 |
| 58 | TB | F | Pat Maroon | 4 | 2 | - | - | - | - | 10 |
| 59 | EDM | F | Zach Hyman | 4 | 2 | - | - | - | - | 10 |
| 60 | BOS | F | Patrice Bergeron | 3 | 4 | - | - | - | - | 10 |
| 61 | TOR | F | Mitchell Marner | 2 | 6 | - | - | - | - | 10 |
| 62 | TOR | F | William Nylander | 3 | 4 | - | - | - | - | 10 |
| 63 | STL | D | Justin Faulk | 1 | 7 | - | - | - | - | 9 |
| 64 | COL | D | Bowen Byram | 0 | 9 | - | - | - | - | 9 |
| 65 | CGY | F | Mikael Backlund | 4 | 1 | - | - | - | - | 9 |
| 66 | TOR | D | Morgan Rielly | 3 | 3 | - | - | - | - | 9 |
| 67 | TOR | F | John Tavares | 3 | 3 | - | - | - | - | 9 |
| 68 | BOS | F | David Pastrnak | 3 | 3 | - | - | - | - | 9 |
| 69 | CAR | F | Max Domi | 3 | 3 | - | - | - | - | 9 |
| 70 | TB | F | Brandon Hagel | 2 | 4 | - | 1 | - | - | 9 |
| 71 | FLA | F | Aleksander Barkov | 2 | 5 | - | - | - | - | 9 |
| 72 | CAR | F | Nino Niederreiter | 4 | 1 | - | - | - | - | 9 |
| 73 | PIT | F | Sidney Crosby | 1 | 7 | - | - | - | - | 9 |
| 74 | DAL | F | Joe Pavelski | 3 | 3 | - | - | - | - | 9 |
| 75 | CAR | F | Andrei Svechnikov | 4 | 1 | - | - | - | - | 9 |
| 76 | PIT | F | Jeff Carter | 4 | 1 | - | - | - | - | 9 |
| 77 | COL | F | Darren Helm | 2 | 3 | - | 1 | - | - | 8 |
| 78 | STL | F | Brayden Schenn | 0 | 8 | - | - | - | - | 8 |
| 79 | TB | F | Brayden Point | 2 | 3 | 1 | - | - | - | 8 |
| 80 | PIT | F | Evan Rodrigues | 3 | 2 | - | - | - | - | 8 |
| 81 | EDM | F | Ryan Nugent-Hopkins | 3 | 2 | - | - | - | - | 8 |
| 82 | WSH | F | Nicklas Backstrom | 2 | 4 | - | - | - | - | 8 |
| 83 | PIT | F | Bryan Rust | 2 | 4 | - | - | - | - | 8 |
| 84 | PIT | F | Evgeni Malkin | 3 | 1 | 1 | - | - | - | 8 |
| 85 | FLA | G | FLA Goalies | - | - | - | - | 4 | 0 | 8 |
| 86 | BOS | F | Charlie Coyle | 2 | 4 | - | - | - | - | 8 |
| 87 | NYR | F | Ryan Strome | 1 | 6 | - | - | - | - | 8 |
| 88 | TOR | G | TOR Goalies | - | - | - | - | 3 | 1 | 8 |
| 89 | MIN | F | Joel Eriksson Ek | 3 | 2 | - | - | - | - | 8 |
| 90 | CGY | F | Matthew Tkachuk | 1 | 5 | - | 1 | - | - | 8 |
| 91 | NYR | F | Alexis Lafreniere | 1 | 6 | - | - | - | - | 8 |
| 92 | STL | F | Robert Thomas | 2 | 4 | - | - | - | - | 8 |
| 93 | DAL | G | DAL Goalies | - | - | - | - | 3 | 1 | 8 |
| 94 | STL | D | Nick Leddy | 1 | 4 | - | 1 | - | - | 7 |
| 95 | LA | F | Adrian Kempe | 2 | 2 | 1 | - | - | - | 7 |
| 96 | FLA | D | Aaron Ekblad | 1 | 4 | - | 1 | - | - | 7 |
| 97 | NSH | F | Matt Duchene | 3 | 1 | - | - | - | - | 7 |
| 98 | STL | D | Colton Parayko | 2 | 3 | - | - | - | - | 7 |
| 99 | WSH | F | Evgeny Kuznetsov | 2 | 3 | - | - | - | - | 7 |
| 100 | CAR | F | Jordan Staal | 1 | 5 | - | - | - | - | 7 |
| 101 | WSH | F | Alex Ovechkin | 1 | 5 | - | - | - | - | 7 |
| 102 | FLA | F | Sam Reinhart | 3 | 1 | - | - | - | - | 7 |
| 103 | COL | F | Andrew Cogliano | 2 | 3 | - | - | - | - | 7 |
| 104 | STL | F | Brandon Saad | 2 | 3 | - | - | - | - | 7 |
| 105 | DAL | F | Roope Hintz | 2 | 2 | - | - | - | - | 6 |
| 106 | CAR | D | Brendan Smith | 1 | 3 | - | 1 | - | - | 6 |
| 107 | TB | D | Jan Rutta | 1 | 4 | - | - | - | - | 6 |
| 108 | BOS | G | BOS Goalies | - | - | - | - | 3 | 0 | 6 |
| 109 | BOS | F | Taylor Hall | 2 | 2 | - | - | - | - | 6 |
| 110 | NYR | F | Kaapo Kakko | 2 | 2 | - | - | - | - | 6 |
| 111 | BOS | F | Jake DeBrusk | 2 | 2 | - | - | - | - | 6 |
| 112 | FLA | F | Jonathan Huberdeau | 1 | 4 | - | - | - | - | 6 |
| 113 | WSH | D | John Carlson | 1 | 4 | - | - | - | - | 6 |
| 114 | PIT | F | Danton Heinen | 3 | 0 | - | - | - | - | 6 |
| 115 | NYR | D | K'Andre Miller | 2 | 2 | - | - | - | - | 6 |
| 116 | COL | D | Erik Johnson | 1 | 4 | - | - | - | - | 6 |
| 117 | NSH | F | Yakov Trenin | 3 | 0 | - | - | - | - | 6 |
| 118 | PIT | G | PIT Goalies | - | - | - | - | 3 | 0 | 6 |
| 119 | TOR | F | Ilya Mikheyev | 2 | 2 | - | - | - | - | 6 |
| 120 | DAL | F | Tyler Seguin | 2 | 2 | - | - | - | - | 6 |
| 121 | TB | D | Ryan McDonagh | 1 | 4 | - | - | - | - | 6 |
| 122 | EDM | F | Zack Kassian | 2 | 1 | - | - | - | - | 5 |
| 123 | CGY | D | Rasmus Andersson | 2 | 1 | - | - | - | - | 5 |
| 124 | FLA | F | Sam Bennett | 1 | 2 | - | 1 | - | - | 5 |
| 125 | EDM | D | Darnell Nurse | 1 | 3 | - | - | - | - | 5 |
| 126 | TB | F | Alex Killorn | 0 | 4 | - | 1 | - | - | 5 |
| 127 | EDM | F | Ryan McLeod | 2 | 1 | - | - | - | - | 5 |
| 128 | MIN | F | Ryan Hartman | 0 | 5 | - | - | - | - | 5 |
| 129 | DAL | F | Jason Robertson | 1 | 3 | - | - | - | - | 5 |
| 130 | CGY | F | Trevor Lewis | 2 | 1 | - | - | - | - | 5 |
| 131 | DAL | F | Michael Raffl | 2 | 1 | - | - | - | - | 5 |
| 132 | MIN | F | Mats Zuccarello | 1 | 3 | - | - | - | - | 5 |
| 133 | STL | F | Tyler Bozak | 2 | 0 | 1 | - | - | - | 5 |
| 134 | NYR | D | Ryan Lindgren | 1 | 3 | - | - | - | - | 5 |
| 135 | LA | F | Phillip Danault | 2 | 1 | - | - | - | - | 5 |
| 136 | EDM | F | Kailer Yamamoto | 1 | 3 | - | - | - | - | 5 |
| 137 | TB | F | Pierre-Edouard Bellemare | 2 | 1 | - | - | - | - | 5 |
| 138 | TOR | D | Jake Muzzin | 2 | 1 | - | - | - | - | 5 |
| 139 | PIT | D | Mike Matheson | 1 | 3 | - | - | - | - | 5 |
| 140 | BOS | D | Charlie McAvoy | 0 | 5 | - | - | - | - | 5 |
| 141 | CAR | F | Martin Necas | 0 | 5 | - | - | - | - | 5 |
| 142 | PIT | F | Kasperi Kapanen | 0 | 3 | - | 1 | - | - | 4 |
| 143 | STL | D | Scott Perunovich | 0 | 4 | - | - | - | - | 4 |
| 144 | TOR | F | Michael Bunting | 1 | 2 | - | - | - | - | 4 |
| 145 | CAR | D | Brady Skjei | 1 | 2 | - | - | - | - | 4 |
| 146 | TOR | F | David Kampf | 2 | 0 | - | - | - | - | 4 |
| 147 | COL | D | Samuel Girard | 1 | 2 | - | - | - | - | 4 |
| 148 | WSH | F | Anthony Mantha | 0 | 4 | - | - | - | - | 4 |
| 149 | WSH | F | Lars Eller | 1 | 2 | - | - | - | - | 4 |
| 150 | CGY | D | Michael Stone | 1 | 2 | - | - | - | - | 4 |
| 151 | LA | F | Trevor Moore | 1 | 2 | - | - | - | - | 4 |
| 152 | WSH | G | WSH Goalies | - | - | - | - | 2 | 0 | 4 |
| 153 | LA | G | LA Goalies | - | - | - | - | 2 | 0 | 4 |
| 154 | NYR | F | Tyler Motte | 2 | 0 | - | - | - | - | 4 |
| 155 | CAR | D | Ian Cole | 1 | 1 | 1 | - | - | - | 4 |
| 156 | COL | F | Logan O'Connor | 1 | 2 | - | - | - | - | 4 |
| 157 | LA | F | Alex Iafallo | 1 | 2 | - | - | - | - | 4 |
| 158 | MIN | G | MIN Goalies | - | - | - | - | 2 | 0 | 4 |
| 159 | DAL | D | Miro Heiskanen | 1 | 2 | - | - | - | - | 4 |
| 160 | MIN | D | Jonas Brodin | 1 | 2 | - | - | - | - | 4 |
| 161 | CAR | D | Brett Pesce | 1 | 2 | - | - | - | - | 4 |
| 162 | CGY | F | Tyler Toffoli | 1 | 2 | - | - | - | - | 4 |
| 163 | LA | D | Troy Stecher | 1 | 1 | - | 1 | - | - | 4 |
| 164 | WSH | D | Justin Schultz | 1 | 2 | - | - | - | - | 4 |
| 165 | FLA | F | Anthony Duclair | 1 | 2 | - | - | - | - | 4 |
| 166 | BOS | F | Erik Haula | 1 | 2 | - | - | - | - | 4 |
| 167 | STL | D | Torey Krug | 0 | 3 | - | - | - | - | 3 |
| 168 | EDM | D | Cody Ceci | 1 | 1 | - | - | - | - | 3 |
| 169 | EDM | D | Tyson Barrie | 0 | 3 | - | - | - | - | 3 |
| 170 | TOR | F | Pierre Engvall | 0 | 3 | - | - | - | - | 3 |
| 171 | COL | F | Nico Sturm | 0 | 2 | - | 1 | - | - | 3 |
| 172 | FLA | F | Eetu Luostarinen | 1 | 1 | - | - | - | - | 3 |
| 173 | FLA | F | Patric Hornqvist | 1 | 1 | - | - | - | - | 3 |
| 174 | WSH | F | Garnet Hathaway | 1 | 1 | - | - | - | - | 3 |
| 175 | MIN | F | Kevin Fiala | 0 | 3 | - | - | - | - | 3 |
| 176 | CGY | F | Andrew Mangiapane | 1 | 1 | - | - | - | - | 3 |
| 177 | MIN | F | Jordan Greenway | 1 | 1 | - | - | - | - | 3 |
| 178 | CGY | D | Oliver Kylington | 1 | 1 | - | - | - | - | 3 |
| 179 | EDM | D | Brett Kulak | 0 | 3 | - | - | - | - | 3 |
| 180 | WSH | D | Trevor van Riemsdyk | 1 | 1 | - | - | - | - | 3 |
| 181 | NYR | D | Jacob Trouba | 0 | 3 | - | - | - | - | 3 |
| 182 | PIT | F | Brock McGinn | 1 | 1 | - | - | - | - | 3 |
| 183 | TOR | F | Colin Blackwell | 1 | 1 | - | - | - | - | 3 |
| 184 | BOS | D | Connor Clifton | 1 | 1 | - | - | - | - | 3 |
| 185 | COL | F | Alex Newhook | 0 | 3 | - | - | - | - | 3 |
| 186 | TB | D | Zach Bogosian | 0 | 3 | - | - | - | - | 3 |
| 187 | DAL | F | Jamie Benn | 1 | 1 | - | - | - | - | 3 |
| 188 | FLA | D | Gustav Forsling | 0 | 3 | - | - | - | - | 3 |
| 189 | CAR | F | Jesperi Kotkaniemi | 0 | 2 | - | 1 | - | - | 3 |
| 190 | STL | F | Ivan Barbashev | 0 | 2 | - | 1 | - | - | 3 |
| 191 | NSH | D | Roman Josi | 1 | 1 | - | - | - | - | 3 |
| 192 | TOR | F | Ondrej Kase | 0 | 3 | - | - | - | - | 3 |
| 193 | MIN | D | Jared Spurgeon | 0 | 3 | - | - | - | - | 3 |
| 194 | PIT | D | Kris Letang | 0 | 3 | - | - | - | - | 3 |
| 195 | DAL | D | Ryan Suter | 0 | 3 | - | - | - | - | 3 |
| 196 | DAL | F | Radek Faksa | 1 | 1 | - | - | - | - | 3 |
| 197 | DAL | F | Vladislav Namestnikov | 1 | 1 | - | - | - | - | 3 |
| 198 | WSH | F | Marcus Johansson | 1 | 1 | - | - | - | - | 3 |
| 199 | WSH | F | Nic Dowd | 1 | 1 | - | - | - | - | 3 |
| 200 | TB | D | Erik Cernak | 1 | 1 | - | - | - | - | 3 |
| 201 | NSH | F | Mikael Granlund | 0 | 3 | - | - | - | - | 3 |
| 202 | FLA | D | Brandon Montour | 0 | 3 | - | - | - | - | 3 |
| 203 | NSH | D | Alexandre Carrier | 0 | 3 | - | - | - | - | 3 |
| 204 | TOR | F | Alexander Kerfoot | 1 | 1 | - | - | - | - | 3 |
| 205 | EDM | D | Evan Bouchard | 0 | 3 | - | - | - | - | 3 |
| 206 | TB | D | Cal Foote | 0 | 2 | - | - | - | - | 2 |
| 207 | CAR | F | Jesper Fast | 1 | 0 | - | - | - | - | 2 |
| 208 | FLA | F | Anton Lundell | 1 | 0 | - | - | - | - | 2 |
| 209 | STL | None | Alexey Toropchenko | 0 | 2 | - | - | - | - | 2 |
| 210 | CGY | D | Noah Hanifin | 0 | 2 | - | - | - | - | 2 |
| 211 | WSH | F | Tom Wilson | 1 | 0 | - | - | - | - | 2 |
| 212 | MIN | D | Matt Dumba | 1 | 0 | - | - | - | - | 2 |
| 213 | EDM | F | Jesse Puljujarvi | 1 | 0 | - | - | - | - | 2 |
| 214 | BOS | F | Tomas Nosek | 0 | 2 | - | - | - | - | 2 |
| 215 | LA | F | Brendan Lemieux | 1 | 0 | - | - | - | - | 2 |
| 216 | FLA | F | Ryan Lomberg | 1 | 0 | - | - | - | - | 2 |
| 217 | LA | D | Sean Durzi | 0 | 2 | - | - | - | - | 2 |
| 218 | FLA | D | Ben Chiarot | 0 | 1 | - | 1 | - | - | 2 |
| 219 | BOS | D | Derek Forbort | 1 | 0 | - | - | - | - | 2 |
| 220 | FLA | D | Radko Gudas | 0 | 2 | - | - | - | - | 2 |
| 221 | PIT | D | Mark Friedman | 1 | 0 | - | - | - | - | 2 |
| 222 | BOS | F | Curtis Lazar | 1 | 0 | - | - | - | - | 2 |
| 223 | DAL | D | Esa Lindell | 0 | 2 | - | - | - | - | 2 |
| 224 | NSH | F | Filip Forsberg | 1 | 0 | - | - | - | - | 2 |
| 225 | MIN | F | Frederick Gaudreau | 1 | 0 | - | - | - | - | 2 |
| 226 | NYR | D | Braden Schneider | 0 | 2 | - | - | - | - | 2 |
| 227 | NSH | D | Mattias Ekholm | 0 | 2 | - | - | - | - | 2 |
| 228 | NYR | F | Kevin Rooney | 0 | 2 | - | - | - | - | 2 |
| 229 | NSH | F | Colton Sissons | 0 | 2 | - | - | - | - | 2 |
| 230 | TOR | None | TJ Brodie | 0 | 2 | - | - | - | - | 2 |
| 231 | MIN | F | Matt Boldy | 1 | 0 | - | - | - | - | 2 |
| 232 | CGY | D | Nikita Zadorov | 0 | 2 | - | - | - | - | 2 |
| 233 | TOR | D | Mark Giordano | 0 | 2 | - | - | - | - | 2 |
| 234 | LA | F | Andreas Athanasiou | 1 | 0 | - | - | - | - | 2 |
| 235 | FLA | F | Mason Marchment | 1 | 0 | - | - | - | - | 2 |
| 236 | DAL | D | Jani Hakanpaa | 0 | 2 | - | - | - | - | 2 |
| 237 | WSH | F | Johan Larsson | 0 | 2 | - | - | - | - | 2 |
| 238 | MIN | F | Marcus Foligno | 0 | 2 | - | - | - | - | 2 |
| 239 | NSH | F | Eeli Tolvanen | 1 | 0 | - | - | - | - | 2 |
| 240 | PIT | F | Brian Boyle | 0 | 2 | - | - | - | - | 2 |
| 241 | PIT | D | John Marino | 0 | 1 | - | 1 | - | - | 2 |
| 242 | LA | D | Alexander Edler | 0 | 2 | - | - | - | - | 2 |
| 243 | NSH | F | Ryan Johansen | 0 | 2 | - | - | - | - | 2 |
| 244 | CGY | F | Calle Jarnkrok | 0 | 2 | - | - | - | - | 2 |
| 245 | NSH | D | Matt Benning | 0 | 1 | - | - | - | - | 1 |
| 246 | BOS | D | Brandon Carlo | 0 | 1 | - | - | - | - | 1 |
| 247 | PIT | D | Marcus Pettersson | 0 | 1 | - | - | - | - | 1 |
| 248 | MIN | None | Jake Middleton | 0 | 1 | - | - | - | - | 1 |
| 249 | DAL | D | John Klingberg | 0 | 1 | - | - | - | - | 1 |
| 250 | WSH | D | Dmitry Orlov | 0 | 1 | - | - | - | - | 1 |
| 251 | NSH | F | Tanner Jeannot | 0 | 1 | - | - | - | - | 1 |
| 252 | CAR | F | Jordan Martinook | 0 | 1 | - | - | - | - | 1 |
| 253 | WSH | F | Connor McMichael | 0 | 1 | - | - | - | - | 1 |
| 254 | EDM | D | Duncan Keith | 0 | 1 | - | - | - | - | 1 |
| 255 | PIT | F | Teddy Blueger | 0 | 1 | - | - | - | - | 1 |
| 256 | TOR | F | Jason Spezza | 0 | 1 | - | - | - | - | 1 |
| 257 | DAL | F | Joel Kiviranta | 0 | 1 | - | - | - | - | 1 |
| 258 | MIN | D | Jon Merrill | 0 | 1 | - | - | - | - | 1 |
| 259 | NYR | F | Barclay Goodrow | 0 | 1 | - | - | - | - | 1 |
| 260 | LA | F | Anze Kopitar | 0 | 1 | - | - | - | - | 1 |
| 261 | TOR | D | Justin Holl | 0 | 1 | - | - | - | - | 1 |
| 262 | LA | F | Dustin Brown | 0 | 1 | - | - | - | - | 1 |
| 263 | BOS | F | Nick Foligno | 0 | 1 | - | - | - | - | 1 |
| 264 | WSH | F | Conor Sheary | 0 | 1 | - | - | - | - | 1 |
| 265 | CGY | None | Chris Tanev | 0 | 1 | - | - | - | - | 1 |
| 266 | CGY | F | Milan Lucic | 0 | 1 | - | - | - | - | 1 |
| 267 | TOR | D | Ilya Lyubushkin | 0 | 1 | - | - | - | - | 1 |
| 268 | NSH | F | Luke Kunin | 0 | 1 | - | - | - | - | 1 |
| 269 | MIN | D | Dmitry Kulikov | 0 | 1 | - | - | - | - | 1 |
| 270 | CGY | F | Dillon Dube | 0 | 1 | - | - | - | - | 1 |
| 271 | FLA | D | MacKenzie Weegar | 0 | 1 | - | - | - | - | 1 |
| 272 | CGY | F | Blake Coleman | 0 | 1 | - | - | - | - | 1 |
| 273 | STL | D | Niko Mikkola | 0 | 1 | - | - | - | - | 1 |
| 274 | PIT | F | Jason Zucker | 0 | 1 | - | - | - | - | 1 |
| 275 | EDM | F | Derek Ryan | 0 | 1 | - | - | - | - | 1 |
| 276 | NSH | F | Cody Glass | 0 | 0 | - | - | - | - | 0 |
| 277 | EDM | D | Kris Russell | 0 | 0 | - | - | - | - | 0 |
| 278 | DAL | F | Luke Glendening | 0 | 0 | - | - | - | - | 0 |
| 279 | STL | D | Robert Bortuzzo | 0 | 0 | - | - | - | - | 0 |
| 280 | DAL | F | Marian Studenic | 0 | 0 | - | - | - | - | 0 |
| 281 | PIT | F | Rickard Rakell | 0 | 0 | - | - | - | - | 0 |
| 282 | DAL | F | Jacob Peterson | 0 | 0 | - | - | - | - | 0 |
| 283 | NYR | D | Patrik Nemeth | 0 | 0 | - | - | - | - | 0 |
| 284 | MIN | F | Tyson Jost | 0 | 0 | - | - | - | - | 0 |
| 285 | MIN | F | Connor Dewar | 0 | 0 | - | - | - | - | 0 |
| 286 | STL | F | Dakota Joshua | 0 | 0 | - | - | - | - | 0 |
| 287 | NSH | F | Mathieu Olivier | 0 | 0 | - | - | - | - | 0 |
| 288 | MIN | F | Nicolas Deslauriers | 0 | 0 | - | - | - | - | 0 |
| 289 | FLA | F | Maxim Mamin | 0 | 0 | - | - | - | - | 0 |
| 290 | PIT | F | Drew O'Connor | 0 | 0 | - | - | - | - | 0 |
| 291 | LA | D | Mikey Anderson | 0 | 0 | - | - | - | - | 0 |
| 292 | NSH | F | Michael McCarron | 0 | 0 | - | - | - | - | 0 |
| 293 | LA | F | Blake Lizotte | 0 | 0 | - | - | - | - | 0 |
| 294 | MIN | F | Brandon Duhaime | 0 | 0 | - | - | - | - | 0 |
| 295 | LA | D | Matt Roy | 0 | 0 | - | - | - | - | 0 |
| 296 | EDM | None | Dylan Holloway | 0 | 0 | - | - | - | - | 0 |
| 297 | CGY | F | Brett Ritchie | 0 | 0 | - | - | - | - | 0 |
| 298 | LA | F | Quinton Byfield | 0 | 0 | - | - | - | - | 0 |
| 299 | LA | D | Olli Maatta | 0 | 0 | - | - | - | - | 0 |
| 300 | NSH | D | Mark Borowiecki | 0 | 0 | - | - | - | - | 0 |
| 301 | BOS | F | Trent Frederic | 0 | 0 | - | - | - | - | 0 |
| 302 | STL | D | Calle Rosen | 0 | 0 | - | - | - | - | 0 |
| 303 | NSH | D | Jeremy Lauzon | 0 | 0 | - | - | - | - | 0 |
| 304 | DAL | F | Alexander Radulov | 0 | 0 | - | - | - | - | 0 |
| 305 | LA | F | Arthur Kaliyev | 0 | 0 | - | - | - | - | 0 |
| 306 | FLA | F | Joe Thornton | 0 | 0 | - | - | - | - | 0 |
| 307 | LA | F | Rasmus Kupari | 0 | 0 | - | - | - | - | 0 |
| 308 | MIN | D | Alex Goligoski | 0 | 0 | - | - | - | - | 0 |
| 309 | EDM | F | Warren Foegele | 0 | 0 | - | - | - | - | 0 |
| 310 | BOS | D | Mike Reilly | 0 | 0 | - | - | - | - | 0 |
| 311 | BOS | D | Matt Grzelcyk | 0 | 0 | - | - | - | - | 0 |
| 312 | BOS | D | Hampus Lindholm | 0 | 0 | - | - | - | - | 0 |
| 313 | COL | D | Jack Johnson | 0 | 0 | - | - | - | - | 0 |
| 314 | DAL | F | Denis Gurianov | 0 | 0 | - | - | - | - | 0 |
| 315 | NYR | F | Ryan Reaves | 0 | 0 | - | - | - | - | 0 |
| 316 | NSH | F | Philip Tomasino | 0 | 0 | - | - | - | - | 0 |
| 317 | NSH | F | Nick Cousins | 0 | 0 | - | - | - | - | 0 |
| 318 | STL | F | Nathan Walker | 0 | 0 | - | - | - | - | 0 |
| 319 | TOR | F | Wayne Simmonds | 0 | 0 | - | - | - | - | 0 |
| 320 | DAL | F | Ty Dellandrea | 0 | 0 | - | - | - | - | 0 |
| 321 | BOS | D | Josh Brown | 0 | 0 | - | - | - | - | 0 |
| 322 | STL | None | Steven Santini | 0 | 0 | - | - | - | - | 0 |
| 323 | TOR | F | Kyle Clifford | 0 | 0 | - | - | - | - | 0 |
| 324 | NYR | F | Dryden Hunt | 0 | 0 | - | - | - | - | 0 |
| 325 | NYR | F | Jonny Brodzinski | 0 | 0 | - | - | - | - | 0 |
| 326 | NSH | D | Dante Fabbro | 0 | 0 | - | - | - | - | 0 |
| 327 | CAR | F | Steven Lorentz | 0 | 0 | - | - | - | - | 0 |
| 328 | DAL | D | Joel Hanley | 0 | 0 | - | - | - | - | 0 |
| 329 | EDM | F | Brad Malone | 0 | 0 | - | - | - | - | 0 |
| 330 | LA | D | Jordan Spence | 0 | 0 | - | - | - | - | 0 |
| 331 | COL | F | Nicolas Aube-Kubel | 0 | 0 | - | - | - | - | 0 |
| 332 | NSH | G | NSH Goalies | - | - | - | - | 0 | 0 | 0 |
| 333 | WSH | D | Martin Fehervary | 0 | 0 | - | - | - | - | 0 |
