Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 687317 mins ago
Rank | Team | Pos | Player | G | A | OTG | OTA | W | SO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | F | Matthew Tkachuk | 11 | 13 | 3 | 1 | - | - | 39 |
2 | VGK | F | Jonathan Marchessault | 13 | 12 | - | - | - | - | 38 |
3 | VGK | F | Mark Stone | 11 | 13 | - | 2 | - | - | 37 |
4 | VGK | G | VGK Goalies | - | - | - | - | 16 | 2 | 36 |
5 | DAL | F | Roope Hintz | 10 | 13 | - | 1 | - | - | 34 |
6 | VGK | F | Jack Eichel | 6 | 20 | - | - | - | - | 32 |
7 | VGK | F | Chandler Stephenson | 10 | 10 | 1 | 1 | - | - | 32 |
8 | EDM | F | Leon Draisaitl | 13 | 5 | - | - | - | - | 31 |
9 | EDM | F | Connor McDavid | 8 | 12 | - | - | - | - | 28 |
10 | FLA | G | FLA Goalies | - | - | - | - | 13 | 1 | 28 |
11 | VGK | F | William Karlsson | 11 | 6 | - | - | - | - | 28 |
12 | VGK | F | Ivan Barbashev | 7 | 11 | - | 1 | - | - | 26 |
13 | FLA | F | Carter Verhaeghe | 7 | 10 | 2 | - | - | - | 26 |
14 | DAL | F | Jason Robertson | 7 | 11 | - | - | - | - | 25 |
15 | DAL | F | Joe Pavelski | 9 | 5 | 1 | - | - | - | 24 |
16 | FLA | F | Sam Bennett | 5 | 9 | - | 4 | - | - | 23 |
17 | FLA | F | Sam Reinhart | 8 | 5 | 1 | 1 | - | - | 23 |
18 | DAL | G | DAL Goalies | - | - | - | - | 10 | 1 | 22 |
19 | EDM | D | Evan Bouchard | 4 | 13 | - | 1 | - | - | 22 |
20 | FLA | D | Brandon Montour | 8 | 5 | - | - | - | - | 21 |
21 | FLA | F | Aleksander Barkov | 5 | 10 | - | - | - | - | 20 |
22 | SEA | F | Yanni Gourde | 4 | 9 | 1 | - | - | - | 18 |
23 | SEA | F | Jordan Eberle | 6 | 5 | 1 | - | - | - | 18 |
24 | TOR | F | Mitchell Marner | 3 | 11 | 1 | - | - | - | 18 |
25 | CAR | F | Jesper Fast | 6 | 3 | 2 | - | - | - | 17 |
26 | NJ | F | Jack Hughes | 6 | 5 | - | - | - | - | 17 |
27 | TOR | D | Morgan Rielly | 4 | 8 | - | 1 | - | - | 17 |
28 | CAR | F | Sebastian Aho | 5 | 7 | - | - | - | - | 17 |
29 | COL | F | Mikko Rantanen | 7 | 3 | - | - | - | - | 17 |
30 | VGK | F | Brett Howden | 5 | 5 | 1 | - | - | - | 16 |
31 | TOR | F | Auston Matthews | 5 | 6 | - | - | - | - | 16 |
32 | DAL | F | Max Domi | 3 | 10 | - | - | - | - | 16 |
33 | SEA | F | Jaden Schwartz | 5 | 5 | - | 1 | - | - | 16 |
34 | CAR | G | CAR Goalies | - | - | - | - | 8 | 0 | 16 |
35 | VGK | F | Reilly Smith | 4 | 8 | - | - | - | - | 16 |
36 | VGK | F | Michael Amadio | 5 | 5 | 1 | - | - | - | 16 |
37 | CAR | F | Jordan Martinook | 3 | 9 | - | - | - | - | 15 |
38 | CAR | F | Seth Jarvis | 5 | 5 | - | - | - | - | 15 |
39 | BOS | F | Tyler Bertuzzi | 5 | 5 | - | - | - | - | 15 |
40 | EDM | F | Zach Hyman | 3 | 8 | 1 | - | - | - | 15 |
41 | NYR | F | Chris Kreider | 6 | 3 | - | - | - | - | 15 |
42 | TOR | F | William Nylander | 4 | 6 | - | 1 | - | - | 15 |
43 | FLA | F | Anthony Duclair | 4 | 7 | - | - | - | - | 15 |
44 | VGK | D | Shea Theodore | 1 | 12 | - | 1 | - | - | 15 |
45 | SEA | G | SEA Goalies | - | - | - | - | 7 | 0 | 14 |
46 | VGK | F | Nicolas Roy | 3 | 8 | - | - | - | - | 14 |
47 | NJ | G | NJ Goalies | - | - | - | - | 5 | 2 | 14 |
48 | DAL | F | Jamie Benn | 3 | 8 | - | - | - | - | 14 |
49 | DAL | F | Evgenii Dadonov | 4 | 6 | - | - | - | - | 14 |
50 | BOS | F | Brad Marchand | 4 | 6 | - | - | - | - | 14 |
51 | DAL | D | Miro Heiskanen | 1 | 11 | - | 1 | - | - | 14 |
52 | DAL | F | Tyler Seguin | 5 | 4 | - | - | - | - | 14 |
53 | FLA | F | Anton Lundell | 2 | 8 | - | 1 | - | - | 13 |
54 | BOS | F | Taylor Hall | 5 | 3 | - | - | - | - | 13 |
55 | LA | F | Adrian Kempe | 5 | 3 | - | - | - | - | 13 |
56 | TOR | F | John Tavares | 4 | 4 | 1 | - | - | - | 13 |
57 | SEA | D | Justin Schultz | 3 | 7 | - | - | - | - | 13 |
58 | CAR | F | Stefan Noesen | 4 | 4 | - | - | - | - | 12 |
59 | EDM | G | EDM Goalies | - | - | - | - | 6 | 0 | 12 |
60 | SEA | F | Oliver Bjorkstrand | 4 | 4 | - | - | - | - | 12 |
61 | CAR | D | Brent Burns | 2 | 7 | - | 1 | - | - | 12 |
62 | FLA | D | Aaron Ekblad | 2 | 6 | - | 1 | - | - | 11 |
63 | EDM | F | Ryan Nugent-Hopkins | 1 | 9 | - | - | - | - | 11 |
64 | VGK | D | Alex Pietrangelo | 1 | 9 | - | - | - | - | 11 |
65 | CAR | F | Jesperi Kotkaniemi | 3 | 4 | - | 1 | - | - | 11 |
66 | DAL | F | Wyatt Johnston | 4 | 3 | - | - | - | - | 11 |
67 | SEA | F | Eeli Tolvanen | 3 | 5 | - | - | - | - | 11 |
68 | CAR | F | Jordan Staal | 2 | 6 | - | 1 | - | - | 11 |
69 | TOR | G | TOR Goalies | - | - | - | 1 | 5 | 0 | 11 |
70 | TOR | F | Ryan O'Reilly | 3 | 5 | - | - | - | - | 11 |
71 | CAR | F | Martin Necas | 4 | 3 | - | - | - | - | 11 |
72 | COL | F | Nathan MacKinnon | 3 | 4 | - | - | - | - | 10 |
73 | NJ | F | Erik Haula | 4 | 2 | - | - | - | - | 10 |
74 | SEA | F | Matty Beniers | 3 | 4 | - | - | - | - | 10 |
75 | BOS | F | David Pastrnak | 5 | 0 | - | - | - | - | 10 |
76 | NJ | F | Dawson Mercer | 3 | 4 | - | - | - | - | 10 |
77 | LA | F | Anze Kopitar | 2 | 5 | - | 1 | - | - | 10 |
78 | DAL | F | Mason Marchment | 4 | 2 | - | - | - | - | 10 |
79 | FLA | F | Nick Cousins | 2 | 5 | 1 | - | - | - | 10 |
80 | VGK | D | Zach Whitecloud | 2 | 6 | - | - | - | - | 10 |
81 | NJ | F | Ondrej Palat | 3 | 4 | - | - | - | - | 10 |
82 | DAL | D | Thomas Harley | 1 | 8 | - | - | - | - | 10 |
83 | WPG | F | Adam Lowry | 4 | 1 | - | - | - | - | 9 |
84 | TB | F | Anthony Cirelli | 3 | 3 | - | - | - | - | 9 |
85 | LA | F | Viktor Arvidsson | 1 | 6 | - | 1 | - | - | 9 |
86 | CAR | F | Paul Stastny | 4 | 0 | 1 | - | - | - | 9 |
87 | COL | F | Artturi Lehkonen | 3 | 3 | - | - | - | - | 9 |
88 | NJ | F | Nico Hischier | 1 | 6 | - | 1 | - | - | 9 |
89 | BOS | F | Jake DeBrusk | 4 | 1 | - | - | - | - | 9 |
90 | SEA | F | Alex Wennberg | 2 | 5 | - | - | - | - | 9 |
91 | FLA | D | Gustav Forsling | 2 | 5 | - | - | - | - | 9 |
92 | COL | D | Devon Toews | 1 | 7 | - | - | - | - | 9 |
93 | VGK | D | Alec Martinez | 2 | 5 | - | - | - | - | 9 |
94 | NJ | F | Michael McLeod | 2 | 4 | - | - | - | - | 8 |
95 | VGK | F | William Carrier | 2 | 4 | - | - | - | - | 8 |
96 | EDM | F | Evander Kane | 3 | 2 | - | - | - | - | 8 |
97 | NYR | D | Adam Fox | 0 | 8 | - | - | - | - | 8 |
98 | CAR | D | Jaccob Slavin | 2 | 4 | - | - | - | - | 8 |
99 | EDM | D | Mattias Ekholm | 1 | 6 | - | - | - | - | 8 |
100 | VGK | D | Nicolas Hague | 2 | 4 | - | - | - | - | 8 |
101 | TB | F | Alex Killorn | 3 | 2 | - | - | - | - | 8 |
102 | MIN | F | Ryan Hartman | 2 | 3 | 1 | - | - | - | 8 |
103 | BOS | D | Dmitry Orlov | 0 | 8 | - | - | - | - | 8 |
104 | SEA | None | Tye Kartye | 3 | 2 | - | - | - | - | 8 |
105 | EDM | F | Klim Kostin | 3 | 2 | - | - | - | - | 8 |
106 | LA | F | Alex Iafallo | 3 | 1 | 1 | - | - | - | 8 |
107 | NJ | F | Jesper Bratt | 1 | 5 | - | 1 | - | - | 8 |
108 | CAR | D | Brett Pesce | 2 | 4 | - | - | - | - | 8 |
109 | WPG | F | Blake Wheeler | 2 | 4 | - | - | - | - | 8 |
110 | SEA | D | Vince Dunn | 1 | 6 | - | - | - | - | 8 |
111 | TB | F | Corey Perry | 2 | 3 | - | - | - | - | 7 |
112 | FLA | F | Eetu Luostarinen | 2 | 3 | - | - | - | - | 7 |
113 | TB | F | Nikita Kucherov | 1 | 5 | - | - | - | - | 7 |
114 | NYR | F | Patrick Kane | 1 | 5 | - | - | - | - | 7 |
115 | NYR | F | Vladimir Tarasenko | 3 | 1 | - | - | - | - | 7 |
116 | WPG | F | Kyle Connor | 3 | 1 | - | - | - | - | 7 |
117 | LA | F | Kevin Fiala | 1 | 5 | - | - | - | - | 7 |
118 | FLA | F | Eric Staal | 2 | 3 | - | - | - | - | 7 |
119 | VGK | F | Keegan Kolesar | 2 | 3 | - | - | - | - | 7 |
120 | MIN | F | Mats Zuccarello | 2 | 3 | - | - | - | - | 7 |
121 | LA | F | Phillip Danault | 2 | 3 | - | - | - | - | 7 |
122 | NYI | F | Brock Nelson | 2 | 3 | - | - | - | - | 7 |
123 | NYI | F | Kyle Palmieri | 2 | 3 | - | - | - | - | 7 |
124 | WPG | D | Neal Pionk | 0 | 7 | - | - | - | - | 7 |
125 | EDM | F | Nick Bjugstad | 3 | 0 | - | - | - | - | 6 |
126 | COL | G | COL Goalies | - | - | - | - | 3 | 0 | 6 |
127 | TOR | F | Matthew Knies | 1 | 3 | - | 1 | - | - | 6 |
128 | TB | F | Brayden Point | 2 | 2 | - | - | - | - | 6 |
129 | SEA | F | Morgan Geekie | 2 | 2 | - | - | - | - | 6 |
130 | NJ | F | Timo Meier | 2 | 2 | - | - | - | - | 6 |
131 | BOS | G | BOS Goalies | - | - | - | - | 3 | 0 | 6 |
132 | SEA | D | Adam Larsson | 2 | 2 | - | - | - | - | 6 |
133 | DAL | F | Joel Kiviranta | 1 | 4 | - | - | - | - | 6 |
134 | MIN | F | Frederick Gaudreau | 3 | 0 | - | - | - | - | 6 |
135 | TB | F | Brandon Hagel | 1 | 4 | - | - | - | - | 6 |
136 | TB | F | Steven Stamkos | 2 | 2 | - | - | - | - | 6 |
137 | DAL | F | Ty Dellandrea | 3 | 0 | - | - | - | - | 6 |
138 | COL | D | Cale Makar | 1 | 4 | - | - | - | - | 6 |
139 | DAL | D | Ryan Suter | 0 | 6 | - | - | - | - | 6 |
140 | BOS | F | Pavel Zacha | 0 | 6 | - | - | - | - | 6 |
141 | NYR | G | NYR Goalies | - | - | - | - | 3 | 0 | 6 |
142 | WPG | F | Pierre-Luc Dubois | 2 | 2 | - | - | - | - | 6 |
143 | NJ | D | Dougie Hamilton | 1 | 3 | 1 | - | - | - | 6 |
144 | COL | F | Evan Rodrigues | 1 | 4 | - | - | - | - | 6 |
145 | DAL | F | Luke Glendening | 2 | 1 | - | - | - | - | 5 |
146 | CAR | D | Brady Skjei | 1 | 3 | - | - | - | - | 5 |
147 | BOS | F | David Krejci | 1 | 3 | - | - | - | - | 5 |
148 | MIN | D | John Klingberg | 1 | 3 | - | - | - | - | 5 |
149 | EDM | F | Ryan McLeod | 0 | 5 | - | - | - | - | 5 |
150 | CAR | D | Jalen Chatfield | 1 | 3 | - | - | - | - | 5 |
151 | LA | F | Trevor Moore | 1 | 2 | 1 | - | - | - | 5 |
152 | MIN | F | Gustav Nyquist | 0 | 5 | - | - | - | - | 5 |
153 | EDM | F | Warren Foegele | 2 | 1 | - | - | - | - | 5 |
154 | SEA | F | Brandon Tanev | 1 | 3 | - | - | - | - | 5 |
155 | NYR | F | Mika Zibanejad | 1 | 3 | - | - | - | - | 5 |
156 | NYI | D | Ryan Pulock | 1 | 3 | - | - | - | - | 5 |
157 | EDM | F | Kailer Yamamoto | 1 | 3 | - | - | - | - | 5 |
158 | TB | F | Ross Colton | 1 | 3 | - | - | - | - | 5 |
159 | WPG | F | Nino Niederreiter | 1 | 3 | - | - | - | - | 5 |
160 | NYR | F | Filip Chytil | 1 | 3 | - | - | - | - | 5 |
161 | LA | F | Gabriel Vilardi | 2 | 1 | - | - | - | - | 5 |
162 | BOS | D | Charlie McAvoy | 0 | 5 | - | - | - | - | 5 |
163 | TOR | F | Alexander Kerfoot | 2 | 0 | 1 | - | - | - | 5 |
164 | NYI | G | NYI Goalies | - | - | - | - | 2 | 0 | 4 |
165 | BOS | D | Brandon Carlo | 0 | 4 | - | - | - | - | 4 |
166 | TB | D | Ian Cole | 1 | 2 | - | - | - | - | 4 |
167 | LA | D | Matt Roy | 1 | 2 | - | - | - | - | 4 |
168 | EDM | D | Darnell Nurse | 0 | 4 | - | - | - | - | 4 |
169 | VGK | D | Brayden McNabb | 0 | 4 | - | - | - | - | 4 |
170 | LA | F | Quinton Byfield | 1 | 2 | - | - | - | - | 4 |
171 | FLA | D | Radko Gudas | 0 | 3 | - | 1 | - | - | 4 |
172 | MIN | F | Marcus Johansson | 2 | 0 | - | - | - | - | 4 |
173 | TB | D | Mikhail Sergachev | 1 | 2 | - | - | - | - | 4 |
174 | LA | G | LA Goalies | - | - | - | - | 2 | 0 | 4 |
175 | NYI | F | Casey Cizikas | 1 | 2 | - | - | - | - | 4 |
176 | NJ | D | Damon Severson | 1 | 2 | - | - | - | - | 4 |
177 | TB | G | TB Goalies | - | - | - | - | 2 | 0 | 4 |
178 | MIN | F | Sam Steel | 1 | 1 | - | 1 | - | - | 4 |
179 | TOR | F | Sam Lafferty | 1 | 2 | - | - | - | - | 4 |
180 | BOS | F | Nick Foligno | 1 | 2 | - | - | - | - | 4 |
181 | SEA | F | Daniel Sprong | 1 | 1 | - | 1 | - | - | 4 |
182 | NYI | D | Scott Mayfield | 1 | 2 | - | - | - | - | 4 |
183 | NJ | D | John Marino | 0 | 4 | - | - | - | - | 4 |
184 | MIN | G | MIN Goalies | - | - | - | - | 2 | 0 | 4 |
185 | NYI | F | Mathew Barzal | 2 | 0 | - | - | - | - | 4 |
186 | SEA | F | Jared McCann | 1 | 2 | - | - | - | - | 4 |
187 | NJ | F | Miles Wood | 2 | 0 | - | - | - | - | 4 |
188 | DAL | F | Radek Faksa | 1 | 2 | - | - | - | - | 4 |
189 | TOR | F | Noel Acciari | 2 | 0 | - | - | - | - | 4 |
190 | CAR | D | Shayne Gostisbehere | 0 | 3 | - | 1 | - | - | 4 |
191 | SEA | D | Jamie Oleksiak | 1 | 2 | - | - | - | - | 4 |
192 | NJ | D | Jonas Siegenthaler | 1 | 2 | - | - | - | - | 4 |
193 | TOR | F | Calle Jarnkrok | 1 | 2 | - | - | - | - | 4 |
194 | SEA | D | Will Borgen | 1 | 2 | - | - | - | - | 4 |
195 | EDM | F | Derek Ryan | 1 | 2 | - | - | - | - | 4 |
196 | TB | D | Victor Hedman | 0 | 3 | - | - | - | - | 3 |
197 | TOR | F | Michael Bunting | 1 | 1 | - | - | - | - | 3 |
198 | VGK | F | Teddy Blueger | 1 | 1 | - | - | - | - | 3 |
199 | LA | D | Drew Doughty | 0 | 3 | - | - | - | - | 3 |
200 | TOR | F | David Kampf | 0 | 3 | - | - | - | - | 3 |
201 | COL | D | Bowen Byram | 0 | 3 | - | - | - | - | 3 |
202 | CAR | None | Mackenzie MacEachern | 1 | 1 | - | - | - | - | 3 |
203 | FLA | D | Josh Mahura | 0 | 3 | - | - | - | - | 3 |
204 | COL | F | J.T. Compher | 1 | 1 | - | - | - | - | 3 |
205 | EDM | D | Brett Kulak | 1 | 1 | - | - | - | - | 3 |
206 | NYI | F | Bo Horvat | 1 | 1 | - | - | - | - | 3 |
207 | NYR | F | Kaapo Kakko | 1 | 1 | - | - | - | - | 3 |
208 | DAL | D | Esa Lindell | 0 | 3 | - | - | - | - | 3 |
209 | BOS | F | Charlie Coyle | 1 | 1 | - | - | - | - | 3 |
210 | TOR | D | TJ Brodie | 0 | 3 | - | - | - | - | 3 |
211 | NYR | D | Ryan Lindgren | 1 | 1 | - | - | - | - | 3 |
212 | TB | D | Nick Perbix | 0 | 3 | - | - | - | - | 3 |
213 | CAR | F | Jack Drury | 0 | 3 | - | - | - | - | 3 |
214 | NYI | D | Adam Pelech | 1 | 1 | - | - | - | - | 3 |
215 | MIN | F | Matt Boldy | 0 | 3 | - | - | - | - | 3 |
216 | TOR | D | Mark Giordano | 0 | 2 | - | 1 | - | - | 3 |
217 | TB | F | Pierre-Edouard Bellemare | 1 | 1 | - | - | - | - | 3 |
218 | NYI | F | Pierre Engvall | 1 | 1 | - | - | - | - | 3 |
219 | DAL | D | Jani Hakanpaa | 1 | 1 | - | - | - | - | 3 |
220 | TB | D | Darren Raddysh | 1 | 1 | - | - | - | - | 3 |
221 | NJ | F | Nathan Bastian | 1 | 1 | - | - | - | - | 3 |
222 | TB | F | Michael Eyssimont | 1 | 1 | - | - | - | - | 3 |
223 | SEA | D | Carson Soucy | 1 | 1 | - | - | - | - | 3 |
224 | WPG | F | Mark Scheifele | 1 | 0 | - | - | - | - | 2 |
225 | WPG | D | Nate Schmidt | 0 | 2 | - | - | - | - | 2 |
226 | TB | F | Nicholas Paul | 1 | 0 | - | - | - | - | 2 |
227 | TOR | D | Jake McCabe | 0 | 2 | - | - | - | - | 2 |
228 | MIN | F | Kirill Kaprizov | 1 | 0 | - | - | - | - | 2 |
229 | FLA | F | Colin White | 0 | 2 | - | - | - | - | 2 |
230 | WPG | G | WPG Goalies | - | - | - | - | 1 | 0 | 2 |
231 | MIN | D | Jake Middleton | 0 | 2 | - | - | - | - | 2 |
232 | BOS | F | Tomas Nosek | 0 | 2 | - | - | - | - | 2 |
233 | FLA | F | Ryan Lomberg | 1 | 0 | - | - | - | - | 2 |
234 | LA | D | Sean Durzi | 1 | 0 | - | - | - | - | 2 |
235 | NYR | F | Artemi Panarin | 0 | 2 | - | - | - | - | 2 |
236 | TOR | D | Erik Gustafsson | 1 | 0 | - | - | - | - | 2 |
237 | COL | D | Samuel Girard | 0 | 2 | - | - | - | - | 2 |
238 | WPG | F | Kevin Stenlund | 1 | 0 | - | - | - | - | 2 |
239 | WPG | D | Dylan DeMelo | 0 | 2 | - | - | - | - | 2 |
240 | CAR | F | Teuvo Teravainen | 1 | 0 | - | - | - | - | 2 |
241 | NJ | F | Tomas Tatar | 1 | 0 | - | - | - | - | 2 |
242 | NYI | F | Anders Lee | 1 | 0 | - | - | - | - | 2 |
243 | EDM | D | Vincent Desharnais | 0 | 2 | - | - | - | - | 2 |
244 | NYR | F | Barclay Goodrow | 1 | 0 | - | - | - | - | 2 |
245 | SEA | F | Ryan Donato | 0 | 2 | - | - | - | - | 2 |
246 | NYR | D | Braden Schneider | 1 | 0 | - | - | - | - | 2 |
247 | NYI | D | Noah Dobson | 0 | 2 | - | - | - | - | 2 |
248 | FLA | F | Zac Dalpe | 1 | 0 | - | - | - | - | 2 |
249 | NJ | F | Curtis Lazar | 1 | 0 | - | - | - | - | 2 |
250 | MIN | D | Jared Spurgeon | 0 | 2 | - | - | - | - | 2 |
251 | COL | D | Erik Johnson | 1 | 0 | - | - | - | - | 2 |
252 | VGK | F | Phil Kessel | 0 | 2 | - | - | - | - | 2 |
253 | NYI | F | Cal Clutterbuck | 1 | 0 | - | - | - | - | 2 |
254 | NYR | F | Vincent Trocheck | 1 | 0 | - | - | - | - | 2 |
255 | BOS | F | Patrice Bergeron | 1 | 0 | - | - | - | - | 2 |
256 | TOR | F | Zach Aston-Reese | 1 | 0 | - | - | - | - | 2 |
257 | NYR | D | Niko Mikkola | 0 | 2 | - | - | - | - | 2 |
258 | MIN | F | Marcus Foligno | 1 | 0 | - | - | - | - | 2 |
259 | NYI | F | Matt Martin | 1 | 0 | - | - | - | - | 2 |
260 | MIN | F | Oskar Sundqvist | 1 | 0 | - | - | - | - | 2 |
261 | CAR | F | Derek Stepan | 0 | 1 | - | 1 | - | - | 2 |
262 | NJ | D | Luke Hughes | 0 | 2 | - | - | - | - | 2 |
263 | WPG | F | Vladislav Namestnikov | 0 | 2 | - | - | - | - | 2 |
264 | COL | F | Valeri Nichushkin | 1 | 0 | - | - | - | - | 2 |
265 | EDM | D | Cody Ceci | 0 | 1 | - | - | - | - | 1 |
266 | MIN | D | Matt Dumba | 0 | 1 | - | - | - | - | 1 |
267 | LA | D | Mikey Anderson | 0 | 1 | - | - | - | - | 1 |
268 | DAL | D | Colin Miller | 0 | 1 | - | - | - | - | 1 |
269 | NYI | D | Sebastian Aho | 0 | 1 | - | - | - | - | 1 |
270 | NYI | F | Jean-Gabriel Pageau | 0 | 1 | - | - | - | - | 1 |
271 | BOS | D | Derek Forbort | 0 | 1 | - | - | - | - | 1 |
272 | WPG | F | Saku Maenalanen | 0 | 1 | - | - | - | - | 1 |
273 | NJ | D | Kevin Bahl | 0 | 1 | - | - | - | - | 1 |
274 | TOR | D | Luke Schenn | 0 | 1 | - | - | - | - | 1 |
275 | CAR | F | Jesse Puljujarvi | 0 | 1 | - | - | - | - | 1 |
276 | TB | F | Pat Maroon | 0 | 1 | - | - | - | - | 1 |
277 | COL | F | Alex Newhook | 0 | 1 | - | - | - | - | 1 |
278 | TB | D | Zach Bogosian | 0 | 1 | - | - | - | - | 1 |
279 | TOR | D | Justin Holl | 0 | 1 | - | - | - | - | 1 |
280 | NYR | D | K'Andre Miller | 0 | 1 | - | - | - | - | 1 |
281 | WPG | D | Josh Morrissey | 0 | 1 | - | - | - | - | 1 |
282 | WPG | D | Brenden Dillon | 0 | 1 | - | - | - | - | 1 |
283 | COL | F | Lars Eller | 0 | 1 | - | - | - | - | 1 |
284 | DAL | D | Joel Hanley | 0 | 1 | - | - | - | - | 1 |
285 | LA | D | Vladislav Gavrikov | 0 | 1 | - | - | - | - | 1 |
286 | LA | F | Carl Grundstrom | 0 | 1 | - | - | - | - | 1 |
287 | NJ | D | Ryan Graves | 0 | 1 | - | - | - | - | 1 |
288 | NJ | D | Brendan Smith | 0 | 1 | - | - | - | - | 1 |
289 | NYR | F | Jimmy Vesey | 0 | 1 | - | - | - | - | 1 |
290 | EDM | F | Mattias Janmark | 0 | 1 | - | - | - | - | 1 |
291 | COL | F | Darren Helm | 0 | 0 | - | - | - | - | 0 |
292 | VGK | D | Ben Hutton | 0 | 0 | - | - | - | - | 0 |
293 | MIN | F | Connor Dewar | 0 | 0 | - | - | - | - | 0 |
294 | WPG | F | Nikolaj Ehlers | 0 | 0 | - | - | - | - | 0 |
295 | FLA | F | Givani Smith | 0 | 0 | - | - | - | - | 0 |
296 | NYI | F | Hudson Fasching | 0 | 0 | - | - | - | - | 0 |
297 | COL | D | Josh Manson | 0 | 0 | - | - | - | - | 0 |
298 | BOS | F | Jakub Lauko | 0 | 0 | - | - | - | - | 0 |
299 | NJ | F | Jesper Boqvist | 0 | 0 | - | - | - | - | 0 |
300 | LA | F | Blake Lizotte | 0 | 0 | - | - | - | - | 0 |
301 | MIN | F | Brandon Duhaime | 0 | 0 | - | - | - | - | 0 |
302 | NJ | F | Yegor Sharangovich | 0 | 0 | - | - | - | - | 0 |
303 | LA | F | Zack MacEwen | 0 | 0 | - | - | - | - | 0 |
304 | NYI | D | Samuel Bolduc | 0 | 0 | - | - | - | - | 0 |
305 | TB | F | Tanner Jeannot | 0 | 0 | - | - | - | - | 0 |
306 | DAL | F | Fredrik Olofsson | 0 | 0 | - | - | - | - | 0 |
307 | MIN | D | Brock Faber | 0 | 0 | - | - | - | - | 0 |
308 | SEA | F | Jesper Froden | 0 | 0 | - | - | - | - | 0 |
309 | WPG | F | Morgan Barron | 0 | 0 | - | - | - | - | 0 |
310 | WPG | D | Logan Stanley | 0 | 0 | - | - | - | - | 0 |
311 | BOS | F | Trent Frederic | 0 | 0 | - | - | - | - | 0 |
312 | NYR | D | Jacob Trouba | 0 | 0 | - | - | - | - | 0 |
313 | EDM | D | Philip Broberg | 0 | 0 | - | - | - | - | 0 |
314 | WPG | F | Mason Appleton | 0 | 0 | - | - | - | - | 0 |
315 | NYR | F | Tyler Motte | 0 | 0 | - | - | - | - | 0 |
316 | MIN | D | Jon Merrill | 0 | 0 | - | - | - | - | 0 |
317 | LA | F | Arthur Kaliyev | 0 | 0 | - | - | - | - | 0 |
318 | FLA | F | Grigori Denisenko | 0 | 0 | - | - | - | - | 0 |
319 | BOS | F | Garnet Hathaway | 0 | 0 | - | - | - | - | 0 |
320 | BOS | D | Connor Clifton | 0 | 0 | - | - | - | - | 0 |
321 | WPG | F | David Gustafsson | 0 | 0 | - | - | - | - | 0 |
322 | WPG | D | Dylan Samberg | 0 | 0 | - | - | - | - | 0 |
323 | LA | F | Rasmus Kupari | 0 | 0 | - | - | - | - | 0 |
324 | WPG | F | Axel Jonsson-Fjallby | 0 | 0 | - | - | - | - | 0 |
325 | BOS | D | Matt Grzelcyk | 0 | 0 | - | - | - | - | 0 |
326 | COL | F | Logan O'Connor | 0 | 0 | - | - | - | - | 0 |
327 | NYI | F | Zach Parise | 0 | 0 | - | - | - | - | 0 |
328 | BOS | D | Hampus Lindholm | 0 | 0 | - | - | - | - | 0 |
329 | COL | D | Jack Johnson | 0 | 0 | - | - | - | - | 0 |
330 | COL | F | Denis Malgin | 0 | 0 | - | - | - | - | 0 |
331 | FLA | D | Casey Fitzgerald | 0 | 0 | - | - | - | - | 0 |
332 | MIN | D | Jonas Brodin | 0 | 0 | - | - | - | - | 0 |
333 | LA | F | Jaret Anderson-Dolan | 0 | 0 | - | - | - | - | 0 |
334 | COL | F | Matt Nieto | 0 | 0 | - | - | - | - | 0 |
335 | MIN | F | Ryan Reaves | 0 | 0 | - | - | - | - | 0 |
336 | NYI | D | Alexander Romanov | 0 | 0 | - | - | - | - | 0 |
337 | COL | D | Brad Hunt | 0 | 0 | - | - | - | - | 0 |
338 | TB | D | Erik Cernak | 0 | 0 | - | - | - | - | 0 |
339 | MIN | F | Joel Eriksson Ek | 0 | 0 | - | - | - | - | 0 |
340 | LA | D | Sean Walker | 0 | 0 | - | - | - | - | 0 |
341 | FLA | D | Marc Staal | 0 | 0 | - | - | - | - | 0 |
342 | NYR | F | Alexis Lafreniere | 0 | 0 | - | - | - | - | 0 |
343 | COL | F | Andrew Cogliano | 0 | 0 | - | - | - | - | 0 |
344 | COL | F | Ben Meyers | 0 | 0 | - | - | - | - | 0 |
345 | LA | D | Alexander Edler | 0 | 0 | - | - | - | - | 0 |
346 | WPG | D | Kyle Capobianco | 0 | 0 | - | - | - | - | 0 |
347 | WPG | F | Karson Kuhlman | 0 | 0 | - | - | - | - | 0 |
348 | TOR | D | Timothy Liljegren | 0 | 0 | - | - | - | - | 0 |
349 | TB | D | Haydn Fleury | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon