Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 163007 mins ago
Rank | Team | Pos | Player | G | A | OTG | OTA | W | SO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EDM | F | Leon Draisaitl | 5 | 5 | - | - | - | - | 15 |
2 | EDM | F | Zach Hyman | 7 | 1 | - | - | - | - | 15 |
3 | FLA | F | Carter Verhaeghe | 5 | 4 | 1 | - | - | - | 15 |
4 | COL | F | Valeri Nichushkin | 7 | 0 | - | - | - | - | 14 |
5 | EDM | F | Connor McDavid | 1 | 11 | - | - | - | - | 13 |
6 | COL | F | Artturi Lehkonen | 5 | 3 | - | - | - | - | 13 |
7 | DAL | F | Wyatt Johnston | 4 | 3 | 1 | - | - | - | 12 |
8 | FLA | F | Matthew Tkachuk | 3 | 6 | - | - | - | - | 12 |
9 | COL | F | Nathan MacKinnon | 2 | 7 | - | - | - | - | 11 |
10 | TB | F | Steven Stamkos | 5 | 1 | - | - | - | - | 11 |
11 | COL | D | Cale Makar | 2 | 7 | - | - | - | - | 11 |
12 | BOS | F | Brad Marchand | 3 | 5 | - | - | - | - | 11 |
13 | CAR | F | Seth Jarvis | 3 | 4 | - | - | - | - | 10 |
14 | EDM | G | EDM Goalies | - | - | - | - | 4 | 1 | 10 |
15 | VGK | F | Jack Eichel | 3 | 4 | - | - | - | - | 10 |
16 | VAN | G | VAN Goalies | - | - | - | - | 4 | 1 | 10 |
17 | VAN | F | Brock Boeser | 4 | 2 | - | - | - | - | 10 |
18 | COL | F | Mikko Rantanen | 2 | 6 | - | - | - | - | 10 |
19 | EDM | D | Evan Bouchard | 1 | 8 | - | - | - | - | 10 |
20 | LA | F | Adrian Kempe | 4 | 1 | - | - | - | - | 9 |
21 | BOS | F | David Pastrnak | 3 | 2 | 1 | - | - | - | 9 |
22 | DAL | F | Jason Robertson | 3 | 2 | - | 1 | - | - | 9 |
23 | NYR | F | Vincent Trocheck | 3 | 3 | - | - | - | - | 9 |
24 | WPG | F | Mark Scheifele | 2 | 4 | - | - | - | - | 8 |
25 | COL | G | COL Goalies | - | - | - | - | 4 | 0 | 8 |
26 | TB | D | Victor Hedman | 1 | 6 | - | - | - | - | 8 |
27 | BOS | G | BOS Goalies | - | - | - | - | 4 | 0 | 8 |
28 | VGK | G | VGK Goalies | - | - | - | - | 3 | 1 | 8 |
29 | WPG | F | Kyle Connor | 3 | 2 | - | - | - | - | 8 |
30 | BOS | F | Jake DeBrusk | 3 | 2 | - | - | - | - | 8 |
31 | NSH | F | Filip Forsberg | 2 | 4 | - | - | - | - | 8 |
32 | FLA | G | FLA Goalies | - | - | - | - | 4 | 0 | 8 |
33 | TB | F | Brandon Hagel | 3 | 2 | - | - | - | - | 8 |
34 | NYR | F | Mika Zibanejad | 1 | 6 | - | - | - | - | 8 |
35 | CAR | G | CAR Goalies | - | - | - | - | 4 | 0 | 8 |
36 | NYR | G | NYR Goalies | - | - | - | - | 4 | 0 | 8 |
37 | DAL | G | DAL Goalies | - | - | - | - | 4 | 0 | 8 |
38 | COL | F | Casey Mittelstadt | 1 | 5 | - | - | - | - | 7 |
39 | TB | F | Brayden Point | 2 | 3 | - | - | - | - | 7 |
40 | COL | D | Josh Manson | 2 | 3 | - | - | - | - | 7 |
41 | TB | F | Nikita Kucherov | 0 | 7 | - | - | - | - | 7 |
42 | VGK | D | Brayden McNabb | 2 | 3 | - | - | - | - | 7 |
43 | EDM | F | Ryan Nugent-Hopkins | 1 | 5 | - | - | - | - | 7 |
44 | FLA | F | Aleksander Barkov | 2 | 3 | - | - | - | - | 7 |
45 | VAN | F | J.T. Miller | 1 | 5 | - | - | - | - | 7 |
46 | VGK | D | Noah Hanifin | 2 | 3 | - | - | - | - | 7 |
47 | WPG | D | Josh Morrissey | 3 | 1 | - | - | - | - | 7 |
48 | NYI | F | Mathew Barzal | 2 | 3 | - | - | - | - | 7 |
49 | TOR | G | TOR Goalies | - | - | - | 1 | 3 | 0 | 7 |
50 | CAR | F | Stefan Noesen | 3 | 0 | - | - | - | - | 6 |
51 | CAR | F | Evgeny Kuznetsov | 2 | 2 | - | - | - | - | 6 |
52 | CAR | F | Teuvo Teravainen | 2 | 2 | - | - | - | - | 6 |
53 | BOS | F | Trent Frederic | 3 | 0 | - | - | - | - | 6 |
54 | VAN | F | Elias Lindholm | 2 | 1 | 1 | - | - | - | 6 |
55 | VGK | F | Jonathan Marchessault | 2 | 2 | - | - | - | - | 6 |
56 | BOS | D | Hampus Lindholm | 1 | 3 | - | 1 | - | - | 6 |
57 | VGK | F | Mark Stone | 3 | 0 | - | - | - | - | 6 |
58 | COL | D | Devon Toews | 1 | 4 | - | - | - | - | 6 |
59 | NYI | F | Brock Nelson | 2 | 2 | - | - | - | - | 6 |
60 | DAL | D | Miro Heiskanen | 1 | 4 | - | - | - | - | 6 |
61 | NYR | F | Jack Roslovic | 2 | 2 | - | - | - | - | 6 |
62 | FLA | F | Sam Reinhart | 3 | 0 | - | - | - | - | 6 |
63 | TOR | F | William Nylander | 3 | 0 | - | - | - | - | 6 |
64 | CAR | F | Andrei Svechnikov | 1 | 4 | - | - | - | - | 6 |
65 | CAR | F | Martin Necas | 1 | 4 | - | - | - | - | 6 |
66 | CAR | D | Brady Skjei | 0 | 5 | - | - | - | - | 5 |
67 | TOR | F | Matthew Knies | 2 | 1 | - | - | - | - | 5 |
68 | FLA | F | Anton Lundell | 0 | 4 | - | 1 | - | - | 5 |
69 | VAN | D | Quinn Hughes | 0 | 5 | - | - | - | - | 5 |
70 | LA | D | Drew Doughty | 2 | 1 | - | - | - | - | 5 |
71 | EDM | F | Evander Kane | 2 | 1 | - | - | - | - | 5 |
72 | LA | D | Mikey Anderson | 1 | 2 | - | 1 | - | - | 5 |
73 | TOR | F | Auston Matthews | 1 | 3 | - | - | - | - | 5 |
74 | NSH | F | Gustav Nyquist | 1 | 3 | - | - | - | - | 5 |
75 | NYR | F | Artemi Panarin | 2 | 1 | - | - | - | - | 5 |
76 | VAN | D | Nikita Zadorov | 2 | 1 | - | - | - | - | 5 |
77 | TOR | F | Tyler Bertuzzi | 1 | 3 | - | - | - | - | 5 |
78 | CAR | F | Sebastian Aho | 2 | 1 | - | - | - | - | 5 |
79 | LA | F | Quinton Byfield | 0 | 4 | - | 1 | - | - | 5 |
80 | NYI | F | Bo Horvat | 1 | 2 | 1 | - | - | - | 5 |
81 | NYI | F | Anders Lee | 1 | 3 | - | - | - | - | 5 |
82 | LA | F | Anze Kopitar | 1 | 2 | 1 | - | - | - | 5 |
83 | VAN | F | Dakota Joshua | 2 | 1 | - | - | - | - | 5 |
84 | BOS | F | Morgan Geekie | 2 | 1 | - | - | - | - | 5 |
85 | CAR | F | Jake Guentzel | 1 | 3 | - | - | - | - | 5 |
86 | TOR | F | Max Domi | 1 | 3 | - | - | - | - | 5 |
87 | NYR | F | Chris Kreider | 2 | 1 | - | - | - | - | 5 |
88 | DAL | F | Evgenii Dadonov | 2 | 1 | - | - | - | - | 5 |
89 | WSH | D | Martin Fehervary | 2 | 1 | - | - | - | - | 5 |
90 | COL | F | Zach Parise | 2 | 0 | - | - | - | - | 4 |
91 | TB | F | Nicholas Paul | 2 | 0 | - | - | - | - | 4 |
92 | BOS | D | Brandon Carlo | 1 | 1 | - | 1 | - | - | 4 |
93 | WPG | F | Adam Lowry | 2 | 0 | - | - | - | - | 4 |
94 | WSH | F | Tom Wilson | 1 | 2 | - | - | - | - | 4 |
95 | COL | F | Ross Colton | 1 | 2 | - | - | - | - | 4 |
96 | NSH | F | Jason Zucker | 1 | 2 | - | - | - | - | 4 |
97 | FLA | F | Vladimir Tarasenko | 1 | 2 | - | - | - | - | 4 |
98 | EDM | F | Dylan Holloway | 2 | 0 | - | - | - | - | 4 |
99 | TOR | F | John Tavares | 1 | 1 | 1 | - | - | - | 4 |
100 | COL | F | Miles Wood | 2 | 0 | - | - | - | - | 4 |
101 | NYR | F | Barclay Goodrow | 1 | 2 | - | - | - | - | 4 |
102 | WPG | F | Gabriel Vilardi | 0 | 4 | - | - | - | - | 4 |
103 | DAL | F | Jamie Benn | 1 | 2 | - | - | - | - | 4 |
104 | WPG | F | Tyler Toffoli | 2 | 0 | - | - | - | - | 4 |
105 | FLA | D | Gustav Forsling | 0 | 4 | - | - | - | - | 4 |
106 | VGK | F | Ivan Barbashev | 0 | 4 | - | - | - | - | 4 |
107 | NSH | D | Roman Josi | 1 | 2 | - | - | - | - | 4 |
108 | CAR | F | Jack Drury | 1 | 2 | - | - | - | - | 4 |
109 | NSH | G | NSH Goalies | - | - | - | - | 2 | 0 | 4 |
110 | NSH | D | Alexandre Carrier | 1 | 2 | - | - | - | - | 4 |
111 | FLA | D | Brandon Montour | 1 | 2 | - | - | - | - | 4 |
112 | NYR | F | Alexis Lafreniere | 0 | 4 | - | - | - | - | 4 |
113 | BOS | D | Charlie McAvoy | 0 | 4 | - | - | - | - | 4 |
114 | NYI | F | Kyle Palmieri | 1 | 2 | - | - | - | - | 4 |
115 | TOR | F | Mitch Marner | 1 | 2 | - | - | - | - | 4 |
116 | VAN | F | Pius Suter | 2 | 0 | - | - | - | - | 4 |
117 | NYI | G | NYI Goalies | - | - | - | 1 | 1 | 0 | 3 |
118 | NSH | F | Anthony Beauvillier | 1 | 1 | - | - | - | - | 3 |
119 | NYI | D | Mike Reilly | 1 | 1 | - | - | - | - | 3 |
120 | FLA | F | Evan Rodrigues | 1 | 1 | - | - | - | - | 3 |
121 | LA | F | Alex Laferriere | 1 | 1 | - | - | - | - | 3 |
122 | VGK | F | Brett Howden | 1 | 1 | - | - | - | - | 3 |
123 | VAN | F | Elias Pettersson | 0 | 3 | - | - | - | - | 3 |
124 | LA | F | Viktor Arvidsson | 0 | 3 | - | - | - | - | 3 |
125 | FLA | F | Sam Bennett | 1 | 1 | - | - | - | - | 3 |
126 | TOR | D | Morgan Rielly | 0 | 3 | - | - | - | - | 3 |
127 | FLA | D | Oliver Ekman-Larsson | 1 | 1 | - | - | - | - | 3 |
128 | NYI | F | Jean-Gabriel Pageau | 1 | 1 | - | - | - | - | 3 |
129 | LA | F | Kevin Fiala | 1 | 1 | - | - | - | - | 3 |
130 | EDM | D | Brett Kulak | 1 | 1 | - | - | - | - | 3 |
131 | BOS | F | James van Riemsdyk | 1 | 1 | - | - | - | - | 3 |
132 | NYI | F | Casey Cizikas | 1 | 1 | - | - | - | - | 3 |
133 | WSH | F | Hendrix Lapierre | 1 | 1 | - | - | - | - | 3 |
134 | DAL | F | Matt Duchene | 1 | 1 | - | - | - | - | 3 |
135 | EDM | F | Adam Henrique | 1 | 1 | - | - | - | - | 3 |
136 | EDM | F | Warren Foegele | 1 | 1 | - | - | - | - | 3 |
137 | WSH | F | Dylan Strome | 1 | 1 | - | - | - | - | 3 |
138 | WSH | D | John Carlson | 1 | 1 | - | - | - | - | 3 |
139 | CAR | D | Brent Burns | 1 | 1 | - | - | - | - | 3 |
140 | FLA | D | Niko Mikkola | 1 | 1 | - | - | - | - | 3 |
141 | NYI | D | Ryan Pulock | 0 | 3 | - | - | - | - | 3 |
142 | NSH | F | Mark Jankowski | 1 | 1 | - | - | - | - | 3 |
143 | DAL | D | Ryan Suter | 0 | 2 | - | 1 | - | - | 3 |
144 | WPG | D | Brenden Dillon | 0 | 3 | - | - | - | - | 3 |
145 | TOR | D | Ilya Lyubushkin | 0 | 3 | - | - | - | - | 3 |
146 | NYI | F | Pierre Engvall | 1 | 1 | - | - | - | - | 3 |
147 | FLA | F | Steven Lorentz | 1 | 1 | - | - | - | - | 3 |
148 | DAL | F | Tyler Seguin | 0 | 3 | - | - | - | - | 3 |
149 | NSH | F | Ryan O'Reilly | 1 | 1 | - | - | - | - | 3 |
150 | NYR | F | Jimmy Vesey | 1 | 1 | - | - | - | - | 3 |
151 | VGK | F | Michael Amadio | 1 | 1 | - | - | - | - | 3 |
152 | DAL | F | Roope Hintz | 1 | 0 | - | - | - | - | 2 |
153 | NSH | F | Kiefer Sherwood | 1 | 0 | - | - | - | - | 2 |
154 | WPG | D | Nate Schmidt | 1 | 0 | - | - | - | - | 2 |
155 | VAN | F | Conor Garland | 0 | 2 | - | - | - | - | 2 |
156 | WPG | F | Nikolaj Ehlers | 0 | 2 | - | - | - | - | 2 |
157 | VGK | F | William Carrier | 1 | 0 | - | - | - | - | 2 |
158 | TOR | D | Jake McCabe | 1 | 0 | - | - | - | - | 2 |
159 | NYR | D | Adam Fox | 0 | 2 | - | - | - | - | 2 |
160 | TOR | F | David Kampf | 1 | 0 | - | - | - | - | 2 |
161 | WPG | G | WPG Goalies | - | - | - | - | 1 | 0 | 2 |
162 | TB | F | Anthony Cirelli | 0 | 2 | - | - | - | - | 2 |
163 | FLA | F | Eetu Luostarinen | 0 | 2 | - | - | - | - | 2 |
164 | CAR | F | Jordan Martinook | 1 | 0 | - | - | - | - | 2 |
165 | LA | F | Blake Lizotte | 1 | 0 | - | - | - | - | 2 |
166 | WSH | F | Connor McMichael | 1 | 0 | - | - | - | - | 2 |
167 | TB | F | Tyler Motte | 1 | 0 | - | - | - | - | 2 |
168 | LA | D | Matt Roy | 0 | 2 | - | - | - | - | 2 |
169 | FLA | D | Aaron Ekblad | 0 | 2 | - | - | - | - | 2 |
170 | LA | F | Trevor Moore | 1 | 0 | - | - | - | - | 2 |
171 | NYR | D | Jacob Trouba | 0 | 2 | - | - | - | - | 2 |
172 | NYR | D | Erik Gustafsson | 0 | 2 | - | - | - | - | 2 |
173 | NYR | F | Kaapo Kakko | 1 | 0 | - | - | - | - | 2 |
174 | COL | F | Yakov Trenin | 1 | 0 | - | - | - | - | 2 |
175 | LA | G | LA Goalies | - | - | - | - | 1 | 0 | 2 |
176 | WPG | F | Mason Appleton | 0 | 2 | - | - | - | - | 2 |
177 | TB | G | TB Goalies | - | - | - | - | 1 | 0 | 2 |
178 | DAL | F | Craig Smith | 0 | 2 | - | - | - | - | 2 |
179 | BOS | F | Johnny Beecher | 1 | 0 | - | - | - | - | 2 |
180 | WPG | F | David Gustafsson | 1 | 0 | - | - | - | - | 2 |
181 | DAL | F | Logan Stankoven | 0 | 2 | - | - | - | - | 2 |
182 | DAL | F | Mason Marchment | 1 | 0 | - | - | - | - | 2 |
183 | NSH | F | Colton Sissons | 1 | 0 | - | - | - | - | 2 |
184 | BOS | F | Charlie Coyle | 0 | 2 | - | - | - | - | 2 |
185 | LA | F | Pierre-Luc Dubois | 1 | 0 | - | - | - | - | 2 |
186 | WSH | F | Aliaksei Protas | 0 | 2 | - | - | - | - | 2 |
187 | NSH | F | Luke Evangelista | 1 | 0 | - | - | - | - | 2 |
188 | VGK | F | William Karlsson | 0 | 2 | - | - | - | - | 2 |
189 | DAL | F | Ty Dellandrea | 1 | 0 | - | - | - | - | 2 |
190 | NYI | D | Adam Pelech | 0 | 2 | - | - | - | - | 2 |
191 | WPG | F | Nino Niederreiter | 0 | 2 | - | - | - | - | 2 |
192 | NYR | D | K'Andre Miller | 1 | 0 | - | - | - | - | 2 |
193 | DAL | F | Radek Faksa | 1 | 0 | - | - | - | - | 2 |
194 | BOS | F | Pavel Zacha | 0 | 2 | - | - | - | - | 2 |
195 | VGK | F | Tomas Hertl | 1 | 0 | - | - | - | - | 2 |
196 | TB | F | Anthony Duclair | 0 | 2 | - | - | - | - | 2 |
197 | NYR | F | Matt Rempe | 1 | 0 | - | - | - | - | 2 |
198 | BOS | F | Pat Maroon | 0 | 2 | - | - | - | - | 2 |
199 | LA | D | Vladislav Gavrikov | 0 | 2 | - | - | - | - | 2 |
200 | CAR | D | Dmitry Orlov | 1 | 0 | - | - | - | - | 2 |
201 | COL | F | Andrew Cogliano | 0 | 2 | - | - | - | - | 2 |
202 | NYI | F | Kyle MacLean | 1 | 0 | - | - | - | - | 2 |
203 | EDM | F | Mattias Janmark | 0 | 2 | - | - | - | - | 2 |
204 | WPG | F | Vladislav Namestnikov | 1 | 0 | - | - | - | - | 2 |
205 | WPG | F | Alex Iafallo | 0 | 1 | - | - | - | - | 1 |
206 | EDM | D | Cody Ceci | 0 | 1 | - | - | - | - | 1 |
207 | NYI | D | Robert Bortuzzo | 0 | 1 | - | - | - | - | 1 |
208 | CAR | D | Jaccob Slavin | 0 | 1 | - | - | - | - | 1 |
209 | VAN | F | Teddy Blueger | 0 | 1 | - | - | - | - | 1 |
210 | EDM | F | Sam Carrick | 0 | 1 | - | - | - | - | 1 |
211 | WSH | F | Max Pacioretty | 0 | 1 | - | - | - | - | 1 |
212 | EDM | D | Mattias Ekholm | 0 | 1 | - | - | - | - | 1 |
213 | TOR | F | Connor Dewar | 0 | 1 | - | - | - | - | 1 |
214 | NSH | D | Tyson Barrie | 0 | 1 | - | - | - | - | 1 |
215 | BOS | F | Justin Brazeau | 0 | 1 | - | - | - | - | 1 |
216 | COL | D | Samuel Girard | 0 | 1 | - | - | - | - | 1 |
217 | EDM | D | Darnell Nurse | 0 | 1 | - | - | - | - | 1 |
218 | WPG | D | Dylan DeMelo | 0 | 1 | - | - | - | - | 1 |
219 | TB | F | Tanner Jeannot | 0 | 1 | - | - | - | - | 1 |
220 | CAR | D | Jalen Chatfield | 0 | 1 | - | - | - | - | 1 |
221 | VAN | F | Phillip Di Giuseppe | 0 | 1 | - | - | - | - | 1 |
222 | WPG | D | Logan Stanley | 0 | 1 | - | - | - | - | 1 |
223 | BOS | F | Danton Heinen | 0 | 1 | - | - | - | - | 1 |
224 | TB | D | Mikhail Sergachev | 0 | 1 | - | - | - | - | 1 |
225 | NSH | D | Jeremy Lauzon | 0 | 1 | - | - | - | - | 1 |
226 | WSH | F | T.J. Oshie | 0 | 1 | - | - | - | - | 1 |
227 | VAN | D | Carson Soucy | 0 | 1 | - | - | - | - | 1 |
228 | VGK | D | Alex Pietrangelo | 0 | 1 | - | - | - | - | 1 |
229 | FLA | F | Kevin Stenlund | 0 | 1 | - | - | - | - | 1 |
230 | BOS | F | Jesper Boqvist | 0 | 1 | - | - | - | - | 1 |
231 | COL | F | Joel Kiviranta | 0 | 1 | - | - | - | - | 1 |
232 | NYI | D | Noah Dobson | 0 | 1 | - | - | - | - | 1 |
233 | NSH | D | Ryan McDonagh | 0 | 1 | - | - | - | - | 1 |
234 | WPG | F | Sean Monahan | 0 | 1 | - | - | - | - | 1 |
235 | LA | F | Phillip Danault | 0 | 1 | - | - | - | - | 1 |
236 | FLA | F | Nick Cousins | 0 | 1 | - | - | - | - | 1 |
237 | FLA | F | Kyle Okposo | 0 | 1 | - | - | - | - | 1 |
238 | TOR | F | Ryan Reaves | 0 | 1 | - | - | - | - | 1 |
239 | CAR | D | Brett Pesce | 0 | 1 | - | - | - | - | 1 |
240 | CAR | F | Jordan Staal | 0 | 1 | - | - | - | - | 1 |
241 | BOS | D | Mason Lohrei | 0 | 1 | - | - | - | - | 1 |
242 | NYI | D | Alexander Romanov | 0 | 1 | - | - | - | - | 1 |
243 | LA | D | Andreas Englund | 0 | 1 | - | - | - | - | 1 |
244 | VGK | F | Chandler Stephenson | 0 | 1 | - | - | - | - | 1 |
245 | LA | D | Jordan Spence | 0 | 1 | - | - | - | - | 1 |
246 | WSH | D | Alexander Alexeyev | 0 | 1 | - | - | - | - | 1 |
247 | VAN | D | Ian Cole | 0 | 1 | - | - | - | - | 1 |
248 | TB | D | Erik Cernak | 0 | 1 | - | - | - | - | 1 |
249 | TOR | D | Joel Edmundson | 0 | 1 | - | - | - | - | 1 |
250 | WPG | D | Neal Pionk | 0 | 1 | - | - | - | - | 1 |
251 | WPG | D | Colin Miller | 0 | 1 | - | - | - | - | 1 |
252 | TOR | D | Timothy Liljegren | 0 | 1 | - | - | - | - | 1 |
253 | DAL | F | Sam Steel | 0 | 1 | - | - | - | - | 1 |
254 | DAL | D | Thomas Harley | 0 | 1 | - | - | - | - | 1 |
255 | EDM | F | Corey Perry | 0 | 0 | - | - | - | - | 0 |
256 | VGK | D | Ben Hutton | 0 | 0 | - | - | - | - | 0 |
257 | VAN | D | Filip Hronek | 0 | 0 | - | - | - | - | 0 |
258 | VAN | D | Tyler Myers | 0 | 0 | - | - | - | - | 0 |
259 | COL | D | Sean Walker | 0 | 0 | - | - | - | - | 0 |
260 | NSH | F | Tommy Novak | 0 | 0 | - | - | - | - | 0 |
261 | TB | F | Luke Glendening | 0 | 0 | - | - | - | - | 0 |
262 | NYI | F | Hudson Fasching | 0 | 0 | - | - | - | - | 0 |
263 | TOR | F | Pontus Holmberg | 0 | 0 | - | - | - | - | 0 |
264 | NYR | F | Will Cuylle | 0 | 0 | - | - | - | - | 0 |
265 | COL | F | Brandon Duhaime | 0 | 0 | - | - | - | - | 0 |
266 | DAL | D | Nils Lundkvist | 0 | 0 | - | - | - | - | 0 |
267 | VAN | F | Sam Lafferty | 0 | 0 | - | - | - | - | 0 |
268 | BOS | F | Jakub Lauko | 0 | 0 | - | - | - | - | 0 |
269 | FLA | F | Ryan Lomberg | 0 | 0 | - | - | - | - | 0 |
270 | TOR | F | Nicholas Robertson | 0 | 0 | - | - | - | - | 0 |
271 | VGK | F | Nicolas Roy | 0 | 0 | - | - | - | - | 0 |
272 | NSH | D | Spencer Stastney | 0 | 0 | - | - | - | - | 0 |
273 | WPG | F | Cole Perfetti | 0 | 0 | - | - | - | - | 0 |
274 | NSH | F | Michael McCarron | 0 | 0 | - | - | - | - | 0 |
275 | VGK | D | Nicolas Hague | 0 | 0 | - | - | - | - | 0 |
276 | TB | F | Mitchell Chaffee | 0 | 0 | - | - | - | - | 0 |
277 | WSH | F | Beck Malenstyn | 0 | 0 | - | - | - | - | 0 |
278 | EDM | F | Ryan McLeod | 0 | 0 | - | - | - | - | 0 |
279 | VAN | D | Noah Juulsen | 0 | 0 | - | - | - | - | 0 |
280 | NSH | D | Luke Schenn | 0 | 0 | - | - | - | - | 0 |
281 | WSH | D | Lucas Johansen | 0 | 0 | - | - | - | - | 0 |
282 | WSH | D | Trevor van Riemsdyk | 0 | 0 | - | - | - | - | 0 |
283 | WSH | F | Sonny Milano | 0 | 0 | - | - | - | - | 0 |
284 | NSH | F | Juuso Parssinen | 0 | 0 | - | - | - | - | 0 |
285 | WSH | G | WSH Goalies | - | - | - | - | 0 | 0 | 0 |
286 | TOR | D | Simon Benoit | 0 | 0 | - | - | - | - | 0 |
287 | VAN | F | Ilya Mikheyev | 0 | 0 | - | - | - | - | 0 |
288 | EDM | D | Vincent Desharnais | 0 | 0 | - | - | - | - | 0 |
289 | DAL | D | Esa Lindell | 0 | 0 | - | - | - | - | 0 |
290 | VGK | F | Keegan Kolesar | 0 | 0 | - | - | - | - | 0 |
291 | COL | D | Caleb Jones | 0 | 0 | - | - | - | - | 0 |
292 | WPG | D | Dylan Samberg | 0 | 0 | - | - | - | - | 0 |
293 | TB | D | Emil Martinsen Lilleberg | 0 | 0 | - | - | - | - | 0 |
294 | NYR | D | Braden Schneider | 0 | 0 | - | - | - | - | 0 |
295 | WSH | F | Ivan Miroshnichenko | 0 | 0 | - | - | - | - | 0 |
296 | WPG | F | Axel Jonsson-Fjallby | 0 | 0 | - | - | - | - | 0 |
297 | BOS | D | Matt Grzelcyk | 0 | 0 | - | - | - | - | 0 |
298 | NYR | F | Alex Wennberg | 0 | 0 | - | - | - | - | 0 |
299 | TOR | D | TJ Brodie | 0 | 0 | - | - | - | - | 0 |
300 | CAR | F | Jesperi Kotkaniemi | 0 | 0 | - | - | - | - | 0 |
301 | COL | D | Jack Johnson | 0 | 0 | - | - | - | - | 0 |
302 | WSH | D | Vincent Iorio | 0 | 0 | - | - | - | - | 0 |
303 | NYI | F | Simon Holmstrom | 0 | 0 | - | - | - | - | 0 |
304 | NYR | D | Ryan Lindgren | 0 | 0 | - | - | - | - | 0 |
305 | TB | D | Nick Perbix | 0 | 0 | - | - | - | - | 0 |
306 | NSH | F | Cole Smith | 0 | 0 | - | - | - | - | 0 |
307 | WSH | D | Dylan McIlrath | 0 | 0 | - | - | - | - | 0 |
308 | BOS | D | Parker Wotherspoon | 0 | 0 | - | - | - | - | 0 |
309 | WSH | F | Nicolas Aube-Kubel | 0 | 0 | - | - | - | - | 0 |
310 | BOS | D | Andrew Peeke | 0 | 0 | - | - | - | - | 0 |
311 | TB | D | Maxwell Crozier | 0 | 0 | - | - | - | - | 0 |
312 | BOS | D | Kevin Shattenkirk | 0 | 0 | - | - | - | - | 0 |
313 | VGK | D | Zach Whitecloud | 0 | 0 | - | - | - | - | 0 |
314 | NSH | D | Dante Fabbro | 0 | 0 | - | - | - | - | 0 |
315 | TB | D | Matt Dumba | 0 | 0 | - | - | - | - | 0 |
316 | NYI | F | Ruslan Iskhakov | 0 | 0 | - | - | - | - | 0 |
317 | NYI | F | Cal Clutterbuck | 0 | 0 | - | - | - | - | 0 |
318 | WSH | F | Alex Ovechkin | 0 | 0 | - | - | - | - | 0 |
319 | WSH | D | Rasmus Sandin | 0 | 0 | - | - | - | - | 0 |
320 | FLA | D | Dmitry Kulikov | 0 | 0 | - | - | - | - | 0 |
321 | WSH | F | Nic Dowd | 0 | 0 | - | - | - | - | 0 |
322 | TB | D | Darren Raddysh | 0 | 0 | - | - | - | - | 0 |
323 | DAL | F | Joe Pavelski | 0 | 0 | - | - | - | - | 0 |
324 | TB | D | Calvin de Haan | 0 | 0 | - | - | - | - | 0 |
325 | NYI | F | Matt Martin | 0 | 0 | - | - | - | - | 0 |
326 | LA | F | Carl Grundstrom | 0 | 0 | - | - | - | - | 0 |
327 | VGK | F | Anthony Mantha | 0 | 0 | - | - | - | - | 0 |
328 | TOR | F | Noah Gregor | 0 | 0 | - | - | - | - | 0 |
329 | WSH | D | Nick Jensen | 0 | 0 | - | - | - | - | 0 |
330 | VGK | D | Alec Martinez | 0 | 0 | - | - | - | - | 0 |
331 | COL | None | Nikolai Kovalenko | 0 | 0 | - | - | - | - | 0 |
332 | DAL | D | Chris Tanev | 0 | 0 | - | - | - | - | 0 |
333 | TOR | F | Calle Jarnkrok | 0 | 0 | - | - | - | - | 0 |
334 | TB | F | Michael Eyssimont | 0 | 0 | - | - | - | - | 0 |
335 | CAR | D | Tony DeAngelo | 0 | 0 | - | - | - | - | 0 |
336 | VGK | F | Pavel Dorofeyev | 0 | 0 | - | - | - | - | 0 |
337 | LA | F | Trevor Lewis | 0 | 0 | - | - | - | - | 0 |
338 | VAN | F | Nils Hoglander | 0 | 0 | - | - | - | - | 0 |
339 | VGK | D | Shea Theodore | 0 | 0 | - | - | - | - | 0 |
340 | EDM | F | Derek Ryan | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon