Scores are updated automatically while the games are in progress. Refresh the page to see updated scores.
Last updated 244 mins ago
Rank | Team | Pos | Player | G | A | OTG | OTA | W | SO | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EDM | F | Leon Draisaitl | 11 | 23 | 4 | 1 | - | - | 50 |
2 | EDM | F | Connor McDavid | 7 | 25 | - | 2 | - | - | 41 |
3 | FLA | F | Sam Bennett | 15 | 7 | - | - | - | - | 37 |
4 | FLA | G | FLA Goalies | - | - | - | - | 15 | 3 | 36 |
5 | EDM | G | EDM Goalies | - | - | - | - | 14 | 3 | 34 |
6 | FLA | F | Sam Reinhart | 11 | 12 | - | - | - | - | 34 |
7 | DAL | F | Mikko Rantanen | 9 | 13 | - | 1 | - | - | 32 |
8 | FLA | F | Matthew Tkachuk | 8 | 15 | - | - | - | - | 31 |
9 | FLA | F | Carter Verhaeghe | 7 | 16 | - | 1 | - | - | 31 |
10 | FLA | F | Brad Marchand | 9 | 10 | 2 | - | - | - | 30 |
11 | EDM | D | Evan Bouchard | 7 | 16 | - | - | - | - | 30 |
12 | FLA | F | Aleksander Barkov | 6 | 16 | - | - | - | - | 28 |
13 | EDM | F | Corey Perry | 10 | 4 | - | 2 | - | - | 26 |
14 | EDM | F | Ryan Nugent-Hopkins | 6 | 14 | - | - | - | - | 26 |
15 | FLA | F | Anton Lundell | 6 | 11 | - | 1 | - | - | 24 |
16 | FLA | F | Eetu Luostarinen | 5 | 14 | - | - | - | - | 24 |
17 | CAR | F | Seth Jarvis | 6 | 10 | - | 1 | - | - | 23 |
18 | CAR | F | Sebastian Aho | 7 | 8 | 1 | - | - | - | 23 |
19 | WPG | F | Kyle Connor | 5 | 12 | - | 1 | - | - | 23 |
20 | CAR | G | CAR Goalies | - | - | - | - | 9 | 2 | 22 |
21 | TOR | F | William Nylander | 6 | 9 | - | - | - | - | 21 |
22 | CAR | F | Andrei Svechnikov | 8 | 4 | - | - | - | - | 20 |
23 | DAL | D | Thomas Harley | 4 | 10 | 1 | - | - | - | 19 |
24 | DAL | F | Roope Hintz | 6 | 6 | - | - | - | - | 18 |
25 | COL | F | Nathan MacKinnon | 7 | 4 | - | - | - | - | 18 |
26 | EDM | None | Evander Kane | 6 | 6 | - | - | - | - | 18 |
27 | DAL | G | DAL Goalies | - | - | - | - | 9 | 0 | 18 |
28 | FLA | F | Evan Rodrigues | 2 | 13 | - | - | - | - | 17 |
29 | FLA | D | Aaron Ekblad | 4 | 9 | - | - | - | - | 17 |
30 | WPG | F | Mark Scheifele | 5 | 6 | - | - | - | - | 16 |
31 | WPG | G | WPG Goalies | - | - | - | - | 6 | 2 | 16 |
32 | EDM | F | Zach Hyman | 5 | 6 | - | - | - | - | 16 |
33 | TOR | G | TOR Goalies | - | - | - | - | 7 | 1 | 16 |
34 | DAL | F | Mikael Granlund | 5 | 5 | - | - | - | - | 15 |
35 | TOR | F | Auston Matthews | 3 | 8 | - | 1 | - | - | 15 |
36 | FLA | D | Nate Schmidt | 3 | 9 | - | - | - | - | 15 |
37 | TOR | F | Mitch Marner | 2 | 11 | - | - | - | - | 15 |
38 | MIN | F | Kirill Kaprizov | 5 | 4 | - | - | - | - | 14 |
39 | LA | F | Adrian Kempe | 4 | 6 | - | - | - | - | 14 |
40 | WSH | F | Dylan Strome | 2 | 9 | - | 1 | - | - | 14 |
41 | DAL | F | Wyatt Johnston | 4 | 6 | - | - | - | - | 14 |
42 | DAL | F | Tyler Seguin | 4 | 4 | 1 | 1 | - | - | 14 |
43 | FLA | D | Seth Jones | 4 | 5 | - | - | - | - | 13 |
44 | CAR | F | Logan Stankoven | 5 | 3 | - | - | - | - | 13 |
45 | EDM | F | Connor Brown | 5 | 3 | - | - | - | - | 13 |
46 | CAR | D | Shayne Gostisbehere | 3 | 6 | - | 1 | - | - | 13 |
47 | TOR | F | Matthew Knies | 5 | 2 | - | - | - | - | 12 |
48 | WPG | F | Nikolaj Ehlers | 5 | 2 | - | - | - | - | 12 |
49 | EDM | D | Darnell Nurse | 3 | 5 | - | 1 | - | - | 12 |
50 | TOR | F | John Tavares | 5 | 2 | - | - | - | - | 12 |
51 | STL | D | Cam Fowler | 2 | 8 | - | - | - | - | 12 |
52 | EDM | F | Vasily Podkolzin | 3 | 6 | - | - | - | - | 12 |
53 | VGK | F | Mark Stone | 4 | 4 | - | - | - | - | 12 |
54 | MIN | F | Matt Boldy | 5 | 2 | - | - | - | - | 12 |
55 | WSH | F | Alex Ovechkin | 5 | 1 | 1 | - | - | - | 12 |
56 | EDM | D | Jake Walman | 2 | 8 | - | - | - | - | 12 |
57 | OTT | F | Brady Tkachuk | 4 | 3 | - | - | - | - | 11 |
58 | TOR | D | Morgan Rielly | 4 | 3 | - | - | - | - | 11 |
59 | TOR | F | Max Pacioretty | 3 | 5 | - | - | - | - | 11 |
60 | LA | F | Anze Kopitar | 2 | 7 | - | - | - | - | 11 |
61 | EDM | F | Adam Henrique | 4 | 3 | - | - | - | - | 11 |
62 | TOR | F | Max Domi | 3 | 4 | 1 | - | - | - | 11 |
63 | VGK | F | Jack Eichel | 1 | 9 | - | - | - | - | 11 |
64 | STL | F | Pavel Buchnevich | 3 | 5 | - | - | - | - | 11 |
65 | WSH | F | Tom Wilson | 3 | 4 | - | - | - | - | 10 |
66 | WSH | F | Connor McMichael | 4 | 2 | - | - | - | - | 10 |
67 | VGK | G | VGK Goalies | - | - | - | - | 5 | 0 | 10 |
68 | LA | F | Kevin Fiala | 3 | 4 | - | - | - | - | 10 |
69 | DAL | F | Jason Robertson | 4 | 2 | - | - | - | - | 10 |
70 | WSH | G | WSH Goalies | - | - | - | - | 5 | 0 | 10 |
71 | LA | F | Phillip Danault | 2 | 6 | - | - | - | - | 10 |
72 | WPG | F | Nino Niederreiter | 4 | 2 | - | - | - | - | 10 |
73 | EDM | F | Kasperi Kapanen | 3 | 3 | 1 | - | - | - | 10 |
74 | STL | F | Robert Thomas | 2 | 6 | - | - | - | - | 10 |
75 | WPG | F | Adam Lowry | 4 | 0 | 1 | - | - | - | 9 |
76 | TB | F | Jake Guentzel | 3 | 3 | - | - | - | - | 9 |
77 | WPG | F | Cole Perfetti | 3 | 3 | - | - | - | - | 9 |
78 | WSH | F | Anthony Beauvillier | 2 | 4 | - | 1 | - | - | 9 |
79 | LA | F | Andrei Kuzmenko | 3 | 3 | - | - | - | - | 9 |
80 | EDM | F | Viktor Arvidsson | 2 | 5 | - | - | - | - | 9 |
81 | FLA | D | Niko Mikkola | 3 | 3 | - | - | - | - | 9 |
82 | VGK | F | William Karlsson | 3 | 3 | - | - | - | - | 9 |
83 | CAR | F | Jackson Blake | 3 | 3 | - | - | - | - | 9 |
84 | WPG | D | Neal Pionk | 1 | 6 | - | 1 | - | - | 9 |
85 | WPG | F | Vladislav Namestnikov | 3 | 3 | - | - | - | - | 9 |
86 | DAL | F | Sam Steel | 1 | 6 | - | 1 | - | - | 9 |
87 | COL | G | COL Goalies | - | - | - | - | 3 | 1 | 8 |
88 | CAR | F | Jordan Martinook | 1 | 5 | - | 1 | - | - | 8 |
89 | MIN | F | Ryan Hartman | 2 | 4 | - | - | - | - | 8 |
90 | NJ | F | Nico Hischier | 4 | 0 | - | - | - | - | 8 |
91 | WSH | D | Jakob Chychrun | 3 | 2 | - | - | - | - | 8 |
92 | VGK | D | Alex Pietrangelo | 2 | 4 | - | - | - | - | 8 |
93 | DAL | F | Mason Marchment | 1 | 4 | - | 2 | - | - | 8 |
94 | COL | F | Logan O'Connor | 2 | 4 | - | - | - | - | 8 |
95 | CAR | F | Taylor Hall | 2 | 4 | - | - | - | - | 8 |
96 | FLA | D | Dmitry Kulikov | 2 | 3 | - | 1 | - | - | 8 |
97 | VGK | F | Tomas Hertl | 3 | 2 | - | - | - | - | 8 |
98 | VGK | F | Reilly Smith | 3 | 1 | - | 1 | - | - | 8 |
99 | CAR | D | Jaccob Slavin | 2 | 2 | 1 | - | - | - | 7 |
100 | VGK | F | Brett Howden | 3 | 0 | 1 | - | - | - | 7 |
101 | VGK | F | Nicolas Roy | 2 | 2 | - | 1 | - | - | 7 |
102 | COL | F | Artturi Lehkonen | 3 | 1 | - | - | - | - | 7 |
103 | LA | F | Quinton Byfield | 3 | 1 | - | - | - | - | 7 |
104 | MTL | F | Cole Caufield | 3 | 1 | - | - | - | - | 7 |
105 | STL | F | Jake Neighbours | 1 | 5 | - | - | - | - | 7 |
106 | WPG | F | Mason Appleton | 0 | 7 | - | - | - | - | 7 |
107 | DAL | F | Matt Duchene | 1 | 5 | - | - | - | - | 7 |
108 | STL | D | Colton Parayko | 1 | 5 | - | - | - | - | 7 |
109 | FLA | F | Jesper Boqvist | 2 | 3 | - | - | - | - | 7 |
110 | STL | F | Nathan Walker | 3 | 1 | - | - | - | - | 7 |
111 | OTT | F | Tim Stutzle | 2 | 3 | - | - | - | - | 7 |
112 | WSH | F | Brandon Duhaime | 3 | 1 | - | - | - | - | 7 |
113 | MIN | F | Marcus Foligno | 3 | 1 | - | - | - | - | 7 |
114 | EDM | F | Mattias Janmark | 3 | 1 | - | - | - | - | 7 |
115 | VGK | D | Shea Theodore | 2 | 3 | - | - | - | - | 7 |
116 | COL | F | Valeri Nichushkin | 3 | 1 | - | - | - | - | 7 |
117 | VGK | F | Victor Olofsson | 2 | 2 | - | - | - | - | 6 |
118 | STL | F | Alexey Toropchenko | 2 | 2 | - | - | - | - | 6 |
119 | STL | F | Radek Faksa | 1 | 4 | - | - | - | - | 6 |
120 | NJ | F | Timo Meier | 2 | 2 | - | - | - | - | 6 |
121 | TOR | D | Oliver Ekman-Larsson | 2 | 2 | - | - | - | - | 6 |
122 | EDM | D | Mattias Ekholm | 1 | 4 | - | - | - | - | 6 |
123 | STL | F | Jimmy Snuggerud | 2 | 2 | - | - | - | - | 6 |
124 | OTT | G | OTT Goalies | - | - | - | - | 2 | 1 | 6 |
125 | EDM | D | Brett Kulak | 1 | 4 | - | - | - | - | 6 |
126 | LA | F | Trevor Moore | 2 | 2 | - | - | - | - | 6 |
127 | STL | F | Jordan Kyrou | 3 | 0 | - | - | - | - | 6 |
128 | STL | G | STL Goalies | - | - | - | - | 3 | 0 | 6 |
129 | CAR | D | Brent Burns | 1 | 4 | - | - | - | - | 6 |
130 | FLA | D | Gustav Forsling | 1 | 4 | - | - | - | - | 6 |
131 | COL | D | Cale Makar | 1 | 4 | - | - | - | - | 6 |
132 | VGK | D | Noah Hanifin | 1 | 4 | - | - | - | - | 6 |
133 | COL | F | Martin Necas | 1 | 4 | - | - | - | - | 6 |
134 | WPG | D | Josh Morrissey | 0 | 6 | - | - | - | - | 6 |
135 | OTT | F | Claude Giroux | 1 | 4 | - | - | - | - | 6 |
136 | STL | F | Brayden Schenn | 2 | 1 | - | - | - | - | 5 |
137 | LA | D | Drew Doughty | 1 | 3 | - | - | - | - | 5 |
138 | FLA | F | Jonah Gadjovich | 2 | 1 | - | - | - | - | 5 |
139 | COL | D | Josh Manson | 2 | 1 | - | - | - | - | 5 |
140 | MTL | D | Lane Hutson | 0 | 5 | - | - | - | - | 5 |
141 | EDM | D | John Klingberg | 1 | 3 | - | - | - | - | 5 |
142 | WPG | D | Dylan DeMelo | 1 | 3 | - | - | - | - | 5 |
143 | TOR | D | Simon Benoit | 1 | 1 | 1 | 1 | - | - | 5 |
144 | WPG | F | Gabriel Vilardi | 1 | 3 | - | - | - | - | 5 |
145 | TB | F | Gage Goncalves | 1 | 3 | - | - | - | - | 5 |
146 | OTT | F | David Perron | 2 | 1 | - | - | - | - | 5 |
147 | MIN | F | Marco Rossi | 2 | 1 | - | - | - | - | 5 |
148 | COL | D | Devon Toews | 1 | 3 | - | - | - | - | 5 |
149 | CAR | F | Jack Roslovic | 1 | 3 | - | - | - | - | 5 |
150 | DAL | F | Evgenii Dadonov | 1 | 3 | - | - | - | - | 5 |
151 | DAL | D | Miro Heiskanen | 1 | 3 | - | - | - | - | 5 |
152 | OTT | D | Thomas Chabot | 1 | 3 | - | - | - | - | 5 |
153 | CAR | F | Jordan Staal | 2 | 1 | - | - | - | - | 5 |
154 | FLA | F | A.J. Greer | 2 | 1 | - | - | - | - | 5 |
155 | CAR | D | Dmitry Orlov | 0 | 4 | - | 1 | - | - | 5 |
156 | OTT | D | Jake Sanderson | 1 | 2 | 1 | - | - | - | 5 |
157 | COL | None | Gabriel Landeskog | 1 | 3 | - | - | - | - | 5 |
158 | EDM | F | Trent Frederic | 1 | 3 | - | - | - | - | 5 |
159 | STL | D | Justin Faulk | 1 | 2 | - | - | - | - | 4 |
160 | TB | F | Brayden Point | 2 | 0 | - | - | - | - | 4 |
161 | TOR | D | Jake McCabe | 0 | 4 | - | - | - | - | 4 |
162 | NJ | D | Simon Nemec | 1 | 1 | 1 | - | - | - | 4 |
163 | MTL | F | Nick Suzuki | 2 | 0 | - | - | - | - | 4 |
164 | COL | F | Brock Nelson | 0 | 4 | - | - | - | - | 4 |
165 | TB | F | Nikita Kucherov | 0 | 4 | - | - | - | - | 4 |
166 | LA | D | Brandt Clarke | 2 | 0 | - | - | - | - | 4 |
167 | MTL | F | Juraj Slafkovsky | 2 | 0 | - | - | - | - | 4 |
168 | COL | D | Samuel Girard | 1 | 2 | - | - | - | - | 4 |
169 | MTL | F | Christian Dvorak | 2 | 0 | - | - | - | - | 4 |
170 | VGK | D | Brayden McNabb | 0 | 4 | - | - | - | - | 4 |
171 | DAL | D | Cody Ceci | 0 | 3 | - | 1 | - | - | 4 |
172 | NJ | F | Dawson Mercer | 2 | 0 | - | - | - | - | 4 |
173 | LA | G | LA Goalies | - | - | - | - | 2 | 0 | 4 |
174 | LA | F | Warren Foegele | 1 | 2 | - | - | - | - | 4 |
175 | WSH | D | John Carlson | 1 | 2 | - | - | - | - | 4 |
176 | DAL | F | Jamie Benn | 1 | 2 | - | - | - | - | 4 |
177 | MIN | F | Mats Zuccarello | 1 | 2 | - | - | - | - | 4 |
178 | CAR | F | Jesperi Kotkaniemi | 0 | 4 | - | - | - | - | 4 |
179 | VGK | F | Ivan Barbashev | 1 | 1 | 1 | - | - | - | 4 |
180 | TOR | D | Chris Tanev | 1 | 2 | - | - | - | - | 4 |
181 | NJ | F | Jesper Bratt | 1 | 2 | - | - | - | - | 4 |
182 | MIN | G | MIN Goalies | - | - | - | - | 2 | 0 | 4 |
183 | CAR | D | Sean Walker | 1 | 2 | - | - | - | - | 4 |
184 | CAR | F | Eric Robinson | 1 | 2 | - | - | - | - | 4 |
185 | TB | F | Nick Paul | 2 | 0 | - | - | - | - | 4 |
186 | OTT | F | Adam Gaudette | 1 | 2 | - | - | - | - | 4 |
187 | DAL | D | Alexander Petrovic | 1 | 1 | - | - | - | - | 3 |
188 | WPG | F | Alex Iafallo | 1 | 1 | - | - | - | - | 3 |
189 | FLA | F | Tomas Nosek | 0 | 3 | - | - | - | - | 3 |
190 | TB | D | Victor Hedman | 0 | 3 | - | - | - | - | 3 |
191 | TB | F | Luke Glendening | 1 | 1 | - | - | - | - | 3 |
192 | LA | F | Alex Laferriere | 0 | 3 | - | - | - | - | 3 |
193 | NJ | D | Brett Pesce | 0 | 3 | - | - | - | - | 3 |
194 | DAL | F | Colin Blackwell | 1 | 0 | 1 | - | - | - | 3 |
195 | TOR | F | Nicholas Robertson | 1 | 1 | - | - | - | - | 3 |
196 | WSH | F | Andrew Mangiapane | 1 | 1 | - | - | - | - | 3 |
197 | STL | D | Philip Broberg | 1 | 1 | - | - | - | - | 3 |
198 | VGK | D | Nicolas Hague | 0 | 2 | - | 1 | - | - | 3 |
199 | TOR | F | Bobby McMann | 0 | 3 | - | - | - | - | 3 |
200 | OTT | F | Drake Batherson | 1 | 1 | - | - | - | - | 3 |
201 | DAL | D | Esa Lindell | 1 | 1 | - | - | - | - | 3 |
202 | COL | F | Jack Drury | 1 | 1 | - | - | - | - | 3 |
203 | WPG | D | Dylan Samberg | 0 | 3 | - | - | - | - | 3 |
204 | MTL | F | Alex Newhook | 1 | 1 | - | - | - | - | 3 |
205 | COL | F | Jonathan Drouin | 0 | 3 | - | - | - | - | 3 |
206 | COL | D | Ryan Lindgren | 0 | 3 | - | - | - | - | 3 |
207 | WSH | F | Aliaksei Protas | 1 | 1 | - | - | - | - | 3 |
208 | STL | F | Oskar Sundqvist | 1 | 1 | - | - | - | - | 3 |
209 | EDM | F | Jeff Skinner | 1 | 1 | - | - | - | - | 3 |
210 | OTT | F | Dylan Cozens | 1 | 1 | - | - | - | - | 3 |
211 | WPG | F | Jaret Anderson-Dolan | 1 | 1 | - | - | - | - | 3 |
212 | WSH | F | Pierre-Luc Dubois | 0 | 3 | - | - | - | - | 3 |
213 | MTL | D | Alexandre Carrier | 1 | 1 | - | - | - | - | 3 |
214 | NJ | F | Stefan Noesen | 1 | 1 | - | - | - | - | 3 |
215 | MIN | F | Joel Eriksson Ek | 0 | 3 | - | - | - | - | 3 |
216 | DAL | D | Ilya Lyubushkin | 0 | 3 | - | - | - | - | 3 |
217 | OTT | F | Shane Pinto | 1 | 1 | - | - | - | - | 3 |
218 | TB | D | Ryan McDonagh | 0 | 3 | - | - | - | - | 3 |
219 | VGK | F | Pavel Dorofeyev | 1 | 1 | - | - | - | - | 3 |
220 | MIN | D | Jake Middleton | 0 | 2 | - | - | - | - | 2 |
221 | MTL | F | Joel Armia | 0 | 2 | - | - | - | - | 2 |
222 | MTL | G | MTL Goalies | - | - | - | - | 1 | 0 | 2 |
223 | DAL | F | Oskar Back | 0 | 2 | - | - | - | - | 2 |
224 | OTT | D | Tyler Kleven | 0 | 2 | - | - | - | - | 2 |
225 | TB | F | Anthony Cirelli | 1 | 0 | - | - | - | - | 2 |
226 | WPG | D | Haydn Fleury | 0 | 2 | - | - | - | - | 2 |
227 | NJ | G | NJ Goalies | - | - | - | - | 1 | 0 | 2 |
228 | STL | F | Mathieu Joseph | 1 | 0 | - | - | - | - | 2 |
229 | TB | F | Mitchell Chaffee | 1 | 0 | - | - | - | - | 2 |
230 | VGK | F | Tanner Pearson | 0 | 1 | - | 1 | - | - | 2 |
231 | WPG | F | Morgan Barron | 0 | 2 | - | - | - | - | 2 |
232 | CAR | D | Jalen Chatfield | 1 | 0 | - | - | - | - | 2 |
233 | WSH | D | Trevor van Riemsdyk | 0 | 2 | - | - | - | - | 2 |
234 | MIN | F | Marcus Johansson | 0 | 2 | - | - | - | - | 2 |
235 | WSH | D | Matt Roy | 0 | 2 | - | - | - | - | 2 |
236 | MIN | F | Justin Brazeau | 0 | 2 | - | - | - | - | 2 |
237 | TB | G | TB Goalies | - | - | - | - | 1 | 0 | 2 |
238 | WPG | F | David Gustafsson | 1 | 0 | - | - | - | - | 2 |
239 | OTT | F | Ridly Greig | 1 | 0 | - | - | - | - | 2 |
240 | VGK | F | Brandon Saad | 0 | 2 | - | - | - | - | 2 |
241 | MIN | D | Jared Spurgeon | 1 | 0 | - | - | - | - | 2 |
242 | VGK | D | Zach Whitecloud | 0 | 2 | - | - | - | - | 2 |
243 | NJ | F | Ondrej Palat | 0 | 2 | - | - | - | - | 2 |
244 | COL | F | Charlie Coyle | 1 | 0 | - | - | - | - | 2 |
245 | LA | D | Jordan Spence | 1 | 0 | - | - | - | - | 2 |
246 | TOR | F | Scott Laughton | 0 | 2 | - | - | - | - | 2 |
247 | TB | D | Erik Cernak | 1 | 0 | - | - | - | - | 2 |
248 | FLA | D | Uvis Balinskis | 1 | 0 | - | - | - | - | 2 |
249 | TOR | F | Steven Lorentz | 0 | 2 | - | - | - | - | 2 |
250 | LA | D | Vladislav Gavrikov | 0 | 2 | - | - | - | - | 2 |
251 | STL | D | Tyler Tucker | 1 | 0 | - | - | - | - | 2 |
252 | MTL | F | Emil Heineman | 1 | 0 | - | - | - | - | 2 |
253 | NJ | D | Dougie Hamilton | 0 | 2 | - | - | - | - | 2 |
254 | MTL | F | Ivan Demidov | 0 | 2 | - | - | - | - | 2 |
255 | MIN | F | Yakov Trenin | 0 | 2 | - | - | - | - | 2 |
256 | MTL | F | Brendan Gallagher | 0 | 2 | - | - | - | - | 2 |
257 | WPG | D | Colin Miller | 0 | 2 | - | - | - | - | 2 |
258 | STL | D | Nick Leddy | 0 | 1 | - | - | - | - | 1 |
259 | TOR | F | Pontus Holmberg | 0 | 1 | - | - | - | - | 1 |
260 | COL | D | Sam Malinski | 0 | 1 | - | - | - | - | 1 |
261 | LA | D | Mikey Anderson | 0 | 1 | - | - | - | - | 1 |
262 | NJ | F | Paul Cotter | 0 | 1 | - | - | - | - | 1 |
263 | STL | F | Zack Bolduc | 0 | 1 | - | - | - | - | 1 |
264 | CAR | F | Mark Jankowski | 0 | 1 | - | - | - | - | 1 |
265 | LA | D | Joel Edmundson | 0 | 1 | - | - | - | - | 1 |
266 | NJ | F | Erik Haula | 0 | 1 | - | - | - | - | 1 |
267 | OTT | D | Artem Zub | 0 | 1 | - | - | - | - | 1 |
268 | COL | F | Parker Kelly | 0 | 1 | - | - | - | - | 1 |
269 | OTT | F | Michael Amadio | 0 | 1 | - | - | - | - | 1 |
270 | WSH | F | Lars Eller | 0 | 1 | - | - | - | - | 1 |
271 | LA | F | Samuel Helenius | 0 | 1 | - | - | - | - | 1 |
272 | STL | F | Alexandre Texier | 0 | 1 | - | - | - | - | 1 |
273 | MTL | F | Jake Evans | 0 | 1 | - | - | - | - | 1 |
274 | MTL | F | Patrik Laine | 0 | 1 | - | - | - | - | 1 |
275 | TB | D | Emil Lilleberg | 0 | 1 | - | - | - | - | 1 |
276 | MTL | D | Mike Matheson | 0 | 1 | - | - | - | - | 1 |
277 | VGK | F | Keegan Kolesar | 0 | 1 | - | - | - | - | 1 |
278 | MTL | F | Oliver Kapanen | 0 | 1 | - | - | - | - | 1 |
279 | MIN | D | Zach Bogosian | 0 | 1 | - | - | - | - | 1 |
280 | MTL | D | David Savard | 0 | 1 | - | - | - | - | 1 |
281 | TB | F | Yanni Gourde | 0 | 1 | - | - | - | - | 1 |
282 | WSH | F | Ryan Leonard | 0 | 1 | - | - | - | - | 1 |
283 | TB | D | Nick Perbix | 0 | 1 | - | - | - | - | 1 |
284 | WSH | F | Taylor Raddysh | 0 | 1 | - | - | - | - | 1 |
285 | MIN | D | Jonas Brodin | 0 | 1 | - | - | - | - | 1 |
286 | MTL | F | Josh Anderson | 0 | 1 | - | - | - | - | 1 |
287 | STL | D | Ryan Suter | 0 | 1 | - | - | - | - | 1 |
288 | CAR | None | Alexander Nikishin | 0 | 1 | - | - | - | - | 1 |
289 | WSH | D | Rasmus Sandin | 0 | 1 | - | - | - | - | 1 |
290 | WSH | F | Nic Dowd | 0 | 1 | - | - | - | - | 1 |
291 | WPG | D | Luke Schenn | 0 | 1 | - | - | - | - | 1 |
292 | DAL | D | Lian Bichsel | 0 | 1 | - | - | - | - | 1 |
293 | TB | F | Conor Geekie | 0 | 1 | - | - | - | - | 1 |
294 | TOR | F | Calle Jarnkrok | 0 | 1 | - | - | - | - | 1 |
295 | FLA | F | Mackie Samoskevich | 0 | 1 | - | - | - | - | 1 |
296 | MIN | None | Zeev Buium | 0 | 1 | - | - | - | - | 1 |
297 | WPG | F | Dominic Toninato | 0 | 0 | - | - | - | - | 0 |
298 | TOR | F | David Kampf | 0 | 0 | - | - | - | - | 0 |
299 | FLA | F | Nico Sturm | 0 | 0 | - | - | - | - | 0 |
300 | TB | D | J.J. Moser | 0 | 0 | - | - | - | - | 0 |
301 | VGK | D | Kaedan Korczak | 0 | 0 | - | - | - | - | 0 |
302 | MIN | F | Vinnie Hinostroza | 0 | 0 | - | - | - | - | 0 |
303 | COL | F | Ross Colton | 0 | 0 | - | - | - | - | 0 |
304 | OTT | F | Matthew Highmore | 0 | 0 | - | - | - | - | 0 |
305 | NJ | F | Cody Glass | 0 | 0 | - | - | - | - | 0 |
306 | OTT | F | Nick Cousins | 0 | 0 | - | - | - | - | 0 |
307 | TB | F | Zemgus Girgensons | 0 | 0 | - | - | - | - | 0 |
308 | NJ | D | Brian Dumoulin | 0 | 0 | - | - | - | - | 0 |
309 | NJ | D | Dennis Cholowski | 0 | 0 | - | - | - | - | 0 |
310 | MIN | D | Brock Faber | 0 | 0 | - | - | - | - | 0 |
311 | NJ | F | Tomas Tatar | 0 | 0 | - | - | - | - | 0 |
312 | COL | F | Miles Wood | 0 | 0 | - | - | - | - | 0 |
313 | NJ | F | Daniel Sprong | 0 | 0 | - | - | - | - | 0 |
314 | WPG | D | Logan Stanley | 0 | 0 | - | - | - | - | 0 |
315 | MTL | D | Kaiden Guhle | 0 | 0 | - | - | - | - | 0 |
316 | OTT | D | Nikolas Matinpalo | 0 | 0 | - | - | - | - | 0 |
317 | DAL | F | Mavrik Bourque | 0 | 0 | - | - | - | - | 0 |
318 | MIN | F | Frederick Gaudreau | 0 | 0 | - | - | - | - | 0 |
319 | OTT | D | Nick Jensen | 0 | 0 | - | - | - | - | 0 |
320 | TB | F | Brandon Hagel | 0 | 0 | - | - | - | - | 0 |
321 | MIN | F | Gustav Nyquist | 0 | 0 | - | - | - | - | 0 |
322 | MIN | D | Jon Merrill | 0 | 0 | - | - | - | - | 0 |
323 | TOR | D | Brandon Carlo | 0 | 0 | - | - | - | - | 0 |
324 | NJ | F | Justin Dowling | 0 | 0 | - | - | - | - | 0 |
325 | OTT | F | Fabian Zetterlund | 0 | 0 | - | - | - | - | 0 |
326 | COL | F | Joel Kiviranta | 0 | 0 | - | - | - | - | 0 |
327 | MTL | D | Jayden Struble | 0 | 0 | - | - | - | - | 0 |
328 | WPG | F | Brandon Tanev | 0 | 0 | - | - | - | - | 0 |
329 | COL | D | Erik Johnson | 0 | 0 | - | - | - | - | 0 |
330 | LA | F | Jeff Malott | 0 | 0 | - | - | - | - | 0 |
331 | VGK | F | Cole Schwindt | 0 | 0 | - | - | - | - | 0 |
332 | EDM | D | Joshua Brown | 0 | 0 | - | - | - | - | 0 |
333 | EDM | D | Ty Emberson | 0 | 0 | - | - | - | - | 0 |
334 | CAR | None | Scott Morrow | 0 | 0 | - | - | - | - | 0 |
335 | WSH | D | Alexander Alexeyev | 0 | 0 | - | - | - | - | 0 |
336 | NJ | F | Nathan Bastian | 0 | 0 | - | - | - | - | 0 |
337 | TB | D | Darren Raddysh | 0 | 0 | - | - | - | - | 0 |
338 | NJ | D | Seamus Casey | 0 | 0 | - | - | - | - | 0 |
339 | EDM | D | Troy Stecher | 0 | 0 | - | - | - | - | 0 |
340 | NJ | D | Brenden Dillon | 0 | 0 | - | - | - | - | 0 |
341 | NJ | D | Luke Hughes | 0 | 0 | - | - | - | - | 0 |
342 | CAR | F | William Carrier | 0 | 0 | - | - | - | - | 0 |
343 | NJ | D | Jonas Siegenthaler | 0 | 0 | - | - | - | - | 0 |
344 | MTL | D | Arber Xhekaj | 0 | 0 | - | - | - | - | 0 |
345 | LA | D | Jacob Moverare | 0 | 0 | - | - | - | - | 0 |
346 | LA | F | Trevor Lewis | 0 | 0 | - | - | - | - | 0 |
347 | NJ | D | Johnathan Kovacevic | 0 | 0 | - | - | - | - | 0 |
348 | LA | F | Alex Turcotte | 0 | 0 | - | - | - | - | 0 |
Coming soon
Coming soon