Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Freddie Freeman | 121 | 113 | 355 | 2.25 |
OF | Ronald Acuna Jr. | 101 | 127 | 329 | 2.11 |
IF | Adeiny Hechavarria | 15 | 14 | 44 | 1.83 |
IF | Josh Donaldson | 94 | 96 | 284 | 1.83 |
IF | Austin Riley | 49 | 41 | 139 | 1.74 |
IF | Ozzie Albies | 86 | 102 | 274 | 1.71 |
IF | Dansby Swanson | 65 | 77 | 207 | 1.63 |
OF | Nick Markakis | 62 | 61 | 185 | 1.59 |
IF | Brian McCann | 45 | 28 | 118 | 1.39 |
OF | Adam Duvall | 19 | 17 | 55 | 1.34 |
IF | Francisco Cervelli | 7 | 4 | 18 | 1.29 |
IF | Tyler Flowers | 34 | 36 | 104 | 1.22 |
OF | Ender Inciarte | 24 | 30 | 78 | 1.20 |
IF | Johan Camargo | 32 | 31 | 95 | 0.97 |
OF | Rafael Ortega | 10 | 7 | 27 | 0.79 |
OF | Matt Joyce | 23 | 32 | 78 | 0.60 |
OF | Billy Hamilton | 3 | 9 | 15 | 0.58 |
IF | Charlie Culberson | 20 | 14 | 54 | 0.50 |
IF | John Ryan Murphy | 0 | 0 | 0 | 0.00 |
IF | Alex Jackson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | ATL Pitching | 97.0 | 0 | 335.0 | 0.29 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Cody Bellinger | 115 | 121 | 351 | 2.25 |
IF | Will Smith | 42 | 30 | 114 | 2.11 |
IF | Max Muncy | 98 | 101 | 297 | 2.11 |
IF | Corey Seager | 87 | 82 | 256 | 1.91 |
OF | AJ Pollock | 47 | 49 | 143 | 1.66 |
IF | Justin Turner | 67 | 80 | 214 | 1.59 |
OF | Joc Pederson | 74 | 83 | 231 | 1.55 |
OF | Enrique Hernandez | 64 | 57 | 185 | 1.42 |
OF | Gavin Lux | 9 | 12 | 30 | 1.30 |
IF | Matt Beaty | 46 | 36 | 128 | 1.29 |
OF | Chris Taylor | 52 | 52 | 156 | 1.26 |
OF | Alex Verdugo | 44 | 43 | 131 | 1.24 |
IF | David Freese | 29 | 35 | 93 | 1.18 |
IF | Austin Barnes | 25 | 28 | 78 | 1.04 |
IF | Edwin Rios | 8 | 10 | 26 | 0.93 |
IF | Russell Martin | 20 | 29 | 69 | 0.83 |
IF | Kristopher Negron | 7 | 9 | 23 | 0.77 |
OF | Kyle Garlick | 6 | 8 | 20 | 0.67 |
IF | Tyler White | 2 | 2 | 6 | 0.50 |
IF | Jedd Gyorko | 2 | 1 | 5 | 0.21 |
IF | Rocky Gale | 0 | 1 | 1 | 0.20 |
IF | Travis d'Arnaud | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | LAD Pitching | 106.0 | 0 | 369.0 | 0.30 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Christian Yelich | 97 | 100 | 294 | 2.26 |
IF | Mike Moustakas | 87 | 80 | 254 | 1.78 |
IF | Keston Hiura | 49 | 51 | 149 | 1.77 |
OF | Ryan Braun | 75 | 70 | 220 | 1.53 |
IF | Yasmani Grandal | 77 | 79 | 233 | 1.52 |
OF | Trent Grisham | 24 | 24 | 72 | 1.41 |
IF | Eric Thames | 61 | 67 | 189 | 1.27 |
OF | Lorenzo Cain | 48 | 75 | 171 | 1.16 |
IF | Orlando Arcia | 59 | 51 | 169 | 1.11 |
IF | Jacob Nottingham | 4 | 1 | 9 | 1.00 |
IF | Jesus Aguilar | 34 | 26 | 94 | 1.00 |
IF | Cory Spangenberg | 10 | 11 | 31 | 0.97 |
OF | Ben Gamel | 33 | 47 | 113 | 0.84 |
IF | Tyler Saladino | 8 | 7 | 23 | 0.82 |
IF | Manny Pina | 25 | 10 | 60 | 0.79 |
IF | Tyler Austin | 4 | 5 | 13 | 0.76 |
IF | Hernan Perez | 18 | 29 | 65 | 0.71 |
IF | Travis Shaw | 16 | 22 | 54 | 0.63 |
OF | Tyrone Taylor | 1 | 1 | 3 | 0.20 |
IF | David Freitas | 0 | 1 | 1 | 0.06 |
IF | Mauricio Dubon | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIL Pitching | 89.0 | 0 | 307.0 | 0.24 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Nelson Cruz | 108 | 81 | 297 | 2.48 |
OF | Eddie Rosario | 109 | 91 | 309 | 2.26 |
IF | Miguel Sano | 79 | 76 | 234 | 2.23 |
IF | Mitch Garver | 67 | 70 | 204 | 2.19 |
OF | Max Kepler | 90 | 98 | 278 | 2.07 |
IF | Jorge Polanco | 79 | 107 | 265 | 1.73 |
IF | C.J. Cron | 78 | 51 | 207 | 1.66 |
OF | Byron Buxton | 46 | 48 | 140 | 1.61 |
IF | Jonathan Schoop | 59 | 61 | 179 | 1.48 |
IF | Marwin Gonzalez | 55 | 52 | 162 | 1.42 |
IF | Jason Castro | 30 | 39 | 99 | 1.25 |
IF | Willians Astudillo | 21 | 28 | 70 | 1.21 |
IF | Luis Arraez | 28 | 54 | 110 | 1.20 |
OF | Jake Cave | 25 | 28 | 78 | 1.08 |
IF | Ehire Adrianza | 22 | 34 | 78 | 0.94 |
OF | LaMonte Wade Jr. | 5 | 10 | 20 | 0.77 |
IF | Ronald Torreyes | 1 | 3 | 5 | 0.71 |
OF | Ryan LaMarre | 3 | 3 | 9 | 0.64 |
IF | Tyler Austin | 0 | 1 | 1 | 0.50 |
OF | Ian Miller | 1 | 2 | 4 | 0.33 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIN Pitching | 101.0 | 0 | 305.0 | 0.44 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Edwin Encarnacion | 37 | 33 | 107 | 2.43 |
IF | DJ LeMahieu | 102 | 109 | 313 | 2.16 |
IF | Didi Gregorius | 61 | 47 | 169 | 2.06 |
IF | Gary Sanchez | 77 | 62 | 216 | 2.04 |
IF | Gleyber Torres | 90 | 96 | 276 | 1.92 |
OF | Aaron Hicks | 36 | 41 | 113 | 1.92 |
IF/OF | Giancarlo Stanton | 13 | 8 | 34 | 1.89 |
OF | Aaron Judge | 55 | 75 | 185 | 1.81 |
IF | Gio Urshela | 74 | 73 | 221 | 1.67 |
IF | Kyle Higashioka | 11 | 8 | 30 | 1.67 |
IF | Luke Voit | 62 | 72 | 196 | 1.66 |
OF | Brett Gardner | 74 | 86 | 234 | 1.66 |
OF | Mike Tauchman | 47 | 46 | 140 | 1.61 |
IF | Mike Ford | 25 | 30 | 80 | 1.60 |
OF | Clint Frazier | 38 | 31 | 107 | 1.55 |
IF | Austin Romine | 35 | 29 | 99 | 1.38 |
OF | Cameron Maybin | 32 | 48 | 112 | 1.37 |
IF | Thairo Estrada | 12 | 12 | 36 | 1.03 |
IF | Breyvic Valera | 3 | 5 | 11 | 0.92 |
IF/OF | Kendrys Morales | 5 | 7 | 17 | 0.89 |
IF | Tyler Wade | 11 | 16 | 38 | 0.88 |
IF | Greg Bird | 1 | 6 | 8 | 0.80 |
IF | Troy Tulowitzki | 1 | 1 | 3 | 0.60 |
IF | Miguel Andujar | 1 | 1 | 3 | 0.25 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | NYY Pitching | 103.0 | 0 | 312.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Dustin Garneau | 7 | 3 | 17 | 2.43 |
IF | Matt Olson | 91 | 73 | 255 | 2.01 |
IF | Marcus Semien | 92 | 123 | 307 | 1.90 |
IF | Matt Chapman | 91 | 102 | 284 | 1.82 |
OF | Ramon Laureano | 67 | 79 | 213 | 1.73 |
IF | Josh Phegley | 62 | 44 | 168 | 1.58 |
OF | Mark Canha | 58 | 80 | 196 | 1.54 |
IF/OF | Khris Davis | 73 | 61 | 207 | 1.52 |
IF | Sean Murphy | 8 | 14 | 30 | 1.50 |
OF | Jurickson Profar | 67 | 65 | 199 | 1.43 |
OF | Stephen Piscotty | 44 | 46 | 134 | 1.43 |
OF | Seth Brown | 13 | 11 | 37 | 1.42 |
IF | Corban Joseph | 5 | 4 | 14 | 1.27 |
IF | Chad Pinder | 47 | 45 | 139 | 1.12 |
OF | Robbie Grossman | 38 | 57 | 133 | 0.96 |
OF | Nick Martini | 2 | 1 | 5 | 0.83 |
IF | Chris Herrmann | 8 | 9 | 25 | 0.83 |
IF | Beau Taylor | 2 | 3 | 7 | 0.70 |
IF | Franklin Barreto | 5 | 6 | 16 | 0.70 |
IF | Sheldon Neuse | 7 | 3 | 17 | 0.68 |
IF/OF | Kendrys Morales | 7 | 9 | 23 | 0.68 |
IF | Nick Hundley | 5 | 5 | 15 | 0.48 |
OF | Skye Bolt | 0 | 1 | 1 | 0.20 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | OAK Pitching | 97.0 | 0 | 294.0 | 0.30 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Marcell Ozuna | 89 | 80 | 258 | 1.97 |
IF | Paul Goldschmidt | 97 | 97 | 291 | 1.81 |
IF | Paul DeJong | 78 | 97 | 253 | 1.59 |
IF | Tommy Edman | 36 | 59 | 131 | 1.42 |
IF | Yadier Molina | 57 | 45 | 159 | 1.41 |
OF | Dexter Fowler | 67 | 69 | 203 | 1.35 |
IF | Kolten Wong | 59 | 61 | 179 | 1.21 |
IF | Matt Carpenter | 46 | 59 | 151 | 1.17 |
IF | Andrew Knizner | 7 | 7 | 21 | 1.17 |
OF | Harrison Bader | 39 | 54 | 132 | 1.03 |
IF | Matt Wieters | 27 | 15 | 69 | 1.03 |
OF | Jose Martinez | 42 | 45 | 129 | 1.01 |
OF | Lane Thomas | 12 | 6 | 30 | 0.88 |
OF | Tyler O'Neill | 16 | 18 | 50 | 0.83 |
IF | Rangel Ravelo | 7 | 4 | 18 | 0.62 |
IF | Yairo Munoz | 13 | 20 | 46 | 0.52 |
IF | Jedd Gyorko | 7 | 5 | 19 | 0.50 |
OF | Randy Arozarena | 2 | 4 | 8 | 0.42 |
IF | Edmundo Sosa | 0 | 2 | 2 | 0.25 |
OF | Drew Robinson | 0 | 1 | 1 | 0.20 |
IF | Joe Hudson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | STL Pitching | 91.0 | 0 | 315.0 | 0.27 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Travis d'Arnaud | 67 | 50 | 184 | 2.00 |
OF | Austin Meadows | 89 | 83 | 261 | 1.89 |
IF | Brandon Lowe | 51 | 42 | 144 | 1.76 |
OF | Avisail Garcia | 72 | 61 | 205 | 1.64 |
IF | Yandy Diaz | 38 | 53 | 129 | 1.63 |
OF | Tommy Pham | 68 | 77 | 213 | 1.47 |
IF | Ji-Man Choi | 63 | 54 | 180 | 1.42 |
IF | Christian Arroyo | 7 | 8 | 22 | 1.38 |
OF | Kevin Kiermaier | 55 | 60 | 170 | 1.32 |
IF | Nathaniel Lowe | 19 | 24 | 62 | 1.24 |
IF | Jesus Aguilar | 16 | 13 | 45 | 1.22 |
IF | Willy Adames | 52 | 69 | 173 | 1.14 |
IF | Mike Zunino | 32 | 30 | 94 | 1.04 |
IF | Mike Brosseau | 16 | 17 | 49 | 0.98 |
IF | Joey Wendle | 19 | 32 | 70 | 0.93 |
IF | Eric Sogard | 10 | 14 | 34 | 0.92 |
IF | Daniel Robertson | 19 | 23 | 61 | 0.82 |
OF | Guillermo Heredia | 20 | 31 | 71 | 0.80 |
IF | Matt Duffy | 12 | 12 | 36 | 0.78 |
IF | Anthony Bemboom | 1 | 0 | 2 | 0.67 |
OF | Johnny Davis | 0 | 5 | 5 | 0.62 |
IF | Michael Perez | 2 | 6 | 10 | 0.45 |
IF | Andrew Velazquez | 0 | 2 | 2 | 0.20 |
IF | Kean Wong | 0 | 1 | 1 | 0.17 |
IF | Nick Ciuffo | 0 | 0 | 0 | 0.00 |
IF | Erik Kratz | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TB Pitching | 96.0 | 0 | 294.0 | 0.37 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Asdrubal Cabrera | 40 | 24 | 104 | 2.74 |
IF | Anthony Rendon | 126 | 117 | 369 | 2.53 |
OF | Juan Soto | 110 | 110 | 330 | 2.20 |
IF | Kurt Suzuki | 63 | 37 | 163 | 1.92 |
IF | Trea Turner | 57 | 96 | 210 | 1.72 |
IF/OF | Howie Kendrick | 62 | 61 | 185 | 1.53 |
IF | Ryan Zimmerman | 27 | 20 | 74 | 1.42 |
OF | Victor Robles | 65 | 86 | 216 | 1.39 |
IF | Matt Adams | 56 | 42 | 154 | 1.39 |
OF | Adam Eaton | 49 | 103 | 201 | 1.33 |
OF | Gerardo Parra | 42 | 30 | 114 | 1.28 |
IF | Yan Gomes | 43 | 36 | 122 | 1.26 |
IF | Brian Dozier | 50 | 54 | 154 | 1.14 |
IF | Carter Kieboom | 2 | 4 | 8 | 0.73 |
IF | Wilmer Difo | 8 | 15 | 31 | 0.72 |
IF | Jake Noll | 2 | 1 | 5 | 0.62 |
OF | Michael A. Taylor | 3 | 10 | 16 | 0.30 |
IF | Adrian Sanchez | 1 | 3 | 5 | 0.18 |
OF | Andrew Stevenson | 0 | 4 | 4 | 0.13 |
IF | Raudy Read | 0 | 0 | 0 | 0.00 |
IF | Tres Barrera | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | WSH Pitching | 93.0 | 0 | 335.0 | 0.29 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: