Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Freddie Freeman | 53 | 51 | 157 | 2.62 |
OF | Marcell Ozuna | 56 | 38 | 150 | 2.50 |
OF | Ronald Acuna Jr. | 29 | 46 | 104 | 2.26 |
IF | Ozzie Albies | 19 | 21 | 59 | 2.03 |
IF | Dansby Swanson | 35 | 49 | 119 | 1.98 |
IF | Travis d'Arnaud | 34 | 19 | 87 | 1.98 |
OF | Adam Duvall | 33 | 34 | 100 | 1.75 |
IF | Austin Riley | 27 | 24 | 78 | 1.53 |
IF | Matt Adams | 9 | 4 | 22 | 1.38 |
OF | Nick Markakis | 15 | 15 | 45 | 1.22 |
IF | Johan Camargo | 9 | 16 | 34 | 0.97 |
OF | Ender Inciarte | 10 | 17 | 37 | 0.80 |
IF | Tyler Flowers | 5 | 5 | 15 | 0.68 |
IF | William Contreras | 1 | 0 | 2 | 0.50 |
IF | Charlie Culberson | 1 | 2 | 4 | 0.44 |
IF | Adeiny Hechavarria | 2 | 7 | 11 | 0.41 |
IF | Pablo Sandoval | 0 | 0 | 0 | 0.00 |
OF | Scott Schebler | 0 | 0 | 0 | 0.00 |
OF | Cristian Pache | 0 | 0 | 0 | 0.00 |
IF | Alex Jackson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | ATL Pitching | 35.0 | 0 | 105.0 | 0.36 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | David Bote | 29 | 15 | 73 | 1.62 |
IF | Willson Contreras | 26 | 37 | 89 | 1.53 |
OF | Ian Happ | 28 | 27 | 83 | 1.46 |
IF | Kyle Schwarber | 24 | 30 | 78 | 1.32 |
OF | Jason Heyward | 22 | 20 | 64 | 1.28 |
IF | Anthony Rizzo | 24 | 26 | 74 | 1.28 |
IF | Javier Baez | 24 | 27 | 75 | 1.27 |
OF | Steven Souza Jr. | 5 | 3 | 13 | 1.18 |
OF | Kris Bryant | 11 | 20 | 42 | 1.17 |
IF | Jason Kipnis | 16 | 13 | 45 | 1.02 |
IF | Victor Caratini | 16 | 10 | 42 | 0.95 |
IF | Nico Hoerner | 13 | 19 | 45 | 0.94 |
IF | Josh Phegley | 2 | 4 | 8 | 0.73 |
OF | Cameron Maybin | 5 | 3 | 13 | 0.68 |
OF | Billy Hamilton | 1 | 6 | 8 | 0.57 |
IF | Ildemaro Vargas | 1 | 1 | 3 | 0.50 |
OF | Albert Almora Jr. | 1 | 4 | 6 | 0.21 |
IF | Hernan Perez | 0 | 0 | 0 | 0.00 |
OF | Jose Martinez | 0 | 0 | 0 | 0.00 |
IF | Patrick Wisdom | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CHC Pitching | 34.0 | 0 | 102.0 | 0.41 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Jose Abreu | 60 | 43 | 163 | 2.72 |
OF | Eloy Jimenez | 41 | 26 | 108 | 1.96 |
IF | Tim Anderson | 21 | 45 | 87 | 1.78 |
IF | Yasmani Grandal | 27 | 27 | 81 | 1.72 |
OF | Luis Robert | 31 | 33 | 95 | 1.70 |
IF | James McCann | 15 | 20 | 50 | 1.61 |
IF | Yoan Moncada | 24 | 28 | 76 | 1.46 |
OF | Leury Garcia | 8 | 6 | 22 | 1.38 |
IF/OF | Edwin Encarnacion | 19 | 19 | 57 | 1.27 |
IF | Nick Madrigal | 11 | 8 | 30 | 1.03 |
OF | Nomar Mazara | 15 | 13 | 43 | 1.02 |
OF | Nicky Delmonico | 3 | 0 | 6 | 1.00 |
OF | Adam Engel | 12 | 11 | 35 | 0.95 |
IF | Yolmer Sanchez | 1 | 7 | 9 | 0.82 |
IF | Danny Mendick | 6 | 11 | 23 | 0.70 |
OF | Luis Gonzalez | 0 | 1 | 1 | 0.33 |
IF | Ryan Goins | 0 | 4 | 4 | 0.29 |
OF | Jarrod Dyson | 0 | 3 | 3 | 0.27 |
IF | Zack Collins | 0 | 1 | 1 | 0.11 |
IF | Yermin Mercedes | 0 | 0 | 0 | 0.00 |
IF | Cheslor Cuthbert | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CHW Pitching | 38.0 | 0 | 114.0 | 0.35 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Tyler Stephenson | 6 | 4 | 16 | 2.00 |
IF | Eugenio Suarez | 38 | 29 | 105 | 1.81 |
OF | Nick Castellanos | 34 | 37 | 105 | 1.75 |
IF | Mike Moustakas | 27 | 13 | 67 | 1.49 |
IF | Joey Votto | 22 | 32 | 76 | 1.38 |
OF | Jesse Winker | 23 | 27 | 73 | 1.35 |
IF | Matt Davidson | 11 | 3 | 25 | 1.25 |
IF | Freddy Galvis | 16 | 18 | 50 | 1.06 |
OF | Aristides Aquino | 8 | 7 | 23 | 1.00 |
OF | Nick Senzel | 8 | 8 | 24 | 0.96 |
IF | Tucker Barnhart | 13 | 10 | 36 | 0.95 |
IF | Curt Casali | 8 | 10 | 26 | 0.81 |
OF | Brian Goodwin | 5 | 5 | 15 | 0.75 |
IF | Christian Colon | 2 | 3 | 7 | 0.64 |
OF | Shogo Akiyama | 9 | 16 | 34 | 0.63 |
IF | Kyle Farmer | 4 | 4 | 12 | 0.38 |
IF | Josh VanMeter | 1 | 3 | 5 | 0.36 |
IF | Jose Barrero | 2 | 4 | 8 | 0.32 |
OF | Phillip Ervin | 0 | 5 | 5 | 0.26 |
OF | Travis Jankowski | 0 | 3 | 3 | 0.19 |
OF | Mark Payton | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CIN Pitching | 31.0 | 0 | 95.0 | 0.34 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Jose Ramirez | 46 | 45 | 137 | 2.36 |
OF | Franmil Reyes | 34 | 27 | 95 | 1.61 |
IF | Carlos Santana | 30 | 34 | 94 | 1.57 |
IF | Francisco Lindor | 27 | 30 | 84 | 1.40 |
OF | Tyler Naquin | 20 | 15 | 55 | 1.38 |
IF | Cesar Hernandez | 20 | 35 | 75 | 1.29 |
OF | Domingo Santana | 12 | 6 | 30 | 1.25 |
IF | Jordan Luplow | 8 | 8 | 24 | 0.83 |
OF | Greg Allen | 4 | 3 | 11 | 0.73 |
IF | Beau Taylor | 2 | 1 | 5 | 0.71 |
OF | Delino DeShields | 7 | 10 | 24 | 0.65 |
OF | Josh Naylor | 2 | 9 | 13 | 0.59 |
OF | Oscar Mercado | 6 | 6 | 18 | 0.50 |
IF | Roberto Perez | 5 | 6 | 16 | 0.50 |
IF | Sandy Leon | 4 | 4 | 12 | 0.48 |
IF | Mike Freeman | 3 | 5 | 11 | 0.46 |
OF | Bradley Zimmer | 3 | 3 | 9 | 0.45 |
IF | Yu Chang | 1 | 1 | 3 | 0.30 |
OF | Daniel Johnson | 0 | 0 | 0 | 0.00 |
IF | Austin Hedges | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CLE Pitching | 35.0 | 0 | 105.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Yordan Alvarez | 4 | 2 | 10 | 5.00 |
OF | Kyle Tucker | 42 | 33 | 117 | 2.02 |
OF | George Springer | 32 | 37 | 101 | 1.98 |
IF | Alex Bregman | 22 | 19 | 63 | 1.50 |
OF | Michael Brantley | 22 | 24 | 68 | 1.48 |
IF | Martin Maldonado | 24 | 19 | 67 | 1.43 |
IF | Jose Altuve | 18 | 32 | 68 | 1.42 |
IF | Taylor Jones | 3 | 3 | 9 | 1.29 |
IF | Yuli Gurriel | 22 | 27 | 71 | 1.25 |
IF | Carlos Correa | 25 | 22 | 72 | 1.24 |
OF | Josh Reddick | 23 | 22 | 68 | 1.21 |
IF | Aledmys Diaz | 6 | 8 | 20 | 1.18 |
IF | Abraham Toro | 9 | 13 | 31 | 0.94 |
OF | Myles Straw | 8 | 8 | 24 | 0.73 |
IF | Dustin Garneau | 4 | 4 | 12 | 0.71 |
IF | Jack Mayfield | 3 | 5 | 11 | 0.52 |
IF | Garrett Stubbs | 1 | 1 | 3 | 0.21 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | HOU Pitching | 29.0 | 0 | 87.0 | 0.34 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Corey Seager | 41 | 38 | 120 | 2.31 |
OF | Mookie Betts | 39 | 47 | 125 | 2.27 |
IF | Will Smith | 25 | 23 | 73 | 1.97 |
OF | AJ Pollock | 34 | 30 | 98 | 1.78 |
IF | Justin Turner | 23 | 26 | 72 | 1.71 |
OF | Chris Taylor | 32 | 30 | 94 | 1.68 |
IF | Cody Bellinger | 30 | 33 | 93 | 1.66 |
IF | Max Muncy | 27 | 36 | 90 | 1.55 |
IF | Keibert Ruiz | 1 | 1 | 3 | 1.50 |
IF | Edwin Rios | 17 | 13 | 47 | 1.47 |
OF | Gavin Lux | 8 | 8 | 24 | 1.26 |
OF | Enrique Hernandez | 20 | 20 | 60 | 1.25 |
OF | Joc Pederson | 16 | 21 | 53 | 1.23 |
IF | Austin Barnes | 9 | 14 | 32 | 1.10 |
IF | Matt Beaty | 5 | 8 | 18 | 0.86 |
IF | Zach McKinstry | 0 | 1 | 1 | 0.25 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | LAD Pitching | 43.0 | 0 | 129.0 | 0.42 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Jesus Aguilar | 34 | 31 | 99 | 1.94 |
IF | Garrett Cooper | 20 | 20 | 60 | 1.76 |
IF | Brian Anderson | 38 | 27 | 103 | 1.75 |
IF | Francisco Cervelli | 7 | 10 | 24 | 1.50 |
IF | Miguel Rojas | 20 | 20 | 60 | 1.50 |
IF | Jorge Alfaro | 16 | 12 | 44 | 1.42 |
OF | Starling Marte | 13 | 13 | 39 | 1.39 |
OF | Harold Ramirez | 1 | 2 | 4 | 1.33 |
IF | Jon Berti | 14 | 21 | 49 | 1.26 |
OF | Magneuris Sierra | 7 | 8 | 22 | 1.16 |
OF | Corey Dickerson | 17 | 25 | 59 | 1.13 |
IF | Chad Wallach | 6 | 4 | 16 | 1.07 |
OF | Matt Joyce | 14 | 16 | 44 | 0.96 |
IF | Jazz Chisholm Jr. | 6 | 8 | 20 | 0.95 |
IF | Jonathan Villar | 9 | 10 | 28 | 0.93 |
IF | Eddy Alvarez | 2 | 6 | 10 | 0.83 |
OF | Lewis Brinson | 12 | 14 | 38 | 0.81 |
IF | Isan Diaz | 1 | 3 | 5 | 0.71 |
IF | Lewin Diaz | 3 | 2 | 8 | 0.57 |
OF | Jesus Sanchez | 2 | 1 | 5 | 0.50 |
IF | Logan Forsythe | 2 | 2 | 6 | 0.50 |
OF | Monte Harrison | 3 | 8 | 14 | 0.44 |
IF | Brian Navarreto | 0 | 0 | 0 | 0.00 |
IF | Sean Rodriguez | 0 | 0 | 0 | 0.00 |
IF | Ryan Lavarnway | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIA Pitching | 31.0 | 0 | 93.0 | 0.34 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Daniel Vogelbach | 12 | 13 | 37 | 1.95 |
IF | Jacob Nottingham | 13 | 8 | 34 | 1.70 |
OF | Ryan Braun | 26 | 14 | 66 | 1.69 |
OF | Lorenzo Cain | 2 | 4 | 8 | 1.60 |
IF | Keston Hiura | 32 | 30 | 94 | 1.59 |
OF | Christian Yelich | 22 | 39 | 83 | 1.43 |
IF | Justin Smoak | 15 | 14 | 44 | 1.33 |
IF | Jedd Gyorko | 17 | 19 | 53 | 1.23 |
IF | Orlando Arcia | 20 | 22 | 62 | 1.05 |
OF | Avisail Garcia | 15 | 20 | 50 | 0.94 |
IF | Manny Pina | 5 | 4 | 14 | 0.93 |
OF | Ben Gamel | 10 | 13 | 33 | 0.82 |
OF | Tyrone Taylor | 6 | 6 | 18 | 0.82 |
IF | Luis Urias | 11 | 11 | 33 | 0.80 |
IF | Logan Morrison | 2 | 3 | 7 | 0.78 |
IF | Omar Narvaez | 10 | 8 | 28 | 0.70 |
IF | Eric Sogard | 10 | 10 | 30 | 0.68 |
IF | Mark Mathias | 4 | 2 | 10 | 0.62 |
IF | Jace Peterson | 5 | 6 | 16 | 0.59 |
IF | Brock Holt | 1 | 1 | 3 | 0.19 |
IF/OF | Ryon Healy | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIL Pitching | 29.0 | 0 | 87.0 | 0.23 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Eddie Rosario | 42 | 31 | 115 | 2.02 |
OF | Brent Rooker | 5 | 4 | 14 | 2.00 |
OF | Byron Buxton | 27 | 19 | 73 | 1.87 |
IF/OF | Nelson Cruz | 33 | 33 | 99 | 1.80 |
IF | Miguel Sano | 25 | 31 | 81 | 1.53 |
OF | Max Kepler | 23 | 27 | 73 | 1.52 |
IF | Josh Donaldson | 11 | 14 | 36 | 1.29 |
IF | Luis Arraez | 13 | 16 | 42 | 1.27 |
IF | Willians Astudillo | 3 | 4 | 10 | 1.25 |
OF | Jake Cave | 15 | 17 | 47 | 1.12 |
IF | Marwin Gonzalez | 22 | 15 | 59 | 1.09 |
IF | Jorge Polanco | 19 | 22 | 60 | 1.09 |
IF | Mitch Garver | 5 | 8 | 18 | 0.78 |
IF | Ryan Jeffers | 7 | 5 | 19 | 0.73 |
IF | Ildemaro Vargas | 2 | 3 | 7 | 0.70 |
IF | Alex Avila | 2 | 6 | 10 | 0.42 |
IF | Ehire Adrianza | 3 | 10 | 16 | 0.36 |
OF | Aaron Whitefield | 0 | 1 | 1 | 0.33 |
OF | LaMonte Wade Jr. | 1 | 3 | 5 | 0.31 |
IF | Travis Blankenhorn | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIN Pitching | 36.0 | 0 | 108.0 | 0.35 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Luke Voit | 52 | 41 | 145 | 2.59 |
OF | Aaron Judge | 22 | 23 | 67 | 2.39 |
IF | Gio Urshela | 30 | 24 | 84 | 1.95 |
OF | Clint Frazier | 26 | 24 | 76 | 1.95 |
IF | DJ LeMahieu | 27 | 41 | 95 | 1.90 |
IF | Kyle Higashioka | 10 | 7 | 27 | 1.69 |
IF/OF | Giancarlo Stanton | 11 | 12 | 34 | 1.48 |
IF | Gary Sanchez | 24 | 19 | 67 | 1.37 |
OF | Aaron Hicks | 21 | 28 | 70 | 1.30 |
IF | Gleyber Torres | 16 | 17 | 49 | 1.17 |
OF | Mike Tauchman | 14 | 18 | 46 | 1.07 |
OF | Brett Gardner | 15 | 20 | 50 | 1.02 |
IF | Mike Ford | 11 | 5 | 27 | 0.93 |
IF | Tyler Wade | 10 | 19 | 39 | 0.75 |
IF | Miguel Andujar | 5 | 5 | 15 | 0.71 |
IF | Erik Kratz | 4 | 2 | 10 | 0.62 |
IF | Thairo Estrada | 3 | 8 | 14 | 0.54 |
IF | Jordy Mercer | 0 | 1 | 1 | 0.17 |
OF | Estevan Florial | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | NYY Pitching | 33.0 | 0 | 100.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Matt Chapman | 25 | 22 | 72 | 1.95 |
IF | Matt Olson | 42 | 28 | 112 | 1.87 |
IF | Jake Lamb | 9 | 5 | 23 | 1.77 |
OF | Stephen Piscotty | 29 | 17 | 75 | 1.67 |
OF | Mark Canha | 33 | 32 | 98 | 1.66 |
OF | Ramon Laureano | 25 | 27 | 77 | 1.43 |
IF | Tommy La Stella | 11 | 16 | 38 | 1.41 |
IF | Marcus Semien | 23 | 28 | 74 | 1.37 |
OF | Robbie Grossman | 23 | 23 | 69 | 1.35 |
IF | Jonah Heim | 5 | 5 | 15 | 1.15 |
IF | Sean Murphy | 14 | 21 | 49 | 1.14 |
IF | Chad Pinder | 8 | 8 | 24 | 1.00 |
IF/OF | Khris Davis | 10 | 9 | 29 | 0.97 |
IF | Austin Allen | 3 | 1 | 7 | 0.50 |
IF | Tony Kemp | 4 | 15 | 23 | 0.47 |
IF | Vimael Machin | 0 | 11 | 11 | 0.46 |
IF | Franklin Barreto | 0 | 5 | 5 | 0.33 |
IF | Nate Orf | 0 | 1 | 1 | 0.14 |
OF | Seth Brown | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | OAK Pitching | 36.0 | 0 | 108.0 | 0.45 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Luis Campusano | 1 | 2 | 4 | 4.00 |
IF | Eric Hosmer | 36 | 23 | 95 | 2.50 |
IF | Fernando Tatis Jr. | 45 | 50 | 140 | 2.37 |
IF | Manny Machado | 47 | 44 | 138 | 2.30 |
OF | Wil Myers | 40 | 34 | 114 | 2.07 |
OF | Trent Grisham | 26 | 42 | 94 | 1.59 |
IF | Ty France | 10 | 9 | 29 | 1.45 |
IF | Austin Nola | 9 | 9 | 27 | 1.42 |
OF | Jorge Ona | 2 | 3 | 7 | 1.40 |
OF | Jurickson Profar | 25 | 28 | 78 | 1.39 |
IF | Jake Cronenworth | 20 | 26 | 66 | 1.22 |
IF/OF | Mitch Moreland | 8 | 8 | 24 | 1.20 |
OF | Tommy Pham | 12 | 13 | 37 | 1.19 |
OF | Greg Allen | 0 | 1 | 1 | 1.00 |
IF | Jason Castro | 3 | 3 | 9 | 1.00 |
IF | Greg Garcia | 11 | 6 | 28 | 0.80 |
OF | Edward Olivares | 3 | 4 | 10 | 0.77 |
OF | Josh Naylor | 4 | 4 | 12 | 0.67 |
IF | Austin Hedges | 6 | 7 | 19 | 0.66 |
IF | Francisco Mejia | 2 | 5 | 9 | 0.53 |
IF | Jorge Mateo | 2 | 4 | 8 | 0.36 |
IF | Luis Torrens | 0 | 0 | 0 | 0.00 |
OF | Abraham Almonte | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | SD Pitching | 37.0 | 0 | 111.0 | 0.40 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Paul DeJong | 25 | 17 | 67 | 1.49 |
IF | Tommy Edman | 26 | 29 | 81 | 1.47 |
IF | Brad Miller | 25 | 21 | 71 | 1.45 |
IF | Matt Carpenter | 24 | 22 | 70 | 1.40 |
OF | Dexter Fowler | 15 | 14 | 44 | 1.38 |
IF | Rangel Ravelo | 6 | 5 | 17 | 1.31 |
IF | Paul Goldschmidt | 21 | 31 | 73 | 1.26 |
OF | Dylan Carlson | 16 | 11 | 43 | 1.23 |
OF | Tyler O'Neill | 19 | 20 | 58 | 1.14 |
IF | Andrew Knizner | 4 | 1 | 9 | 1.12 |
IF | Kolten Wong | 16 | 26 | 58 | 1.07 |
IF | Yadier Molina | 16 | 12 | 44 | 1.02 |
OF | Harrison Bader | 11 | 21 | 43 | 0.86 |
IF | Matt Wieters | 4 | 3 | 11 | 0.58 |
OF | Lane Thomas | 2 | 5 | 9 | 0.50 |
OF | Austin Dean | 0 | 1 | 1 | 0.33 |
IF | Max Schrock | 1 | 1 | 3 | 0.27 |
IF | John Nogowski | 0 | 0 | 0 | 0.00 |
OF | Justin Williams | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | STL Pitching | 30.0 | 0 | 90.0 | 0.38 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Brandon Lowe | 37 | 36 | 110 | 1.96 |
OF | Randy Arozarena | 11 | 15 | 37 | 1.61 |
IF | Nathaniel Lowe | 11 | 10 | 32 | 1.52 |
OF | Hunter Renfroe | 22 | 18 | 62 | 1.48 |
IF | Yoshi Tsutsugo | 24 | 27 | 75 | 1.47 |
IF | Willy Adames | 23 | 29 | 75 | 1.39 |
OF | Jose Martinez | 10 | 10 | 30 | 1.25 |
OF | Austin Meadows | 13 | 19 | 45 | 1.25 |
OF | Kevin Kiermaier | 22 | 16 | 60 | 1.22 |
IF | Joey Wendle | 17 | 24 | 58 | 1.16 |
IF | Ji-Man Choi | 16 | 16 | 48 | 1.14 |
IF | Kevan Smith | 8 | 3 | 19 | 1.12 |
IF | Yandy Diaz | 11 | 16 | 38 | 1.12 |
IF | Mike Brosseau | 12 | 12 | 36 | 1.00 |
OF | Brian O'Grady | 0 | 2 | 2 | 1.00 |
IF | Mike Zunino | 10 | 8 | 28 | 1.00 |
OF | Manuel Margot | 11 | 19 | 41 | 0.87 |
IF | Michael Perez | 13 | 7 | 33 | 0.87 |
OF | Brett Phillips | 3 | 2 | 8 | 0.47 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TB Pitching | 40.0 | 0 | 120.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Bo Bichette | 23 | 18 | 64 | 2.13 |
OF | Teoscar Hernandez | 34 | 33 | 101 | 2.02 |
IF | Caleb Joseph | 2 | 2 | 6 | 2.00 |
OF | Randal Grichuk | 35 | 38 | 108 | 1.96 |
IF | Rowdy Tellez | 23 | 20 | 66 | 1.89 |
IF | Vladimir Guerrero Jr. | 33 | 34 | 100 | 1.67 |
OF | Lourdes Gurriel Jr. | 33 | 28 | 94 | 1.65 |
IF | Cavan Biggio | 28 | 41 | 97 | 1.64 |
IF | Danny Jansen | 20 | 18 | 58 | 1.32 |
OF | Jonathan Davis | 6 | 4 | 16 | 1.23 |
OF | Derek Fisher | 7 | 5 | 19 | 1.19 |
IF | Alejandro Kirk | 3 | 4 | 10 | 1.11 |
IF | Travis Shaw | 17 | 17 | 51 | 1.02 |
IF | Santiago Espinal | 6 | 10 | 22 | 0.85 |
IF | Joe Panik | 7 | 18 | 32 | 0.78 |
OF | Anthony Alford | 3 | 3 | 9 | 0.69 |
IF | Jonathan Villar | 6 | 3 | 15 | 0.68 |
OF | Billy McKinney | 0 | 1 | 1 | 0.50 |
IF | Brandon Drury | 1 | 3 | 5 | 0.24 |
IF | Reese McGuire | 1 | 2 | 4 | 0.21 |
IF | Daniel Vogelbach | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TOR Pitching | 32.0 | 0 | 96.0 | 0.34 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: