Team Builder (2021 MLB Edition)


Your Roster - 1. Select a Slot to Edit

Select a slot below to edit that position

Playoff Teams - 2. Select a team to show their roster

Make sure to fill one slot from each team!

3. Select a player to fill the slot

Green players are eligible for the selected slot - Red players are not
Players have an optional injury status next to their name ( Q, D, O, IR ) - You will not be able to swap out injured players

ATL Batters

Pos Player RBI R P P/G
OF Ronald Acuna Jr. 52 72 176 2.15
OF Adam Duvall 45 26 116 2.11
IF Ozzie Albies 106 103 315 2.02
IF Jonathan Lucroy 1 2 4 2.00
IF Austin Riley 107 91 305 1.91
OF Jorge Soler 33 36 102 1.85
IF Freddie Freeman 83 120 286 1.80
IF Dansby Swanson 88 78 254 1.59
OF Marcell Ozuna 26 21 73 1.52
OF Eddie Rosario 16 13 45 1.36
IF William Contreras 23 19 65 1.25
IF Travis d'Arnaud 26 21 73 1.22
IF Orlando Arcia 13 9 35 1.09
OF Joc Pederson 22 20 64 0.98
OF Abraham Almonte 19 20 58 0.91
IF Stephen Vogt 8 7 23 0.88
OF Guillermo Heredia 26 46 98 0.81
IF Ehire Adrianza 28 32 88 0.81
OF Cristian Pache 4 6 14 0.64
OF Ender Inciarte 10 11 31 0.60
IF Pablo Sandoval 11 11 33 0.48
IF Kevan Smith 3 6 12 0.40
IF Alex Jackson 0 2 2 0.20
IF Johan Camargo 0 1 1 0.07
IF Jeff Mathis 0 0 0 0.00
IF Sean Kazmar Jr. 0 0 0 0.00

ATL Pitchers

Pos Player W SHO P P/G
PS ATL Pitching 88.0 0 305.0 0.26

BOS Batters

Pos Player RBI R P P/G
IF Rafael Devers 113 101 327 2.10
IF/OF J.D. Martinez 99 92 290 1.96
OF Hunter Renfroe 96 89 281 1.95
IF Xander Bogaerts 79 90 248 1.72
IF Kyle Schwarber 18 34 70 1.71
IF Taylor Motter 1 3 5 1.67
IF Bobby Dalbec 78 50 206 1.55
OF Enrique Hernandez 60 84 204 1.52
OF Alex Verdugo 63 88 214 1.47
IF Christian Arroyo 25 22 72 1.26
IF Danny Santana 14 15 43 1.13
OF Jarren Duran 10 17 37 1.12
IF Christian Vazquez 49 51 149 1.08
IF Travis Shaw 11 6 28 1.00
IF Jose Iglesias 7 8 22 0.96
IF Jonathan Arauz 8 9 25 0.89
IF Marwin Gonzalez 20 25 65 0.84
IF Connor Wong 1 3 5 0.83
IF Michael Chavis 6 12 24 0.77
IF Kevin Plawecki 15 15 45 0.70
OF Franchy Cordero 9 12 30 0.62
IF Jack Lopez 0 2 2 0.29
IF Yairo Munoz 0 0 0 0.00

BOS Pitchers

Pos Player W SHO P P/G
PS BOS Pitching 92.0 0 279.0 0.37

CHW Batters

Pos Player RBI R P P/G
IF Jose Abreu 117 86 320 2.11
IF Yasmani Grandal 62 60 184 1.98
OF Luis Robert 43 42 128 1.88
OF Eloy Jimenez 37 23 97 1.76
IF Tim Anderson 61 94 216 1.76
IF/OF Gavin Sheets 34 23 91 1.69
OF Adam Eaton 28 33 89 1.53
IF Yermin Mercedes 37 26 100 1.47
OF Adam Engel 18 21 57 1.46
IF Yoan Moncada 61 74 196 1.36
IF Nick Madrigal 21 30 72 1.33
OF Leury Garcia 54 60 168 1.33
OF Brian Goodwin 29 33 91 1.26
IF Seby Zavala 15 15 45 1.22
IF/OF Andrew Vaughn 48 56 152 1.20
IF Jake Lamb 13 20 46 1.07
IF Cesar Hernandez 15 24 54 1.02
IF Zack Collins 26 25 77 0.99
IF Romy Gonzalez 2 4 8 0.80
IF Danny Mendick 20 14 54 0.76
IF Jake Burger 3 5 11 0.73
OF Billy Hamilton 11 23 45 0.63
OF Nick Williams 0 2 2 0.50
OF Luis Gonzalez 0 2 2 0.33

CHW Pitchers

Pos Player W SHO P P/G
PS CHW Pitching 97.0 0 296.0 0.40

HOU Batters

Pos Player RBI R P P/G
IF/OF Yordan Alvarez 104 92 300 2.08
IF Alex De Goti 1 2 4 2.00
IF Carlos Correa 92 104 288 1.95
IF Jose Altuve 83 117 283 1.94
OF Kyle Tucker 92 83 267 1.91
IF Alex Bregman 55 54 164 1.80
IF Yuli Gurriel 81 83 245 1.71
IF Abraham Toro 20 17 57 1.63
OF Jake Meyers 28 22 78 1.59
IF Marwin Gonzalez 8 5 21 1.50
IF Aledmys Diaz 45 28 118 1.40
OF Chas McCormick 50 47 147 1.36
OF Michael Brantley 47 68 162 1.34
OF Jose Siri 9 10 28 1.33
IF Taylor Jones 16 11 43 1.23
OF Myles Straw 34 44 112 1.14
IF Jason Castro 21 22 64 0.97
IF Martin Maldonado 36 40 112 0.90
OF Ronnie Dawson 0 2 2 0.67
IF Jacob Wilson 1 2 4 0.67
IF Robel Garcia 8 8 24 0.52
IF Garrett Stubbs 3 2 8 0.44

HOU Pitchers

Pos Player W SHO P P/G
PS HOU Pitching 95.0 0 285.0 0.42

LAD Batters

Pos Player RBI R P P/G
IF Max Muncy 94 95 283 1.97
IF Trea Turner 28 41 97 1.87
IF Corey Seager 57 54 168 1.77
IF Justin Turner 87 87 261 1.73
IF Will Smith 76 71 223 1.72
OF Mookie Betts 58 93 209 1.71
OF AJ Pollock 69 53 191 1.63
OF Chris Taylor 73 92 238 1.61
OF Gavin Lux 46 49 141 1.38
IF Zach McKinstry 29 19 77 1.28
IF Cody Bellinger 36 39 111 1.17
IF Albert Pujols 38 20 96 1.13
IF Austin Barnes 23 28 74 0.96
IF Matt Beaty 40 35 115 0.96
OF DJ Peters 4 5 13 0.72
OF Billy McKinney 7 8 22 0.59
IF Keibert Ruiz 1 1 3 0.50
IF Yoshi Tsutsugo 2 2 6 0.50
OF Steven Souza Jr. 3 2 8 0.47
IF Sheldon Neuse 4 6 14 0.42
OF Luke Raley 4 5 13 0.39
OF Zach Reks 0 2 2 0.33
IF Edwin Rios 1 4 6 0.24
IF Andy Burns 0 2 2 0.22

LAD Pitchers

Pos Player W SHO P P/G
PS LAD Pitching 106.0 0 373.0 0.28

MIL Batters

Pos Player RBI R P P/G
IF Jacob Nottingham 4 2 10 2.00
IF Willy Adames 58 61 177 1.79
OF Avisail Garcia 86 68 240 1.78
IF Eduardo Escobar 25 27 77 1.60
IF Luis Urias 75 77 227 1.51
OF Christian Yelich 51 70 172 1.47
IF Kolten Wong 50 70 170 1.47
OF Lorenzo Cain 36 40 112 1.44
IF Rowdy Tellez 28 22 78 1.39
OF Tyrone Taylor 43 33 119 1.28
IF Travis Shaw 28 14 70 1.25
IF Manny Pina 33 27 93 1.24
IF Omar Narvaez 49 54 152 1.24
IF Jace Peterson 31 36 98 1.04
IF Mario Feliciano 0 1 1 1.00
OF Corey Ray 0 1 1 1.00
IF Keston Hiura 19 16 54 0.89
IF Daniel Vogelbach 24 30 78 0.84
IF Luke Maile 3 6 12 0.80
OF Derek Fisher 1 1 3 0.75
OF Jackie Bradley Jr. 29 39 97 0.72
OF Billy McKinney 6 9 21 0.53
IF Orlando Arcia 1 0 2 0.50
IF Daniel Robertson 4 10 18 0.36
OF Pablo Reyes 3 12 18 0.34
IF Tim Lopes 0 1 1 0.14

MIL Pitchers

Pos Player W SHO P P/G
PS MIL Pitching 95.0 0 322.0 0.30

NYY Batters

Pos Player RBI R P P/G
OF Aaron Judge 98 89 285 1.93
IF/OF Giancarlo Stanton 97 64 258 1.84
IF Anthony Rizzo 21 32 74 1.51
IF Luke Voit 35 26 96 1.41
IF Gary Sanchez 54 54 162 1.38
OF Joey Gallo 22 33 77 1.33
IF DJ LeMahieu 57 84 198 1.32
OF Aaron Hicks 14 13 41 1.28
OF Ryan LaMarre 4 3 11 1.22
IF Gleyber Torres 51 50 152 1.20
IF Gio Urshela 49 42 140 1.20
IF Rougned Odor 39 42 120 1.18
IF Kyle Higashioka 29 20 78 1.16
IF Miguel Andujar 12 19 43 0.96
OF Jay Bruce 3 3 9 0.90
OF Brett Gardner 39 47 125 0.89
OF Tim Locastro 2 4 8 0.89
OF Greg Allen 2 9 13 0.87
IF Andrew Velazquez 6 11 23 0.82
OF Clint Frazier 15 20 50 0.76
IF Mike Ford 5 6 16 0.73
IF Chris Gittens 5 1 11 0.69
OF Estevan Florial 2 3 7 0.64
IF Tyler Wade 5 31 41 0.40
OF Jonathan Davis 0 4 4 0.33
OF Mike Tauchman 0 1 1 0.09
IF Hoy Park 0 0 0 0.00
OF Trey Amburgey 0 0 0 0.00
IF Rob Brantly 0 0 0 0.00

NYY Pitchers

Pos Player W SHO P P/G
PS NYY Pitching 92.0 0 276.0 0.28

SF Batters

Pos Player RBI R P P/G
IF Brandon Belt 59 65 183 1.89
IF Brandon Crawford 90 79 259 1.86
IF Evan Longoria 46 45 137 1.69
IF Buster Posey 56 68 180 1.57
OF Mike Yastrzemski 71 75 217 1.54
IF Joey Bart 1 1 3 1.50
OF LaMonte Wade Jr. 56 52 164 1.49
OF Kris Bryant 22 28 72 1.38
IF Thairo Estrada 22 19 63 1.21
IF Wilmer Flores 53 57 163 1.17
IF Darin Ruf 43 41 127 1.08
OF Steven Duggar 35 45 115 1.07
IF Tommy La Stella 27 26 80 1.04
OF Alex Dickerson 38 37 113 1.02
IF Donovan Solano 31 35 97 0.96
IF Curt Casali 26 20 72 0.94
IF Mauricio Dubon 22 20 64 0.86
OF Austin Slater 32 39 103 0.80
OF Mike Tauchman 15 21 51 0.80
IF Jason Vosler 9 12 30 0.73
IF Chadwick Tromp 2 1 5 0.56
OF Jaylin Davis 0 1 1 0.20
OF Skye Bolt 0 0 0 0.00

SF Pitchers

Pos Player W SHO P P/G
PS SF Pitching 107.0 0 362.0 0.24

STL Batters

Pos Player RBI R P P/G
IF Paul Goldschmidt 99 102 300 1.90
IF Nolan Arenado 105 81 291 1.85
OF Tyler O'Neill 80 89 249 1.77
IF Yadier Molina 66 45 177 1.46
OF Harrison Bader 50 45 145 1.41
OF Dylan Carlson 65 79 209 1.38
IF Tommy Edman 56 91 203 1.27
IF Paul DeJong 45 44 134 1.18
OF Austin Dean 7 5 19 0.86
IF Edmundo Sosa 27 39 93 0.82
OF Lars Nootbaar 15 15 45 0.78
OF Justin Williams 11 10 32 0.63
IF Andrew Knizner 9 18 36 0.57
IF Jose Rondon 9 13 31 0.49
IF Matt Carpenter 21 18 60 0.46
IF Max Moroff 1 0 2 0.33
OF Lane Thomas 1 2 4 0.12
IF John Nogowski 0 2 2 0.11
IF Ali Sanchez 0 0 0 0.00
OF Scott Hurst 0 0 0 0.00

STL Pitchers

Pos Player W SHO P P/G
PS STL Pitching 90.0 0 300.0 0.21

TB Batters

Pos Player RBI R P P/G
OF Austin Meadows 106 79 291 2.05
IF Brandon Lowe 99 97 295 1.98
IF/OF Nelson Cruz 36 35 107 1.88
IF Wander Franco 39 53 131 1.87
IF Mike Zunino 62 64 188 1.72
OF Randy Arozarena 69 94 232 1.63
IF Ji-Man Choi 45 36 126 1.52
IF Yandy Diaz 64 62 190 1.42
OF Manuel Margot 57 55 169 1.35
IF Joey Wendle 54 73 181 1.33
IF Francisco Mejia 35 31 101 1.20
OF Brett Phillips 44 50 138 1.16
IF Willy Adames 15 16 46 1.12
IF Jordan Luplow 8 11 27 1.08
OF Kevin Kiermaier 37 54 128 1.05
IF Mike Brosseau 18 21 57 1.00
IF Taylor Walls 15 15 45 0.83
IF Vidal Brujan 2 3 7 0.70
IF Kevan Smith 0 2 2 0.67
IF Yoshi Tsutsugo 5 5 15 0.58
IF Kevin Padlo 0 1 1 0.11
OF Josh Lowe 0 0 0 0.00
IF Joseph Odom 0 0 0 0.00

TB Pitchers

Pos Player W SHO P P/G
PS TB Pitching 100.0 0 300.0 0.30