Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Christian Walker | 103 | 86 | 292 | 1.86 |
OF | Tommy Pham | 32 | 26 | 90 | 1.80 |
OF | Corbin Carroll | 76 | 116 | 268 | 1.73 |
IF | Ketel Marte | 82 | 94 | 258 | 1.72 |
OF | Lourdes Gurriel Jr. | 82 | 65 | 229 | 1.58 |
OF | Dominic Fletcher 60D | 14 | 10 | 38 | 1.36 |
OF | Dominic Canzone | 8 | 4 | 20 | 1.33 |
IF | Josh Rojas | 26 | 23 | 75 | 1.27 |
OF | Pavin Smith | 30 | 26 | 86 | 1.25 |
IF | Gabriel Moreno | 50 | 33 | 133 | 1.20 |
IF | Geraldo Perdomo | 47 | 71 | 165 | 1.15 |
IF | Evan Longoria | 28 | 25 | 81 | 1.09 |
IF | Emmanuel Rivera | 29 | 32 | 90 | 1.05 |
OF | Alek Thomas | 39 | 51 | 129 | 1.03 |
IF | Seby Zavala | 2 | 2 | 6 | 0.86 |
IF | Jose Herrera | 7 | 15 | 29 | 0.71 |
OF | Jake McCarthy | 16 | 37 | 69 | 0.70 |
IF | Nick Ahmed | 17 | 14 | 48 | 0.67 |
IF | Carson Kelly | 6 | 6 | 18 | 0.56 |
IF | Jace Peterson | 9 | 5 | 23 | 0.56 |
OF | Kyle Lewis | 2 | 2 | 6 | 0.38 |
IF | Buddy Kennedy | 1 | 1 | 3 | 0.30 |
IF | Jordan Lawlar | 0 | 2 | 2 | 0.14 |
IF | Diego Castillo | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | ARI Pitching | 91.0 | 0 | 273.0 | 0.35 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Matt Olson | 139 | 127 | 405 | 2.50 |
OF | Ronald Acuna Jr. | 106 | 149 | 361 | 2.27 |
IF | Ozzie Albies | 109 | 96 | 314 | 2.12 |
IF/OF | Marcell Ozuna | 100 | 84 | 284 | 1.97 |
IF | Austin Riley | 97 | 117 | 311 | 1.96 |
IF | Sean Murphy | 68 | 65 | 201 | 1.86 |
OF | Eddie Rosario | 74 | 64 | 212 | 1.49 |
IF | Nicky Lopez | 12 | 13 | 37 | 1.48 |
IF | Travis d'Arnaud | 39 | 31 | 109 | 1.47 |
IF | Orlando Arcia | 65 | 66 | 196 | 1.41 |
OF | Michael Harris II | 57 | 76 | 190 | 1.38 |
OF | Kevin Pillar | 32 | 29 | 93 | 1.15 |
OF | Nick Solak | 0 | 1 | 1 | 1.00 |
IF | Vaughn Grissom | 9 | 5 | 23 | 1.00 |
OF | Sam Hilliard 60D | 6 | 15 | 27 | 0.68 |
OF | Forrest Wall | 2 | 6 | 10 | 0.67 |
IF | Chadwick Tromp | 1 | 1 | 3 | 0.50 |
OF | Eli White DTD | 0 | 1 | 1 | 0.17 |
IF | Luke Williams | 0 | 1 | 1 | 0.14 |
IF | Ehire Adrianza | 0 | 0 | 0 | 0.00 |
IF | Braden Shewmake | 0 | 0 | 0 | 0.00 |
IF | Charlie Culberson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | ATL Pitching | 104.0 | 0 | 312.0 | 0.45 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Anthony Santander | 95 | 81 | 271 | 1.77 |
IF | Gunnar Henderson | 82 | 100 | 264 | 1.76 |
IF | Ryan Mountcastle | 68 | 64 | 200 | 1.74 |
OF | Cedric Mullins | 74 | 51 | 199 | 1.72 |
IF | Adley Rutschman | 80 | 84 | 244 | 1.58 |
IF | Ryan O'Hearn | 60 | 48 | 168 | 1.50 |
OF | Aaron Hicks | 31 | 35 | 97 | 1.49 |
OF | Austin Hays | 67 | 76 | 210 | 1.46 |
IF | Adam Frazier | 60 | 59 | 179 | 1.27 |
IF | James McCann | 26 | 25 | 77 | 1.12 |
IF | Ramon Urias | 42 | 45 | 129 | 1.11 |
IF | Jorge Mateo | 34 | 58 | 126 | 1.09 |
IF | Jordan Westburg | 23 | 26 | 72 | 1.06 |
OF | Colton Cowser | 4 | 15 | 23 | 0.88 |
IF | Joey Ortiz | 4 | 4 | 12 | 0.80 |
IF | Josh Lester | 4 | 0 | 8 | 0.73 |
OF | Terrin Vavra 60D | 5 | 9 | 19 | 0.70 |
OF | Heston Kjerstad | 3 | 3 | 9 | 0.69 |
OF | Ryan McKenna | 18 | 23 | 59 | 0.67 |
OF | Kyle Stowers | 0 | 1 | 1 | 0.07 |
IF | Anthony Bemboom | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | BAL Pitching | 101.0 | 0 | 303.0 | 0.42 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Yordan Alvarez | 97 | 77 | 271 | 2.38 |
OF | Kyle Tucker | 112 | 97 | 321 | 2.04 |
IF | Jose Altuve | 51 | 76 | 178 | 1.98 |
IF | Alex Bregman | 98 | 103 | 299 | 1.86 |
OF | Chas McCormick | 70 | 59 | 199 | 1.73 |
IF | Jose Abreu | 90 | 62 | 242 | 1.72 |
IF | Yainer Diaz | 60 | 51 | 171 | 1.64 |
IF/OF | Michael Brantley | 7 | 7 | 21 | 1.40 |
IF | Mauricio Dubon | 46 | 76 | 168 | 1.27 |
IF | Jeremy Pena | 52 | 81 | 185 | 1.23 |
IF | Jon Singleton | 10 | 8 | 28 | 1.12 |
OF | Corey Julks | 33 | 35 | 101 | 1.09 |
OF | Jake Meyers | 33 | 42 | 108 | 0.96 |
IF | Martin Maldonado | 36 | 33 | 105 | 0.91 |
IF | David Hensley | 3 | 12 | 18 | 0.60 |
IF | Bligh Madris | 0 | 4 | 4 | 0.33 |
IF | Grae Kessinger | 1 | 3 | 5 | 0.19 |
IF | Cesar Salazar | 0 | 1 | 1 | 0.08 |
IF | Rylan Bannon | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | HOU Pitching | 90.0 | 0 | 270.0 | 0.40 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | J.D. Martinez | 103 | 61 | 267 | 2.36 |
IF | Max Muncy | 105 | 95 | 305 | 2.26 |
OF | Mookie Betts | 107 | 126 | 340 | 2.24 |
IF | Freddie Freeman | 102 | 131 | 335 | 2.08 |
IF | Will Smith | 76 | 80 | 232 | 1.84 |
OF | James Outman | 70 | 86 | 226 | 1.50 |
IF | Enrique Hernandez | 30 | 19 | 79 | 1.46 |
IF | Chris Taylor DTD | 56 | 51 | 163 | 1.39 |
IF | Miguel Vargas | 32 | 36 | 100 | 1.23 |
OF | David Peralta | 55 | 47 | 157 | 1.18 |
IF | Amed Rosario | 18 | 19 | 55 | 1.15 |
OF | Trayce Thompson | 14 | 12 | 40 | 1.11 |
OF | Jason Heyward | 40 | 56 | 136 | 1.10 |
IF | Kolten Wong | 8 | 4 | 20 | 1.00 |
IF | Yonny Hernandez | 4 | 5 | 13 | 0.93 |
IF | Miguel Rojas DTD | 31 | 49 | 111 | 0.90 |
IF | Michael Busch | 7 | 9 | 23 | 0.85 |
IF | Austin Wynns | 2 | 0 | 4 | 0.80 |
OF | Jonny Deluca | 6 | 5 | 17 | 0.71 |
IF | Austin Barnes | 11 | 15 | 37 | 0.63 |
IF | Luke Williams | 0 | 0 | 0 | 0.00 |
OF | Jake Marisnick 60D | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | LAD Pitching | 100.0 | 0 | 300.0 | 0.42 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Jorge Soler | 75 | 77 | 227 | 1.66 |
OF | Jazz Chisholm Jr. | 52 | 51 | 155 | 1.60 |
IF | Jake Burger | 28 | 27 | 83 | 1.57 |
IF | Josh Bell | 26 | 26 | 78 | 1.47 |
IF | Garrett Cooper | 46 | 28 | 120 | 1.46 |
IF | Luis Arraez DTD | 69 | 71 | 209 | 1.42 |
OF | Bryan De La Cruz | 78 | 61 | 217 | 1.42 |
IF | Jacob Amaya | 2 | 1 | 5 | 1.25 |
OF | Jonathan Davis 60D | 10 | 22 | 42 | 1.24 |
OF | Dane Myers | 9 | 9 | 27 | 1.23 |
OF | Jesus Sanchez | 52 | 43 | 147 | 1.18 |
IF | Jon Berti | 33 | 53 | 119 | 0.89 |
OF | Avisail Garcia 10D | 12 | 8 | 32 | 0.86 |
IF | Yuli Gurriel | 28 | 32 | 88 | 0.81 |
IF | Jean Segura | 21 | 25 | 67 | 0.79 |
IF | Nick Fortes | 26 | 33 | 85 | 0.79 |
IF | Garrett Hampson | 23 | 30 | 76 | 0.78 |
IF | Jacob Stallings | 20 | 22 | 62 | 0.70 |
IF | Joey Wendle | 20 | 33 | 73 | 0.65 |
IF | Xavier Edwards | 3 | 12 | 18 | 0.60 |
OF | Peyton Burdick | 2 | 4 | 8 | 0.57 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIA Pitching | 84.0 | 0 | 252.0 | 0.36 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Abraham Toro | 9 | 4 | 22 | 2.44 |
IF | Carlos Santana | 33 | 33 | 99 | 1.90 |
OF | Christian Yelich | 76 | 106 | 258 | 1.79 |
OF | Mark Canha | 33 | 23 | 89 | 1.78 |
IF | William Contreras | 78 | 86 | 242 | 1.72 |
IF | Josh Donaldson | 11 | 5 | 27 | 1.59 |
IF | Willy Adames | 80 | 73 | 233 | 1.56 |
OF | Sal Frelick | 24 | 29 | 77 | 1.35 |
OF | Tyrone Taylor | 35 | 36 | 106 | 1.31 |
OF | Garrett Mitchell | 7 | 10 | 24 | 1.26 |
IF | Brian Anderson | 40 | 38 | 118 | 1.23 |
IF | Victor Caratini | 25 | 23 | 73 | 1.18 |
IF | Jahmai Jones | 3 | 2 | 8 | 1.14 |
IF | Rowdy Tellez | 47 | 26 | 120 | 1.14 |
IF/OF | Jesse Winker | 23 | 16 | 62 | 1.02 |
OF | Blake Perkins | 20 | 28 | 68 | 1.01 |
OF | Joey Wiemer | 42 | 48 | 132 | 1.00 |
IF | Andruw Monasterio | 27 | 38 | 92 | 1.00 |
IF | Owen Miller | 27 | 29 | 83 | 0.92 |
IF | Brice Turang | 34 | 46 | 114 | 0.83 |
OF | Raimel Tapia | 3 | 10 | 16 | 0.80 |
IF | Luis Urias | 5 | 5 | 15 | 0.75 |
IF | Mike Brosseau | 8 | 4 | 20 | 0.69 |
IF | Jon Singleton | 2 | 3 | 7 | 0.64 |
IF | Luke Voit | 4 | 5 | 13 | 0.59 |
IF/OF | Darin Ruf 60D | 0 | 2 | 2 | 0.18 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIL Pitching | 92.0 | 0 | 276.0 | 0.41 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Royce Lewis | 52 | 36 | 140 | 2.41 |
OF | Trevor Larnach DTD | 40 | 26 | 106 | 1.83 |
IF | Jorge Polanco | 48 | 38 | 134 | 1.68 |
OF | Matt Wallner | 41 | 42 | 124 | 1.63 |
OF | Max Kepler | 66 | 72 | 204 | 1.57 |
IF/OF | Byron Buxton 10D | 42 | 49 | 133 | 1.56 |
IF | Carlos Correa | 65 | 60 | 190 | 1.41 |
IF | Ryan Jeffers | 43 | 46 | 132 | 1.38 |
OF | Alex Kirilloff | 41 | 35 | 117 | 1.33 |
IF | Edouard Julien | 37 | 60 | 134 | 1.23 |
IF | Kyle Farmer | 46 | 49 | 141 | 1.18 |
OF | Michael A. Taylor | 51 | 48 | 150 | 1.16 |
OF | Joey Gallo 10D | 40 | 39 | 119 | 1.07 |
OF | Willi Castro | 34 | 60 | 128 | 1.03 |
IF | Christian Vazquez | 32 | 34 | 98 | 0.96 |
IF | Jose Miranda 60D | 13 | 12 | 38 | 0.95 |
IF | Donovan Solano | 38 | 43 | 119 | 0.89 |
OF | Nick Gordon 60D | 7 | 13 | 27 | 0.79 |
OF | Kyle Garlick | 4 | 2 | 10 | 0.71 |
OF | Jordan Luplow | 4 | 10 | 18 | 0.56 |
OF | Andrew Stevenson | 1 | 4 | 6 | 0.24 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIN Pitching | 87.0 | 0 | 261.0 | 0.40 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Kyle Schwarber | 104 | 108 | 316 | 1.98 |
OF | Nick Castellanos | 106 | 79 | 291 | 1.85 |
IF | Alec Bohm | 97 | 74 | 268 | 1.85 |
IF/OF | Bryce Harper | 72 | 84 | 228 | 1.81 |
IF | Trea Turner DTD | 76 | 102 | 254 | 1.64 |
IF | J.T. Realmuto | 63 | 70 | 196 | 1.45 |
OF | Brandon Marsh | 60 | 58 | 178 | 1.34 |
IF | Bryson Stott | 62 | 78 | 202 | 1.34 |
OF | Johan Rojas | 23 | 24 | 70 | 1.19 |
IF | Weston Wilson | 2 | 5 | 9 | 1.12 |
IF | Drew Ellis | 4 | 4 | 12 | 1.00 |
IF | Garrett Stubbs | 12 | 15 | 39 | 0.95 |
OF | Jake Cave | 21 | 18 | 60 | 0.92 |
IF | Edmundo Sosa | 30 | 34 | 94 | 0.90 |
IF | Kody Clemens | 13 | 15 | 41 | 0.87 |
OF | Cristian Pache | 11 | 12 | 34 | 0.71 |
IF | Josh Harrison | 10 | 8 | 28 | 0.70 |
IF | Darick Hall | 3 | 2 | 8 | 0.44 |
IF | Rodolfo Castro | 2 | 2 | 6 | 0.43 |
OF | Dalton Guthrie | 0 | 4 | 4 | 0.17 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | PHI Pitching | 90.0 | 0 | 270.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Junior Caminero | 7 | 4 | 18 | 2.57 |
IF | Isaac Paredes | 98 | 71 | 267 | 1.87 |
IF | Yandy Diaz | 78 | 95 | 251 | 1.83 |
IF | Brandon Lowe 10D | 68 | 58 | 194 | 1.78 |
OF | Josh Lowe | 83 | 71 | 237 | 1.76 |
OF | Randy Arozarena | 83 | 95 | 261 | 1.73 |
OF | Jose Siri | 56 | 58 | 170 | 1.68 |
IF | Wander Franco O | 58 | 65 | 181 | 1.62 |
IF/OF | Harold Ramirez | 68 | 58 | 194 | 1.59 |
IF | Tristan Gray | 1 | 1 | 3 | 1.50 |
IF | Luke Raley 10D | 49 | 56 | 154 | 1.31 |
IF | Osleivis Basabe DTD | 12 | 15 | 39 | 1.26 |
IF | Taylor Walls | 36 | 50 | 122 | 1.23 |
IF | Francisco Mejia | 19 | 22 | 60 | 1.20 |
OF | Manuel Margot | 38 | 39 | 115 | 1.16 |
IF | Jonathan Aranda | 13 | 13 | 39 | 1.15 |
IF | Christian Bethancourt | 33 | 49 | 115 | 1.11 |
IF | Rene Pinto | 16 | 10 | 42 | 1.11 |
IF | Curtis Mead | 5 | 12 | 22 | 0.92 |
OF | Raimel Tapia | 0 | 4 | 4 | 0.80 |
OF | Vidal Brujan | 6 | 14 | 26 | 0.70 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TB Pitching | 99.0 | 0 | 297.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Corey Seager | 96 | 88 | 280 | 2.35 |
OF | Adolis Garcia | 107 | 108 | 322 | 2.18 |
IF | Marcus Semien | 100 | 122 | 322 | 1.99 |
IF | Jonah Heim | 95 | 61 | 251 | 1.92 |
IF | Josh Jung | 70 | 75 | 215 | 1.76 |
OF | Evan Carter | 12 | 15 | 39 | 1.70 |
IF | Mitch Garver | 50 | 45 | 145 | 1.67 |
IF | Nathaniel Lowe | 82 | 89 | 253 | 1.57 |
OF | Leody Taveras | 67 | 67 | 201 | 1.41 |
OF | Robbie Grossman | 49 | 56 | 154 | 1.34 |
IF | Ezequiel Duran | 46 | 55 | 147 | 1.20 |
OF | J.P. Martinez | 4 | 7 | 15 | 0.88 |
OF | Travis Jankowski | 30 | 34 | 94 | 0.88 |
IF | Sam Huff | 6 | 5 | 17 | 0.81 |
IF/OF | Brad Miller 60D | 6 | 8 | 20 | 0.74 |
IF | Josh Smith | 15 | 29 | 59 | 0.66 |
IF | Sandy Leon | 4 | 4 | 12 | 0.57 |
OF | Bubba Thompson | 4 | 10 | 18 | 0.49 |
IF | Austin Hedges | 2 | 1 | 5 | 0.31 |
IF | Jonathan Ornelas | 0 | 2 | 2 | 0.25 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TEX Pitching | 90.0 | 0 | 270.0 | 0.43 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Davis Schneider | 20 | 23 | 63 | 1.80 |
IF | Vladimir Guerrero Jr. | 94 | 78 | 266 | 1.71 |
IF | Danny Jansen 10D | 53 | 38 | 144 | 1.67 |
IF | Bo Bichette | 73 | 69 | 215 | 1.59 |
OF | George Springer | 72 | 87 | 231 | 1.50 |
IF | Whit Merrifield | 67 | 66 | 200 | 1.38 |
IF/OF | Brandon Belt | 43 | 53 | 139 | 1.35 |
IF | Spencer Horwitz | 7 | 5 | 19 | 1.27 |
IF | Matt Chapman | 54 | 66 | 174 | 1.24 |
IF | Cavan Biggio | 40 | 54 | 134 | 1.21 |
OF | Daulton Varsho | 61 | 65 | 187 | 1.18 |
OF | Kevin Kiermaier | 36 | 58 | 130 | 1.01 |
IF | Alejandro Kirk | 43 | 34 | 120 | 0.98 |
IF | Ernie Clement | 10 | 7 | 27 | 0.93 |
IF | Santiago Espinal | 25 | 30 | 80 | 0.86 |
IF | Tyler Heineman | 3 | 4 | 10 | 0.53 |
OF | Jordan Luplow | 1 | 1 | 3 | 0.43 |
IF | Mason McCoy | 0 | 2 | 2 | 0.33 |
OF | Nathan Lukes | 2 | 4 | 8 | 0.28 |
IF | Paul DeJong | 1 | 1 | 3 | 0.23 |
OF | Cam Eden | 0 | 1 | 1 | 0.20 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | TOR Pitching | 89.0 | 0 | 267.0 | 0.38 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: