Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Marcell Ozuna | 104 | 96 | 304 | 1.88 |
IF | Matt Olson | 98 | 78 | 274 | 1.69 |
IF | Ozzie Albies | 53 | 52 | 158 | 1.60 |
IF | Austin Riley 10-Day-IL | 56 | 63 | 175 | 1.59 |
OF | Jorge Soler | 24 | 27 | 75 | 1.53 |
OF | Michael Harris II | 48 | 58 | 154 | 1.40 |
OF | Ronald Acuna Jr. 60-Day-IL | 15 | 38 | 68 | 1.39 |
IF | Travis d'Arnaud | 48 | 40 | 136 | 1.37 |
OF | Ramon Laureano | 29 | 28 | 86 | 1.28 |
IF | Gio Urshela | 15 | 9 | 39 | 1.08 |
OF | Jarred Kelenic | 45 | 49 | 139 | 1.06 |
OF | Eddie Rosario | 9 | 7 | 25 | 1.04 |
IF | Sean Murphy | 25 | 19 | 69 | 0.96 |
IF | Orlando Arcia | 46 | 50 | 142 | 0.90 |
IF | Luis Guillorme | 3 | 2 | 8 | 0.89 |
OF | Adam Duvall | 30 | 29 | 89 | 0.86 |
IF | David Fletcher | 2 | 0 | 4 | 0.80 |
IF | Chadwick Tromp | 6 | 3 | 15 | 0.79 |
IF | Whit Merrifield | 4 | 23 | 31 | 0.74 |
IF | Zack Short | 5 | 9 | 19 | 0.63 |
OF | Eli White | 4 | 9 | 17 | 0.49 |
OF | Luke Williams | 4 | 8 | 16 | 0.47 |
OF | Forrest Wall | 1 | 3 | 5 | 0.38 |
OF | J.P. Martinez | 0 | 2 | 2 | 0.29 |
IF | Cavan Biggio | 0 | 1 | 1 | 0.25 |
IF | Nacho Alvarez Jr. | 0 | 1 | 1 | 0.12 |
OF | Brian Anderson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | ATL Pitching | 89.0 | 0 | 267.0 | 0.42 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Anthony Santander | 102 | 91 | 295 | 1.90 |
IF | Gunnar Henderson | 92 | 118 | 302 | 1.90 |
IF | Jordan Westburg | 63 | 57 | 183 | 1.71 |
IF | Adley Rutschman | 79 | 68 | 226 | 1.53 |
IF | Ryan Mountcastle | 63 | 54 | 180 | 1.45 |
OF | Colton Cowser | 69 | 77 | 215 | 1.41 |
IF | Emmanuel Rivera | 14 | 9 | 37 | 1.37 |
IF | James McCann | 31 | 27 | 89 | 1.37 |
IF | Ryan O'Hearn | 59 | 60 | 178 | 1.25 |
IF | Jackson Holliday | 23 | 28 | 74 | 1.23 |
OF | Cedric Mullins | 54 | 69 | 177 | 1.20 |
IF | Ramon Urias | 37 | 39 | 113 | 1.13 |
OF | Kyle Stowers | 9 | 3 | 21 | 1.11 |
IF | Connor Norby | 3 | 3 | 9 | 1.00 |
OF | Daniel Johnson | 0 | 1 | 1 | 1.00 |
IF | Jorge Mateo 60-Day-IL | 18 | 30 | 66 | 0.97 |
OF | Heston Kjerstad | 14 | 8 | 36 | 0.92 |
OF | Ryan McKenna | 2 | 3 | 7 | 0.78 |
OF | Austin Hays | 14 | 18 | 46 | 0.73 |
OF | Austin Slater | 6 | 10 | 22 | 0.67 |
IF/OF | Eloy Jimenez | 7 | 7 | 21 | 0.64 |
IF | Coby Mayo | 0 | 4 | 4 | 0.24 |
IF | Tony Kemp | 0 | 1 | 1 | 0.20 |
IF | Livan Soto | 0 | 1 | 1 | 0.08 |
IF | Nick Maton | 0 | 0 | 0 | 0.00 |
OF | Cristian Pache | 0 | 0 | 0 | 0.00 |
IF | David Banuelos | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | BAL Pitching | 91.0 | 0 | 273.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Jose Ramirez | 118 | 114 | 350 | 2.22 |
IF | Josh Naylor | 108 | 84 | 300 | 1.97 |
OF | Steven Kwan | 44 | 83 | 171 | 1.40 |
OF | Lane Thomas | 23 | 23 | 69 | 1.30 |
IF | Andres Gimenez | 63 | 64 | 190 | 1.25 |
OF | Johnathan Rodriguez | 5 | 6 | 16 | 1.23 |
OF | Jhonkensy Noel | 28 | 25 | 81 | 1.21 |
IF | David Fry | 51 | 44 | 146 | 1.20 |
IF | Bo Naylor | 39 | 39 | 117 | 0.95 |
OF | Tyler Freeman | 32 | 48 | 112 | 0.95 |
OF | Estevan Florial | 11 | 11 | 33 | 0.92 |
OF | Angel Martinez | 11 | 16 | 38 | 0.88 |
IF | Brayan Rocchio | 36 | 50 | 122 | 0.85 |
OF | Will Brennan | 30 | 37 | 97 | 0.85 |
IF | Gabriel Arias | 15 | 15 | 45 | 0.85 |
IF | Daniel Schneemann | 22 | 17 | 61 | 0.84 |
IF | Kyle Manzardo | 15 | 11 | 41 | 0.77 |
IF | Austin Hedges | 15 | 12 | 42 | 0.64 |
OF | Ramon Laureano | 4 | 7 | 15 | 0.48 |
OF | Myles Straw | 0 | 2 | 2 | 0.29 |
IF | Jose Tena | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | CLE Pitching | 92.0 | 0 | 276.0 | 0.37 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Kerry Carpenter | 57 | 37 | 151 | 1.74 |
OF | Riley Greene | 74 | 82 | 230 | 1.68 |
IF | Buddy Kennedy | 4 | 2 | 10 | 1.67 |
OF | Matt Vierling | 57 | 80 | 194 | 1.35 |
IF | Carson Kelly | 29 | 21 | 79 | 1.32 |
IF | Spencer Torkelson | 37 | 45 | 119 | 1.29 |
IF | Mark Canha | 38 | 42 | 118 | 1.27 |
IF | Trey Sweeney | 17 | 11 | 45 | 1.25 |
IF | Javier Baez 60-Day-IL | 37 | 25 | 99 | 1.24 |
IF | Colt Keith | 61 | 54 | 176 | 1.19 |
OF | Parker Meadows | 28 | 39 | 95 | 1.16 |
IF | Jake Rogers | 36 | 43 | 115 | 1.13 |
OF | Wenceel Perez | 37 | 51 | 125 | 1.12 |
IF | Gio Urshela | 37 | 25 | 99 | 1.08 |
IF | Andy Ibanez | 32 | 30 | 94 | 0.95 |
IF | Dillon Dingler | 11 | 2 | 24 | 0.89 |
OF | Ryan Vilade | 5 | 5 | 15 | 0.88 |
IF | Bligh Madris | 5 | 8 | 18 | 0.86 |
OF | Justyn-Henry Malloy | 21 | 18 | 60 | 0.85 |
IF | Zach McKinstry | 23 | 32 | 78 | 0.66 |
IF | Jace Jung | 3 | 14 | 20 | 0.59 |
OF | Akil Baddoo | 5 | 7 | 17 | 0.55 |
IF | Ryan Kreidler | 2 | 9 | 13 | 0.37 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | DET Pitching | 86.0 | 0 | 258.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Kyle Tucker | 49 | 56 | 154 | 1.97 |
OF | Yordan Alvarez DTD | 86 | 88 | 260 | 1.77 |
IF | Cesar Salazar | 8 | 5 | 21 | 1.75 |
IF | Yainer Diaz | 84 | 70 | 238 | 1.61 |
IF | Alex Bregman | 75 | 79 | 229 | 1.58 |
IF | Jose Altuve | 65 | 94 | 224 | 1.46 |
IF | Jeremy Pena | 70 | 78 | 218 | 1.39 |
OF | Jake Meyers | 61 | 51 | 173 | 1.17 |
OF | Joey Loperfido | 16 | 11 | 43 | 1.13 |
IF | Zach Dezenzo | 8 | 5 | 21 | 1.11 |
IF | Jon Singleton | 42 | 46 | 130 | 1.09 |
OF | Jason Heyward | 9 | 8 | 26 | 1.08 |
OF | Ben Gamel 60-Day-IL | 4 | 13 | 21 | 1.05 |
IF | Victor Caratini | 30 | 30 | 90 | 1.03 |
OF | Mauricio Dubon | 47 | 45 | 139 | 1.01 |
OF | Chas McCormick 10-Day-IL | 27 | 32 | 86 | 0.91 |
IF | Jose Abreu | 7 | 10 | 24 | 0.69 |
OF | Trey Cabbage | 8 | 12 | 28 | 0.62 |
IF | Shay Whitcomb | 5 | 1 | 11 | 0.55 |
IF | Shay Lane Whitcomb | 5 | 1 | 11 | 0.55 |
OF | Pedro Leon | 0 | 2 | 2 | 0.29 |
IF | Grae Kessinger | 0 | 4 | 4 | 0.18 |
OF | Cooper Hummel | 0 | 0 | 0 | 0.00 |
IF | Jacob Amaya | 0 | 0 | 0 | 0.00 |
IF | Aledmys Diaz | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | HOU Pitching | 88.0 | 0 | 264.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Bobby Witt Jr. | 109 | 125 | 343 | 2.13 |
IF | Vinnie Pasquantino 10-Day-IL | 97 | 64 | 258 | 1.97 |
IF | Salvador Perez | 104 | 58 | 266 | 1.68 |
IF | Michael Massey | 45 | 45 | 135 | 1.35 |
OF | Nelson Velazquez | 27 | 31 | 85 | 1.33 |
IF | Maikel Garcia | 58 | 84 | 200 | 1.27 |
OF | Hunter Renfroe | 52 | 44 | 148 | 1.23 |
IF | Paul DeJong | 15 | 15 | 45 | 1.22 |
OF | Tommy Pham | 8 | 9 | 25 | 1.09 |
OF | Kyle Isbel | 42 | 62 | 146 | 1.07 |
IF | Yuli Gurriel | 6 | 7 | 19 | 1.06 |
IF | Freddy Fermin | 36 | 40 | 112 | 1.01 |
OF | MJ Melendez | 44 | 44 | 132 | 0.98 |
IF | Nick Loftin | 14 | 15 | 43 | 0.77 |
IF | Adam Frazier | 22 | 35 | 79 | 0.76 |
OF | Dairon Blanco | 13 | 37 | 63 | 0.72 |
OF | Drew Waters | 1 | 2 | 4 | 0.57 |
OF | Garrett Hampson | 16 | 16 | 48 | 0.42 |
OF | Robbie Grossman | 2 | 2 | 6 | 0.38 |
OF | Tyler Gentry | 0 | 0 | 0 | 0.00 |
IF | CJ Alexander | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | KC Pitching | 86.0 | 0 | 258.0 | 0.39 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Shohei Ohtani | 130 | 134 | 394 | 2.48 |
IF | Max Muncy | 48 | 47 | 143 | 1.96 |
IF | Mookie Betts | 75 | 75 | 225 | 1.94 |
OF | Teoscar Hernandez | 99 | 84 | 282 | 1.83 |
IF | Will Smith | 75 | 77 | 227 | 1.77 |
IF | Freddie Freeman O | 89 | 81 | 259 | 1.76 |
OF | Tommy Edman | 20 | 20 | 60 | 1.62 |
OF | Andy Pages | 46 | 65 | 157 | 1.35 |
OF | Jason Heyward | 28 | 25 | 81 | 1.29 |
IF | Gavin Lux | 50 | 59 | 159 | 1.14 |
IF | Miguel Rojas DTD | 36 | 41 | 113 | 1.10 |
IF | Cavan Biggio | 10 | 11 | 31 | 1.03 |
IF | Enrique Hernandez | 42 | 44 | 128 | 1.02 |
OF | Amed Rosario | 2 | 1 | 5 | 1.00 |
IF | Miguel Vargas | 9 | 11 | 29 | 0.97 |
OF | Chris Taylor | 23 | 28 | 74 | 0.85 |
IF | Hunter Feduccia | 1 | 2 | 4 | 0.80 |
OF | Kevin Kiermaier DTD | 8 | 7 | 23 | 0.68 |
OF | James Outman | 11 | 12 | 34 | 0.64 |
IF | Austin Barnes | 11 | 12 | 34 | 0.63 |
IF | Nick Ahmed | 2 | 6 | 10 | 0.59 |
OF | Taylor Trammell | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | LAD Pitching | 98.0 | 0 | 294.0 | 0.40 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Willy Adames | 112 | 93 | 317 | 1.97 |
IF | William Contreras | 92 | 99 | 283 | 1.83 |
OF | Christian Yelich 60-Day-IL | 42 | 44 | 128 | 1.75 |
IF | Rhys Hoskins | 82 | 59 | 223 | 1.70 |
OF | Jackson Chourio | 79 | 80 | 238 | 1.61 |
IF | Eric Haase | 14 | 10 | 38 | 1.27 |
IF | Joey Ortiz | 60 | 58 | 178 | 1.25 |
IF | Brice Turang | 57 | 72 | 186 | 1.20 |
IF | Gary Sanchez | 37 | 30 | 104 | 1.17 |
OF | Blake Perkins | 43 | 54 | 140 | 1.16 |
IF | Jake Bauers | 43 | 45 | 131 | 1.13 |
OF | Garrett Mitchell | 21 | 33 | 75 | 1.09 |
OF | Sal Frelick DTD | 32 | 66 | 130 | 0.90 |
IF | Andruw Monasterio | 16 | 14 | 46 | 0.78 |
IF | Oliver Dunn 60-Day-IL | 7 | 11 | 25 | 0.61 |
IF | Owen Miller | 3 | 2 | 8 | 0.57 |
IF | Tyler Black | 2 | 4 | 8 | 0.44 |
IF | Vinny Capra | 0 | 1 | 1 | 0.33 |
OF | Joey Wiemer | 0 | 2 | 2 | 0.11 |
IF | Isaac Michael Collins | 0 | 0 | 0 | 0.00 |
OF | Chris Roller | 0 | 0 | 0 | 0.00 |
OF | Isaac Collins | 0 | 0 | 0 | 0.00 |
OF | Brewer Hicklen | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | MIL Pitching | 93.0 | 0 | 279.0 | 0.41 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Francisco Lindor | 91 | 107 | 289 | 1.90 |
IF | Mark Vientos | 71 | 58 | 200 | 1.80 |
OF | Brandon Nimmo | 90 | 88 | 268 | 1.77 |
IF | Pete Alonso | 88 | 91 | 267 | 1.65 |
IF/OF | J.D. Martinez | 69 | 46 | 184 | 1.53 |
OF | Starling Marte | 40 | 46 | 126 | 1.34 |
IF | Francisco Alvarez | 47 | 39 | 133 | 1.33 |
IF | Luisangel Acuna | 6 | 6 | 18 | 1.29 |
IF | Jeff McNeil 10-Day-IL | 44 | 57 | 145 | 1.12 |
OF | Harrison Bader | 51 | 57 | 159 | 1.11 |
IF | Jose Iglesias | 26 | 39 | 91 | 1.07 |
IF | Pablo Reyes | 0 | 1 | 1 | 1.00 |
IF | Brett Baty | 16 | 15 | 47 | 0.94 |
IF | Luis Torrens | 15 | 14 | 44 | 0.92 |
OF | Tyrone Taylor | 35 | 47 | 117 | 0.90 |
OF | Jesse Winker | 13 | 12 | 38 | 0.86 |
IF | Tomas Nido | 8 | 9 | 25 | 0.78 |
OF | DJ Stewart | 19 | 16 | 54 | 0.73 |
IF | Omar Narvaez | 5 | 4 | 14 | 0.50 |
OF | Ben Gamel | 0 | 9 | 9 | 0.50 |
IF | Joey Wendle | 1 | 3 | 5 | 0.28 |
IF | Zack Short | 0 | 2 | 2 | 0.20 |
IF | Eddy Alvarez | 0 | 2 | 2 | 0.15 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | NYM Pitching | 89.0 | 0 | 267.0 | 0.36 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
OF | Aaron Judge | 144 | 122 | 410 | 2.59 |
OF | Juan Soto | 109 | 128 | 346 | 2.20 |
IF/OF | Giancarlo Stanton | 72 | 49 | 193 | 1.69 |
IF | Jazz Chisholm Jr. | 23 | 28 | 74 | 1.61 |
IF | Gleyber Torres | 63 | 80 | 206 | 1.34 |
IF | Austin Wells | 55 | 42 | 152 | 1.32 |
IF | Ben Rice | 23 | 20 | 66 | 1.32 |
OF | Alex Verdugo | 61 | 74 | 196 | 1.32 |
IF | Anthony Volpe | 60 | 90 | 210 | 1.31 |
IF | Anthony Rizzo DTD | 35 | 38 | 108 | 1.17 |
IF | Jose Trevino | 28 | 26 | 82 | 1.12 |
IF | Oswaldo Cabrera | 36 | 47 | 119 | 1.10 |
OF | Trent Grisham | 31 | 21 | 83 | 1.09 |
IF | DJ LeMahieu 10-Day-IL | 26 | 19 | 71 | 1.06 |
IF | Oswald Peraza | 1 | 2 | 4 | 1.00 |
OF | Jasson Dominguez | 4 | 8 | 16 | 0.89 |
IF | Jon Berti | 6 | 10 | 22 | 0.88 |
OF | Jahmai Jones | 4 | 8 | 16 | 0.48 |
IF | J.D. Davis | 1 | 1 | 3 | 0.43 |
OF | Taylor Trammell | 0 | 2 | 2 | 0.40 |
IF | Carlos Narvaez | 0 | 0 | 0 | 0.00 |
OF | Duke Ellis | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | NYY Pitching | 94.0 | 0 | 282.0 | 0.41 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF/OF | Kyle Schwarber | 104 | 110 | 318 | 2.12 |
IF | Alec Bohm | 97 | 62 | 256 | 1.79 |
IF | Bryce Harper | 87 | 85 | 259 | 1.79 |
IF | Trea Turner | 62 | 88 | 212 | 1.75 |
OF | Nick Castellanos | 86 | 80 | 252 | 1.56 |
IF | J.T. Realmuto | 47 | 50 | 144 | 1.45 |
OF | Brandon Marsh | 60 | 55 | 175 | 1.30 |
IF | Kody Clemens | 18 | 17 | 53 | 1.23 |
IF | Bryson Stott | 57 | 65 | 179 | 1.21 |
IF | Rafael Marchan | 6 | 8 | 20 | 1.18 |
OF | David Dahl | 8 | 6 | 22 | 1.16 |
IF | Edmundo Sosa | 31 | 39 | 101 | 1.12 |
OF | Johan Rojas | 32 | 47 | 111 | 0.93 |
OF | Austin Hays DTD | 6 | 8 | 20 | 0.91 |
OF | Weston Wilson | 10 | 13 | 33 | 0.82 |
IF | Whit Merrifield | 11 | 21 | 43 | 0.81 |
OF | Cal Stevenson | 6 | 2 | 14 | 0.78 |
IF | Garrett Stubbs | 11 | 18 | 40 | 0.74 |
IF | Buddy Kennedy | 2 | 1 | 5 | 0.62 |
OF | Cristian Pache | 9 | 9 | 27 | 0.54 |
IF | Aramis Garcia | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | PHI Pitching | 95.0 | 0 | 285.0 | 0.42 |
Pos | Player | RBI | R | P | P/G |
---|---|---|---|---|---|
IF | Manny Machado | 105 | 77 | 287 | 1.89 |
OF | Jurickson Profar | 85 | 94 | 264 | 1.67 |
OF | Jackson Merrill | 90 | 77 | 257 | 1.65 |
OF | Fernando Tatis Jr. | 49 | 64 | 162 | 1.59 |
IF | Jake Cronenworth | 83 | 72 | 238 | 1.54 |
IF | Kyle Higashioka | 45 | 29 | 119 | 1.42 |
IF | Luis Campusano | 40 | 37 | 117 | 1.29 |
IF | Ha-Seong Kim 10-Day-IL | 47 | 60 | 154 | 1.27 |
IF | Xander Bogaerts | 44 | 50 | 138 | 1.24 |
IF | Luis Arraez | 41 | 61 | 143 | 1.22 |
IF | Graham Pauley | 5 | 4 | 14 | 1.08 |
IF | Donovan Solano | 35 | 31 | 101 | 1.05 |
OF | David Peralta | 28 | 35 | 91 | 1.00 |
IF | Brett Sullivan | 2 | 1 | 5 | 0.71 |
IF | Mason McCoy 10-Day-IL | 3 | 7 | 13 | 0.68 |
IF | Elias Diaz | 3 | 1 | 7 | 0.58 |
IF | Eguy Rosario | 6 | 5 | 17 | 0.57 |
OF | Brandon Lockridge | 1 | 4 | 6 | 0.50 |
IF | Nick Ahmed | 0 | 1 | 1 | 0.50 |
IF | Tyler Wade | 8 | 28 | 44 | 0.49 |
OF | Bryce Johnson | 4 | 9 | 17 | 0.36 |
OF | Jose Azocar | 2 | 13 | 17 | 0.28 |
IF | Matthew Batten | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SHO | P | P/G |
---|---|---|---|---|---|
PS | SD Pitching | 93.0 | 0 | 279.0 | 0.40 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: