Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Lamar Jackson | 43 | 258 | 17.20 |
RB | Mark Ingram II | 15 | 94 | 6.27 |
TE | Mark Andrews | 10 | 60 | 4.00 |
WR | Marquise Brown | 7 | 42 | 3.00 |
WR | Willie Snead IV | 5 | 30 | 1.88 |
WR | Miles Boykin | 3 | 18 | 1.12 |
QB | Robert Griffin III | 1 | 6 | 0.86 |
RB | Gus Edwards | 2 | 12 | 0.75 |
TE | Hayden Hurst | 2 | 12 | 0.75 |
TE | Nick Boyle | 2 | 12 | 0.75 |
WR | Seth Roberts | 2 | 12 | 0.75 |
RB | Justice Hill | 2 | 12 | 0.75 |
RB | Patrick Ricard | 1 | 6 | 0.38 |
WR | De'Anthony Thomas | 0 | 0 | 0.00 |
QB | Trace McSorley | 0 | 0 | 0.00 |
PS | Sam Koch | 0 | 0 | 0.00 |
WR | Chris Moore | 0 | 0 | 0.00 |
OF | Anthony Levine Sr. | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BAL Defense | 6 | 25 | 0 | - | 0 | 86 | 1.28 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 29 | 176 | 11.00 |
WR | John Brown | 7 | 42 | 2.80 |
WR | Cole Beasley | 6 | 40 | 2.67 |
RB | Devin Singletary | 4 | 24 | 2.00 |
WR | Duke Williams | 1 | 6 | 1.50 |
TE | Dawson Knox | 2 | 12 | 0.80 |
RB | Frank Gore | 2 | 12 | 0.75 |
TE | Tyler Kroft | 1 | 6 | 0.55 |
WR | Isaiah McKenzie | 1 | 6 | 0.40 |
TE | Lee Smith | 1 | 6 | 0.38 |
OT | Dion Dawkins | 1 | 6 | 0.38 |
RB | T.J. Yeldon | 0 | 0 | 0.00 |
RB | Patrick DiMarco | 0 | 0 | 0.00 |
WR | Andre Roberts | 0 | 0 | 0.00 |
RB | Senorise Perry | 0 | 0 | 0.00 |
QB | Matt Barkley | 0 | 0 | 0.00 |
WR | Robert Foster | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 1 | 23 | 0 | - | 0 | 52 | 1.08 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Aaron Rodgers | 27 | 164 | 10.25 |
RB | Aaron Jones | 19 | 114 | 7.12 |
WR | Davante Adams | 5 | 32 | 2.67 |
RB | Jamaal Williams | 6 | 36 | 2.57 |
TE | Jimmy Graham | 3 | 18 | 1.12 |
WR | Allen Lazard | 3 | 18 | 1.12 |
WR | Geronimo Allison | 2 | 14 | 0.88 |
WR | Marquez Valdes-Scantling | 2 | 12 | 0.75 |
TE | Robert Tonyan | 1 | 6 | 0.55 |
WR | Jake Kumerow | 1 | 6 | 0.43 |
TE | Marcedes Lewis | 1 | 6 | 0.38 |
RB | Danny Vitale | 0 | 0 | 0.00 |
RB | Dexter Williams | 0 | 0 | 0.00 |
RB | Tyler Ervin | 0 | 0 | 0.00 |
QB | Tim Boyle | 0 | 0 | 0.00 |
RB | Tra Carson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | GB Defense | 0 | 24 | 0 | - | 0 | 48 | 3.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Deshaun Watson | 34 | 204 | 13.60 |
WR | DeAndre Hopkins | 8 | 50 | 3.33 |
QB | AJ McCarron | 1 | 6 | 3.00 |
TE | Darren Fells | 7 | 42 | 2.62 |
RB | Carlos Hyde | 6 | 36 | 2.25 |
RB | Duke Johnson | 5 | 30 | 1.88 |
WR | Kenny Stills | 4 | 24 | 1.85 |
WR | William Fuller V | 3 | 18 | 1.64 |
TE | Jordan Akins | 2 | 12 | 0.75 |
WR | Keke Coutee | 1 | 6 | 0.67 |
RB | Taiwan Jones | 0 | 0 | 0.00 |
RB | Buddy Howell | 0 | 0 | 0.00 |
PS | Bryan Anger | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | HOU Defense | 2 | 22 | 0 | - | 0 | 56 | 1.40 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes | 28 | 168 | 12.00 |
QB | Matt Moore | 4 | 24 | 4.00 |
RB | Damien Williams | 7 | 42 | 3.82 |
WR | Tyreek Hill | 7 | 42 | 3.50 |
WR | Mecole Hardman | 7 | 42 | 2.62 |
RB | LeSean McCoy | 5 | 30 | 2.31 |
TE | Travis Kelce | 6 | 36 | 2.25 |
RB | Darrel Williams | 4 | 24 | 2.00 |
WR | Demarcus Robinson | 4 | 24 | 1.50 |
WR | Sammy Watkins | 3 | 20 | 1.43 |
RB | Darwin Thompson | 1 | 6 | 0.50 |
WR | Byron Pringle | 1 | 6 | 0.38 |
RB | Spencer Ware | 0 | 0 | 0.00 |
WR | De'Anthony Thomas | 0 | 0 | 0.00 |
RB | Anthony Sherman | 0 | 0 | 0.00 |
PS | Dustin Colquitt | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 3 | 23 | 0 | - | 0 | 64 | 0.82 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Kirk Cousins | 27 | 162 | 10.80 |
RB | Dalvin Cook | 13 | 78 | 5.57 |
WR | Adam Thielen | 7 | 42 | 4.20 |
WR | Stefon Diggs | 6 | 36 | 2.40 |
TE | Kyle Rudolph | 6 | 38 | 2.38 |
WR | Bisi Johnson | 3 | 18 | 1.12 |
RB | Mike Boone | 3 | 18 | 1.12 |
TE | Irv Smith Jr. | 2 | 12 | 0.75 |
WR | Laquon Treadwell | 1 | 6 | 0.46 |
RB | Alexander Mattison | 1 | 6 | 0.46 |
RB | C.J. Ham | 1 | 6 | 0.38 |
RB | Ameer Abdullah | 1 | 6 | 0.38 |
QB | Sean Mannion | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | MIN Defense | 2 | 31 | 0 | - | 0 | 74 | 1.23 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Tom Brady | 27 | 162 | 10.12 |
WR | Antonio Brown | 1 | 6 | 6.00 |
WR | Julian Edelman | 7 | 44 | 2.75 |
RB | Sony Michel | 7 | 42 | 2.62 |
RB | James White | 6 | 38 | 2.53 |
WR | Phillip Dorsett II | 5 | 30 | 2.14 |
WR | N'Keal Harry | 2 | 12 | 1.71 |
RB | Brandon Bolden | 4 | 24 | 1.60 |
RB | Rex Burkhead | 3 | 18 | 1.38 |
TE | Ryan Izzo | 1 | 6 | 1.00 |
WR | Josh Gordon | 1 | 6 | 1.00 |
WR | Mohamed Sanu Sr. | 1 | 6 | 0.75 |
TE | Matt LaCosse | 1 | 6 | 0.55 |
WR | Matthew Slater | 1 | 6 | 0.38 |
RB | James Develin | 0 | 0 | 0.00 |
QB | Jarrett Stidham | 0 | 0 | 0.00 |
RB | Damien Harris | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | NE Defense | 7 | 36 | 0 | - | 0 | 114 | 1.04 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Drew Brees | 28 | 168 | 15.27 |
QB | Teddy Bridgewater | 9 | 54 | 6.00 |
TE | Jared Cook | 9 | 54 | 3.86 |
WR | Michael Thomas | 9 | 54 | 3.38 |
WR | Tre'Quan Smith | 5 | 30 | 2.73 |
QB | Taysom Hill | 7 | 42 | 2.62 |
RB | Alvin Kamara | 6 | 36 | 2.57 |
RB | Latavius Murray | 6 | 36 | 2.25 |
TE | Josh Hill | 3 | 18 | 1.12 |
WR | Ted Ginn Jr. | 2 | 12 | 0.75 |
WR | Deonte Harris | 1 | 6 | 0.43 |
RB | Dwayne Washington | 0 | 0 | 0.00 |
RB | Zach Line | 0 | 0 | 0.00 |
RB | Zach Zenner | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | NO Defense | 3 | 23 | 0 | - | 0 | 64 | 1.08 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Carson Wentz | 28 | 168 | 10.50 |
RB | Jordan Howard | 7 | 42 | 4.20 |
WR | DeSean Jackson | 2 | 12 | 4.00 |
WR | Alshon Jeffery | 5 | 30 | 3.00 |
RB | Boston Scott | 5 | 30 | 2.73 |
TE | Zach Ertz | 6 | 38 | 2.53 |
RB | Miles Sanders | 6 | 38 | 2.38 |
TE | Dallas Goedert | 5 | 30 | 2.00 |
WR | Nelson Agholor | 3 | 20 | 1.82 |
TE | Joshua Perkins | 1 | 6 | 1.20 |
WR | Greg Ward | 1 | 6 | 0.86 |
WR | J.J. Arcega-Whiteside | 1 | 6 | 0.38 |
RB | Darren Sproles | 0 | 2 | 0.33 |
QB | Josh McCown | 0 | 0 | 0.00 |
RB | Jay Ajayi | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: PK | Jake Elliott | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PHI Defense | 3 | 20 | 0 | - | 0 | 58 | 1.23 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Russell Wilson | 34 | 204 | 12.75 |
RB | Marshawn Lynch | 1 | 6 | 6.00 |
TE | Will Dissly | 4 | 24 | 4.00 |
RB | Chris Carson | 9 | 54 | 3.60 |
WR | Tyler Lockett | 8 | 48 | 3.00 |
WR | DK Metcalf | 7 | 44 | 2.75 |
RB | Rashaad Penny | 4 | 24 | 2.40 |
TE | Jacob Hollister | 3 | 18 | 1.64 |
WR | Jaron Brown | 2 | 12 | 0.86 |
WR | David Moore | 2 | 12 | 0.86 |
RB | C.J. Prosise | 1 | 6 | 0.67 |
WR | Malik Turner | 1 | 6 | 0.40 |
RB | Travis Homer | 0 | 0 | 0.00 |
WR | Josh Gordon | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SEA Defense | 4 | 32 | 0 | - | 0 | 88 | 1.83 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jimmy Garoppolo | 28 | 168 | 10.50 |
RB | Raheem Mostert | 10 | 60 | 3.75 |
RB | Tevin Coleman | 7 | 42 | 3.00 |
RB | Jeff Wilson Jr. | 5 | 30 | 3.00 |
WR | Deebo Samuel | 6 | 38 | 2.53 |
WR | Emmanuel Sanders | 4 | 24 | 2.40 |
TE | George Kittle | 5 | 30 | 2.14 |
WR | Kendrick Bourne | 5 | 32 | 2.00 |
WR | Dante Pettis | 2 | 12 | 1.09 |
RB | Matt Breida | 2 | 12 | 0.92 |
TE | Ross Dwelley | 2 | 12 | 0.75 |
WR | Marquise Goodwin | 1 | 6 | 0.67 |
RB | Kyle Juszczyk | 1 | 6 | 0.50 |
WR | Richie James | 1 | 6 | 0.38 |
QB | Nick Mullens | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SF Defense | 5 | 26 | 0 | - | 0 | 82 | 0.92 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Ryan Tannehill | 26 | 158 | 13.17 |
RB | Derrick Henry | 18 | 108 | 7.20 |
QB | Marcus Mariota | 7 | 42 | 6.00 |
WR | A.J. Brown | 9 | 54 | 3.38 |
TE | Delanie Walker | 2 | 12 | 1.71 |
WR | Tajae Sharpe | 4 | 24 | 1.60 |
POS_MAP_ENTRY_MISSING: G | David Quessenberry | 1 | 6 | 1.50 |
TE | Jonnu Smith | 3 | 18 | 1.12 |
WR | Adam Humphries | 2 | 12 | 1.00 |
WR | Corey Davis | 2 | 12 | 0.80 |
WR | Kalif Raymond | 1 | 6 | 0.75 |
TE | Anthony Firkser | 1 | 6 | 0.40 |
OT | Dennis Kelly | 1 | 6 | 0.40 |
RB | Dion Lewis | 1 | 6 | 0.38 |
TE | MyCole Pruitt | 1 | 6 | 0.38 |
PS | Brett Kern | 0 | 0 | 0.00 |
RB | Dalyn Dawkins | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TEN Defense | 4 | 23 | 0 | - | 0 | 70 | 0.96 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: