Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Lamar Jackson | 33 | 198 | 13.20 |
RB | J.K. Dobbins | 9 | 58 | 3.87 |
QB | Trace McSorley | 1 | 6 | 3.00 |
WR | Marquise Brown | 8 | 48 | 3.00 |
TE | Mark Andrews | 7 | 42 | 3.00 |
RB | Gus Edwards | 6 | 36 | 2.25 |
WR | Dez Bryant | 2 | 12 | 2.00 |
WR | Miles Boykin | 4 | 24 | 1.50 |
WR | Willie Snead IV | 3 | 18 | 1.38 |
TE | Nick Boyle | 2 | 12 | 1.33 |
RB | Mark Ingram II | 2 | 12 | 1.09 |
RB | Patrick Ricard | 1 | 6 | 0.40 |
WR | Devin Duvernay | 1 | 6 | 0.38 |
QB | Robert Griffin III | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: C | Matt Skura | 0 | 0 | 0.00 |
RB | Justice Hill | 0 | 0 | 0.00 |
PS | Sam Koch | 0 | 0 | 0.00 |
QB | Tyler Huntley | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BAL Defense | 3 | 22 | 0 | - | 0 | 62 | 0.68 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 46 | 276 | 17.25 |
RB | Antonio Williams | 2 | 12 | 12.00 |
WR | Stefon Diggs | 8 | 48 | 3.00 |
WR | Gabriel Davis | 7 | 42 | 2.62 |
WR | Isaiah McKenzie | 7 | 42 | 2.62 |
RB | Zack Moss | 5 | 30 | 2.31 |
WR | Cole Beasley | 5 | 30 | 2.00 |
WR | John Brown | 3 | 18 | 2.00 |
RB | T.J. Yeldon | 1 | 6 | 2.00 |
TE | Tyler Kroft | 3 | 18 | 1.80 |
TE | Dawson Knox | 3 | 18 | 1.50 |
TE | Lee Smith | 2 | 12 | 1.20 |
QB | Matt Barkley | 1 | 6 | 1.20 |
WR | Jake Kumerow | 1 | 6 | 1.00 |
RB | Devin Singletary | 2 | 12 | 0.75 |
RB | Reggie Gilliam | 1 | 6 | 0.43 |
WR | Andre Roberts | 0 | 0 | 0.00 |
OF | Jaquan Johnson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 3 | 26 | 0 | - | 0 | 70 | 1.25 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Mitchell Trubisky | 17 | 102 | 10.20 |
QB | Nick Foles | 11 | 66 | 7.33 |
RB | David Montgomery | 10 | 62 | 4.13 |
TE | Jimmy Graham | 8 | 48 | 3.00 |
WR | Allen Robinson II | 6 | 36 | 2.25 |
WR | Darnell Mooney | 4 | 26 | 1.62 |
RB | Artavis Pierce | 1 | 6 | 1.20 |
WR | Anthony Miller | 2 | 12 | 0.75 |
TE | Cole Kmet | 2 | 12 | 0.75 |
RB | Cordarrelle Patterson | 2 | 12 | 0.75 |
WR | Javon Wims | 1 | 6 | 0.46 |
RB | Ryan Nall | 1 | 6 | 0.38 |
QB | Tyler Bray | 0 | 0 | 0.00 |
RB | Tarik Cohen | 0 | 0 | 0.00 |
LB | Barkevious Mingo | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | CHI Defense | 1 | 18 | 0 | - | 0 | 42 | 0.88 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Baker Mayfield | 27 | 162 | 10.12 |
RB | Nick Chubb | 12 | 72 | 6.00 |
RB | Kareem Hunt | 11 | 66 | 4.12 |
WR | Odell Beckham Jr. | 4 | 24 | 3.43 |
WR | Jarvis Landry | 5 | 30 | 2.00 |
TE | Austin Hooper | 4 | 24 | 1.85 |
WR | Rashard Higgins | 4 | 24 | 1.85 |
TE | Harrison Bryant | 3 | 18 | 1.20 |
WR | Donovan Peoples-Jones | 2 | 14 | 1.17 |
TE | David Njoku | 2 | 12 | 0.92 |
OT | Kendall Lamm | 1 | 6 | 0.40 |
TE | Stephen Carlson | 0 | 2 | 0.12 |
WR | JoJo Natson | 0 | 0 | 0.00 |
QB | Case Keenum | 0 | 0 | 0.00 |
PS | Jamie Gillan | 0 | 0 | 0.00 |
RB | Dontrell Hilliard | 0 | 0 | 0.00 |
RB | D'Ernest Johnson | 0 | 0 | 0.00 |
RB | Andy Janovich | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | CLE Defense | 2 | 21 | 0 | - | 0 | 54 | 0.98 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Aaron Rodgers | 51 | 306 | 19.12 |
WR | Davante Adams | 18 | 108 | 7.71 |
RB | Aaron Jones | 11 | 66 | 4.71 |
TE | Robert Tonyan | 11 | 66 | 4.12 |
WR | Marquez Valdes-Scantling | 6 | 36 | 2.25 |
WR | Allen Lazard | 3 | 18 | 1.80 |
RB | Jamaal Williams | 3 | 22 | 1.57 |
TE | Marcedes Lewis | 3 | 18 | 1.20 |
TE | Dominique Dafney | 1 | 6 | 1.20 |
RB | AJ Dillon | 2 | 12 | 1.09 |
TE | Jace Sternberger | 1 | 6 | 0.50 |
WR | Equanimeous St. Brown | 1 | 6 | 0.50 |
WR | Malik Taylor | 1 | 6 | 0.40 |
RB | Dexter Williams | 0 | 0 | 0.00 |
TE | John Lovett | 0 | 0 | 0.00 |
RB | Tyler Ervin | 0 | 0 | 0.00 |
QB | Tim Boyle | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | GB Defense | 2 | 18 | 0 | - | 0 | 48 | 0.76 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Philip Rivers | 24 | 144 | 9.00 |
RB | Jonathan Taylor | 12 | 72 | 4.80 |
RB | Nyheim Hines | 7 | 44 | 2.75 |
TE | Trey Burton | 5 | 30 | 2.31 |
WR | T.Y. Hilton | 5 | 32 | 2.13 |
WR | Zach Pascal | 5 | 30 | 1.88 |
QB | Jacoby Brissett | 3 | 18 | 1.64 |
TE | Jack Doyle | 3 | 18 | 1.29 |
TE | Mo Alie-Cox | 2 | 12 | 0.80 |
RB | Jordan Wilkins | 1 | 8 | 0.53 |
WR | Michael Pittman Jr. | 1 | 6 | 0.46 |
WR | Parris Campbell | 0 | 0 | 0.00 |
WR | DeMichael Harris | 0 | 0 | 0.00 |
WR | Ashton Dulin | 0 | 0 | 0.00 |
RB | Marlon Mack | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | IND Defense | 6 | 25 | 0 | - | 0 | 86 | 0.71 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes | 40 | 240 | 16.00 |
WR | Tyreek Hill | 17 | 102 | 6.80 |
QB | Chad Henne | 3 | 18 | 6.00 |
TE | Travis Kelce | 11 | 68 | 4.53 |
RB | Clyde Edwards-Helaire | 5 | 30 | 2.31 |
WR | Mecole Hardman | 5 | 32 | 2.00 |
RB | Le'Veon Bell | 2 | 12 | 1.33 |
WR | Sammy Watkins | 2 | 12 | 1.20 |
WR | Demarcus Robinson | 3 | 18 | 1.12 |
WR | Byron Pringle | 2 | 12 | 0.92 |
RB | Darwin Thompson | 2 | 12 | 0.86 |
RB | Darrel Williams | 1 | 8 | 0.50 |
RB | Anthony Sherman | 1 | 6 | 0.46 |
OT | Eric Fisher | 1 | 6 | 0.40 |
PS | Tommy Townsend | 0 | 0 | 0.00 |
RB | DeAndre Washington | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 2 | 22 | 0 | - | 0 | 56 | 0.92 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jared Goff | 24 | 144 | 9.60 |
WR | Robert Woods | 8 | 48 | 3.00 |
RB | Darrell Henderson Jr. | 6 | 36 | 2.40 |
TE | Tyler Higbee | 5 | 32 | 2.13 |
RB | Malcolm Brown | 5 | 30 | 1.88 |
RB | Cam Akers | 3 | 18 | 1.38 |
WR | Cooper Kupp | 3 | 18 | 1.20 |
TE | Gerald Everett | 2 | 12 | 0.75 |
WR | Josh Reynolds | 2 | 12 | 0.75 |
WR | Van Jefferson | 1 | 6 | 0.38 |
QB | John Wolford | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAR Defense | 4 | 22 | 0 | - | 0 | 68 | 1.42 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Drew Brees | 26 | 156 | 13.00 |
RB | Alvin Kamara | 21 | 126 | 8.40 |
QB | Taysom Hill | 13 | 78 | 4.88 |
TE | Jared Cook | 7 | 42 | 2.80 |
WR | Emmanuel Sanders | 5 | 30 | 2.14 |
RB | Latavius Murray | 5 | 30 | 2.00 |
WR | Lil'Jordan Humphrey | 1 | 6 | 2.00 |
WR | Tre'Quan Smith | 4 | 24 | 1.71 |
WR | Austin Carr | 1 | 6 | 1.00 |
WR | Deonte Harris | 1 | 6 | 0.67 |
TE | Josh Hill | 1 | 6 | 0.43 |
TE | Adam Trautman | 1 | 6 | 0.40 |
RB | Tony Jones Jr. | 0 | 0 | 0.00 |
RB | Dwayne Washington | 0 | 0 | 0.00 |
RB | Michael Burton | 0 | 0 | 0.00 |
WR | Tommylee Lewis | 0 | 0 | 0.00 |
QB | Jameis Winston | 0 | 0 | 0.00 |
WR | Ty Montgomery | 0 | 0 | 0.00 |
WR | Michael Thomas | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | NO Defense | 1 | 26 | 0 | - | 0 | 58 | 2.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Ben Roethlisberger | 33 | 198 | 13.20 |
WR | Chase Claypool | 11 | 66 | 4.12 |
WR | JuJu Smith-Schuster | 9 | 56 | 3.50 |
WR | Diontae Johnson | 7 | 42 | 2.80 |
RB | James Conner | 6 | 36 | 2.77 |
QB | Mason Rudolph | 2 | 12 | 2.40 |
TE | Eric Ebron | 5 | 32 | 2.13 |
WR | James Washington | 5 | 30 | 1.88 |
RB | Benny Snell Jr. | 4 | 24 | 1.50 |
RB | Derek Watt | 0 | 0 | 0.00 |
RB | Jaylen Samuels | 0 | 0 | 0.00 |
WR | Ray-Ray McCloud | 0 | 0 | 0.00 |
RB | Anthony McFarland Jr. | 0 | 0 | 0.00 |
QB | Joshua Dobbs | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PIT Defense | 3 | 27 | 0 | - | 0 | 72 | 1.24 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Russell Wilson | 42 | 252 | 15.75 |
RB | Chris Carson | 9 | 54 | 4.50 |
RB | Alex Collins | 2 | 12 | 4.00 |
WR | DK Metcalf | 10 | 60 | 3.75 |
WR | Tyler Lockett | 10 | 60 | 3.75 |
RB | Carlos Hyde | 4 | 24 | 2.40 |
WR | David Moore | 6 | 36 | 2.25 |
RB | DeeJay Dallas | 3 | 18 | 1.50 |
TE | Jacob Hollister | 3 | 20 | 1.25 |
WR | Freddie Swain | 2 | 12 | 0.75 |
TE | Will Dissly | 2 | 12 | 0.75 |
RB | Travis Homer | 1 | 6 | 0.67 |
TE | Greg Olsen | 1 | 6 | 0.55 |
WR | Penny Hart | 0 | 0 | 0.00 |
RB | Rashaad Penny | 0 | 0 | 0.00 |
QB | Geno Smith | 0 | 0 | 0.00 |
LB | Nick Bellore | 0 | 0 | 0.00 |
RB | Bo Scarbrough | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SEA Defense | 0 | 22 | 0 | - | 0 | 44 | 1.13 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Tom Brady | 43 | 258 | 16.12 |
WR | Mike Evans | 13 | 78 | 4.88 |
WR | Chris Godwin | 7 | 42 | 3.50 |
RB | Ronald Jones II | 8 | 48 | 3.43 |
WR | Antonio Brown | 4 | 24 | 3.00 |
QB | Blaine Gabbert | 2 | 12 | 3.00 |
TE | O.J. Howard | 2 | 12 | 3.00 |
RB | Leonard Fournette | 6 | 36 | 2.77 |
TE | Rob Gronkowski | 7 | 42 | 2.62 |
WR | Scotty Miller | 3 | 18 | 1.12 |
WR | Tyler Johnson | 2 | 12 | 0.86 |
TE | Cameron Brate | 2 | 12 | 0.75 |
RB | Ke'Shawn Vaughn | 1 | 6 | 0.60 |
RB | LeSean McCoy | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TB Defense | 1 | 25 | 0 | - | 0 | 56 | 1.24 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Ryan Tannehill | 40 | 244 | 15.25 |
RB | Derrick Henry | 17 | 104 | 6.50 |
WR | A.J. Brown | 12 | 72 | 5.14 |
TE | Jonnu Smith | 9 | 54 | 3.60 |
WR | Corey Davis | 5 | 30 | 2.14 |
WR | Adam Humphries | 2 | 12 | 1.71 |
TE | MyCole Pruitt | 3 | 18 | 1.64 |
RB | Darrynton Evans | 1 | 6 | 1.20 |
RB | D'Onta Foreman | 1 | 6 | 1.00 |
TE | Geoff Swaim | 1 | 6 | 0.60 |
WR | Cameron Batson | 1 | 6 | 0.50 |
TE | Anthony Firkser | 1 | 6 | 0.38 |
RB | Jeremy McNichols | 1 | 6 | 0.38 |
WR | Nick Westbrook-Ikhine | 0 | 2 | 0.14 |
RB | Senorise Perry | 0 | 0 | 0.00 |
WR | Kalif Raymond | 0 | 0 | 0.00 |
PS | Brett Kern | 0 | 0 | 0.00 |
QB | Logan Woodside | 0 | 0 | 0.00 |
OF | Amani Hooker | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TEN Defense | 1 | 23 | 0 | - | 0 | 52 | 2.08 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Kyle Allen | 5 | 30 | 7.50 |
QB | Taylor Heinicke | 1 | 6 | 6.00 |
QB | Dwayne Haskins | 6 | 36 | 5.14 |
RB | Antonio Gibson | 11 | 66 | 4.71 |
QB | Alex Smith | 6 | 36 | 4.50 |
TE | Logan Thomas | 6 | 36 | 2.25 |
WR | Terry McLaurin | 4 | 24 | 1.60 |
RB | Peyton Barber | 4 | 24 | 1.50 |
WR | Dontrelle Inman | 2 | 12 | 1.20 |
RB | J.D. McKissic | 3 | 18 | 1.12 |
WR | Steven Sims | 1 | 6 | 0.50 |
WR | Cam Sims | 1 | 6 | 0.38 |
WR | Antonio Gandy-Golden | 0 | 0 | 0.00 |
WR | Isaiah Wright | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | WSH Defense | 3 | 23 | 0 | - | 0 | 64 | 0.81 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: