Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Kyler Murray | 29 | 174 | 12.43 |
RB | James Conner | 18 | 108 | 7.20 |
WR | DeAndre Hopkins | 8 | 48 | 4.80 |
QB | Colt McCoy | 3 | 18 | 2.25 |
WR | Christian Kirk | 5 | 30 | 1.76 |
TE | Zach Ertz | 3 | 18 | 1.64 |
WR | Antoine Wesley | 3 | 18 | 1.20 |
TE | Maxx Williams | 1 | 6 | 1.20 |
WR | A.J. Green | 3 | 18 | 1.12 |
RB | Chase Edmonds | 2 | 12 | 1.00 |
RB | Eno Benjamin | 1 | 6 | 0.67 |
WR | Rondale Moore | 1 | 6 | 0.43 |
PS | Andy Lee | 0 | 0 | 0.00 |
RB | Jonathan Ward | 0 | 0 | 0.00 |
QB | Chris Streveler | 0 | 0 | 0.00 |
WR | Greg Dortch | 0 | 0 | 0.00 |
OF | Chris Banjo | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | ARI Defense | 2 | 27 | 0 | - | 0 | 66 | 1.38 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 42 | 256 | 15.06 |
TE | Dawson Knox | 9 | 54 | 3.60 |
WR | Stefon Diggs | 10 | 60 | 3.53 |
RB | Devin Singletary | 8 | 48 | 2.82 |
RB | Zack Moss | 5 | 30 | 2.31 |
WR | Gabriel Davis | 6 | 36 | 2.25 |
RB | Matt Breida | 3 | 18 | 2.00 |
WR | Emmanuel Sanders | 4 | 24 | 1.71 |
QB | Mitchell Trubisky | 1 | 6 | 1.00 |
WR | Isaiah McKenzie | 2 | 12 | 0.80 |
WR | Cole Beasley | 1 | 8 | 0.50 |
TE | Tommy Sweeney | 1 | 6 | 0.46 |
QB | Davis Webb | 0 | 0 | 0.00 |
RB | Reggie Gilliam | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 1 | 30 | 0 | - | 0 | 66 | 1.94 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Joe Burrow | 36 | 216 | 13.50 |
RB | Joe Mixon | 16 | 96 | 6.00 |
WR | Ja'Marr Chase | 13 | 78 | 4.59 |
WR | Tee Higgins | 6 | 38 | 2.71 |
QB | Brandon Allen | 2 | 12 | 2.00 |
WR | Tyler Boyd | 5 | 30 | 1.88 |
TE | C.J. Uzomah | 5 | 30 | 1.88 |
WR | Auden Tate | 1 | 6 | 0.86 |
RB | Chris Evans | 2 | 12 | 0.86 |
RB | Samaje Perine | 2 | 12 | 0.75 |
RB | Trayveon Williams | 0 | 0 | 0.00 |
WR | Stanley Morgan | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | CIN Defense | 2 | 21 | 0 | - | 0 | 54 | 1.50 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Dak Prescott | 38 | 230 | 14.38 |
RB | Ito Smith | 1 | 6 | 6.00 |
RB | Ezekiel Elliott | 12 | 78 | 4.59 |
QB | Cooper Rush | 3 | 18 | 3.60 |
WR | Amari Cooper | 8 | 48 | 3.20 |
TE | Dalton Schultz | 8 | 50 | 2.94 |
WR | Cedrick Wilson | 6 | 38 | 2.38 |
WR | CeeDee Lamb | 6 | 36 | 2.25 |
RB | JaQuan Hardy | 1 | 6 | 2.00 |
TE | Blake Jarwin | 2 | 12 | 1.50 |
WR | Michael Gallup | 2 | 12 | 1.33 |
WR | Malik Turner | 3 | 18 | 1.29 |
RB | Tony Pollard | 3 | 18 | 1.20 |
TE | Sean McKeon | 1 | 6 | 0.67 |
OT | Terence Steele | 1 | 6 | 0.38 |
RB | Corey Clement | 1 | 6 | 0.35 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DAL Defense | 8 | 34 | 0 | - | 0 | 116 | 1.04 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Aaron Rodgers | 40 | 240 | 15.00 |
WR | Davante Adams | 11 | 66 | 4.12 |
RB | Aaron Jones | 10 | 60 | 4.00 |
WR | Allen Lazard | 8 | 48 | 3.20 |
WR | Randall Cobb | 5 | 30 | 2.50 |
RB | AJ Dillon | 7 | 42 | 2.47 |
QB | Jordan Love | 2 | 14 | 2.33 |
WR | Marquez Valdes-Scantling | 3 | 18 | 1.64 |
TE | Robert Tonyan | 2 | 12 | 1.50 |
TE | Josiah Deguara | 2 | 12 | 0.75 |
RB | Patrick Taylor | 1 | 6 | 0.67 |
WR | Amari Rodgers | 0 | 0 | 0.00 |
WR | Equanimeous St. Brown | 0 | 0 | 0.00 |
RB | Kylin Hill | 0 | 0 | 0.00 |
QB | Kurt Benkert | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | GB Defense | 2 | 26 | 0 | - | 0 | 64 | 2.21 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes | 39 | 236 | 13.88 |
RB | Clyde Edwards-Helaire | 6 | 38 | 3.80 |
TE | Travis Kelce | 10 | 60 | 3.75 |
WR | Tyreek Hill | 9 | 54 | 3.18 |
RB | Darrel Williams | 8 | 48 | 2.82 |
TE | Jody Fortson | 2 | 12 | 2.00 |
WR | Byron Pringle | 5 | 30 | 1.76 |
RB | Derrick Gore | 2 | 12 | 1.09 |
WR | Demarcus Robinson | 3 | 18 | 1.06 |
WR | Mecole Hardman | 2 | 12 | 0.71 |
WR | Josh Gordon | 1 | 6 | 0.50 |
RB | Jerick McKinnon | 1 | 6 | 0.46 |
RB | Michael Burton | 1 | 6 | 0.38 |
TE | Noah Gray | 1 | 6 | 0.38 |
PS | Tommy Townsend | 0 | 0 | 0.00 |
QB | Chad Henne | 0 | 0 | 0.00 |
TE | Blake Bell | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 4 | 29 | 0 | - | 0 | 82 | 0.99 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Matthew Stafford | 41 | 246 | 14.47 |
WR | Cooper Kupp | 16 | 98 | 5.76 |
RB | Darrell Henderson Jr. | 8 | 48 | 4.00 |
WR | Odell Beckham Jr. | 5 | 30 | 3.75 |
WR | Robert Woods | 5 | 32 | 3.56 |
WR | Van Jefferson | 6 | 36 | 2.12 |
TE | Tyler Higbee | 5 | 30 | 2.00 |
RB | Sony Michel | 5 | 30 | 1.76 |
WR | Brandon Powell | 1 | 6 | 1.00 |
WR | DeSean Jackson | 1 | 6 | 0.86 |
RB | Buddy Howell | 0 | 0 | 0.00 |
RB | Cam Akers | 0 | 0 | 0.00 |
RB | Mekhi Sargent | 0 | 0 | 0.00 |
RB | Jake Funk | 0 | 0 | 0.00 |
QB | John Wolford | 0 | 0 | 0.00 |
PS | Johnny Hekker | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAR Defense | 0 | 25 | 0 | - | 0 | 50 | 2.94 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Derek Carr | 23 | 138 | 8.12 |
RB | Josh Jacobs | 9 | 54 | 3.60 |
WR | Hunter Renfrow | 9 | 54 | 3.18 |
WR | Henry Ruggs III | 2 | 12 | 1.71 |
RB | Kenyan Drake | 3 | 18 | 1.50 |
RB | Peyton Barber | 2 | 12 | 1.20 |
TE | Darren Waller | 2 | 12 | 1.09 |
TE | Foster Moreau | 3 | 18 | 1.06 |
WR | Bryan Edwards | 3 | 18 | 1.06 |
WR | DeSean Jackson | 1 | 6 | 0.67 |
RB | Alec Ingold | 1 | 6 | 0.67 |
QB | Marcus Mariota | 1 | 6 | 0.60 |
WR | Zay Jones | 1 | 6 | 0.35 |
QB | Nathan Peterman | 0 | 0 | 0.00 |
RB | Jalen Richard | 0 | 0 | 0.00 |
RB | Trey Ragas | 0 | 0 | 0.00 |
OF | Dallin Leavitt | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LV Defense | 0 | 15 | 0 | - | 0 | 30 | 0.88 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Mac Jones | 22 | 132 | 7.76 |
RB | Damien Harris | 15 | 90 | 6.00 |
WR | Kristian Wilkerson | 2 | 12 | 4.00 |
TE | Hunter Henry | 9 | 54 | 3.18 |
RB | Rhamondre Stevenson | 5 | 30 | 2.50 |
RB | J.J. Taylor | 2 | 12 | 2.40 |
WR | Kendrick Bourne | 6 | 36 | 2.12 |
RB | James White | 1 | 6 | 2.00 |
WR | Nelson Agholor | 3 | 18 | 1.20 |
QB | Brian Hoyer | 1 | 6 | 1.20 |
RB | Brandon Bolden | 3 | 20 | 1.18 |
WR | Jakobi Meyers | 2 | 16 | 0.94 |
TE | Jonnu Smith | 1 | 6 | 0.38 |
WR | Gunner Olszewski | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | NE Defense | 3 | 30 | 0 | - | 0 | 78 | 1.16 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jalen Hurts | 26 | 156 | 10.40 |
QB | Gardner Minshew | 4 | 24 | 6.00 |
RB | Boston Scott | 7 | 42 | 2.62 |
RB | Jordan Howard | 3 | 18 | 2.57 |
RB | Kenneth Gainwell | 6 | 38 | 2.38 |
TE | Zach Ertz | 2 | 12 | 2.00 |
WR | DeVonta Smith | 5 | 32 | 1.88 |
TE | Dallas Goedert | 4 | 26 | 1.73 |
WR | Greg Ward | 3 | 18 | 1.06 |
WR | Jalen Reagor | 2 | 12 | 0.71 |
TE | Tyree Jackson | 1 | 6 | 0.67 |
WR | Quez Watkins | 1 | 8 | 0.47 |
OT | Lane Johnson | 1 | 6 | 0.46 |
RB | Miles Sanders | 0 | 2 | 0.17 |
RB | Jason Huntley | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PHI Defense | 4 | 16 | 0 | - | 0 | 56 | 1.14 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Ben Roethlisberger | 23 | 138 | 8.62 |
RB | Najee Harris | 10 | 60 | 3.53 |
WR | Diontae Johnson | 8 | 50 | 3.12 |
QB | Mason Rudolph | 1 | 6 | 3.00 |
TE | Pat Freiermuth | 7 | 44 | 2.75 |
TE | Eric Ebron | 2 | 12 | 1.50 |
WR | JuJu Smith-Schuster | 1 | 6 | 1.20 |
WR | James Washington | 2 | 12 | 0.80 |
WR | Chase Claypool | 2 | 12 | 0.80 |
RB | Derek Watt | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: PK | Chris Boswell | 0 | 0 | 0.00 |
RB | Kalen Ballage | 0 | 0 | 0.00 |
RB | Benny Snell Jr. | 0 | 0 | 0.00 |
WR | Ray-Ray McCloud | 0 | 0 | 0.00 |
RB | Anthony McFarland Jr. | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PIT Defense | 1 | 21 | 0 | - | 0 | 48 | 1.41 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jimmy Garoppolo | 23 | 138 | 9.20 |
QB | Trey Lance | 6 | 38 | 6.33 |
WR | Deebo Samuel | 15 | 90 | 5.62 |
RB | Elijah Mitchell | 6 | 36 | 3.27 |
TE | George Kittle | 6 | 36 | 2.57 |
WR | Brandon Aiyuk | 5 | 32 | 1.88 |
WR | Jauan Jennings | 5 | 30 | 1.88 |
RB | Jeff Wilson Jr. | 2 | 12 | 1.33 |
RB | Kyle Juszczyk | 2 | 12 | 0.71 |
RB | Trey Sermon | 1 | 6 | 0.67 |
RB | JaMycal Hasty | 1 | 6 | 0.55 |
TE | Ross Dwelley | 1 | 6 | 0.35 |
WR | Trent Sherfield | 1 | 6 | 0.35 |
RB | Trenton Cannon | 0 | 0 | 0.00 |
RB | Raheem Mostert | 0 | 0 | 0.00 |
RB | Jacques Patrick | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SF Defense | 2 | 20 | 0 | - | 0 | 52 | 1.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Tom Brady | 45 | 270 | 15.88 |
WR | Mike Evans | 14 | 84 | 5.25 |
RB | Leonard Fournette | 10 | 60 | 4.29 |
WR | Antonio Brown | 4 | 24 | 3.43 |
TE | Rob Gronkowski | 6 | 36 | 3.00 |
RB | Le'Veon Bell | 1 | 8 | 2.67 |
WR | Chris Godwin | 6 | 36 | 2.57 |
WR | Cyril Grayson | 2 | 12 | 2.40 |
RB | Giovani Bernard | 3 | 18 | 1.50 |
RB | Ronald Jones II | 4 | 24 | 1.50 |
TE | Cameron Brate | 4 | 24 | 1.41 |
WR | Breshad Perriman | 1 | 6 | 1.00 |
RB | Ke'Shawn Vaughn | 2 | 12 | 1.00 |
WR | Scotty Miller | 1 | 6 | 0.67 |
TE | O.J. Howard | 1 | 6 | 0.35 |
QB | Blaine Gabbert | 0 | 0 | 0.00 |
RB | Kenjon Barner | 0 | 0 | 0.00 |
WR | Jaelon Darden | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TB Defense | 2 | 29 | 0 | - | 0 | 70 | 2.26 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Ryan Tannehill | 28 | 168 | 9.88 |
RB | Derrick Henry | 11 | 68 | 8.50 |
WR | A.J. Brown | 5 | 30 | 2.31 |
RB | Adrian Peterson | 1 | 6 | 2.00 |
RB | D'Onta Foreman | 3 | 18 | 2.00 |
WR | Dez Fitzpatrick | 1 | 6 | 1.50 |
RB | Dontrell Hilliard | 2 | 12 | 1.50 |
WR | Cameron Batson | 1 | 6 | 1.50 |
WR | Nick Westbrook-Ikhine | 4 | 24 | 1.50 |
TE | MyCole Pruitt | 3 | 20 | 1.25 |
TE | Geoff Swaim | 3 | 18 | 1.12 |
TE | Anthony Firkser | 2 | 12 | 0.80 |
WR | Julio Jones | 1 | 6 | 0.60 |
RB | Jeremy McNichols | 1 | 6 | 0.43 |
WR | Chester Rogers | 1 | 6 | 0.38 |
RB | Khari Blasingame | 0 | 0 | 0.00 |
RB | Darrynton Evans | 0 | 0 | 0.00 |
OF | Matthias Farley | 0 | 0 | 0.00 |
WR | Marcus Johnson | 0 | 0 | 0.00 |
RB | Mekhi Sargent | 0 | 0 | 0.00 |
QB | Logan Woodside | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TEN Defense | 3 | 22 | 0 | - | 0 | 62 | 1.24 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: