Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Lamar Jackson Q | 20 | 120 | 10.00 |
QB | Tyler Huntley Q | 3 | 20 | 3.33 |
RB | Kenyan Drake | 5 | 30 | 2.50 |
RB | J.K. Dobbins | 3 | 18 | 2.25 |
WR | Devin Duvernay IR | 5 | 30 | 2.14 |
TE | Mark Andrews | 5 | 32 | 2.13 |
RB | Gus Edwards Q | 3 | 18 | 2.00 |
WR | Rashod Bateman IR | 2 | 12 | 1.71 |
TE | Isaiah Likely | 3 | 18 | 1.12 |
WR | Demarcus Robinson | 2 | 12 | 0.71 |
TE | Josh Oliver | 2 | 12 | 0.71 |
RB | Justice Hill | 0 | 0 | 0.00 |
WR | James Proche II | 0 | 0 | 0.00 |
WR | Andy Isabella | 0 | 0 | 0.00 |
RB | Mike Davis | 0 | 0 | 0.00 |
QB | Anthony Brown | 0 | 0 | 0.00 |
RB | Patrick Ricard | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BAL Defense | 0 | 25 | 0 | - | 0 | 50 | 2.94 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 42 | 254 | 15.88 |
WR | Stefon Diggs | 11 | 66 | 4.12 |
WR | Gabe Davis | 7 | 42 | 2.80 |
TE | Dawson Knox | 6 | 36 | 2.40 |
RB | Devin Singletary | 6 | 36 | 2.25 |
WR | John Brown | 1 | 6 | 2.00 |
RB | Nyheim Hines | 3 | 18 | 2.00 |
WR | Isaiah McKenzie | 5 | 30 | 2.00 |
RB | James Cook | 3 | 18 | 1.12 |
WR | Khalil Shakir | 1 | 8 | 0.57 |
TE | Quintin Morris | 1 | 6 | 0.43 |
RB | Reggie Gilliam | 1 | 6 | 0.40 |
RB | Zack Moss | 0 | 0 | 0.00 |
RB | Duke Johnson | 0 | 0 | 0.00 |
QB | Case Keenum | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 1 | 27 | 0 | - | 0 | 60 | 1.36 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Joe Burrow | 40 | 240 | 15.00 |
WR | Ja'Marr Chase | 9 | 54 | 4.50 |
RB | Joe Mixon | 9 | 54 | 3.86 |
WR | Tee Higgins | 7 | 44 | 2.75 |
WR | Trenton Irwin | 4 | 24 | 2.67 |
RB | Samaje Perine | 6 | 36 | 2.25 |
WR | Tyler Boyd | 5 | 32 | 2.00 |
TE | Hayden Hurst | 2 | 12 | 0.92 |
RB | Chris Evans | 1 | 6 | 0.50 |
TE | Mitchell Wilcox | 1 | 6 | 0.38 |
WR | Mike Thomas | 0 | 2 | 0.20 |
RB | Trayveon Williams | 0 | 0 | 0.00 |
WR | Trent Taylor | 0 | 0 | 0.00 |
QB | Brandon Allen | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | CIN Defense | 0 | 24 | 0 | - | 0 | 48 | 3.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Dak Prescott | 24 | 144 | 12.00 |
RB | Ezekiel Elliott | 12 | 72 | 4.80 |
RB | Tony Pollard | 12 | 72 | 4.50 |
QB | Cooper Rush | 5 | 30 | 3.33 |
WR | CeeDee Lamb | 9 | 54 | 3.18 |
TE | Dalton Schultz | 5 | 30 | 2.00 |
WR | Michael Gallup | 4 | 24 | 1.71 |
WR | Noah Brown | 3 | 18 | 1.12 |
TE | Peyton Hendershot | 3 | 18 | 1.06 |
TE | Jake Ferguson | 2 | 12 | 0.75 |
RB | Malik Davis | 1 | 6 | 0.50 |
PS | Bryan Anger | 0 | 0 | 0.00 |
WR | KaVontae Turpin | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DAL Defense | 3 | 33 | 0 | - | 0 | 84 | 1.25 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Trevor Lawrence | 30 | 180 | 10.59 |
RB | James Robinson | 4 | 24 | 3.43 |
WR | Christian Kirk | 8 | 48 | 2.82 |
WR | Zay Jones | 5 | 32 | 2.00 |
RB | Travis Etienne Jr. | 5 | 32 | 1.88 |
TE | Evan Engram | 4 | 26 | 1.53 |
WR | Jamal Agnew | 3 | 20 | 1.33 |
WR | Marvin Jones Jr. | 3 | 18 | 1.12 |
RB | JaMycal Hasty | 3 | 18 | 1.06 |
RB | Snoop Conner | 1 | 6 | 0.75 |
QB | C.J. Beathard | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | JAX Defense | 4 | 27 | 0 | - | 0 | 78 | 0.94 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes | 45 | 272 | 16.00 |
WR | Mecole Hardman Q | 6 | 36 | 4.50 |
TE | Travis Kelce | 12 | 74 | 4.35 |
RB | Jerick McKinnon | 10 | 62 | 3.65 |
RB | Clyde Edwards-Helaire IR | 6 | 36 | 3.60 |
WR | Kadarius Toney | 3 | 18 | 2.57 |
TE | Blake Bell | 1 | 6 | 2.00 |
RB | Isiah Pacheco | 5 | 30 | 1.76 |
WR | JuJu Smith-Schuster | 3 | 18 | 1.12 |
RB | Ronald Jones | 1 | 6 | 1.00 |
TE | Jody Fortson IR | 2 | 12 | 0.92 |
TE | Noah Gray | 2 | 12 | 0.71 |
WR | Marquez Valdes-Scantling | 2 | 12 | 0.71 |
WR | Justin Watson | 2 | 12 | 0.71 |
PS | Tommy Townsend | 0 | 0 | 0.00 |
RB | Michael Burton | 0 | 0 | 0.00 |
QB | Chad Henne | 0 | 0 | 0.00 |
WR | Skyy Moore Q | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 2 | 20 | 0 | - | 0 | 52 | 0.67 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Justin Herbert | 25 | 150 | 8.82 |
RB | Austin Ekeler | 18 | 108 | 6.35 |
WR | Keenan Allen | 4 | 24 | 2.40 |
WR | Mike Williams Q | 4 | 24 | 1.85 |
TE | Gerald Everett | 4 | 26 | 1.62 |
QB | Chase Daniel | 1 | 6 | 1.50 |
WR | Joshua Palmer | 3 | 20 | 1.25 |
WR | DeAndre Carter | 3 | 18 | 1.06 |
TE | Donald Parham Jr. | 1 | 6 | 1.00 |
RB | Joshua Kelley | 2 | 12 | 0.92 |
RB | Zander Horvath Q | 2 | 12 | 0.80 |
RB | Isaiah Spiller | 0 | 0 | 0.00 |
RB | Sony Michel | 0 | 0 | 0.00 |
RB | Larry Rountree III | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAC Defense | 1 | 23 | 0 | - | 0 | 52 | 1.08 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Tua Tagovailoa Q | 25 | 150 | 11.54 |
QB | Teddy Bridgewater | 4 | 24 | 4.80 |
RB | Jeff Wilson Jr. | 4 | 24 | 3.00 |
WR | Jaylen Waddle Q | 8 | 48 | 2.82 |
WR | Tyreek Hill | 8 | 48 | 2.82 |
RB | Chase Edmonds | 3 | 18 | 2.25 |
RB | Raheem Mostert Q | 5 | 30 | 1.88 |
TE | Mike Gesicki | 5 | 30 | 1.76 |
WR | River Cracraft | 2 | 12 | 1.09 |
QB | Skylar Thompson Q | 1 | 6 | 0.86 |
TE | Durham Smythe | 2 | 12 | 0.75 |
RB | Alec Ingold | 2 | 12 | 0.71 |
WR | Trent Sherfield | 2 | 12 | 0.71 |
RB | Salvon Ahmed | 1 | 6 | 0.50 |
RB | Myles Gaskin IR | 0 | 0 | 0.00 |
WR | Cedrick Wilson Jr. Q | 0 | 0 | 0.00 |
OF | Clayton Fejedelem | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | MIA Defense | 3 | 14 | 0 | - | 0 | 46 | 0.70 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Kirk Cousins | 31 | 186 | 10.94 |
RB | Dalvin Cook | 10 | 60 | 3.53 |
WR | Justin Jefferson | 9 | 56 | 3.29 |
WR | Adam Thielen | 6 | 38 | 2.24 |
RB | Alexander Mattison | 6 | 36 | 2.12 |
TE | T.J. Hockenson | 3 | 20 | 2.00 |
WR | K.J. Osborn | 5 | 30 | 1.76 |
TE | Irv Smith Jr. | 2 | 12 | 1.50 |
QB | Nick Mullens | 1 | 6 | 1.50 |
RB | C.J. Ham | 2 | 12 | 0.71 |
WR | Jalen Nailor | 1 | 6 | 0.40 |
WR | Jalen Reagor | 1 | 6 | 0.35 |
RB | Kene Nwangwu | 1 | 6 | 0.35 |
TE | Johnny Mundt | 1 | 6 | 0.35 |
RB | Ty Chandler | 0 | 0 | 0.00 |
PS | Ryan Wright | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | MIN Defense | 0 | 25 | 0 | - | 0 | 50 | 2.94 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Davis Webb | 2 | 12 | 12.00 |
QB | Daniel Jones | 22 | 132 | 8.25 |
RB | Saquon Barkley | 10 | 62 | 3.88 |
WR | Isaiah Hodgins | 4 | 26 | 3.25 |
WR | Sterling Shepard IR | 1 | 6 | 2.00 |
QB | Tyrod Taylor | 1 | 6 | 2.00 |
TE | Daniel Bellinger | 3 | 20 | 1.67 |
WR | Richie James | 4 | 24 | 1.41 |
WR | Wan'Dale Robinson IR | 1 | 6 | 1.00 |
TE | Lawrence Cager | 1 | 6 | 1.00 |
WR | Darius Slayton | 2 | 12 | 0.75 |
WR | Kenny Golladay | 1 | 6 | 0.50 |
RB | Chris Myarick | 1 | 6 | 0.38 |
RB | Gary Brightwell | 1 | 6 | 0.35 |
RB | Matt Breida | 1 | 6 | 0.35 |
WR | Kadarius Toney | 0 | 0 | 0.00 |
PS | Jamie Gillan | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | NYG Defense | 2 | 19 | 0 | - | 0 | 50 | 1.35 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jalen Hurts | 35 | 214 | 14.27 |
QB | Gardner Minshew | 4 | 24 | 4.80 |
RB | Miles Sanders | 11 | 66 | 3.88 |
WR | A.J. Brown | 11 | 66 | 3.88 |
WR | DeVonta Smith | 7 | 42 | 2.47 |
TE | Dallas Goedert | 3 | 18 | 1.50 |
RB | Kenneth Gainwell | 4 | 24 | 1.41 |
RB | Boston Scott | 3 | 18 | 1.20 |
WR | Quez Watkins | 3 | 18 | 1.06 |
WR | Zach Pascal | 1 | 6 | 0.35 |
RB | Trey Sermon | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PHI Defense | 2 | 27 | 0 | - | 0 | 66 | 1.32 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Geno Smith | 31 | 186 | 10.94 |
RB | Kenneth Walker III | 9 | 54 | 3.60 |
WR | Tyler Lockett | 9 | 54 | 3.38 |
TE | Tyler Mabry | 1 | 6 | 3.00 |
RB | Rashaad Penny IR | 2 | 12 | 2.40 |
WR | DK Metcalf | 6 | 36 | 2.12 |
WR | Marquise Goodwin IR | 4 | 24 | 1.85 |
TE | Noah Fant | 4 | 24 | 1.41 |
TE | Will Dissly IR | 3 | 18 | 1.20 |
TE | Colby Parkinson | 2 | 12 | 0.71 |
RB | Travis Homer IR | 1 | 6 | 0.60 |
RB | Godwin Igwebuike | 0 | 0 | 0.00 |
WR | Dee Eskridge IR | 0 | 0 | 0.00 |
RB | DeeJay Dallas | 0 | 0 | 0.00 |
LB | Nick Bellore | 0 | 0 | 0.00 |
PS | Michael Dickson | 0 | 0 | 0.00 |
RB | Tony Jones Jr. | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SEA Defense | 2 | 25 | 0 | - | 0 | 62 | 1.22 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jimmy Garoppolo O | 18 | 108 | 9.82 |
QB | Brock Purdy | 14 | 84 | 9.33 |
RB | Christian McCaffrey | 11 | 66 | 6.00 |
TE | George Kittle | 11 | 66 | 4.40 |
WR | Brandon Aiyuk | 8 | 48 | 2.82 |
RB | Tevin Coleman | 2 | 12 | 2.40 |
RB | Elijah Mitchell | 2 | 12 | 2.40 |
WR | Deebo Samuel | 5 | 30 | 2.31 |
RB | Jeff Wilson Jr. | 2 | 12 | 1.50 |
RB | Kyle Juszczyk | 2 | 12 | 0.75 |
WR | Ray-Ray McCloud III | 2 | 12 | 0.71 |
TE | Ross Dwelley | 1 | 6 | 0.50 |
WR | Jauan Jennings | 1 | 6 | 0.38 |
RB | Jordan Mason | 1 | 6 | 0.38 |
QB | Josh Johnson | 0 | 0 | 0.00 |
QB | Trey Lance IR | 0 | 0 | 0.00 |
RB | Tyrion Davis-Price | 0 | 0 | 0.00 |
WR | Danny Gray | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SF Defense | 3 | 30 | 0 | - | 0 | 78 | 1.10 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Blaine Gabbert | 2 | 12 | 12.00 |
QB | Tom Brady | 26 | 156 | 9.18 |
WR | Russell Gage | 5 | 32 | 2.46 |
WR | Mike Evans Q | 6 | 36 | 2.40 |
RB | Leonard Fournette | 6 | 36 | 2.25 |
WR | Chris Godwin | 3 | 20 | 1.33 |
WR | Julio Jones Q | 2 | 12 | 1.20 |
RB | Rachaad White | 3 | 18 | 1.06 |
TE | Cade Otton | 2 | 12 | 0.75 |
TE | Kyle Rudolph Q | 1 | 6 | 0.67 |
WR | Breshad Perriman | 1 | 6 | 0.55 |
TE | Ko Kieft | 1 | 6 | 0.35 |
WR | Scotty Miller | 0 | 0 | 0.00 |
WR | Jaelon Darden | 0 | 0 | 0.00 |
QB | Kyle Trask | 0 | 0 | 0.00 |
RB | Giovani Bernard | 0 | 0 | 0.00 |
WR | Deven Thompkins | 0 | 0 | 0.00 |
RB | Ke'Shawn Vaughn | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TB Defense | 1 | 20 | 0 | - | 0 | 46 | 1.53 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: