Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Lamar Jackson | 29 | 174 | 10.88 |
RB | J.K. Dobbins IR | 1 | 6 | 6.00 |
RB | Gus Edwards | 13 | 80 | 4.71 |
QB | Tyler Huntley | 3 | 18 | 3.60 |
TE | Mark Andrews IR | 6 | 36 | 3.60 |
WR | Zay Flowers Q | 6 | 38 | 2.38 |
TE | Isaiah Likely | 5 | 30 | 1.76 |
RB | Keaton Mitchell IR | 2 | 12 | 1.50 |
RB | Justice Hill | 4 | 24 | 1.50 |
RB | Melvin Gordon III | 1 | 6 | 1.50 |
WR | Nelson Agholor | 4 | 24 | 1.41 |
WR | Odell Beckham Jr. | 3 | 18 | 1.29 |
WR | Tylan Wallace | 1 | 6 | 0.55 |
TE | Charlie Kolar | 1 | 6 | 0.40 |
WR | Rashod Bateman | 1 | 6 | 0.38 |
RB | Patrick Ricard | 1 | 6 | 0.35 |
WR | Devin Duvernay IR | 0 | 0 | 0.00 |
RB | Kenyan Drake | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BAL Defense | 1 | 31 | 0 | - | 0 | 68 | 2.12 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 44 | 264 | 15.53 |
WR | Stefon Diggs | 8 | 50 | 2.94 |
WR | Gabe Davis O | 7 | 44 | 2.59 |
RB | James Cook | 6 | 36 | 2.12 |
RB | Latavius Murray | 4 | 24 | 1.50 |
TE | Dawson Knox | 2 | 14 | 1.08 |
RB | Damien Harris IR | 1 | 6 | 1.00 |
TE | Dalton Kincaid | 2 | 12 | 0.75 |
WR | Deonte Harty | 2 | 12 | 0.75 |
WR | Khalil Shakir | 2 | 12 | 0.71 |
RB | Ty Johnson | 1 | 6 | 0.60 |
TE | Quintin Morris | 1 | 6 | 0.40 |
WR | Trent Sherfield | 1 | 6 | 0.35 |
QB | Kyle Allen | 0 | 0 | 0.00 |
RB | Leonard Fournette | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 2 | 29 | 0 | - | 0 | 70 | 1.71 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Joe Flacco | 13 | 78 | 15.60 |
QB | Jeff Driskel | 2 | 12 | 12.00 |
QB | Deshaun Watson IR | 8 | 54 | 9.00 |
RB | Kareem Hunt | 9 | 54 | 3.60 |
RB | Jerome Ford | 9 | 56 | 3.29 |
TE | David Njoku | 6 | 36 | 2.25 |
WR | Amari Cooper | 5 | 32 | 2.13 |
WR | David Bell | 3 | 18 | 1.20 |
TE | Harrison Bryant | 3 | 18 | 1.06 |
QB | Dorian Thompson-Robinson IR | 1 | 8 | 1.00 |
QB | PJ Walker | 1 | 6 | 1.00 |
WR | Elijah Moore | 2 | 12 | 0.71 |
RB | Pierre Strong Jr. Q | 1 | 6 | 0.35 |
WR | Cedric Tillman O | 0 | 0 | 0.00 |
RB | Nick Chubb IR | 0 | 0 | 0.00 |
WR | Marquise Goodwin | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | CLE Defense | 2 | 28 | 0 | - | 0 | 68 | 1.66 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Dak Prescott | 38 | 228 | 13.41 |
WR | CeeDee Lamb | 14 | 86 | 5.06 |
WR | Brandin Cooks | 8 | 50 | 3.12 |
RB | Tony Pollard | 6 | 38 | 2.24 |
TE | Jake Ferguson | 5 | 30 | 1.76 |
RB | Rico Dowdle | 4 | 24 | 1.50 |
WR | KaVontae Turpin | 4 | 24 | 1.50 |
WR | Michael Gallup | 2 | 12 | 0.71 |
TE | Luke Schoonmaker | 2 | 12 | 0.71 |
WR | Jalen Tolbert | 2 | 12 | 0.71 |
RB | Hunter Luepke | 1 | 6 | 0.35 |
TE | Peyton Hendershot | 0 | 0 | 0.00 |
RB | Deuce Vaughn IR | 0 | 0 | 0.00 |
QB | Cooper Rush Q | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DAL Defense | 7 | 26 | 0 | - | 0 | 96 | 1.22 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jared Goff | 32 | 192 | 11.29 |
RB | David Montgomery | 13 | 80 | 5.71 |
RB | Jahmyr Gibbs | 11 | 66 | 4.40 |
TE | Sam LaPorta Q | 10 | 64 | 3.76 |
WR | Amon-Ra St. Brown | 10 | 60 | 3.75 |
WR | Josh Reynolds | 5 | 30 | 1.76 |
WR | Jameson Williams | 3 | 18 | 1.50 |
TE | Brock Wright | 1 | 6 | 0.43 |
WR | Kalif Raymond O | 1 | 6 | 0.35 |
RB | Craig Reynolds | 1 | 6 | 0.35 |
RB | Jason Cabinda | 0 | 0 | 0.00 |
RB | Devine Ozigbo | 0 | 0 | 0.00 |
QB | Teddy Bridgewater | 0 | 0 | 0.00 |
LB | Jalen Reeves-Maybin | 0 | 0 | 0.00 |
RB | Zonovan Knight IR | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DET Defense | 1 | 22 | 0 | - | 0 | 50 | 1.56 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jordan Love | 36 | 216 | 12.71 |
WR | Jayden Reed | 10 | 62 | 3.88 |
WR | Christian Watson Q | 5 | 30 | 3.33 |
WR | Romeo Doubs | 8 | 48 | 2.82 |
RB | Aaron Jones | 3 | 18 | 1.64 |
WR | Dontayvion Wicks | 4 | 24 | 1.60 |
WR | Bo Melton | 1 | 6 | 1.20 |
RB | AJ Dillon D | 2 | 12 | 0.80 |
TE | Tucker Kraft | 2 | 12 | 0.71 |
TE | Luke Musgrave | 1 | 6 | 0.55 |
WR | Malik Heath | 1 | 6 | 0.46 |
TE | Ben Sims | 1 | 6 | 0.35 |
WR | Samori Toure IR | 0 | 2 | 0.18 |
RB | James Robinson | 0 | 0 | 0.00 |
CB | Keisean Nixon | 0 | 0 | 0.00 |
RB | Patrick Taylor | 0 | 0 | 0.00 |
RB | Kenyan Drake | 0 | 0 | 0.00 |
RB | Emanuel Wilson | 0 | 0 | 0.00 |
QB | Sean Clifford | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | GB Defense | 2 | 18 | 0 | - | 0 | 48 | 1.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | C.J. Stroud | 26 | 158 | 10.53 |
WR | Tank Dell IR | 7 | 42 | 3.82 |
WR | Nico Collins | 8 | 50 | 3.33 |
QB | Case Keenum | 1 | 6 | 3.00 |
TE | Dalton Schultz | 5 | 30 | 2.00 |
QB | Davis Mills | 2 | 12 | 2.00 |
RB | Devin Singletary | 5 | 30 | 1.76 |
RB | Andrew Beck Q | 4 | 24 | 1.60 |
RB | Dameon Pierce | 3 | 18 | 1.29 |
WR | Noah Brown Q | 2 | 12 | 1.20 |
TE | Brevin Jordan | 2 | 12 | 0.86 |
WR | Robert Woods Q | 1 | 6 | 0.43 |
RB | Mike Boone | 0 | 0 | 0.00 |
RB | Dare Ogunbowale | 0 | 0 | 0.00 |
PS | Cameron Johnston | 0 | 0 | 0.00 |
WR | John Metchie III | 0 | 0 | 0.00 |
WR | Steven Sims | 0 | 0 | 0.00 |
WR | Xavier Hutchinson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | HOU Defense | 1 | 23 | 0 | - | 0 | 52 | 1.62 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes | 27 | 162 | 10.12 |
RB | Isiah Pacheco | 9 | 54 | 3.86 |
RB | Jerick McKinnon IR | 6 | 36 | 3.00 |
WR | Rashee Rice | 7 | 42 | 2.62 |
TE | Travis Kelce | 5 | 30 | 2.00 |
WR | Justin Watson | 3 | 18 | 1.12 |
RB | Clyde Edwards-Helaire | 2 | 12 | 0.80 |
TE | Noah Gray | 2 | 12 | 0.71 |
WR | Kadarius Toney Q | 1 | 6 | 0.46 |
WR | Skyy Moore IR | 1 | 6 | 0.43 |
WR | Marquez Valdes-Scantling | 1 | 6 | 0.38 |
TE | Blake Bell | 1 | 6 | 0.35 |
PS | Tommy Townsend | 0 | 0 | 0.00 |
QB | Blaine Gabbert | 0 | 0 | 0.00 |
WR | Mecole Hardman Jr. | 0 | 0 | 0.00 |
RB | La'Mical Perine | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 2 | 17 | 0 | - | 0 | 46 | 1.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Matthew Stafford | 24 | 146 | 9.73 |
QB | Carson Wentz | 3 | 18 | 9.00 |
RB | Kyren Williams | 15 | 92 | 7.67 |
RB | Cam Akers | 1 | 6 | 6.00 |
WR | Tyler Johnson | 1 | 6 | 6.00 |
RB | Darrell Henderson Jr. | 2 | 12 | 3.00 |
WR | Cooper Kupp | 5 | 32 | 2.67 |
WR | Puka Nacua | 6 | 36 | 2.12 |
WR | Demarcus Robinson | 4 | 24 | 1.50 |
WR | Tutu Atwell | 3 | 20 | 1.25 |
RB | Royce Freeman | 2 | 12 | 0.86 |
TE | Tyler Higbee Q | 2 | 12 | 0.80 |
TE | Davis Allen | 1 | 6 | 0.40 |
WR | Ben Skowronek | 1 | 6 | 0.35 |
QB | Brett Rypien | 0 | 0 | 0.00 |
RB | Zach Evans | 0 | 0 | 0.00 |
RB | Ronnie Rivers | 0 | 0 | 0.00 |
WR | Van Jefferson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAR Defense | 0 | 15 | 0 | - | 0 | 30 | 1.76 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Tua Tagovailoa | 29 | 174 | 10.24 |
RB | Raheem Mostert Q | 21 | 126 | 8.40 |
RB | De'Von Achane | 11 | 66 | 6.00 |
WR | Tyreek Hill | 13 | 78 | 4.88 |
WR | Jaylen Waddle Q | 4 | 24 | 1.71 |
RB | Salvon Ahmed IR | 2 | 12 | 1.50 |
WR | Cedrick Wilson Jr. | 3 | 18 | 1.20 |
QB | Mike White | 1 | 6 | 1.00 |
WR | Robbie Chosen | 1 | 6 | 0.67 |
WR | River Cracraft | 1 | 6 | 0.60 |
WR | Braxton Berrios | 1 | 6 | 0.38 |
RB | Chris Brooks | 0 | 0 | 0.00 |
RB | Darrynton Evans | 0 | 0 | 0.00 |
RB | Jeff Wilson Jr. | 0 | 0 | 0.00 |
RB | Alec Ingold | 0 | 0 | 0.00 |
WR | Erik Ezukanma O | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | MIA Defense | 4 | 27 | 0 | - | 0 | 78 | 1.03 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jalen Hurts | 38 | 228 | 13.41 |
WR | DeVonta Smith | 7 | 42 | 2.62 |
WR | A.J. Brown Q | 7 | 42 | 2.47 |
RB | D'Andre Swift | 6 | 36 | 2.25 |
QB | Marcus Mariota | 1 | 6 | 2.00 |
WR | Julio Jones | 3 | 18 | 1.64 |
TE | Dallas Goedert | 3 | 18 | 1.29 |
RB | Kenneth Gainwell | 2 | 14 | 0.88 |
WR | Olamide Zaccheaus | 2 | 12 | 0.71 |
WR | Quez Watkins | 1 | 6 | 0.67 |
RB | Rashaad Penny | 0 | 0 | 0.00 |
PS | Braden Mann | 0 | 0 | 0.00 |
RB | Boston Scott | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PHI Defense | 3 | 17 | 0 | - | 0 | 52 | 0.70 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Mitch Trubisky | 6 | 36 | 7.20 |
QB | Mason Rudolph | 3 | 18 | 4.50 |
QB | Kenny Pickett | 7 | 42 | 3.50 |
RB | Najee Harris | 8 | 48 | 2.82 |
WR | Diontae Johnson | 5 | 30 | 2.14 |
WR | George Pickens | 5 | 30 | 1.76 |
RB | Jaylen Warren | 4 | 24 | 1.41 |
TE | Pat Freiermuth | 2 | 14 | 1.17 |
WR | Calvin Austin III | 2 | 12 | 0.71 |
TE | Connor Heyward | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PIT Defense | 2 | 27 | 0 | - | 0 | 66 | 0.97 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Brock Purdy | 33 | 198 | 12.38 |
RB | Christian McCaffrey Q | 21 | 126 | 7.88 |
WR | Deebo Samuel | 12 | 72 | 4.80 |
WR | Brandon Aiyuk | 7 | 42 | 2.62 |
TE | George Kittle Q | 6 | 36 | 2.25 |
QB | Sam Darnold | 3 | 18 | 1.80 |
RB | Elijah Mitchell | 2 | 12 | 1.09 |
RB | Jordan Mason | 3 | 18 | 1.06 |
WR | Ronnie Bell | 3 | 18 | 1.06 |
RB | Kyle Juszczyk | 2 | 12 | 0.71 |
WR | Jauan Jennings | 1 | 6 | 0.46 |
RB | Tyrion Davis-Price | 0 | 0 | 0.00 |
WR | Ray-Ray McCloud III | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | SF Defense | 1 | 28 | 0 | - | 0 | 62 | 1.82 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Baker Mayfield Q | 29 | 174 | 10.24 |
WR | Mike Evans | 13 | 78 | 4.59 |
RB | Rachaad White | 9 | 54 | 3.18 |
TE | Cade Otton | 4 | 26 | 1.53 |
WR | Chris Godwin | 3 | 20 | 1.18 |
WR | Trey Palmer | 3 | 18 | 1.06 |
WR | David Moore | 1 | 6 | 0.86 |
TE | Ko Kieft | 1 | 6 | 0.38 |
WR | Deven Thompkins | 1 | 6 | 0.35 |
RB | Chase Edmonds | 0 | 0 | 0.00 |
QB | Kyle Trask | 0 | 0 | 0.00 |
RB | Ke'Shawn Vaughn | 0 | 0 | 0.00 |
WR | Rakim Jarrett | 0 | 0 | 0.00 |
RB | Sean Tucker | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TB Defense | 1 | 25 | 0 | - | 0 | 56 | 1.27 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: