Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Lamar Jackson | 45 | 272 | 16.00 |
RB | Derrick Henry | 18 | 108 | 6.35 |
TE | Mark Andrews | 11 | 66 | 3.88 |
WR | Rashod Bateman | 9 | 54 | 3.18 |
TE | Isaiah Likely | 6 | 36 | 2.25 |
RB | Justice Hill Q | 4 | 24 | 1.60 |
WR | Zay Flowers Q | 4 | 24 | 1.41 |
WR | Nelson Agholor | 2 | 12 | 0.86 |
WR | Devontez Walker | 1 | 6 | 0.67 |
TE | Charlie Kolar | 1 | 6 | 0.46 |
WR | Tylan Wallace | 1 | 6 | 0.35 |
RB | Patrick Ricard | 1 | 6 | 0.35 |
WR | Diontae Johnson | 0 | 0 | 0.00 |
RB | Keaton Mitchell | 0 | 0 | 0.00 |
WR | Anthony Miller | 0 | 0 | 0.00 |
RB | Rasheen Ali | 0 | 0 | 0.00 |
QB | Josh Johnson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BAL Defense | 0 | 17 | 0 | - | 0 | 34 | 2.00 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Josh Allen | 41 | 246 | 14.47 |
RB | James Cook | 18 | 108 | 6.75 |
RB | Ray Davis | 6 | 36 | 2.12 |
WR | Tyrell Shavers | 1 | 6 | 2.00 |
WR | Keon Coleman | 4 | 26 | 2.00 |
WR | Mack Hollins | 5 | 30 | 1.76 |
WR | Khalil Shakir | 4 | 24 | 1.60 |
WR | Amari Cooper | 2 | 12 | 1.50 |
RB | Ty Johnson | 4 | 24 | 1.41 |
QB | Mitchell Trubisky | 2 | 12 | 1.33 |
TE | Dalton Kincaid | 2 | 12 | 0.92 |
WR | Curtis Samuel | 1 | 6 | 0.43 |
TE | Dawson Knox | 1 | 6 | 0.38 |
TE | Quintin Morris | 1 | 6 | 0.38 |
QB | Mike White | 0 | 0 | 0.00 |
WR | Marquez Valdes-Scantling | 0 | 0 | 0.00 |
TE | Zach Davidson | 0 | 0 | 0.00 |
RB | Reggie Gilliam | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | BUF Defense | 0 | 32 | 0 | - | 0 | 64 | 3.76 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Bo Nix | 34 | 204 | 12.00 |
WR | Courtland Sutton | 9 | 54 | 3.18 |
WR | Marvin Mims Jr. | 6 | 36 | 2.12 |
RB | Javonte Williams | 4 | 24 | 1.41 |
WR | Devaughn Vele | 3 | 18 | 1.38 |
WR | Josh Reynolds | 1 | 6 | 1.20 |
RB | Jaleel McLaughlin | 3 | 18 | 1.12 |
TE | Nate Adkins | 3 | 18 | 1.06 |
RB | Audric Estime | 2 | 12 | 0.92 |
WR | Troy Franklin | 2 | 12 | 0.75 |
TE | Adam Trautman | 2 | 12 | 0.71 |
RB | Michael Burton | 2 | 12 | 0.71 |
WR | Lil'Jordan Humphrey | 1 | 6 | 0.35 |
RB | Blake Watson | 0 | 0 | 0.00 |
QB | Jarrett Stidham | 0 | 0 | 0.00 |
RB | Tyler Badie IR | 0 | 0 | 0.00 |
TE | Greg Dulcich | 0 | 0 | 0.00 |
PS | Riley Dixon | 0 | 0 | 0.00 |
TE | Lucas Krull | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DEN Defense | 1 | 24 | 0 | - | 0 | 54 | 1.08 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jared Goff | 38 | 228 | 13.41 |
RB | Jahmyr Gibbs | 20 | 120 | 7.06 |
RB | David Montgomery Q | 13 | 78 | 5.57 |
WR | Amon-Ra St. Brown | 13 | 78 | 4.59 |
WR | Jameson Williams | 8 | 48 | 3.20 |
TE | Sam LaPorta | 7 | 42 | 2.62 |
WR | Kalif Raymond | 3 | 18 | 1.50 |
WR | Tim Patrick | 3 | 20 | 1.25 |
TE | Brock Wright | 2 | 12 | 0.71 |
OT | Dan Skipper | 1 | 6 | 0.35 |
WR | Allen Robinson | 0 | 0 | 0.00 |
TE | Shane Zylstra | 0 | 0 | 0.00 |
RB | Craig Reynolds | 0 | 0 | 0.00 |
LB | Jalen Reeves-Maybin | 0 | 0 | 0.00 |
RB | Jermar Jefferson | 0 | 0 | 0.00 |
WR | Isaiah Williams | 0 | 0 | 0.00 |
RB | Sione Vaki | 0 | 0 | 0.00 |
PS | Jack Fox | 0 | 0 | 0.00 |
QB | Hendon Hooker | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | DET Defense | 0 | 24 | 0 | - | 0 | 48 | 2.82 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jordan Love Q | 26 | 156 | 10.40 |
RB | Josh Jacobs | 16 | 96 | 5.65 |
QB | Malik Willis | 4 | 24 | 3.43 |
TE | Tucker Kraft | 7 | 44 | 2.59 |
WR | Jayden Reed | 7 | 42 | 2.47 |
WR | Romeo Doubs Q | 4 | 26 | 2.00 |
RB | Emanuel Wilson | 5 | 30 | 1.76 |
WR | Dontayvion Wicks | 5 | 30 | 1.76 |
WR | Christian Watson O | 2 | 14 | 0.93 |
WR | Malik Heath | 2 | 12 | 0.92 |
RB | Chris Brooks | 1 | 6 | 0.40 |
WR | Bo Melton | 0 | 0 | 0.00 |
TE | Luke Musgrave | 0 | 0 | 0.00 |
RB | MarShawn Lloyd IR | 0 | 0 | 0.00 |
TE | Ben Sims | 0 | 0 | 0.00 |
TE | John FitzPatrick | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | GB Defense | 0 | 31 | 0 | - | 0 | 62 | 3.65 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | C.J. Stroud | 20 | 120 | 7.06 |
RB | Joe Mixon | 12 | 72 | 5.14 |
WR | Nico Collins | 7 | 42 | 3.50 |
WR | Stefon Diggs IR | 4 | 24 | 3.00 |
RB | Cam Akers | 2 | 12 | 2.40 |
WR | Tank Dell IR | 3 | 18 | 1.29 |
RB | Dameon Pierce | 2 | 12 | 1.09 |
TE | Dalton Schultz | 2 | 12 | 0.71 |
WR | John Metchie III Q | 1 | 6 | 0.46 |
TE | Cade Stover | 1 | 6 | 0.40 |
RB | Dare Ogunbowale | 1 | 6 | 0.35 |
WR | Robert Woods | 0 | 0 | 0.00 |
TE | Brevin Jordan IR | 0 | 0 | 0.00 |
QB | Davis Mills | 0 | 0 | 0.00 |
WR | Steven Sims | 0 | 0 | 0.00 |
WR | Diontae Johnson | 0 | 0 | 0.00 |
RB | British Brooks IR | 0 | 0 | 0.00 |
WR | Xavier Hutchinson | 0 | 0 | 0.00 |
RB | J.J. Taylor | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | HOU Defense | 0 | 28 | 0 | - | 0 | 56 | 3.29 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Patrick Mahomes Q | 28 | 168 | 10.50 |
RB | Kareem Hunt | 7 | 42 | 3.23 |
WR | Xavier Worthy | 9 | 54 | 3.18 |
WR | Rashee Rice IR | 2 | 12 | 3.00 |
WR | DeAndre Hopkins | 4 | 24 | 2.40 |
TE | Noah Gray | 5 | 30 | 1.76 |
TE | Travis Kelce | 3 | 18 | 1.12 |
WR | JuJu Smith-Schuster | 2 | 12 | 0.86 |
RB | Isiah Pacheco Q | 1 | 6 | 0.86 |
RB | Samaje Perine | 2 | 12 | 0.71 |
WR | Justin Watson | 2 | 12 | 0.71 |
WR | Mecole Hardman IR | 1 | 6 | 0.50 |
OT | Wanya Morris | 1 | 6 | 0.35 |
WR | Hollywood Brown | 0 | 0 | 0.00 |
QB | Carson Wentz | 0 | 0 | 0.00 |
RB | Carson Steele | 0 | 0 | 0.00 |
WR | Nikko Remigio | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: G | Mike Caliendo | 0 | 0 | 0.00 |
TE | Jody Fortson IR | 0 | 0 | 0.00 |
TE | Jared Wiley IR | 0 | 0 | 0.00 |
QB | Chris Oladokun | 0 | 0 | 0.00 |
TE | Peyton Hendershot | 0 | 0 | 0.00 |
OF | Jaden Hicks | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | KC Defense | 1 | 20 | 0 | - | 0 | 46 | 1.44 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Justin Herbert | 25 | 150 | 8.82 |
RB | J.K. Dobbins Q | 9 | 54 | 4.15 |
WR | Quentin Johnston Q | 8 | 48 | 3.20 |
WR | Ladd McConkey | 7 | 44 | 2.75 |
RB | Gus Edwards Q | 4 | 24 | 2.18 |
RB | Hassan Haskins | 3 | 18 | 1.06 |
WR | DJ Chark Jr. | 1 | 6 | 0.86 |
WR | Derius Davis | 2 | 12 | 0.80 |
TE | Will Dissly | 2 | 12 | 0.80 |
WR | Joshua Palmer Q | 1 | 10 | 0.67 |
RB | Kimani Vidal | 1 | 6 | 0.60 |
WR | Simi Fehoko IR | 0 | 0 | 0.00 |
PS | JK Scott | 0 | 0 | 0.00 |
TE | Tucker Fisk | 0 | 0 | 0.00 |
QB | Taylor Heinicke | 0 | 0 | 0.00 |
TE | Hayden Hurst | 0 | 0 | 0.00 |
TE | Stone Smartt | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: DT | Scott Matlock | 0 | 0 | 0.00 |
TE | Eric Tomlinson | 0 | 0 | 0.00 |
WR | Jalen Reagor IR | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAC Defense | 0 | 21 | 0 | - | 0 | 42 | 2.47 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jimmy Garoppolo | 2 | 12 | 12.00 |
QB | Matthew Stafford | 20 | 120 | 7.50 |
RB | Kyren Williams | 16 | 96 | 6.00 |
TE | Tyler Higbee | 2 | 12 | 4.00 |
WR | Cooper Kupp | 6 | 36 | 3.00 |
WR | Demarcus Robinson | 7 | 42 | 2.47 |
WR | Puka Nacua | 4 | 24 | 2.18 |
WR | Tyler Johnson | 1 | 6 | 0.40 |
TE | Colby Parkinson | 1 | 6 | 0.35 |
WR | Xavier Smith | 0 | 0 | 0.00 |
RB | Blake Corum IR | 0 | 0 | 0.00 |
WR | Jordan Whittington | 0 | 0 | 0.00 |
RB | Ronnie Rivers | 0 | 0 | 0.00 |
TE | Davis Allen | 0 | 0 | 0.00 |
WR | Tutu Atwell | 0 | 0 | 0.00 |
RB | Cody Schrader | 0 | 0 | 0.00 |
TE | Hunter Long Q | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | LAR Defense | 1 | 20 | 0 | - | 0 | 46 | 0.92 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Sam Darnold | 36 | 216 | 12.71 |
WR | Jordan Addison | 10 | 60 | 4.00 |
WR | Justin Jefferson | 10 | 60 | 3.53 |
RB | Aaron Jones | 7 | 42 | 2.47 |
WR | Jalen Nailor | 6 | 36 | 2.12 |
RB | Cam Akers | 3 | 18 | 1.50 |
TE | Josh Oliver | 3 | 18 | 1.20 |
TE | Johnny Mundt | 2 | 12 | 0.71 |
RB | C.J. Ham | 1 | 6 | 0.35 |
WR | Trent Sherfield Sr. | 1 | 6 | 0.35 |
RB | Myles Gaskin | 0 | 0 | 0.00 |
RB | Ty Chandler | 0 | 0 | 0.00 |
WR | Brandon Powell | 0 | 0 | 0.00 |
QB | Nick Mullens | 0 | 0 | 0.00 |
TE | T.J. Hockenson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | MIN Defense | 1 | 33 | 0 | - | 0 | 72 | 2.57 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jalen Hurts Q | 32 | 192 | 12.80 |
QB | Tanner McKee | 4 | 24 | 12.00 |
RB | Saquon Barkley | 15 | 96 | 6.00 |
WR | DeVonta Smith Q | 8 | 48 | 3.69 |
QB | Kenny Pickett | 3 | 18 | 3.60 |
WR | A.J. Brown Q | 7 | 42 | 3.23 |
TE | Dallas Goedert | 2 | 12 | 1.20 |
WR | Parris Campbell | 1 | 6 | 1.20 |
WR | Ainias Smith | 1 | 6 | 0.86 |
TE | E.J. Jenkins | 1 | 6 | 0.75 |
WR | Johnny Wilson | 1 | 6 | 0.38 |
TE | Grant Calcaterra | 1 | 6 | 0.35 |
RB | Kenneth Gainwell | 1 | 6 | 0.35 |
WR | Jahan Dotson | 0 | 0 | 0.00 |
WR | Britain Covey IR | 0 | 0 | 0.00 |
WR | John Ross | 0 | 0 | 0.00 |
TE | Jack Stoll | 0 | 0 | 0.00 |
RB | Tyrion Davis-Price | 0 | 0 | 0.00 |
RB | Will Shipley | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PHI Defense | 0 | 26 | 0 | - | 0 | 52 | 3.06 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Russell Wilson | 18 | 108 | 9.82 |
QB | Justin Fields | 10 | 60 | 6.00 |
TE | Pat Freiermuth | 7 | 42 | 2.47 |
RB | Najee Harris | 6 | 36 | 2.12 |
WR | Calvin Austin III | 5 | 30 | 1.76 |
WR | George Pickens | 3 | 18 | 1.29 |
WR | Van Jefferson | 2 | 12 | 0.71 |
WR | Mike Williams | 1 | 6 | 0.67 |
TE | MyCole Pruitt Q | 1 | 6 | 0.50 |
RB | Cordarrelle Patterson | 1 | 6 | 0.46 |
RB | Jaylen Warren | 1 | 6 | 0.40 |
TE | Connor Heyward | 1 | 6 | 0.35 |
TE | Darnell Washington | 1 | 6 | 0.35 |
OF | Miles Killebrew | 0 | 0 | 0.00 |
WR | Brandon Johnson | 0 | 0 | 0.00 |
POS_MAP_ENTRY_MISSING: C | Zach Frazier | 0 | 0 | 0.00 |
WR | Scotty Miller | 0 | 0 | 0.00 |
RB | Aaron Shampklin | 0 | 0 | 0.00 |
RB | Jonathan Ward | 0 | 0 | 0.00 |
WR | Ben Skowronek | 0 | 0 | 0.00 |
QB | Kyle Allen | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | PIT Defense | 0 | 33 | 0 | - | 0 | 66 | 3.88 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Baker Mayfield | 44 | 264 | 15.53 |
WR | Mike Evans | 11 | 66 | 4.71 |
WR | Chris Godwin IR | 5 | 30 | 4.29 |
WR | Jalen McMillan | 8 | 48 | 3.69 |
RB | Rachaad White | 9 | 54 | 3.38 |
RB | Bucky Irving | 8 | 48 | 2.82 |
TE | Cade Otton Q | 4 | 24 | 1.71 |
WR | Ryan Miller | 2 | 12 | 1.09 |
RB | Sean Tucker | 3 | 18 | 1.06 |
TE | Payne Durham | 2 | 12 | 0.75 |
WR | Sterling Shepard Q | 1 | 8 | 0.57 |
WR | Trey Palmer | 1 | 6 | 0.40 |
CB | Tavierre Thomas | 0 | 0 | 0.00 |
QB | Kyle Trask | 0 | 0 | 0.00 |
TE | Devin Culp | 0 | 0 | 0.00 |
WR | Rakim Jarrett | 0 | 0 | 0.00 |
OT | Tristan Wirfs Q | 0 | 0 | 0.00 |
WR | Kameron Johnson | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | TB Defense | 1 | 18 | 0 | - | 0 | 42 | 1.62 |
Pos | Player | TD | P | P/G |
---|---|---|---|---|
QB | Jayden Daniels | 31 | 188 | 11.06 |
QB | Marcus Mariota | 5 | 30 | 10.00 |
WR | Terry McLaurin | 13 | 78 | 4.59 |
RB | Brian Robinson Jr. | 8 | 48 | 3.43 |
TE | Zach Ertz | 7 | 46 | 2.71 |
RB | Austin Ekeler | 4 | 24 | 2.00 |
WR | Jamison Crowder Q | 2 | 12 | 2.00 |
RB | Jeremy McNichols | 4 | 26 | 1.53 |
RB | Chris Rodriguez Jr. | 2 | 12 | 1.33 |
WR | Olamide Zaccheaus | 3 | 18 | 1.06 |
WR | Noah Brown IR | 1 | 6 | 0.55 |
WR | Dyami Brown | 1 | 6 | 0.38 |
TE | Ben Sinnott | 1 | 6 | 0.35 |
OT | Trent Scott | 1 | 6 | 0.35 |
WR | Brycen Tremayne | 0 | 0 | 0.00 |
WR | Luke McCaffrey | 0 | 0 | 0.00 |
TE | John Bates | 0 | 0 | 0.00 |
Pos | Player | TD | TO | SY | CR | KP | P | P/G |
---|---|---|---|---|---|---|---|---|
DF | WSH Defense | 0 | 17 | 0 | - | 0 | 34 | 2.00 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: