Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Brad Marchand | 29 | 40 | 98 | 1.85 |
F | David Pastrnak | 20 | 28 | 68 | 1.42 |
F | Taylor Hall | 8 | 6 | 22 | 1.38 |
F | Patrice Bergeron D | 23 | 25 | 71 | 1.31 |
F | David Krejci | 8 | 36 | 52 | 1.02 |
F | Craig Smith | 13 | 19 | 45 | 0.83 |
F | Nick Ritchie | 15 | 11 | 41 | 0.73 |
D | Charlie McAvoy | 5 | 25 | 35 | 0.69 |
D | Matt Grzelcyk | 5 | 15 | 25 | 0.68 |
D | Mike Reilly | 0 | 8 | 8 | 0.53 |
F | Jake DeBrusk | 5 | 9 | 19 | 0.46 |
F | Charlie Coyle | 6 | 10 | 22 | 0.43 |
D | John Moore | 0 | 2 | 2 | 0.40 |
F | Greg McKegg | 1 | 0 | 2 | 0.40 |
F | Curtis Lazar | 2 | 2 | 6 | 0.35 |
D | Steven Kampfer | 2 | 3 | 7 | 0.35 |
F | Sean Kuraly | 4 | 5 | 13 | 0.28 |
D | Brandon Carlo | 3 | 1 | 7 | 0.26 |
F | Anders Bjork | 2 | 3 | 7 | 0.23 |
D | Urho Vaakanainen | 0 | 2 | 2 | 0.22 |
D | Jeremy Lauzon | 1 | 7 | 9 | 0.22 |
D | Jakub Zboril | 0 | 9 | 9 | 0.21 |
F | Trent Frederic | 4 | 1 | 9 | 0.21 |
F | Karson Kuhlman | 2 | 0 | 4 | 0.20 |
F | Anton Blidh | 1 | 0 | 2 | 0.20 |
F | Jack Studnicka | 1 | 2 | 4 | 0.20 |
D | Connor Clifton | 1 | 6 | 8 | 0.18 |
D | Kevan Miller | 1 | 3 | 5 | 0.18 |
F | Chris Wagner | 2 | 3 | 7 | 0.17 |
D | Jarred Tinordi | 0 | 1 | 1 | 0.07 |
F | Ondrej Kase | 0 | 0 | 0 | 0.00 |
D | Jack Ahcan | 0 | 0 | 0 | 0.00 |
F | Par Lindholm | 0 | 0 | 0 | 0.00 |
F | Oskar Steen | 0 | 0 | 0 | 0.00 |
F | Zach Senyshyn | 0 | 0 | 0 | 0.00 |
F | Cameron Hughes | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | BOS Goalies | 33.0 | 0 | 66.0 | 1.14 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sebastian Aho | 24 | 33 | 81 | 1.45 |
F | Vincent Trocheck | 17 | 26 | 60 | 1.28 |
F | Martin Necas | 14 | 27 | 55 | 1.04 |
F | Andrei Svechnikov IR | 15 | 27 | 57 | 1.04 |
F | Jordan Staal | 16 | 22 | 54 | 1.02 |
F | Nino Niederreiter | 20 | 14 | 54 | 0.96 |
F | Teuvo Teravainen | 5 | 10 | 20 | 0.95 |
D | Dougie Hamilton | 10 | 32 | 52 | 0.95 |
F | Brock McGinn | 8 | 5 | 21 | 0.57 |
F | Warren Foegele | 10 | 10 | 30 | 0.57 |
F | Ryan Dzingel | 2 | 2 | 6 | 0.55 |
F | Jesper Fast | 6 | 13 | 25 | 0.54 |
D | Brett Pesce | 4 | 21 | 29 | 0.53 |
F | Max McCormick | 2 | 1 | 5 | 0.42 |
F | Jordan Martinook | 4 | 9 | 17 | 0.39 |
D | Jaccob Slavin | 3 | 12 | 18 | 0.35 |
F | Morgan Geekie | 3 | 6 | 12 | 0.33 |
D | Jani Hakanpaa | 2 | 1 | 5 | 0.33 |
D | Jake Bean | 1 | 11 | 13 | 0.31 |
D | Jake Gardiner | 0 | 8 | 8 | 0.31 |
F | Cedric Paquette | 3 | 4 | 10 | 0.26 |
D | Brady Skjei | 3 | 7 | 13 | 0.25 |
F | Steven Lorentz | 2 | 6 | 10 | 0.22 |
D | Haydn Fleury | 1 | 0 | 2 | 0.06 |
F | Drew Shore | 0 | 0 | 0 | 0.00 |
D | Joakim Ryan | 0 | 0 | 0 | 0.00 |
F | Sheldon Rempal | 0 | 0 | 0 | 0.00 |
D | Joey Keane | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CAR Goalies | 36.0 | 0 | 72.0 | 1.26 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sam Bennett IR | 6 | 9 | 21 | 2.10 |
F | Aleksander Barkov | 26 | 32 | 84 | 1.68 |
F | Jonathan Huberdeau | 20 | 41 | 81 | 1.47 |
F | Carter Verhaeghe | 18 | 18 | 54 | 1.26 |
F | Patric Hornqvist | 14 | 18 | 46 | 1.05 |
F | Anthony Duclair | 10 | 22 | 42 | 0.98 |
D | Aaron Ekblad | 11 | 11 | 33 | 0.94 |
F | Alex Wennberg | 17 | 12 | 46 | 0.82 |
F | Frank Vatrano | 18 | 8 | 44 | 0.79 |
D | MacKenzie Weegar | 6 | 30 | 42 | 0.78 |
F | Nikita Gusev | 2 | 3 | 7 | 0.64 |
F | Grigori Denisenko | 0 | 4 | 4 | 0.57 |
F | Owen Tippett | 7 | 11 | 25 | 0.56 |
D | Keith Yandle | 3 | 24 | 30 | 0.54 |
D | Gustav Forsling | 5 | 12 | 22 | 0.51 |
D | Brandon Montour | 2 | 2 | 6 | 0.50 |
F | Noel Acciari | 4 | 7 | 15 | 0.37 |
F | Mason Marchment | 2 | 8 | 12 | 0.36 |
F | Aleksi Heponiemi | 1 | 1 | 3 | 0.33 |
D | Markus Nutivaara | 0 | 10 | 10 | 0.33 |
D | Anton Stralman | 3 | 6 | 12 | 0.32 |
F | Brett Connolly | 2 | 2 | 6 | 0.29 |
F | Eetu Luostarinen | 3 | 5 | 11 | 0.25 |
D | Radko Gudas | 2 | 9 | 13 | 0.24 |
F | Juho Lammikko | 4 | 1 | 9 | 0.20 |
F | Ryan Lomberg | 2 | 2 | 6 | 0.18 |
D | Kevin Connauton | 0 | 1 | 1 | 0.14 |
F | Lucas Wallmark | 0 | 0 | 0 | 0.00 |
D | Noah Juulsen | 0 | 0 | 0 | 0.00 |
D | Matt Kiersted | 0 | 0 | 0 | 0.00 |
D | Riley Stillman | 0 | 0 | 0 | 0.00 |
D | Brady Keeper | 0 | 0 | 0 | 0.00 |
F | Vinnie Hinostroza | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | FLA Goalies | 37.0 | 0 | 74.0 | 1.25 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Filip Forsberg IR | 12 | 20 | 44 | 1.13 |
F | Sean Malone | 0 | 1 | 1 | 1.00 |
D | Roman Josi | 8 | 25 | 41 | 0.85 |
F | Calle Jarnkrok | 13 | 15 | 41 | 0.84 |
F | Eeli Tolvanen | 11 | 11 | 33 | 0.82 |
F | Tanner Jeannot | 5 | 2 | 12 | 0.80 |
F | Mikael Granlund | 13 | 14 | 40 | 0.78 |
F | Luke Kunin | 10 | 9 | 29 | 0.76 |
F | Viktor Arvidsson | 10 | 15 | 35 | 0.70 |
D | Ryan Ellis | 5 | 13 | 23 | 0.66 |
F | Ryan Johansen O | 7 | 15 | 29 | 0.60 |
D | Mattias Ekholm | 6 | 17 | 29 | 0.60 |
F | Erik Haula | 9 | 12 | 30 | 0.59 |
F | Rocco Grimaldi | 10 | 3 | 23 | 0.57 |
F | Matt Duchene O | 6 | 7 | 19 | 0.56 |
D | Tyler Lewington | 0 | 1 | 1 | 0.50 |
F | Nick Cousins | 5 | 13 | 23 | 0.44 |
F | Colton Sissons | 8 | 7 | 23 | 0.43 |
F | Yakov Trenin | 5 | 6 | 16 | 0.36 |
D | Dante Fabbro | 2 | 10 | 14 | 0.35 |
F | Brad Richardson | 1 | 3 | 5 | 0.29 |
F | Mathieu Olivier | 3 | 2 | 8 | 0.27 |
D | Alexandre Carrier O | 1 | 2 | 4 | 0.21 |
D | Ben Harpur | 0 | 7 | 7 | 0.21 |
F | Rem Pitlick | 0 | 2 | 2 | 0.20 |
D | Erik Gudbranson | 0 | 1 | 1 | 0.11 |
D | Matt Benning | 1 | 3 | 5 | 0.09 |
D | Jeremy Davies | 0 | 1 | 1 | 0.06 |
D | Mark Borowiecki IR | 0 | 1 | 1 | 0.05 |
F | Michael McCarron | 0 | 0 | 0 | 0.00 |
D | Jarred Tinordi | 0 | 0 | 0 | 0.00 |
D | David Farrance | 0 | 0 | 0 | 0.00 |
D | Frederic Allard | 0 | 0 | 0 | 0.00 |
D | Luca Sbisa | 0 | 0 | 0 | 0.00 |
F | Cole Smith O | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NSH Goalies | 31.0 | 0 | 62.0 | 1.02 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Anders Lee | 12 | 7 | 31 | 1.15 |
F | Mathew Barzal | 17 | 28 | 62 | 1.13 |
D | Sebastian Aho | 1 | 1 | 3 | 1.00 |
F | Anthony Beauvillier | 15 | 13 | 43 | 0.91 |
F | Brock Nelson | 18 | 15 | 51 | 0.91 |
F | Jordan Eberle | 16 | 17 | 49 | 0.89 |
F | Josh Bailey | 8 | 27 | 43 | 0.80 |
F | Jean-Gabriel Pageau | 14 | 14 | 42 | 0.78 |
F | Oliver Wahlstrom IR | 12 | 9 | 33 | 0.75 |
D | Nick Leddy | 2 | 29 | 33 | 0.59 |
F | Kieffer Bellows | 3 | 0 | 6 | 0.43 |
D | Thomas Hickey | 0 | 2 | 2 | 0.40 |
F | Casey Cizikas | 7 | 7 | 21 | 0.38 |
D | Noah Dobson | 3 | 11 | 17 | 0.37 |
F | Kyle Palmieri | 2 | 2 | 6 | 0.35 |
D | Ryan Pulock | 2 | 15 | 19 | 0.34 |
D | Adam Pelech | 4 | 10 | 18 | 0.32 |
F | Matt Martin | 6 | 5 | 17 | 0.31 |
D | Scott Mayfield | 2 | 13 | 17 | 0.30 |
F | Cal Clutterbuck | 4 | 7 | 15 | 0.30 |
F | Leo Komarov | 1 | 7 | 9 | 0.27 |
F | Travis Zajac | 1 | 1 | 3 | 0.23 |
F | Michael Dal Colle | 1 | 3 | 5 | 0.19 |
D | Andy Greene | 1 | 4 | 6 | 0.11 |
F | Ross Johnston | 0 | 1 | 1 | 0.08 |
D | Braydon Coburn | 0 | 0 | 0 | 0.00 |
F | Austin Czarnik | 0 | 0 | 0 | 0.00 |
F | Dmytro Timashov | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYI Goalies | 32.0 | 0 | 64.0 | 1.10 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sidney Crosby | 24 | 38 | 86 | 1.56 |
F | Jake Guentzel | 23 | 34 | 80 | 1.43 |
F | Jeff Carter | 9 | 2 | 20 | 1.43 |
F | Bryan Rust O | 22 | 20 | 64 | 1.14 |
F | Evgeni Malkin | 8 | 20 | 36 | 1.09 |
F | Jared McCann | 14 | 18 | 46 | 1.07 |
F | Kasperi Kapanen | 11 | 19 | 41 | 1.02 |
D | Mark Friedman | 2 | 1 | 5 | 1.00 |
D | Kris Letang | 7 | 38 | 52 | 0.95 |
F | Radim Zohorna | 2 | 2 | 6 | 0.75 |
F | Brandon Tanev | 7 | 9 | 23 | 0.72 |
F | Jason Zucker | 9 | 9 | 27 | 0.71 |
F | Teddy Blueger | 7 | 15 | 29 | 0.67 |
F | Frederick Gaudreau | 2 | 8 | 12 | 0.63 |
F | Evan Rodrigues | 7 | 7 | 21 | 0.60 |
F | Zach Aston-Reese | 9 | 6 | 24 | 0.53 |
D | Mike Matheson | 5 | 11 | 21 | 0.48 |
D | Brian Dumoulin | 4 | 10 | 18 | 0.44 |
D | Cody Ceci | 4 | 13 | 21 | 0.40 |
D | Pierre-Olivier Joseph | 1 | 4 | 6 | 0.38 |
F | Mark Jankowski | 4 | 7 | 15 | 0.33 |
F | Colton Sceviour | 5 | 5 | 15 | 0.33 |
F | Anthony Angello | 2 | 2 | 6 | 0.32 |
D | John Marino | 3 | 10 | 16 | 0.31 |
D | Marcus Pettersson | 2 | 7 | 11 | 0.23 |
F | Sam Lafferty | 0 | 6 | 6 | 0.18 |
D | Chad Ruhwedel | 0 | 2 | 2 | 0.12 |
F | Drew O'Connor | 0 | 1 | 1 | 0.10 |
D | Kevin Czuczman | 0 | 0 | 0 | 0.00 |
D | Yannick Weber | 0 | 0 | 0 | 0.00 |
F | Josh Currie | 0 | 0 | 0 | 0.00 |
D | Juuso Riikola | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | PIT Goalies | 37.0 | 0 | 74.0 | 1.23 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Steven Stamkos | 17 | 17 | 51 | 1.34 |
F | Brayden Point | 23 | 25 | 71 | 1.27 |
F | Ondrej Palat | 15 | 31 | 61 | 1.11 |
D | Victor Hedman | 9 | 36 | 54 | 1.00 |
F | Yanni Gourde | 17 | 19 | 53 | 0.95 |
F | Alex Killorn | 15 | 18 | 48 | 0.86 |
F | Blake Coleman | 14 | 17 | 45 | 0.82 |
F | Ross Colton | 9 | 3 | 21 | 0.70 |
F | Anthony Cirelli | 9 | 13 | 31 | 0.62 |
D | Mikhail Sergachev | 4 | 26 | 34 | 0.61 |
F | Gemel Smith | 0 | 3 | 3 | 0.60 |
F | Mathieu Joseph | 12 | 7 | 31 | 0.55 |
F | Tyler Johnson | 8 | 14 | 30 | 0.55 |
D | Erik Cernak | 5 | 13 | 23 | 0.50 |
F | Barclay Goodrow | 6 | 14 | 26 | 0.47 |
F | Alexander Volkov | 3 | 2 | 8 | 0.42 |
F | Pat Maroon | 4 | 14 | 22 | 0.40 |
F | Alex Barre-Boulet | 3 | 0 | 6 | 0.40 |
D | Ryan McDonagh | 4 | 8 | 16 | 0.32 |
D | Andreas Borgman | 0 | 2 | 2 | 0.29 |
D | Jan Rutta | 0 | 8 | 8 | 0.23 |
D | Luke Schenn | 2 | 2 | 6 | 0.16 |
F | Mitchell Stephens | 0 | 1 | 1 | 0.14 |
D | Cal Foote | 1 | 2 | 4 | 0.11 |
D | Fredrik Claesson | 0 | 0 | 0 | 0.00 |
D | David Savard | 0 | 0 | 0 | 0.00 |
D | Daniel Walcott | 0 | 0 | 0 | 0.00 |
D | Ben Thomas | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | TB Goalies | 36.0 | 0 | 72.0 | 1.29 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Alex Ovechkin | 24 | 18 | 66 | 1.47 |
F | Nicklas Backstrom | 15 | 38 | 68 | 1.24 |
F | T.J. Oshie O | 22 | 21 | 65 | 1.23 |
D | John Carlson | 10 | 34 | 54 | 1.04 |
F | Tom Wilson | 13 | 20 | 46 | 0.98 |
F | Evgeny Kuznetsov | 9 | 20 | 38 | 0.93 |
F | Jakub Vrana | 11 | 14 | 36 | 0.92 |
F | Anthony Mantha O | 4 | 4 | 12 | 0.86 |
F | Daniel Sprong | 13 | 7 | 33 | 0.79 |
F | Lars Eller | 8 | 15 | 31 | 0.70 |
F | Conor Sheary | 14 | 8 | 36 | 0.68 |
D | Justin Schultz | 3 | 24 | 30 | 0.65 |
D | Dmitry Orlov | 8 | 14 | 30 | 0.59 |
F | Nic Dowd O | 11 | 4 | 26 | 0.46 |
F | Garnet Hathaway | 6 | 12 | 24 | 0.43 |
F | Michael Raffl | 1 | 2 | 4 | 0.40 |
F | Michael Sgarbossa | 0 | 2 | 2 | 0.40 |
F | Carl Hagelin IR | 6 | 10 | 22 | 0.39 |
D | Brenden Dillon | 2 | 17 | 21 | 0.38 |
F | Richard Panik | 3 | 6 | 12 | 0.33 |
D | Nick Jensen | 2 | 12 | 16 | 0.30 |
D | Zdeno Chara | 2 | 8 | 12 | 0.22 |
D | Trevor van Riemsdyk O | 1 | 2 | 4 | 0.20 |
F | Daniel Carr | 0 | 1 | 1 | 0.17 |
F | Philippe Maillet | 0 | 0 | 0 | 0.00 |
F | Brian M. Pinho | 0 | 0 | 0 | 0.00 |
F | Connor McMichael | 0 | 0 | 0 | 0.00 |
F | Garrett Pilon | 0 | 0 | 0 | 0.00 |
D | Jonas Siegenthaler | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | WSH Goalies | 36.0 | 0 | 72.0 | 1.20 |
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Skaters):
Scoring (Goalies):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Batters):
Scoring (Pitching):
Notes:
This is a fantasy style game where the end goal is to have the most total points at the end of the playoffs.
There are some special rules to consider when building your roster:
Scoring (Offense):
Scoring (Defense, Special Teams and Kicking):
Notes: