Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | David Pastrnak | 40 | 37 | 117 | 1.62 |
F | Brad Marchand | 32 | 48 | 112 | 1.60 |
F | Patrice Bergeron | 25 | 40 | 90 | 1.23 |
F | Taylor Hall | 20 | 41 | 81 | 1.00 |
F | Jake DeBrusk | 25 | 17 | 67 | 0.87 |
D | Charlie McAvoy | 10 | 46 | 66 | 0.85 |
F | Erik Haula | 18 | 26 | 62 | 0.79 |
F | Charlie Coyle | 16 | 28 | 60 | 0.73 |
F | Craig Smith | 16 | 20 | 52 | 0.70 |
F | Marc McLaughlin | 3 | 0 | 6 | 0.55 |
D | Hampus Lindholm | 0 | 5 | 5 | 0.50 |
F | Trent Frederic | 8 | 10 | 26 | 0.43 |
F | Oskar Steen | 2 | 4 | 8 | 0.40 |
D | Matt Grzelcyk | 4 | 20 | 28 | 0.38 |
F | Anton Blidh | 2 | 7 | 11 | 0.34 |
F | Curtis Lazar | 8 | 8 | 24 | 0.34 |
D | Jack Ahcan | 1 | 0 | 2 | 0.33 |
D | Mike Reilly | 4 | 13 | 21 | 0.30 |
D | Jakub Zboril | 0 | 3 | 3 | 0.30 |
F | Jesper Froden | 1 | 0 | 2 | 0.29 |
F | Tomas Nosek | 3 | 14 | 20 | 0.27 |
D | Urho Vaakanainen | 0 | 4 | 4 | 0.27 |
D | Brandon Carlo | 6 | 9 | 21 | 0.27 |
D | Derek Forbort | 4 | 10 | 18 | 0.24 |
F | Nick Foligno | 2 | 11 | 15 | 0.23 |
F | Jack Studnicka | 0 | 3 | 3 | 0.20 |
D | Connor Clifton | 2 | 8 | 12 | 0.20 |
F | Karson Kuhlman | 1 | 1 | 3 | 0.16 |
D | John Moore | 0 | 1 | 1 | 0.14 |
F | Chris Wagner | 0 | 0 | 0 | 0.00 |
D | Tyler Lewington | 0 | 0 | 0 | 0.00 |
D | Josh Brown | 0 | 0 | 0 | 0.00 |
F | Steven Fogarty | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | BOS Goalies | 51.0 | 0 | 102.0 | 1.19 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jack Drury | 2 | 0 | 4 | 2.00 |
F | Sebastian Aho | 37 | 44 | 118 | 1.49 |
F | Andrei Svechnikov | 30 | 39 | 99 | 1.27 |
F | Teuvo Teravainen | 22 | 43 | 87 | 1.13 |
F | Andrew Poturalski | 0 | 2 | 2 | 1.00 |
D | Tony DeAngelo | 10 | 41 | 61 | 0.95 |
F | Nino Niederreiter | 24 | 20 | 68 | 0.91 |
F | Vincent Trocheck | 21 | 30 | 72 | 0.89 |
F | Seth Jarvis | 17 | 23 | 57 | 0.84 |
F | Martin Necas | 14 | 26 | 54 | 0.69 |
F | Jordan Staal | 17 | 19 | 53 | 0.68 |
F | Jesperi Kotkaniemi | 12 | 17 | 41 | 0.62 |
F | Jesper Fast | 14 | 20 | 48 | 0.59 |
D | Brady Skjei | 9 | 30 | 48 | 0.59 |
D | Jaccob Slavin | 4 | 38 | 46 | 0.58 |
F | Josh Leivo | 1 | 2 | 4 | 0.57 |
D | Brett Pesce | 7 | 21 | 35 | 0.50 |
F | Derek Stepan | 9 | 10 | 28 | 0.48 |
F | Max Domi | 2 | 5 | 9 | 0.47 |
F | Jordan Martinook | 6 | 9 | 21 | 0.36 |
D | Ethan Bear | 5 | 9 | 19 | 0.33 |
F | Steven Lorentz | 8 | 5 | 21 | 0.31 |
D | Ian Cole | 2 | 17 | 21 | 0.28 |
D | Brendan Smith | 4 | 4 | 12 | 0.27 |
D | Jalen Chatfield | 0 | 3 | 3 | 0.19 |
D | Maxime Lajoie | 0 | 0 | 0 | 0.00 |
F | Stefan Noesen | 0 | 0 | 0 | 0.00 |
D | Joey Keane | 0 | 0 | 0 | 0.00 |
F | C.J. Smith | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CAR Goalies | 54.0 | 0 | 108.0 | 1.24 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Johnny Gaudreau | 40 | 75 | 155 | 1.89 |
F | Matthew Tkachuk | 42 | 62 | 146 | 1.78 |
F | Elias Lindholm | 42 | 40 | 124 | 1.51 |
F | Andrew Mangiapane | 35 | 20 | 90 | 1.10 |
F | Tyler Toffoli | 11 | 12 | 34 | 0.92 |
D | Michael Stone | 2 | 4 | 8 | 0.73 |
D | Noah Hanifin | 10 | 38 | 58 | 0.72 |
D | Rasmus Andersson | 4 | 46 | 54 | 0.66 |
F | Dillon Dube | 18 | 14 | 50 | 0.63 |
F | Mikael Backlund | 12 | 27 | 51 | 0.62 |
F | Blake Coleman | 16 | 17 | 49 | 0.60 |
D | Oliver Kylington | 9 | 22 | 40 | 0.55 |
F | Adam Ruzicka | 5 | 5 | 15 | 0.54 |
F | Sean Monahan | 8 | 15 | 31 | 0.48 |
D | Christopher Tanev | 6 | 22 | 34 | 0.41 |
F | Milan Lucic | 10 | 11 | 31 | 0.38 |
D | Nikita Zadorov | 4 | 18 | 26 | 0.35 |
D | Connor Mackey | 0 | 1 | 1 | 0.33 |
D | Erik Gudbranson | 6 | 11 | 23 | 0.29 |
F | Trevor Lewis | 6 | 10 | 22 | 0.28 |
F | Calle Jarnkrok | 0 | 4 | 4 | 0.24 |
D | Juuso Valimaki | 0 | 2 | 2 | 0.22 |
F | Brad Richardson | 2 | 2 | 6 | 0.22 |
F | Brett Ritchie | 3 | 1 | 7 | 0.17 |
F | Ryan Carpenter | 0 | 1 | 1 | 0.12 |
F | Tyler Pitlick | 0 | 2 | 2 | 0.08 |
F | Glenn Gawdin | 0 | 0 | 0 | 0.00 |
F | Walker Duehr | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CGY Goalies | 50.0 | 0 | 100.0 | 1.16 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nathan MacKinnon | 32 | 56 | 120 | 1.85 |
F | Gabriel Landeskog | 30 | 29 | 89 | 1.75 |
F | Mikko Rantanen | 36 | 56 | 128 | 1.71 |
F | Nazem Kadri | 28 | 59 | 115 | 1.62 |
D | Cale Makar | 28 | 58 | 114 | 1.48 |
F | Valeri Nichushkin | 25 | 27 | 77 | 1.24 |
D | Devon Toews | 13 | 44 | 70 | 1.06 |
F | Andre Burakovsky | 22 | 39 | 83 | 1.04 |
F | Artturi Lehkonen | 6 | 3 | 15 | 0.94 |
D | Bowen Byram | 5 | 12 | 22 | 0.73 |
F | J.T. Compher | 18 | 15 | 51 | 0.73 |
F | Alex Newhook | 13 | 20 | 46 | 0.65 |
F | Nicolas Aube-Kubel | 11 | 11 | 33 | 0.49 |
D | Samuel Girard | 5 | 23 | 33 | 0.49 |
D | Erik Johnson | 8 | 17 | 33 | 0.43 |
D | Josh Manson | 2 | 5 | 9 | 0.41 |
F | Ben Meyers | 1 | 0 | 2 | 0.40 |
F | Logan O'Connor | 8 | 16 | 32 | 0.40 |
F | Tyson Jost | 6 | 8 | 20 | 0.34 |
F | Darren Helm | 7 | 8 | 22 | 0.32 |
F | Kiefer Sherwood | 1 | 1 | 3 | 0.27 |
F | Dylan Sikura | 0 | 1 | 1 | 0.20 |
F | Jayson Megna | 0 | 3 | 3 | 0.15 |
F | Nico Sturm | 0 | 3 | 3 | 0.14 |
D | Jack Johnson | 1 | 8 | 10 | 0.14 |
D | Kurtis MacDermid | 2 | 3 | 7 | 0.12 |
D | Ryan Murray | 0 | 4 | 4 | 0.11 |
F | Andrew Cogliano | 0 | 1 | 1 | 0.06 |
D | Jordan Gross | 0 | 0 | 0 | 0.00 |
D | Jacob MacDonald | 0 | 0 | 0 | 0.00 |
F | Martin Kaut | 0 | 0 | 0 | 0.00 |
F | Stefan Matteau | 0 | 0 | 0 | 0.00 |
F | Mikhail Maltsev | 0 | 0 | 0 | 0.00 |
F | Sampo Ranta | 0 | 0 | 0 | 0.00 |
D | Justin Barron | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | COL Goalies | 56.0 | 0 | 112.0 | 1.26 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jason Robertson | 41 | 38 | 120 | 1.62 |
F | Roope Hintz | 37 | 35 | 109 | 1.36 |
F | Joe Pavelski | 27 | 54 | 108 | 1.32 |
F | Tyler Seguin | 24 | 25 | 73 | 0.90 |
F | Jamie Benn | 18 | 28 | 64 | 0.78 |
D | John Klingberg | 6 | 41 | 53 | 0.72 |
D | Miro Heiskanen | 5 | 31 | 41 | 0.59 |
F | Denis Gurianov | 11 | 20 | 42 | 0.58 |
F | Vladislav Namestnikov | 3 | 2 | 8 | 0.53 |
D | Ryan Suter | 7 | 25 | 39 | 0.48 |
F | Jacob Peterson | 12 | 5 | 29 | 0.45 |
F | Riley Damiani | 1 | 1 | 3 | 0.43 |
D | Esa Lindell | 4 | 21 | 29 | 0.38 |
F | Alexander Radulov | 4 | 18 | 26 | 0.37 |
F | Fredrik Karlstrom | 0 | 1 | 1 | 0.33 |
F | Blake Comeau | 1 | 0 | 2 | 0.33 |
F | Radek Faksa | 5 | 14 | 24 | 0.31 |
F | Luke Glendening | 9 | 7 | 25 | 0.30 |
F | Michael Raffl | 7 | 9 | 23 | 0.30 |
F | Marian Studenic | 1 | 2 | 4 | 0.25 |
F | Riley Tufte | 1 | 0 | 2 | 0.20 |
D | Jani Hakanpaa | 4 | 8 | 16 | 0.20 |
D | Joel Hanley | 2 | 4 | 8 | 0.18 |
D | Andrej Sekera | 1 | 3 | 5 | 0.16 |
D | Thomas Harley | 1 | 3 | 5 | 0.15 |
F | Joel Kiviranta | 1 | 6 | 8 | 0.14 |
F | Tanner Kero | 0 | 3 | 3 | 0.13 |
F | Rhett Gardner | 0 | 0 | 0 | 0.00 |
F | Ty Dellandrea | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | DAL Goalies | 46.0 | 0 | 92.0 | 1.03 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Connor McDavid | 44 | 79 | 167 | 2.09 |
F | Leon Draisaitl | 55 | 55 | 165 | 2.06 |
F | Evander Kane | 22 | 17 | 61 | 1.42 |
F | Zach Hyman | 27 | 27 | 81 | 1.07 |
F | Cooper Marody | 0 | 1 | 1 | 1.00 |
F | Ryan Nugent-Hopkins | 11 | 39 | 61 | 0.97 |
F | Jesse Puljujarvi | 14 | 22 | 50 | 0.77 |
F | Kailer Yamamoto | 20 | 21 | 61 | 0.75 |
D | Evan Bouchard | 12 | 31 | 55 | 0.68 |
D | Tyson Barrie | 7 | 34 | 48 | 0.66 |
D | Darnell Nurse | 9 | 26 | 44 | 0.62 |
D | Brett Kulak | 2 | 6 | 10 | 0.56 |
F | Warren Foegele | 12 | 14 | 38 | 0.46 |
F | Zack Kassian | 6 | 13 | 25 | 0.43 |
F | Derek Ryan | 10 | 12 | 32 | 0.43 |
D | Cody Ceci | 5 | 23 | 33 | 0.42 |
F | Ryan McLeod | 9 | 12 | 30 | 0.42 |
F | Brendan Perlini | 4 | 1 | 9 | 0.39 |
F | Brad Malone | 1 | 1 | 3 | 0.38 |
D | Kris Russell | 2 | 7 | 11 | 0.35 |
D | Duncan Keith | 1 | 20 | 22 | 0.34 |
F | Derick Brassard | 2 | 1 | 5 | 0.33 |
F | Devin Shore | 5 | 6 | 16 | 0.33 |
F | Kyle Turris | 1 | 3 | 5 | 0.22 |
D | Slater Koekkoek | 0 | 4 | 4 | 0.21 |
F | Colton Sceviour | 2 | 3 | 7 | 0.20 |
D | Philip Broberg | 1 | 2 | 4 | 0.17 |
D | William Lagesson | 0 | 4 | 4 | 0.13 |
F | Josh Archibald | 0 | 1 | 1 | 0.12 |
F | Tyler Benson | 1 | 1 | 3 | 0.10 |
D | Markus Niemelainen | 0 | 1 | 1 | 0.05 |
F | Seth Griffith | 0 | 0 | 0 | 0.00 |
D | Dmitri Samorukov | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | EDM Goalies | 49.0 | 0 | 98.0 | 1.14 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Aleksander Barkov | 39 | 49 | 127 | 1.90 |
F | Jonathan Huberdeau | 30 | 85 | 145 | 1.81 |
F | Sam Reinhart | 33 | 49 | 115 | 1.47 |
F | Claude Giroux | 3 | 20 | 26 | 1.44 |
F | Mason Marchment | 18 | 29 | 65 | 1.20 |
F | Anthony Duclair | 31 | 27 | 89 | 1.20 |
D | Aaron Ekblad | 15 | 42 | 72 | 1.18 |
F | Sam Bennett | 28 | 21 | 77 | 1.08 |
F | Carter Verhaeghe | 24 | 31 | 79 | 1.01 |
D | Markus Nutivaara | 0 | 1 | 1 | 1.00 |
F | Anton Lundell | 18 | 26 | 62 | 0.95 |
D | Gustav Forsling | 10 | 27 | 47 | 0.66 |
D | MacKenzie Weegar | 8 | 36 | 52 | 0.65 |
F | Patric Hornqvist | 11 | 17 | 39 | 0.60 |
D | Brandon Montour | 11 | 26 | 48 | 0.59 |
F | Frank Vatrano | 10 | 9 | 29 | 0.59 |
F | Noel Acciari | 3 | 5 | 11 | 0.55 |
F | Maxim Mamin | 7 | 7 | 21 | 0.53 |
D | Ben Chiarot | 2 | 6 | 10 | 0.50 |
F | Ryan Lomberg | 9 | 9 | 27 | 0.49 |
F | Owen Tippett | 6 | 8 | 20 | 0.48 |
F | Eetu Luostarinen | 9 | 17 | 35 | 0.45 |
F | Joe Thornton | 5 | 5 | 15 | 0.44 |
D | Matt Kiersted | 1 | 1 | 3 | 0.30 |
D | Lucas Carlsson | 3 | 6 | 12 | 0.30 |
D | Radko Gudas | 3 | 13 | 19 | 0.25 |
F | Aleksi Heponiemi | 0 | 1 | 1 | 0.17 |
D | Petteri Lindbohm | 0 | 1 | 1 | 0.11 |
D | Robert Hagg | 0 | 1 | 1 | 0.06 |
F | Zac Dalpe | 0 | 0 | 0 | 0.00 |
F | Cole Schwindt | 0 | 0 | 0 | 0.00 |
D | Olli Juolevi | 0 | 0 | 0 | 0.00 |
F | Grigori Denisenko | 0 | 0 | 0 | 0.00 |
D | Chase Priskie | 0 | 0 | 0 | 0.00 |
D | Kevin Connauton | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | FLA Goalies | 58.0 | 0 | 116.0 | 1.32 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Adrian Kempe | 35 | 19 | 89 | 1.14 |
F | Anze Kopitar | 19 | 48 | 86 | 1.06 |
F | Viktor Arvidsson | 20 | 29 | 69 | 1.05 |
F | Andreas Athanasiou | 11 | 6 | 28 | 1.00 |
F | Phillip Danault | 27 | 24 | 78 | 0.99 |
D | Drew Doughty | 7 | 24 | 38 | 0.97 |
F | Trevor Moore | 17 | 31 | 65 | 0.80 |
F | Alex Iafallo | 17 | 20 | 54 | 0.68 |
F | Martin Frk | 2 | 0 | 4 | 0.67 |
F | Dustin Brown | 9 | 19 | 37 | 0.58 |
D | Alexander Edler | 3 | 16 | 22 | 0.54 |
F | Arthur Kaliyev | 14 | 13 | 41 | 0.51 |
F | Vladimir Tkachev | 0 | 2 | 2 | 0.50 |
F | Blake Lizotte | 10 | 14 | 34 | 0.49 |
F | Gabriel Vilardi | 5 | 2 | 12 | 0.48 |
D | Sean Durzi | 3 | 24 | 30 | 0.47 |
D | Kale Clague | 0 | 5 | 5 | 0.45 |
F | Carl Grundstrom | 9 | 6 | 24 | 0.44 |
F | Brendan Lemieux | 8 | 5 | 21 | 0.42 |
D | Jordan Spence | 2 | 6 | 10 | 0.42 |
F | Quinton Byfield | 5 | 5 | 15 | 0.38 |
D | Christian Wolanin | 1 | 1 | 3 | 0.38 |
D | Matt Roy | 2 | 19 | 23 | 0.34 |
D | Sean Walker | 0 | 2 | 2 | 0.33 |
F | Rasmus Kupari | 5 | 8 | 18 | 0.32 |
D | Austin Strand | 0 | 2 | 2 | 0.25 |
D | Mikey Anderson | 2 | 6 | 10 | 0.18 |
F | Lias Andersson | 1 | 1 | 3 | 0.15 |
D | Olli Maatta | 1 | 7 | 9 | 0.14 |
D | Tobias Bjornfot | 0 | 8 | 8 | 0.11 |
D | Jacob Moverare | 0 | 2 | 2 | 0.11 |
D | Troy Stecher | 0 | 1 | 1 | 0.08 |
F | Alex Turcotte | 0 | 0 | 0 | 0.00 |
F | Samuel Fagemo | 0 | 0 | 0 | 0.00 |
F | T.J. Tynan | 0 | 0 | 0 | 0.00 |
F | Jaret Anderson-Dolan | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | LA Goalies | 44.0 | 0 | 88.0 | 1.04 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Kirill Kaprizov | 47 | 61 | 155 | 1.91 |
F | Mats Zuccarello | 24 | 55 | 103 | 1.47 |
F | Kevin Fiala | 33 | 52 | 118 | 1.44 |
F | Ryan Hartman | 34 | 31 | 99 | 1.21 |
F | Matt Boldy | 15 | 24 | 54 | 1.15 |
F | Joseph Cramarossa | 0 | 1 | 1 | 1.00 |
F | Joel Eriksson Ek | 26 | 23 | 75 | 0.97 |
F | Marcus Foligno | 23 | 19 | 65 | 0.88 |
F | Rem Pitlick | 6 | 5 | 17 | 0.85 |
D | Jared Spurgeon | 10 | 30 | 50 | 0.77 |
F | Frederick Gaudreau | 14 | 30 | 58 | 0.76 |
F | Victor Rask | 5 | 8 | 18 | 0.62 |
F | Jordan Greenway | 10 | 17 | 37 | 0.60 |
D | Matt Dumba | 7 | 20 | 34 | 0.60 |
F | Nico Sturm | 9 | 8 | 26 | 0.49 |
D | Jonas Brodin | 5 | 25 | 35 | 0.48 |
D | Alex Goligoski | 2 | 28 | 32 | 0.44 |
D | Calen Addison | 2 | 2 | 6 | 0.40 |
D | Dmitry Kulikov | 7 | 17 | 31 | 0.39 |
F | Tyson Jost | 2 | 4 | 8 | 0.38 |
F | Nick Bjugstad | 7 | 6 | 20 | 0.35 |
D | Jon Merrill | 4 | 16 | 24 | 0.35 |
F | Adam Beckman | 0 | 1 | 1 | 0.33 |
F | Nicolas Deslauriers | 3 | 0 | 6 | 0.30 |
F | Brandon Duhaime | 6 | 11 | 23 | 0.29 |
D | Jacob Middleton | 1 | 4 | 6 | 0.29 |
D | Jordie Benn | 1 | 7 | 9 | 0.23 |
F | Connor Dewar | 2 | 4 | 8 | 0.23 |
F | Mason Shaw | 0 | 0 | 0 | 0.00 |
F | Mitchell Chaffee | 0 | 0 | 0 | 0.00 |
D | Dakota Mermis | 0 | 0 | 0 | 0.00 |
D | Jon Lizotte | 0 | 0 | 0 | 0.00 |
F | Kyle Rau | 0 | 0 | 0 | 0.00 |
F | Marco Rossi | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | MIN Goalies | 53.0 | 0 | 106.0 | 1.25 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Filip Forsberg | 42 | 42 | 126 | 1.83 |
F | Matt Duchene | 43 | 43 | 129 | 1.65 |
D | Roman Josi | 23 | 73 | 119 | 1.49 |
F | Ryan Johansen | 26 | 37 | 89 | 1.13 |
F | Mikael Granlund | 11 | 53 | 75 | 0.94 |
F | Tanner Jeannot | 24 | 17 | 65 | 0.80 |
F | Philip Tomasino | 11 | 21 | 43 | 0.57 |
F | Yakov Trenin | 17 | 7 | 41 | 0.51 |
D | Mattias Ekholm | 6 | 25 | 37 | 0.49 |
F | Nick Cousins | 9 | 13 | 31 | 0.46 |
F | Eeli Tolvanen | 11 | 12 | 34 | 0.45 |
F | Colton Sissons | 7 | 21 | 35 | 0.44 |
D | Alexandre Carrier | 3 | 27 | 33 | 0.43 |
F | Luke Kunin | 13 | 9 | 35 | 0.43 |
F | Michael McCarron | 7 | 7 | 21 | 0.41 |
D | Dante Fabbro | 3 | 21 | 27 | 0.41 |
F | Matt Luff | 3 | 3 | 9 | 0.39 |
D | Matt Tennyson | 0 | 3 | 3 | 0.38 |
D | Jeremy Davies | 0 | 2 | 2 | 0.33 |
F | Thomas Novak | 1 | 6 | 8 | 0.30 |
D | Philippe Myers | 1 | 3 | 5 | 0.19 |
D | Matt Benning | 0 | 11 | 11 | 0.17 |
D | Jeremy Lauzon | 1 | 0 | 2 | 0.15 |
F | Cody Glass | 0 | 1 | 1 | 0.12 |
F | Mathieu Olivier | 0 | 1 | 1 | 0.10 |
D | Mark Borowiecki | 0 | 4 | 4 | 0.07 |
D | Ben Harpur | 0 | 1 | 1 | 0.05 |
F | Kole Sherwood | 0 | 0 | 0 | 0.00 |
F | Cole Smith | 0 | 0 | 0 | 0.00 |
F | Rocco Grimaldi | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NSH Goalies | 45.0 | 0 | 90.0 | 1.03 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Andrew Copp | 8 | 10 | 26 | 1.62 |
F | Chris Kreider | 52 | 25 | 129 | 1.59 |
F | Artemi Panarin | 22 | 74 | 118 | 1.57 |
F | Mika Zibanejad | 29 | 52 | 110 | 1.36 |
D | Adam Fox | 11 | 63 | 85 | 1.09 |
F | Ryan Strome | 21 | 33 | 75 | 1.01 |
F | Frank Vatrano | 8 | 5 | 21 | 0.95 |
F | Alexis Lafreniere | 19 | 12 | 50 | 0.63 |
D | Jacob Trouba | 11 | 28 | 50 | 0.62 |
F | Barclay Goodrow | 13 | 20 | 46 | 0.58 |
F | Kaapo Kakko | 7 | 11 | 25 | 0.58 |
F | Filip Chytil | 8 | 14 | 30 | 0.45 |
D | Justin Braun | 1 | 1 | 3 | 0.38 |
D | K'Andre Miller | 7 | 13 | 27 | 0.33 |
F | Dryden Hunt | 6 | 11 | 23 | 0.30 |
D | Braden Schneider | 2 | 9 | 13 | 0.30 |
F | Kevin Rooney | 6 | 6 | 18 | 0.30 |
F | Sammy Blais | 0 | 4 | 4 | 0.29 |
D | Jarred Tinordi | 1 | 0 | 2 | 0.29 |
F | Ryan Reaves | 5 | 8 | 18 | 0.26 |
D | Ryan Lindgren | 4 | 11 | 19 | 0.24 |
F | Julien Gauthier | 3 | 4 | 10 | 0.20 |
D | Nils Lundkvist | 1 | 3 | 5 | 0.20 |
D | Zac Jones | 0 | 2 | 2 | 0.17 |
F | Greg McKegg | 2 | 3 | 7 | 0.16 |
D | Patrik Nemeth | 2 | 5 | 9 | 0.14 |
F | Jonny Brodzinski | 1 | 1 | 3 | 0.14 |
F | Morgan Barron | 0 | 1 | 1 | 0.08 |
D | Libor Hajek | 0 | 1 | 1 | 0.06 |
F | Tim Gettinger | 0 | 0 | 0 | 0.00 |
F | Anthony Greco | 0 | 0 | 0 | 0.00 |
F | Tyler Motte | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYR Goalies | 52.0 | 0 | 104.0 | 1.18 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sidney Crosby | 31 | 53 | 115 | 1.67 |
F | Jake Guentzel | 40 | 44 | 124 | 1.63 |
F | Evgeni Malkin | 20 | 22 | 62 | 1.51 |
F | Bryan Rust | 24 | 34 | 82 | 1.37 |
D | Kris Letang | 10 | 58 | 78 | 1.00 |
F | Valtteri Puustinen | 0 | 1 | 1 | 1.00 |
F | Rickard Rakell | 4 | 9 | 17 | 0.89 |
F | Jeff Carter | 19 | 26 | 64 | 0.84 |
F | Evan Rodrigues | 19 | 24 | 62 | 0.76 |
F | Danton Heinen | 18 | 15 | 51 | 0.67 |
F | Jason Zucker | 8 | 9 | 25 | 0.61 |
F | Teddy Blueger | 9 | 19 | 37 | 0.57 |
D | Mike Matheson | 11 | 20 | 42 | 0.57 |
F | Kasperi Kapanen | 11 | 21 | 43 | 0.54 |
F | Brock McGinn | 12 | 10 | 34 | 0.53 |
F | Brian Boyle | 11 | 10 | 32 | 0.48 |
F | Radim Zohorna | 2 | 4 | 8 | 0.47 |
F | Drew O'Connor | 3 | 2 | 8 | 0.36 |
F | Kasper Bjorkqvist | 1 | 0 | 2 | 0.33 |
D | John Marino | 1 | 24 | 26 | 0.32 |
D | Marcus Pettersson | 2 | 17 | 21 | 0.29 |
D | Brian Dumoulin | 3 | 15 | 21 | 0.28 |
F | Zach Aston-Reese | 2 | 9 | 13 | 0.25 |
D | Mark Friedman | 1 | 4 | 6 | 0.23 |
F | Dominik Simon | 3 | 6 | 12 | 0.22 |
D | Chad Ruhwedel | 4 | 9 | 17 | 0.22 |
D | Juuso Riikola | 0 | 1 | 1 | 0.20 |
F | Sam Lafferty | 0 | 2 | 2 | 0.20 |
F | Anthony Angello | 0 | 0 | 0 | 0.00 |
D | Pierre-Olivier Joseph | 0 | 0 | 0 | 0.00 |
F | Filip Hallander | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | PIT Goalies | 46.0 | 0 | 92.0 | 1.07 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Vladimir Tarasenko | 34 | 48 | 116 | 1.55 |
F | Pavel Buchnevich | 30 | 46 | 106 | 1.45 |
F | Jordan Kyrou | 27 | 48 | 102 | 1.38 |
F | Robert Thomas | 20 | 57 | 97 | 1.35 |
F | Brayden Schenn | 24 | 34 | 82 | 1.32 |
F | David Perron | 27 | 30 | 84 | 1.25 |
F | Ivan Barbashev | 26 | 34 | 86 | 1.06 |
F | Ryan O'Reilly | 21 | 37 | 79 | 1.01 |
F | Brandon Saad | 24 | 25 | 73 | 0.94 |
D | Justin Faulk | 16 | 31 | 63 | 0.83 |
D | Torey Krug | 9 | 34 | 52 | 0.81 |
F | Nathan Walker | 8 | 4 | 20 | 0.67 |
D | Colton Parayko | 6 | 29 | 41 | 0.51 |
D | Nick Leddy | 2 | 6 | 10 | 0.50 |
F | Kyle Clifford | 0 | 1 | 1 | 0.50 |
D | Calle Rosen | 2 | 5 | 9 | 0.50 |
F | Oskar Sundqvist | 4 | 11 | 19 | 0.46 |
F | Logan Brown | 4 | 7 | 15 | 0.38 |
F | Dakota Joshua | 3 | 5 | 11 | 0.37 |
F | Jake Neighbours | 1 | 1 | 3 | 0.33 |
F | Klim Kostin | 4 | 5 | 13 | 0.33 |
D | Scott Perunovich | 0 | 6 | 6 | 0.32 |
F | James Neal | 2 | 2 | 6 | 0.32 |
F | Tyler Bozak | 3 | 9 | 15 | 0.30 |
D | Niko Mikkola | 3 | 10 | 16 | 0.30 |
D | Jake Walman | 3 | 3 | 9 | 0.28 |
D | Marco Scandella | 3 | 11 | 17 | 0.24 |
F | Matthew Peca | 0 | 1 | 1 | 0.20 |
F | Mackenzie MacEachern | 0 | 2 | 2 | 0.14 |
F | Alexei Toropchenko | 2 | 0 | 4 | 0.14 |
D | Robert Bortuzzo | 1 | 5 | 7 | 0.10 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | STL Goalies | 49.0 | 0 | 98.0 | 1.15 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nikita Kucherov | 25 | 44 | 94 | 2.00 |
F | Steven Stamkos | 42 | 64 | 148 | 1.83 |
F | Brayden Point | 28 | 30 | 86 | 1.30 |
