Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | David Pastrnak | 61 | 52 | 174 | 2.12 |
F | Brad Marchand | 21 | 46 | 88 | 1.21 |
F | Jake DeBrusk | 27 | 23 | 77 | 1.20 |
F | Patrice Bergeron D | 27 | 31 | 85 | 1.09 |
F | David Krejci | 16 | 40 | 72 | 1.03 |
D | Connor Carrick | 0 | 1 | 1 | 1.00 |
F | Tyler Bertuzzi | 4 | 12 | 20 | 0.95 |
F | Pavel Zacha | 21 | 36 | 78 | 0.95 |
D | Dmitry Orlov | 4 | 13 | 21 | 0.91 |
D | Charlie McAvoy | 7 | 45 | 59 | 0.88 |
F | Taylor Hall | 16 | 20 | 52 | 0.85 |
D | Hampus Lindholm | 10 | 43 | 63 | 0.79 |
F | Charlie Coyle | 16 | 29 | 61 | 0.74 |
F | Oskar Steen | 1 | 0 | 2 | 0.67 |
F | Trent Frederic | 17 | 14 | 48 | 0.61 |
F | Nick Foligno IR | 10 | 16 | 36 | 0.60 |
F | Jakub Lauko | 4 | 3 | 11 | 0.48 |
D | Matt Grzelcyk | 4 | 22 | 30 | 0.40 |
F | Garnet Hathaway | 4 | 2 | 10 | 0.40 |
F | Tomas Nosek | 7 | 11 | 25 | 0.38 |
D | Connor Clifton | 5 | 18 | 28 | 0.36 |
F | Craig Smith | 4 | 6 | 14 | 0.33 |
D | Derek Forbort | 5 | 7 | 17 | 0.31 |
F | A.J. Greer | 5 | 7 | 17 | 0.28 |
D | Brandon Carlo | 3 | 13 | 19 | 0.25 |
D | Jakub Zboril | 1 | 3 | 5 | 0.23 |
F | Joona Koppanen | 0 | 1 | 1 | 0.20 |
D | Mike Reilly | 0 | 1 | 1 | 0.10 |
F | Chris Wagner | 0 | 0 | 0 | 0.00 |
F | Jack Studnicka | 0 | 0 | 0 | 0.00 |
F | Marc McLaughlin | 0 | 0 | 0 | 0.00 |
D | Anton Stralman | 0 | 0 | 0 | 0.00 |
D | Dan Renouf | 0 | 0 | 0 | 0.00 |
F | Vinni Lettieri | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | BOS Goalies | 65.0 | 0 | 130.0 | 1.49 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sebastian Aho | 36 | 31 | 103 | 1.37 |
F | Andrei Svechnikov IR | 23 | 32 | 78 | 1.22 |
F | Martin Necas | 28 | 43 | 99 | 1.21 |
F | Max Pacioretty | 3 | 0 | 6 | 1.20 |
D | Brent Burns | 18 | 43 | 79 | 0.96 |
F | Jesperi Kotkaniemi | 18 | 25 | 61 | 0.74 |
F | Teuvo Teravainen | 12 | 25 | 49 | 0.72 |
D | Brady Skjei | 18 | 20 | 56 | 0.69 |
F | Seth Jarvis | 14 | 25 | 53 | 0.65 |
F | Jordan Staal | 17 | 17 | 51 | 0.63 |
F | Stefan Noesen | 13 | 23 | 49 | 0.63 |
F | Jordan Martinook | 13 | 21 | 47 | 0.57 |
D | Shayne Gostisbehere | 3 | 7 | 13 | 0.57 |
F | Jesper Fast | 10 | 19 | 39 | 0.49 |
D | Jaccob Slavin | 7 | 20 | 34 | 0.45 |
D | Brett Pesce | 5 | 25 | 35 | 0.43 |
F | Paul Stastny | 9 | 13 | 31 | 0.42 |
D | Calvin de Haan | 2 | 10 | 14 | 0.26 |
F | Jack Drury | 2 | 6 | 10 | 0.26 |
D | Jalen Chatfield | 6 | 8 | 20 | 0.26 |
F | Derek Stepan | 5 | 6 | 16 | 0.22 |
D | Dylan Coghlan | 0 | 3 | 3 | 0.18 |
F | Jesse Puljujarvi | 0 | 2 | 2 | 0.12 |
F | Ondrej Kase IR | 0 | 0 | 0 | 0.00 |
D | Maxime Lajoie | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CAR Goalies | 52.0 | 0 | 104.0 | 1.22 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nathan MacKinnon | 42 | 69 | 153 | 2.15 |
F | Mikko Rantanen | 55 | 50 | 160 | 1.95 |
D | Cale Makar D | 17 | 49 | 83 | 1.38 |
F | Valeri Nichushkin | 17 | 30 | 64 | 1.21 |
F | Artturi Lehkonen | 21 | 30 | 72 | 1.12 |
F | J.T. Compher | 17 | 35 | 69 | 0.84 |
D | Bowen Byram | 10 | 14 | 34 | 0.81 |
F | Evan Rodrigues | 16 | 23 | 55 | 0.80 |
D | Devon Toews | 7 | 43 | 57 | 0.71 |
F | Denis Malgin D | 11 | 6 | 28 | 0.67 |
D | Samuel Girard | 6 | 31 | 43 | 0.57 |
F | Alex Newhook | 14 | 16 | 44 | 0.54 |
D | Josh Manson D | 2 | 8 | 12 | 0.44 |
F | Logan O'Connor | 9 | 17 | 35 | 0.43 |
F | Lars Eller | 3 | 4 | 10 | 0.42 |
F | Andrew Cogliano D | 10 | 9 | 29 | 0.37 |
F | Matt Nieto | 4 | 5 | 13 | 0.36 |
D | Brad Hunt | 4 | 6 | 14 | 0.30 |
D | Jack Johnson | 2 | 2 | 6 | 0.24 |
F | Ben Meyers | 4 | 0 | 8 | 0.21 |
D | Kurtis MacDermid | 1 | 5 | 7 | 0.16 |
F | Martin Kaut | 1 | 2 | 4 | 0.15 |
D | Erik Johnson | 0 | 8 | 8 | 0.13 |
D | Andreas Englund | 0 | 3 | 3 | 0.08 |
F | Dryden Hunt | 1 | 0 | 2 | 0.08 |
D | Jacob MacDonald | 0 | 2 | 2 | 0.06 |
F | Charles Hudon | 0 | 0 | 0 | 0.00 |
F | Oskar Olausson | 0 | 0 | 0 | 0.00 |
F | Callahan Burke | 0 | 0 | 0 | 0.00 |
F | Darren Helm D | 0 | 0 | 0 | 0.00 |
F | Mikhail Maltsev | 0 | 0 | 0 | 0.00 |
F | Sampo Ranta | 0 | 0 | 0 | 0.00 |
F | Jean-Luc Foudy | 0 | 0 | 0 | 0.00 |
F | Anton Blidh | 0 | 0 | 0 | 0.00 |
F | Lukas Sedlak | 0 | 0 | 0 | 0.00 |
F | Shane Bowers | 0 | 0 | 0 | 0.00 |
F | Jayson Megna | 0 | 0 | 0 | 0.00 |
F | Alex Galchenyuk | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | COL Goalies | 51.0 | 0 | 102.0 | 1.21 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jason Robertson | 46 | 63 | 155 | 1.89 |
F | Roope Hintz | 37 | 38 | 112 | 1.53 |
F | Jamie Benn | 33 | 45 | 111 | 1.35 |
F | Joe Pavelski | 28 | 49 | 105 | 1.28 |
D | Miro Heiskanen | 11 | 62 | 84 | 1.06 |
F | Tyler Seguin | 21 | 29 | 71 | 0.93 |
F | Wyatt Johnston | 24 | 17 | 65 | 0.79 |
F | Evgenii Dadonov | 3 | 12 | 18 | 0.78 |
F | Mason Marchment | 12 | 19 | 43 | 0.63 |
F | Ty Dellandrea | 9 | 19 | 37 | 0.45 |
F | Max Domi | 2 | 5 | 9 | 0.45 |
D | Esa Lindell | 8 | 16 | 32 | 0.39 |
F | Radek Faksa | 11 | 9 | 31 | 0.38 |
D | Nils Lundkvist | 6 | 10 | 22 | 0.37 |
D | Colin Miller | 6 | 15 | 27 | 0.34 |
D | Ryan Suter | 3 | 22 | 28 | 0.34 |
F | Matej Blumel O | 1 | 0 | 2 | 0.33 |
D | Thomas Harley | 0 | 2 | 2 | 0.33 |
D | Jani Hakanpaa | 6 | 10 | 22 | 0.27 |
F | Denis Gurianov | 2 | 7 | 11 | 0.26 |
F | Joel Kiviranta | 8 | 1 | 17 | 0.24 |
F | Fredrik Olofsson | 1 | 3 | 5 | 0.18 |
F | Luke Glendening | 3 | 3 | 9 | 0.13 |
D | Joel Hanley | 0 | 2 | 2 | 0.08 |
F | Marian Studenic | 0 | 0 | 0 | 0.00 |
F | Riley Tufte | 0 | 0 | 0 | 0.00 |
F | Jacob Peterson | 0 | 0 | 0 | 0.00 |
F | Fredrik Karlstrom | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | DAL Goalies | 47.0 | 0 | 94.0 | 1.09 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Connor McDavid | 64 | 89 | 217 | 2.65 |
F | Leon Draisaitl | 52 | 76 | 180 | 2.25 |
F | Ryan Nugent-Hopkins | 37 | 67 | 141 | 1.72 |
F | Zach Hyman | 36 | 47 | 119 | 1.51 |
F | Evander Kane | 16 | 12 | 44 | 1.07 |
D | Tyson Barrie | 10 | 33 | 53 | 0.87 |
D | Mattias Ekholm | 4 | 10 | 18 | 0.86 |
D | Darnell Nurse | 12 | 31 | 55 | 0.67 |
F | Warren Foegele | 13 | 15 | 41 | 0.61 |
F | Kailer Yamamoto | 10 | 15 | 35 | 0.60 |
F | Ryan McLeod | 11 | 12 | 34 | 0.60 |
D | Evan Bouchard | 8 | 32 | 48 | 0.59 |
F | Klim Kostin | 11 | 10 | 32 | 0.56 |
F | Mattias Janmark | 10 | 15 | 35 | 0.53 |
F | Nick Bjugstad | 4 | 2 | 10 | 0.53 |
F | Derek Ryan | 13 | 7 | 33 | 0.41 |
F | Jesse Puljujarvi | 5 | 9 | 19 | 0.33 |
D | Brett Kulak | 3 | 17 | 23 | 0.28 |
F | Dylan Holloway | 3 | 6 | 12 | 0.24 |
D | Ryan Murray IR | 0 | 3 | 3 | 0.23 |
F | Devin Shore | 1 | 8 | 10 | 0.21 |
D | Cody Ceci | 1 | 14 | 16 | 0.20 |
D | Philip Broberg | 1 | 7 | 9 | 0.20 |
D | Vincent Desharnais | 0 | 5 | 5 | 0.14 |
F | Tyler Benson | 0 | 0 | 0 | 0.00 |
F | James Hamblin | 0 | 0 | 0 | 0.00 |
D | Markus Niemelainen | 0 | 0 | 0 | 0.00 |
D | Jason Demers | 0 | 0 | 0 | 0.00 |
F | Brad Malone | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | EDM Goalies | 50.0 | 0 | 100.0 | 1.15 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Matthew Tkachuk | 40 | 69 | 149 | 1.89 |
F | Aleksander Barkov | 23 | 55 | 101 | 1.49 |
F | Carter Verhaeghe | 42 | 31 | 115 | 1.42 |
F | Sam Reinhart | 31 | 36 | 98 | 1.20 |
D | Brandon Montour | 16 | 57 | 89 | 1.11 |
F | Sam Bennett IR | 16 | 24 | 56 | 0.89 |
D | Aaron Ekblad | 14 | 24 | 52 | 0.73 |
F | Eetu Luostarinen | 17 | 26 | 60 | 0.73 |
D | Gustav Forsling | 13 | 28 | 54 | 0.66 |
F | Anton Lundell | 12 | 21 | 45 | 0.62 |
F | Eric Staal | 14 | 15 | 43 | 0.60 |
F | Anthony Duclair | 2 | 7 | 11 | 0.55 |
F | Nick Cousins | 9 | 18 | 36 | 0.46 |
F | Zac Dalpe | 2 | 2 | 6 | 0.43 |
F | Rudolfs Balcers | 2 | 2 | 6 | 0.43 |
F | Aleksi Heponiemi | 1 | 2 | 4 | 0.40 |
F | Ryan Lomberg | 12 | 8 | 32 | 0.39 |
F | Chris Tierney | 2 | 1 | 5 | 0.38 |
F | Colin White | 8 | 7 | 23 | 0.34 |
D | Radko Gudas | 2 | 15 | 19 | 0.26 |
D | Matt Kiersted | 1 | 3 | 5 | 0.25 |
D | Josh Mahura | 4 | 12 | 20 | 0.24 |
D | Marc Staal | 3 | 12 | 18 | 0.22 |
F | Patric Hornqvist | 1 | 2 | 4 | 0.18 |
F | Grigori Denisenko | 0 | 3 | 3 | 0.17 |
F | Givani Smith | 1 | 3 | 5 | 0.15 |
F | Anton Levtchi | 0 | 0 | 0 | 0.00 |
D | Casey Fitzgerald | 0 | 0 | 0 | 0.00 |
D | Lucas Carlsson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | FLA Goalies | 42.0 | 0 | 84.0 | 0.98 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Kevin Fiala D | 23 | 49 | 95 | 1.38 |
F | Adrian Kempe | 41 | 26 | 108 | 1.32 |
F | Anze Kopitar | 28 | 46 | 102 | 1.24 |
F | Viktor Arvidsson | 26 | 33 | 85 | 1.10 |
F | Gabriel Vilardi D | 23 | 18 | 64 | 1.02 |
F | Phillip Danault | 18 | 36 | 72 | 0.88 |
F | Alex Iafallo | 14 | 22 | 50 | 0.85 |
D | Drew Doughty | 9 | 43 | 61 | 0.75 |
F | Arthur Kaliyev | 13 | 15 | 41 | 0.73 |
F | Trevor Moore | 10 | 19 | 39 | 0.66 |
D | Sean Durzi | 9 | 29 | 47 | 0.65 |
D | Vladislav Gavrikov | 3 | 6 | 12 | 0.60 |
F | Samuel Fagemo | 2 | 1 | 5 | 0.56 |
F | Blake Lizotte | 11 | 23 | 45 | 0.56 |
F | Carl Grundstrom | 12 | 7 | 31 | 0.54 |
F | Quinton Byfield | 3 | 19 | 25 | 0.47 |
D | Matt Roy | 9 | 17 | 35 | 0.43 |
F | Jaret Anderson-Dolan | 7 | 5 | 19 | 0.41 |
D | Mikey Anderson | 5 | 15 | 25 | 0.32 |
F | Rasmus Kupari | 3 | 12 | 18 | 0.27 |
D | Sean Walker | 3 | 10 | 16 | 0.23 |
D | Brandt Clarke | 0 | 2 | 2 | 0.22 |
D | Alexander Edler | 2 | 9 | 13 | 0.20 |
D | Jordan Spence | 0 | 1 | 1 | 0.17 |
F | Brendan Lemieux | 0 | 3 | 3 | 0.11 |
F | Zack MacEwen | 0 | 1 | 1 | 0.10 |
D | Tobias Bjornfot | 0 | 1 | 1 | 0.10 |
F | Alex Turcotte | 0 | 0 | 0 | 0.00 |
D | Jacob Moverare | 0 | 0 | 0 | 0.00 |
F | Lias Andersson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | LA Goalies | 47.0 | 0 | 94.0 | 1.06 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Gustav Nyquist | 1 | 4 | 6 | 2.00 |
F | Kirill Kaprizov | 40 | 35 | 115 | 1.72 |
F | Marcus Johansson | 6 | 12 | 24 | 1.20 |
F | Matt Boldy | 31 | 32 | 94 | 1.16 |
F | Mats Zuccarello | 22 | 45 | 89 | 1.14 |
F | Joel Eriksson Ek D | 23 | 38 | 84 | 1.08 |
F | Damien Giroux | 0 | 1 | 1 | 1.00 |
F | Ryan Hartman | 15 | 22 | 52 | 0.88 |
F | Frederick Gaudreau | 19 | 19 | 57 | 0.70 |
F | Oskar Sundqvist D | 3 | 4 | 10 | 0.67 |
D | John Klingberg D | 2 | 7 | 11 | 0.65 |
F | Sam Steel | 10 | 18 | 38 | 0.58 |
D | Jared Spurgeon | 11 | 23 | 45 | 0.57 |
D | Calen Addison | 3 | 26 | 32 | 0.52 |
F | Joseph Cramarossa | 1 | 0 | 2 | 0.50 |
F | Marcus Foligno | 7 | 14 | 28 | 0.43 |
F | Mason Shaw O | 7 | 10 | 24 | 0.41 |
F | Nic Petan | 1 | 2 | 4 | 0.40 |
F | Brandon Duhaime | 9 | 1 | 19 | 0.37 |
F | Samuel Walker | 1 | 1 | 3 | 0.33 |
F | Ryan Reaves | 5 | 10 | 20 | 0.33 |
F | Connor Dewar | 6 | 12 | 24 | 0.30 |
D | Jonas Brodin | 3 | 11 | 17 | 0.28 |
F | Tyson Jost | 0 | 3 | 3 | 0.25 |
D | Matt Dumba | 4 | 10 | 18 | 0.23 |
D | Jake Middleton | 3 | 12 | 18 | 0.23 |
F | Jordan Greenway | 2 | 5 | 9 | 0.20 |
D | Jon Merrill | 2 | 10 | 14 | 0.19 |
D | Alex Goligoski | 2 | 4 | 8 | 0.17 |
F | Marco Rossi | 0 | 1 | 1 | 0.05 |
F | Adam Beckman | 0 | 0 | 0 | 0.00 |
D | Dakota Mermis | 0 | 0 | 0 | 0.00 |
F | Steven Fogarty | 0 | 0 | 0 | 0.00 |
D | Brock Faber | 0 | 0 | 0 | 0.00 |
F | Nick Swaney | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | MIN Goalies | 46.0 | 0 | 92.0 | 1.08 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jack Hughes | 43 | 56 | 142 | 1.82 |
D | Luke Hughes | 1 | 1 | 3 | 1.50 |
F | Nico Hischier | 31 | 49 | 111 | 1.37 |
F | Jesper Bratt | 32 | 41 | 105 | 1.28 |
D | Dougie Hamilton | 22 | 52 | 96 | 1.17 |
F | Timo Meier | 9 | 5 | 23 | 1.10 |
F | Dawson Mercer | 27 | 29 | 83 | 1.01 |
F | Tomas Tatar | 20 | 28 | 68 | 0.83 |
F | Erik Haula | 14 | 27 | 55 | 0.69 |
F | Ondrej Palat | 8 | 15 | 31 | 0.63 |
F | Fabian Zetterlund | 6 | 14 | 26 | 0.58 |
F | Yegor Sharangovich | 13 | 17 | 43 | 0.57 |
F | Miles Wood | 13 | 14 | 40 | 0.53 |
D | Damon Severson | 7 | 26 | 40 | 0.49 |
F | Nathan Bastian | 6 | 9 | 21 | 0.49 |
F | Jesper Boqvist | 10 | 11 | 31 | 0.44 |
D | Ryan Graves | 8 | 18 | 34 | 0.44 |
F | Michael McLeod D | 4 | 22 | 30 | 0.38 |
F | Alexander Holtz | 3 | 1 | 7 | 0.37 |
D | John Marino | 4 | 14 | 22 | 0.34 |
F | Nolan Foote | 1 | 0 | 2 | 0.33 |
D | Jonas Siegenthaler | 4 | 17 | 25 | 0.31 |
D | Kevin Bahl | 2 | 6 | 10 | 0.24 |
D | Nikita Okhotiuk | 1 | 0 | 2 | 0.20 |
D | Brendan Smith | 0 | 5 | 5 | 0.08 |
F | Tyce Thompson | 0 | 0 | 0 | 0.00 |
F | Andreas Johnsson | 0 | 0 | 0 | 0.00 |
F | Curtis Lazar | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NJ Goalies | 52.0 | 0 | 104.0 | 1.13 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Brock Nelson | 36 | 39 | 111 | 1.35 |
F | Mathew Barzal | 14 | 37 | 65 | 1.12 |
F | Anders Lee | 28 | 22 | 78 | 0.95 |
F | Kyle Palmieri | 16 | 17 | 49 | 0.89 |
D | Noah Dobson | 13 | 36 | 62 | 0.79 |
F | Pierre Engvall | 5 | 4 | 14 | 0.78 |
F | Bo Horvat | 7 | 9 | 23 | 0.77 |
F | Jean-Gabriel Pageau | 13 | 27 | 53 | 0.76 |
F | Zach Parise | 21 | 13 | 55 | 0.67 |
F | Oliver Wahlstrom IR | 7 | 9 | 23 | 0.66 |
F | Hudson Fasching | 10 | 9 | 29 | 0.59 |
F | Anthony Beauvillier | 9 | 11 | 29 | 0.59 |
D | Robin Salo | 2 | 2 | 6 | 0.55 |
F | Josh Bailey | 8 | 17 | 33 | 0.52 |
D | Adam Pelech | 6 | 15 | 27 | 0.44 |
D | Sebastian Aho | 5 | 18 | 28 | 0.39 |
D | Ryan Pulock | 5 | 21 | 31 | 0.38 |
F | Cal Clutterbuck | 6 | 6 | 18 | 0.37 |
D | Scott Mayfield | 6 | 18 | 30 | 0.37 |
F | Andy Andreoff | 0 | 1 | 1 | 0.33 |
F | Casey Cizikas | 6 | 15 | 27 | 0.33 |
F | Aatu Raty | 2 | 0 | 4 | 0.33 |
F | Matt Martin | 7 | 12 | 26 | 0.32 |
D | Alexander Romanov O | 2 | 20 | 24 | 0.32 |
F | Simon Holmstrom | 6 | 3 | 15 | 0.30 |
D | Samuel Bolduc | 2 | 1 | 5 | 0.29 |
F | Otto Koivula | 0 | 2 | 2 | 0.25 |
F | Ross Johnston | 0 | 2 | 2 | 0.12 |
D | Parker Wotherspoon | 0 | 1 | 1 | 0.08 |
F | Kieffer Bellows | 0 | 0 | 0 | 0.00 |
F | Cole Bardreau | 0 | 0 | 0 | 0.00 |
D | Dennis Cholowski | 0 | 0 | 0 | 0.00 |
F | William Dufour | 0 | 0 | 0 | 0.00 |
F | Arnaud Durandeau | 0 | 0 | 0 | 0.00 |
F | Nikita Soshnikov | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYI Goalies | 42.0 | 0 | 84.0 | 0.99 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Mika Zibanejad | 39 | 52 | 130 | 1.59 |
F | Artemi Panarin | 29 | 63 | 121 | 1.48 |
F | Chris Kreider | 36 | 18 | 90 | 1.14 |
F | Vincent Trocheck | 22 | 42 | 86 | 1.05 |
D | Adam Fox | 12 | 60 | 84 | 1.02 |
F | Vladimir Tarasenko | 8 | 13 | 29 | 0.94 |
F | Filip Chytil | 22 | 23 | 67 | 0.91 |
F | Patrick Kane | 5 | 7 | 17 | 0.89 |
F | Kaapo Kakko | 18 | 22 | 58 | 0.71 |
F | Alexis Lafreniere | 16 | 23 | 55 | 0.68 |
F | Dryden Hunt | 1 | 0 | 2 | 0.67 |
D | K'Andre Miller | 9 | 34 | 52 | 0.66 |
F | Tyler Motte | 5 | 5 | 15 | 0.62 |
F | Barclay Goodrow | 11 | 20 | 42 | 0.51 |
D | Jacob Trouba | 8 | 22 | 38 | 0.46 |
F | Jimmy Vesey | 11 | 14 | 36 | 0.44 |
F | Julien Gauthier | 6 | 3 | 15 | 0.38 |
F | Vitali Kravtsov | 3 | 3 | 9 | 0.32 |
D | Ryan Lindgren | 1 | 17 | 19 | 0.30 |
D | Braden Schneider | 5 | 13 | 23 | 0.28 |
D | Zac Jones | 1 | 1 | 3 | 0.19 |
F | Ryan Carpenter | 1 | 2 | 4 | 0.18 |
F | Jonny Brodzinski | 1 | 1 | 3 | 0.18 |
D | Ben Harpur | 1 | 5 | 7 | 0.17 |
D | Niko Mikkola | 1 | 2 | 4 | 0.13 |
F | Sammy Blais | 0 | 5 | 5 | 0.12 |
D | Libor Hajek | 1 | 0 | 2 | 0.12 |
F | Jake Leschyshyn | 0 | 0 | 0 | 0.00 |
F | Will Cuylle | 0 | 0 | 0 | 0.00 |
F | Ryan Reaves | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYR Goalies | 47.0 | 0 | 94.0 | 1.13 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jared McCann | 40 | 30 | 110 | 1.39 |
F | Andre Burakovsky IR | 13 | 26 | 52 | 1.06 |
F | Daniel Sprong D | 21 | 25 | 67 | 1.02 |
F | Matty Beniers | 24 | 33 | 81 | 1.01 |
F | Jordan Eberle | 20 | 43 | 83 | 1.01 |
D | Vince Dunn | 14 | 50 | 78 | 0.96 |
F | Eeli Tolvanen | 16 | 11 | 43 | 0.90 |
F | Jaden Schwartz | 21 | 19 | 61 | 0.86 |
F | Oliver Bjorkstrand | 20 | 25 | 65 | 0.80 |
F | Yanni Gourde | 14 | 34 | 62 | 0.77 |
F | Brandon Tanev | 16 | 19 | 51 | 0.62 |
F | Alex Wennberg | 13 | 25 | 51 | 0.62 |
F | Ryan Donato | 14 | 13 | 41 | 0.58 |
F | John Hayden | 2 | 0 | 4 | 0.57 |
D | Justin Schultz | 7 | 27 | 41 | 0.56 |
F | Morgan Geekie | 9 | 19 | 37 | 0.54 |
D | Adam Larsson | 8 | 25 | 41 | 0.50 |
D | Jamie Oleksiak | 9 | 16 | 34 | 0.45 |
F | Shane Wright | 1 | 1 | 3 | 0.38 |
F | Jesper Froden | 0 | 4 | 4 | 0.29 |
F | Karson Kuhlman | 1 | 2 | 4 | 0.29 |
D | Will Borgen | 3 | 17 | 23 | 0.28 |
D | Carson Soucy | 3 | 13 | 19 | 0.24 |
D | Cale Fleury | 0 | 1 | 1 | 0.08 |
D | Gustav Olofsson | 0 | 0 | 0 | 0.00 |
D | Jaycob Megna | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | SEA Goalies | 46.0 | 0 | 92.0 | 1.00 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Brayden Point | 51 | 44 | 146 | 1.78 |
F | Nikita Kucherov | 30 | 83 | 143 | 1.74 |
F | Steven Stamkos | 34 | 50 | 118 | 1.46 |
F | Brandon Hagel | 30 | 34 | 94 | 1.16 |
F | Alex Killorn | 27 | 37 | 91 | 1.11 |
D | Mikhail Sergachev | 10 | 54 | 74 | 0.94 |
D | Victor Hedman D | 9 | 40 | 58 | 0.76 |
F | Anthony Cirelli | 11 | 18 | 40 | 0.69 |
F | Rudolfs Balcers | 1 | 0 | 2 | 0.67 |
F | Nicholas Paul | 17 | 15 | 49 | 0.61 |
F | Ross Colton | 16 | 16 | 48 | 0.59 |
F | Corey Perry | 12 | 13 | 37 | 0.46 |
F | Vladislav Namestnikov | 6 | 9 | 21 | 0.37 |
D | Philippe Myers | 1 | 2 | 4 | 0.36 |
D | Nick Perbix | 5 | 15 | 25 | 0.36 |
D | Erik Cernak | 2 | 14 | 18 | 0.26 |
D | Ian Cole | 3 | 14 | 20 | 0.26 |
F | Tanner Jeannot O | 1 | 3 | 5 | 0.25 |
F | Pat Maroon | 5 | 9 | 19 | 0.24 |
D | Darren Raddysh | 1 | 2 | 4 | 0.24 |
F | Pierre-Edouard Bellemare | 4 | 9 | 17 | 0.23 |
F | Michael Eyssimont | 1 | 1 | 3 | 0.20 |
D | Cal Foote | 1 | 2 | 4 | 0.15 |
D | Zach Bogosian | 1 | 4 | 6 | 0.13 |
F | Cole Koepke | 1 | 0 | 2 | 0.12 |
D | Haydn Fleury | 0 | 1 | 1 | 0.03 |
F | Gabriel Fortier | 0 | 0 | 0 | 0.00 |
F | Alex Barre-Boulet | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | TB Goalies | 46.0 | 0 | 92.0 | 1.12 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Auston Matthews | 40 | 45 | 125 | 1.69 |
F | Mitchell Marner | 30 | 69 | 129 | 1.61 |
F | William Nylander | 40 | 47 | 127 | 1.55 |
F | John Tavares | 36 | 44 | 116 | 1.45 |
F | Ryan O'Reilly | 4 | 7 | 15 | 1.15 |
F | Radim Zohorna | 1 | 0 | 2 | 1.00 |
F | Nick Abruzzese | 0 | 2 | 2 | 1.00 |
F | Michael Bunting | 23 | 26 | 72 | 0.88 |
F | Calle Jarnkrok | 20 | 19 | 59 | 0.81 |
D | Morgan Rielly | 4 | 37 | 45 | 0.69 |
D | Conor Timmins | 2 | 12 | 16 | 0.64 |
F | Pierre Engvall | 12 | 9 | 33 | 0.57 |
F | Alexander Kerfoot | 10 | 22 | 42 | 0.51 |
F | Kyle Clifford | 0 | 1 | 1 | 0.50 |
F | Pontus Holmberg | 5 | 8 | 18 | 0.49 |
F | Nicholas Robertson | 2 | 3 | 7 | 0.47 |
D | Rasmus Sandin | 4 | 16 | 24 | 0.46 |
D | Erik Gustafsson D | 0 | 4 | 4 | 0.44 |
F | Sam Lafferty | 2 | 4 | 8 | 0.42 |
F | David Kampf | 7 | 20 | 34 | 0.41 |
F | Noel Acciari | 4 | 1 | 9 | 0.39 |
D | Mark Giordano | 4 | 20 | 28 | 0.36 |
