Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Marc McLaughlin | 1 | 0 | 2 | 2.00 |
F | David Pastrnak | 47 | 63 | 157 | 1.91 |
F | Brad Marchand | 29 | 38 | 96 | 1.17 |
F | Charlie Coyle | 25 | 35 | 85 | 1.04 |
F | Pavel Zacha | 21 | 38 | 80 | 1.03 |
D | Charlie McAvoy | 12 | 35 | 59 | 0.80 |
F | Jake DeBrusk | 19 | 21 | 59 | 0.74 |
F | Morgan Geekie | 17 | 22 | 56 | 0.74 |
F | Danton Heinen | 17 | 19 | 53 | 0.72 |
F | Trent Frederic | 18 | 22 | 58 | 0.71 |
F | James van Riemsdyk | 11 | 27 | 49 | 0.69 |
F | Justin Brazeau | 5 | 2 | 12 | 0.63 |
F | Matthew Poitras IR | 5 | 10 | 20 | 0.61 |
F | Milan Lucic IR | 0 | 2 | 2 | 0.50 |
D | Kevin Shattenkirk | 6 | 18 | 30 | 0.49 |
F | Anthony Richard | 1 | 2 | 4 | 0.44 |
F | Jesper Boqvist | 6 | 8 | 20 | 0.43 |
D | Mason Lohrei | 4 | 9 | 17 | 0.41 |
D | Hampus Lindholm | 3 | 23 | 29 | 0.40 |
F | Johnny Beecher | 7 | 3 | 17 | 0.33 |
D | Brandon Carlo DTD | 4 | 10 | 18 | 0.24 |
D | Matt Grzelcyk | 2 | 9 | 13 | 0.21 |
F | Jakub Lauko | 2 | 8 | 12 | 0.20 |
D | Parker Wotherspoon | 0 | 8 | 8 | 0.20 |
D | Ian Mitchell | 0 | 2 | 2 | 0.15 |
D | Andrew Peeke | 0 | 2 | 2 | 0.13 |
D | Derek Forbort IR | 0 | 4 | 4 | 0.11 |
F | Patrick Brown | 0 | 1 | 1 | 0.09 |
F | Oskar Steen | 1 | 0 | 2 | 0.06 |
F | Georgii Merkulov | 0 | 0 | 0 | 0.00 |
F | Pat Maroon | 0 | 0 | 0 | 0.00 |
F | Jayson Megna | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | BOS Goalies | 47.0 | 0 | 94.0 | 1.12 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jake Guentzel | 8 | 17 | 33 | 1.94 |
F | Sebastian Aho | 36 | 53 | 125 | 1.60 |
F | Vasily Ponomarev | 1 | 1 | 3 | 1.50 |
F | Seth Jarvis | 33 | 34 | 100 | 1.23 |
F | Andrei Svechnikov | 19 | 33 | 71 | 1.20 |
F | Teuvo Teravainen | 25 | 28 | 78 | 1.03 |
F | Max Comtois | 0 | 1 | 1 | 1.00 |
F | Martin Necas | 24 | 29 | 77 | 1.00 |
F | Michael Bunting | 13 | 23 | 49 | 0.82 |
D | Brady Skjei | 13 | 34 | 60 | 0.75 |
D | Brent Burns | 10 | 33 | 53 | 0.65 |
F | Stefan Noesen | 14 | 23 | 51 | 0.63 |
F | Jordan Martinook | 14 | 18 | 46 | 0.56 |
D | Jaccob Slavin | 6 | 31 | 43 | 0.53 |
F | Jordan Staal | 10 | 20 | 40 | 0.50 |
F | Jesperi Kotkaniemi | 12 | 15 | 39 | 0.49 |
F | Jack Drury | 8 | 19 | 35 | 0.47 |
D | Tony DeAngelo | 3 | 8 | 14 | 0.45 |
F | Evgeny Kuznetsov | 2 | 5 | 9 | 0.45 |
D | Jalen Chatfield | 8 | 14 | 30 | 0.42 |
D | Dmitry Orlov | 6 | 20 | 32 | 0.39 |
F | Jesper Fast O | 6 | 13 | 25 | 0.34 |
F | Brendan Lemieux | 3 | 2 | 8 | 0.25 |
D | Brett Pesce | 3 | 10 | 16 | 0.23 |
D | Dylan Coghlan | 0 | 0 | 0 | 0.00 |
F | Jackson Blake | 0 | 0 | 0 | 0.00 |
F | Callahan Burke | 0 | 0 | 0 | 0.00 |
F | Bradly Nadeau | 0 | 0 | 0 | 0.00 |
D | Scott Morrow | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CAR Goalies | 52.0 | 0 | 104.0 | 1.17 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nathan MacKinnon | 51 | 89 | 191 | 2.33 |
F | Mikko Rantanen | 42 | 62 | 146 | 1.82 |
F | Valeri Nichushkin | 28 | 25 | 81 | 1.50 |
D | Cale Makar | 21 | 69 | 111 | 1.44 |
F | Artturi Lehkonen | 16 | 18 | 50 | 1.11 |
F | Jonathan Drouin DTD | 19 | 37 | 75 | 0.95 |
F | Casey Mittelstadt | 4 | 6 | 14 | 0.78 |
D | Devon Toews | 12 | 38 | 62 | 0.76 |
F | Ross Colton | 17 | 23 | 57 | 0.71 |
F | Logan O'Connor IR | 13 | 12 | 38 | 0.67 |
D | Sean Walker | 4 | 3 | 11 | 0.61 |
F | Riley Tufte | 1 | 1 | 3 | 0.60 |
F | Ryan Johansen | 13 | 10 | 36 | 0.57 |
D | Sam Malinski | 3 | 7 | 13 | 0.57 |
D | Bowen Byram | 8 | 12 | 28 | 0.51 |
F | Jean-Luc Foudy | 1 | 0 | 2 | 0.50 |
F | Zach Parise | 5 | 5 | 15 | 0.50 |
F | Miles Wood | 9 | 17 | 35 | 0.47 |
D | Josh Manson | 8 | 17 | 33 | 0.43 |
F | Tomas Tatar | 1 | 8 | 10 | 0.37 |
D | Samuel Girard DTD | 3 | 15 | 21 | 0.36 |
F | Andrew Cogliano | 6 | 13 | 25 | 0.33 |
F | Brandon Duhaime | 1 | 4 | 6 | 0.33 |
F | Yakov Trenin | 2 | 1 | 5 | 0.31 |
F | Jason Polin | 1 | 0 | 2 | 0.29 |
D | Jack Johnson | 3 | 13 | 19 | 0.24 |
F | Chris Wagner | 1 | 1 | 3 | 0.23 |
F | Ben Meyers | 1 | 0 | 2 | 0.22 |
F | Joel Kiviranta | 3 | 6 | 12 | 0.21 |
F | Fredrik Olofsson | 3 | 6 | 12 | 0.21 |
D | Caleb Jones | 0 | 5 | 5 | 0.20 |
F | Kurtis MacDermid | 2 | 0 | 4 | 0.14 |
F | Ondrej Pavel | 0 | 0 | 0 | 0.00 |
F | Oskar Olausson O | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | COL Goalies | 50.0 | 0 | 100.0 | 1.14 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jason Robertson | 29 | 51 | 109 | 1.33 |
F | Roope Hintz | 30 | 35 | 95 | 1.19 |
F | Wyatt Johnston | 32 | 33 | 97 | 1.18 |
F | Joe Pavelski | 27 | 40 | 94 | 1.15 |
F | Tyler Seguin | 25 | 27 | 77 | 1.13 |
F | Matt Duchene | 25 | 40 | 90 | 1.12 |
F | Jamie Benn | 21 | 39 | 81 | 0.99 |
F | Mason Marchment | 22 | 31 | 75 | 0.93 |
D | Miro Heiskanen | 9 | 45 | 63 | 0.89 |
F | Logan Stankoven | 6 | 8 | 20 | 0.83 |
D | Thomas Harley | 15 | 32 | 62 | 0.78 |
F | Evgenii Dadonov | 12 | 11 | 35 | 0.69 |
F | Sam Steel | 9 | 15 | 33 | 0.43 |
F | Craig Smith | 11 | 9 | 31 | 0.41 |
D | Esa Lindell | 5 | 21 | 31 | 0.38 |
D | Nils Lundkvist | 2 | 17 | 21 | 0.36 |
F | Radek Faksa | 7 | 12 | 26 | 0.35 |
D | Chris Tanev | 1 | 4 | 6 | 0.32 |
F | Ty Dellandrea | 2 | 7 | 11 | 0.26 |
D | Ryan Suter | 2 | 15 | 19 | 0.23 |
D | Jani Hakanpaa DTD | 2 | 10 | 14 | 0.22 |
D | Joel Hanley | 0 | 3 | 3 | 0.09 |
D | Alexander Petrovic | 0 | 0 | 0 | 0.00 |
F | Mavrik Bourque | 0 | 0 | 0 | 0.00 |
D | Derrick Pouliot | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | DAL Goalies | 52.0 | 0 | 104.0 | 1.20 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Connor McDavid | 32 | 100 | 164 | 2.16 |
F | Leon Draisaitl | 41 | 65 | 147 | 1.81 |
F | Zach Hyman | 54 | 23 | 131 | 1.64 |
D | Evan Bouchard | 18 | 64 | 100 | 1.23 |
F | Ryan Nugent-Hopkins | 18 | 49 | 85 | 1.06 |
F | Evander Kane DTD | 24 | 20 | 68 | 0.88 |
F | Warren Foegele | 20 | 21 | 61 | 0.74 |
D | Mattias Ekholm | 11 | 34 | 56 | 0.71 |
F | Adam Henrique | 6 | 3 | 15 | 0.68 |
F | Corey Perry | 8 | 5 | 21 | 0.55 |
F | Sam Gagner | 5 | 5 | 15 | 0.54 |
D | Darnell Nurse | 10 | 22 | 42 | 0.52 |
F | Ryan McLeod | 12 | 18 | 42 | 0.52 |
F | Sam Carrick | 2 | 3 | 7 | 0.44 |
F | Dylan Holloway | 6 | 3 | 15 | 0.39 |
D | Cody Ceci | 5 | 20 | 30 | 0.38 |
D | Troy Stecher | 0 | 2 | 2 | 0.29 |
F | Derek Ryan | 5 | 7 | 17 | 0.24 |
D | Brett Kulak | 3 | 13 | 19 | 0.23 |
F | Mattias Janmark | 4 | 8 | 16 | 0.23 |
F | Connor Brown | 4 | 8 | 16 | 0.23 |
D | Philip Broberg | 0 | 2 | 2 | 0.17 |
F | James Hamblin | 2 | 1 | 5 | 0.16 |
D | Vincent Desharnais | 1 | 10 | 12 | 0.15 |
F | Adam Erne | 1 | 1 | 3 | 0.12 |
F | Raphael Lavoie | 0 | 0 | 0 | 0.00 |
D | Philip Kemp | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | EDM Goalies | 49.0 | 0 | 98.0 | 1.13 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Sam Reinhart | 57 | 37 | 151 | 1.84 |
F | Matthew Tkachuk | 26 | 62 | 114 | 1.43 |
F | Aleksander Barkov | 23 | 57 | 103 | 1.41 |
F | Carter Verhaeghe | 34 | 38 | 106 | 1.39 |
F | Vladimir Tarasenko | 6 | 8 | 20 | 1.05 |
F | Sam Bennett | 20 | 21 | 61 | 0.88 |
F | Evan Rodrigues | 12 | 27 | 51 | 0.64 |
D | Brandon Montour | 8 | 25 | 41 | 0.62 |
D | Gustav Forsling | 10 | 29 | 49 | 0.62 |
F | Anton Lundell | 13 | 22 | 48 | 0.62 |
D | Oliver Ekman-Larsson DTD | 9 | 23 | 41 | 0.51 |
F | Eetu Luostarinen | 12 | 15 | 39 | 0.48 |
D | Aaron Ekblad | 4 | 14 | 22 | 0.43 |
F | Kevin Stenlund | 11 | 4 | 26 | 0.32 |
F | Nick Cousins | 7 | 8 | 22 | 0.32 |
D | Josh Mahura | 0 | 9 | 9 | 0.30 |
D | Dmitry Kulikov | 1 | 19 | 21 | 0.28 |
D | Niko Mikkola | 3 | 14 | 20 | 0.24 |
F | Ryan Lomberg | 5 | 2 | 12 | 0.16 |
F | Jonah Gadjovich | 2 | 2 | 6 | 0.15 |
D | Uvis Balinskis | 1 | 2 | 4 | 0.15 |
F | Steven Lorentz | 1 | 2 | 4 | 0.11 |
F | William Lockwood | 0 | 1 | 1 | 0.04 |
D | Tobias Bjornfot | 0 | 0 | 0 | 0.00 |
F | Kyle Okposo | 0 | 0 | 0 | 0.00 |
F | Justin Sourdif | 0 | 0 | 0 | 0.00 |
D | Mike Reilly | 0 | 0 | 0 | 0.00 |
F | Mackie Samoskevich | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | FLA Goalies | 52.0 | 0 | 104.0 | 1.22 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Adrian Kempe | 28 | 47 | 103 | 1.34 |
F | Kevin Fiala | 29 | 44 | 102 | 1.24 |
F | Anze Kopitar | 26 | 44 | 96 | 1.19 |
F | Viktor Arvidsson | 6 | 9 | 21 | 1.17 |
F | Trevor Moore | 31 | 26 | 88 | 1.07 |
F | Akil Thomas | 3 | 1 | 7 | 1.00 |
F | Quinton Byfield | 20 | 35 | 75 | 0.94 |
F | Phillip Danault | 17 | 30 | 64 | 0.82 |
D | Drew Doughty | 15 | 35 | 65 | 0.79 |
F | Pierre-Luc Dubois | 16 | 24 | 56 | 0.68 |
D | Brandt Clarke | 2 | 4 | 8 | 0.50 |
F | Alex Laferriere | 12 | 11 | 35 | 0.43 |
F | Arthur Kaliyev | 7 | 8 | 22 | 0.43 |
F | Carl Grundstrom IR | 8 | 4 | 20 | 0.40 |
D | Vladislav Gavrikov | 6 | 17 | 29 | 0.38 |
D | Matt Roy | 5 | 20 | 30 | 0.37 |
D | Jordan Spence | 2 | 22 | 26 | 0.37 |
F | Blake Lizotte | 7 | 8 | 22 | 0.35 |
F | Trevor Lewis | 8 | 8 | 24 | 0.29 |
D | Mikey Anderson | 2 | 16 | 20 | 0.27 |
F | Alex Turcotte | 1 | 3 | 5 | 0.25 |
F | Jaret Anderson-Dolan | 1 | 3 | 5 | 0.17 |
D | Andreas Englund | 1 | 9 | 11 | 0.13 |
D | Jacob Moverare | 1 | 0 | 2 | 0.08 |
F | Samuel Fagemo | 0 | 0 | 0 | 0.00 |
D | Tobias Bjornfot | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | LA Goalies | 44.0 | 0 | 88.0 | 1.02 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Filip Forsberg | 48 | 46 | 142 | 1.73 |
D | Roman Josi | 23 | 62 | 108 | 1.32 |
F | Gustav Nyquist | 23 | 52 | 98 | 1.21 |
F | Ryan O'Reilly | 26 | 43 | 95 | 1.16 |
F | Tommy Novak | 18 | 27 | 63 | 0.89 |
F | Luke Evangelista | 16 | 23 | 55 | 0.69 |
F | Mark Jankowski | 7 | 8 | 22 | 0.69 |
F | Jason Zucker | 5 | 2 | 12 | 0.67 |
F | Philip Tomasino | 7 | 13 | 27 | 0.66 |
F | Colton Sissons | 15 | 20 | 50 | 0.62 |
F | Kiefer Sherwood | 10 | 17 | 37 | 0.54 |
F | Samuel Fagemo | 1 | 0 | 2 | 0.50 |
F | Michael McCarron | 12 | 10 | 34 | 0.49 |
D | Ryan McDonagh | 3 | 29 | 35 | 0.47 |
F | Cody Glass | 6 | 7 | 19 | 0.46 |
F | Juuso Parssinen | 8 | 4 | 20 | 0.45 |
F | Yakov Trenin | 10 | 4 | 24 | 0.40 |
F | Cole Smith | 9 | 14 | 32 | 0.40 |
D | Tyson Barrie | 1 | 14 | 16 | 0.39 |
D | Marc Del Gaizo | 0 | 3 | 3 | 0.33 |
D | Alexandre Carrier | 4 | 16 | 24 | 0.33 |
D | Spencer Stastney | 2 | 2 | 6 | 0.30 |
D | Dante Fabbro | 3 | 10 | 16 | 0.29 |
F | Anthony Beauvillier | 1 | 2 | 4 | 0.27 |
D | Jeremy Lauzon | 6 | 8 | 20 | 0.25 |
F | Liam Foudy | 0 | 3 | 3 | 0.25 |
F | Denis Gurianov | 1 | 1 | 3 | 0.21 |
D | Luke Schenn | 1 | 6 | 8 | 0.13 |
F | Jaret Anderson-Dolan | 0 | 0 | 0 | 0.00 |
F | Egor Afanasyev | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NSH Goalies | 47.0 | 0 | 94.0 | 1.04 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Mathew Barzal | 23 | 57 | 103 | 1.29 |
F | Brock Nelson | 34 | 35 | 103 | 1.26 |
F | Bo Horvat | 33 | 35 | 101 | 1.25 |
F | Kyle Palmieri | 30 | 24 | 84 | 1.02 |
D | Noah Dobson | 10 | 60 | 80 | 1.01 |
F | Ruslan Iskhakov | 0 | 1 | 1 | 1.00 |
F | Anders Lee | 20 | 17 | 57 | 0.70 |
F | Jean-Gabriel Pageau DTD | 11 | 22 | 44 | 0.54 |
F | Simon Holmstrom | 15 | 10 | 40 | 0.53 |
F | Julien Gauthier | 5 | 4 | 14 | 0.52 |
F | Pierre Engvall | 10 | 18 | 38 | 0.51 |
D | Mike Reilly | 6 | 18 | 30 | 0.51 |
F | Casey Cizikas | 10 | 13 | 33 | 0.47 |
D | Ryan Pulock | 5 | 14 | 24 | 0.41 |
F | Kyle MacLean | 4 | 5 | 13 | 0.41 |
F | Hudson Fasching | 4 | 10 | 18 | 0.40 |
D | Alexander Romanov | 7 | 15 | 29 | 0.36 |
F | Cal Clutterbuck | 7 | 12 | 26 | 0.32 |
D | Adam Pelech | 1 | 15 | 17 | 0.29 |
F | Oliver Wahlstrom | 2 | 4 | 8 | 0.25 |
F | Matt Martin | 4 | 4 | 12 | 0.21 |
D | Samuel Bolduc | 2 | 3 | 7 | 0.21 |
D | Sebastian Aho | 2 | 7 | 11 | 0.19 |
D | Scott Mayfield IR | 0 | 5 | 5 | 0.12 |
D | Robert Bortuzzo | 0 | 0 | 0 | 0.00 |
D | Grant Hutton | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYI Goalies | 39.0 | 0 | 78.0 | 0.92 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Artemi Panarin | 49 | 71 | 169 | 2.06 |
F | Chris Kreider | 39 | 36 | 114 | 1.39 |
D | Adam Fox | 17 | 56 | 90 | 1.25 |
F | Vincent Trocheck | 25 | 52 | 102 | 1.24 |
F | Mika Zibanejad | 26 | 46 | 98 | 1.21 |
F | Alexis Lafreniere | 28 | 29 | 85 | 1.04 |
F | Filip Chytil IR | 0 | 6 | 6 | 0.60 |
F | Jack Roslovic | 3 | 5 | 11 | 0.58 |
F | Blake Wheeler IR | 9 | 12 | 30 | 0.56 |
F | Kaapo Kakko | 13 | 6 | 32 | 0.52 |
F | Jimmy Vesey | 13 | 13 | 39 | 0.49 |
D | Erik Gustafsson | 6 | 25 | 37 | 0.49 |
D | K'Andre Miller | 8 | 22 | 38 | 0.47 |
F | Jonny Brodzinski | 6 | 13 | 25 | 0.44 |
F | Will Cuylle | 13 | 8 | 34 | 0.42 |
F | Adam Edstrom | 2 | 0 | 4 | 0.36 |
D | Jacob Trouba | 3 | 19 | 25 | 0.36 |
D | Zac Jones | 2 | 7 | 11 | 0.35 |
F | Alex Wennberg | 1 | 4 | 6 | 0.32 |
D | Braden Schneider | 5 | 14 | 24 | 0.29 |
D | Ryan Lindgren | 3 | 14 | 20 | 0.26 |
F | Barclay Goodrow | 4 | 8 | 16 | 0.20 |
F | Matt Rempe | 1 | 1 | 3 | 0.18 |
F | Tyler Pitlick | 1 | 3 | 5 | 0.15 |
F | Nick Bonino | 1 | 4 | 6 | 0.13 |
D | Chad Ruhwedel | 0 | 0 | 0 | 0.00 |
F | Riley Nash | 0 | 0 | 0 | 0.00 |
F | Jake Leschyshyn | 0 | 0 | 0 | 0.00 |
D | Brandon Scanlin | 0 | 0 | 0 | 0.00 |
F | Anton Blidh | 0 | 0 | 0 | 0.00 |
D | Connor Mackey | 0 | 0 | 0 | 0.00 |
F | Brennan Othmann | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYR Goalies | 55.0 | 0 | 110.0 | 1.33 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nikita Kucherov | 44 | 100 | 188 | 2.32 |
F | Brayden Point | 46 | 44 | 136 | 1.68 |
F | Steven Stamkos | 40 | 41 | 121 | 1.53 |
F | Anthony Duclair | 8 | 7 | 23 | 1.35 |
F | Brandon Hagel | 26 | 49 | 101 | 1.23 |
D | Victor Hedman | 13 | 63 | 89 | 1.14 |
F | Nicholas Paul | 24 | 22 | 70 | 0.85 |
F | Anthony Cirelli | 20 | 25 | 65 | 0.82 |
D | Mikhail Sergachev IR | 2 | 17 | 21 | 0.62 |
D | Darren Raddysh | 6 | 27 | 39 | 0.48 |
F | Michael Eyssimont | 11 | 14 | 36 | 0.44 |
F | Alex Barre-Boulet | 6 | 3 | 15 | 0.42 |
F | Tanner Jeannot | 7 | 7 | 21 | 0.38 |
F | Mitchell Chaffee | 4 | 3 | 11 | 0.37 |
D | Nick Perbix | 2 | 22 | 26 | 0.34 |
F | Conor Sheary | 4 | 11 | 19 | 0.33 |
F | Luke Glendening DTD | 10 | 1 | 21 | 0.26 |
D | Haydn Fleury DTD | 1 | 4 | 6 | 0.25 |
F | Cole Koepke | 0 | 2 | 2 | 0.22 |
D | Calvin de Haan | 3 | 7 | 13 | 0.22 |
F | Tyler Motte DTD | 6 | 3 | 15 | 0.22 |
D | Erik Cernak | 2 | 11 | 15 | 0.22 |
F | Austin Watson | 2 | 2 | 6 | 0.20 |
D | Maxwell Crozier | 0 | 2 | 2 | 0.15 |
D | Emil Martinsen Lilleberg | 0 | 5 | 5 | 0.14 |
D | Matt Dumba | 0 | 2 | 2 | 0.11 |
F | Waltteri Merela | 1 | 0 | 2 | 0.11 |
D | Zach Bogosian | 0 | 0 | 0 | 0.00 |
D | Jack Thompson | 0 | 0 | 0 | 0.00 |
D | Declan Carlile | 0 | 0 | 0 | 0.00 |
F | Gage Goncalves | 0 | 0 | 0 | 0.00 |
D | Philippe Myers | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | TB Goalies | 45.0 | 0 | 90.0 | 1.07 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Auston Matthews | 69 | 38 | 176 | 2.17 |
F | William Nylander DTD | 40 | 58 | 138 | 1.68 |
F | Mitch Marner | 26 | 59 | 111 | 1.61 |
F | John Tavares | 29 | 36 | 94 | 1.18 |
D | Morgan Rielly | 7 | 51 | 65 | 0.90 |
F | Tyler Bertuzzi | 21 | 22 | 64 | 0.80 |
F | Nicholas Robertson | 14 | 13 | 41 | 0.73 |
F | Max Domi | 9 | 38 | 56 | 0.70 |
F | Bobby McMann DTD | 15 | 9 | 39 | 0.70 |
F | Matthew Knies | 15 | 20 | 50 | 0.62 |
F | Calle Jarnkrok IR | 10 | 11 | 31 | 0.60 |
D | Jake McCabe | 8 | 20 | 36 | 0.49 |
D | Timothy Liljegren | 3 | 20 | 26 | 0.47 |
F | Pontus Holmberg | 7 | 10 | 24 | 0.44 |
D | Conor Timmins | 1 | 9 | 11 | 0.44 |
D | John Klingberg IR | 0 | 5 | 5 | 0.36 |
F | Connor Dewar | 1 | 4 | 6 | 0.35 |
F | David Kampf | 8 | 11 | 27 | 0.35 |
D | TJ Brodie | 1 | 25 | 27 | 0.35 |
F | Noah Gregor | 6 | 6 | 18 | 0.29 |
D | Mark Giordano | 3 | 6 | 12 | 0.26 |
D | Ilya Lyubushkin | 0 | 4 | 4 | 0.21 |
F | Ryan Reaves | 4 | 2 | 10 | 0.20 |
D | Maxime Lajoie | 0 | 1 | 1 | 0.14 |
D | William Lagesson | 0 | 4 | 4 | 0.13 |
D | Simon Benoit | 1 | 4 | 6 | 0.09 |
D | Marshall Rifai | 0 | 0 | 0 | 0.00 |
F | Fraser Minten | 0 | 0 | 0 | 0.00 |
F | Alex Steeves | 0 | 0 | 0 | 0.00 |
D | Joel Edmundson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | TOR Goalies | 46.0 | 0 | 92.0 | 1.06 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | J.T. Miller | 37 | 66 | 140 | 1.73 |
F | Elias Pettersson | 34 | 55 | 123 | 1.50 |
F | Brock Boeser DTD | 40 | 33 | 113 | 1.40 |
D | Quinn Hughes | 17 | 75 | 109 | 1.33 |
F | Conor Garland | 20 | 27 | 67 | 0.82 |
F | Dakota Joshua | 18 | 14 | 50 | 0.79 |
F | Nils Hoglander | 24 | 12 | 60 | 0.75 |
F | Elias Lindholm | 6 | 6 | 18 | 0.69 |
F | Andrei Kuzmenko | 8 | 13 | 29 | 0.67 |
D | Filip Hronek | 5 | 43 | 53 | 0.65 |
F | Pius Suter | 14 | 15 | 43 | 0.64 |
F | Ilya Mikheyev | 11 | 20 | 42 | 0.54 |
F | Teddy Blueger | 6 | 22 | 34 | 0.50 |
F | Sam Lafferty | 13 | 11 | 37 | 0.47 |
F | Anthony Beauvillier | 2 | 6 | 10 | 0.45 |
D | Tyler Myers | 5 | 24 | 34 | 0.44 |
F | Jack Studnicka | 1 | 0 | 2 | 0.40 |
D | Nikita Zadorov | 5 | 9 | 19 | 0.35 |
F | Phillip Di Giuseppe | 5 | 5 | 15 | 0.29 |
F | Nils Aman | 3 | 4 | 10 | 0.23 |
D | Carson Soucy | 2 | 4 | 8 | 0.20 |
D | Ian Cole | 2 | 9 | 13 | 0.17 |
D | Noah Juulsen | 1 | 6 | 8 | 0.15 |
F | Vasily Podkolzin | 0 | 2 | 2 | 0.11 |
D | Mark Friedman | 0 | 1 | 1 | 0.04 |
F | Arshdeep Bains | 0 | 0 | 0 | 0.00 |
D | Cole McWard | 0 | 0 | 0 | 0.00 |
F | Linus Karlsson | 0 | 0 | 0 | 0.00 |
D | Akito Hirose | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | VAN Goalies | 50.0 | 0 | 100.0 | 1.19 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Jack Eichel | 31 | 37 | 99 | 1.57 |
F | Jonathan Marchessault | 42 | 27 | 111 | 1.35 |
F | William Karlsson | 30 | 30 | 90 | 1.29 |
F | Mark Stone | 16 | 37 | 69 | 1.23 |
F | Tomas Hertl | 2 | 2 | 6 | 1.00 |
D | Shea Theodore | 5 | 37 | 47 | 1.00 |
F | Chandler Stephenson DTD | 16 | 35 | 67 | 0.89 |
F | Pavel Dorofeyev | 13 | 11 | 37 | 0.79 |
F | Ivan Barbashev | 19 | 26 | 64 | 0.78 |
F | Mason Morelli | 3 | 1 | 7 | 0.78 |
F | Nicolas Roy | 13 | 28 | 54 | 0.77 |
D | Noah Hanifin | 2 | 10 | 14 | 0.74 |
F | Anthony Mantha DTD | 3 | 7 | 13 | 0.72 |
F | Brendan Brisson | 2 | 6 | 10 | 0.67 |
D | Alex Pietrangelo DTD | 4 | 29 | 37 | 0.58 |
F | Michael Amadio | 14 | 13 | 41 | 0.56 |
F | Sheldon Rempal | 2 | 1 | 5 | 0.56 |
D | Lukas Cormier | 0 | 1 | 1 | 0.50 |
F | Paul Cotter | 7 | 18 | 32 | 0.42 |
D | Kaedan Korczak | 1 | 8 | 10 | 0.38 |
D | Alec Martinez | 4 | 13 | 21 | 0.38 |
F | Brett Howden | 8 | 11 | 27 | 0.38 |
D | Brayden McNabb | 4 | 22 | 30 | 0.37 |
F | William Carrier IR | 6 | 2 | 14 | 0.36 |
F | Keegan Kolesar | 8 | 10 | 26 | 0.33 |
D | Ben Hutton | 2 | 8 | 12 | 0.29 |
D | Zach Whitecloud | 2 | 12 | 16 | 0.26 |
F | Jonas Rondbjerg | 1 | 2 | 4 | 0.20 |
D | Nicolas Hague | 2 | 10 | 14 | 0.19 |
D | Brayden Pachal | 1 | 0 | 2 | 0.12 |
F | Byron Froese | 0 | 1 | 1 | 0.06 |
D | Daniil Miromanov | 0 | 0 | 0 | 0.00 |
F | Grigori Denisenko | 0 | 0 | 0 | 0.00 |
D | Tobias Bjornfot | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
