Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Taylor Hall | 10 | 17 | 37 | 1.06 |
F | Conor Garland | 22 | 17 | 61 | 0.90 |
F | Clayton Keller | 17 | 27 | 61 | 0.87 |
F | Christian Dvorak | 18 | 20 | 56 | 0.80 |
F | Nick Schmaltz | 11 | 34 | 56 | 0.80 |
F | Carl Soderberg | 17 | 18 | 52 | 0.74 |
F | Phil Kessel | 14 | 24 | 52 | 0.74 |
F | Lawson Crouse | 15 | 10 | 40 | 0.61 |
D | Jakob Chychrun | 12 | 14 | 38 | 0.60 |
D | Oliver Ekman-Larsson | 9 | 21 | 39 | 0.59 |
F | Derek Stepan | 10 | 18 | 38 | 0.54 |
D | Alex Goligoski | 4 | 28 | 36 | 0.51 |
D | Jordan Gross | 0 | 1 | 1 | 0.50 |
F | Michael Grabner | 8 | 3 | 19 | 0.41 |
F | Vinnie Hinostroza | 5 | 17 | 27 | 0.40 |
F | Brad Richardson | 6 | 5 | 17 | 0.29 |
D | Jordan Oesterle | 3 | 10 | 16 | 0.28 |
F | Christian Fischer | 6 | 3 | 15 | 0.27 |
F | Barrett Hayton | 1 | 3 | 5 | 0.25 |
D | Kyle Capobianco | 1 | 0 | 2 | 0.22 |
D | Niklas Hjalmarsson | 1 | 4 | 6 | 0.22 |
D | Jason Demers | 0 | 11 | 11 | 0.22 |
D | Ilya Lyubushkin | 0 | 4 | 4 | 0.08 |
D | Aaron Ness | 0 | 1 | 1 | 0.04 |
F | Michael Chaput | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | ARI Goalies | 33.0 | 0 | 66.0 | 0.88 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | David Pastrnak | 48 | 47 | 143 | 2.04 |
F | Brad Marchand | 28 | 59 | 115 | 1.64 |
F | Patrice Bergeron | 31 | 25 | 87 | 1.43 |
F | Brendan Gaunce | 0 | 1 | 1 | 1.00 |
D | Torey Krug | 9 | 40 | 58 | 0.95 |
F | David Krejci | 13 | 30 | 56 | 0.92 |
F | Jake DeBrusk | 19 | 16 | 54 | 0.83 |
F | Charlie Coyle | 16 | 21 | 53 | 0.76 |
D | Charlie McAvoy | 5 | 27 | 37 | 0.55 |
F | Jack Studnicka | 0 | 1 | 1 | 0.50 |
F | Zach Senyshyn | 0 | 2 | 2 | 0.50 |
F | Danton Heinen | 7 | 15 | 29 | 0.50 |
F | Anders Bjork | 9 | 10 | 28 | 0.48 |
F | Nick Ritchie | 1 | 1 | 3 | 0.43 |
F | Sean Kuraly | 6 | 17 | 29 | 0.42 |
D | Matt Grzelcyk | 4 | 17 | 25 | 0.37 |
D | Brandon Carlo | 4 | 15 | 23 | 0.34 |
F | Peter Cehlarik | 0 | 1 | 1 | 0.33 |
F | Brett Ritchie | 2 | 4 | 8 | 0.30 |
F | Karson Kuhlman | 1 | 5 | 7 | 0.28 |
D | Zdeno Chara | 5 | 9 | 19 | 0.28 |
F | David Backes | 1 | 2 | 4 | 0.25 |
F | Chris Wagner | 6 | 4 | 16 | 0.24 |
F | Joakim Nordstrom | 4 | 3 | 11 | 0.23 |
F | Par Lindholm | 3 | 3 | 9 | 0.23 |
D | John Moore | 2 | 1 | 5 | 0.21 |
D | Steve Kampfer | 0 | 2 | 2 | 0.20 |
F | Ondrej Kase | 0 | 1 | 1 | 0.17 |
D | Jeremy Lauzon | 1 | 1 | 3 | 0.16 |
D | Connor Clifton | 2 | 0 | 4 | 0.13 |
F | Anton Blidh | 0 | 0 | 0 | 0.00 |
F | Paul Carey | 0 | 0 | 0 | 0.00 |
F | Trent Frederic | 0 | 0 | 0 | 0.00 |
D | Urho Vaakanainen | 0 | 0 | 0 | 0.00 |
F | Cameron Hughes | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | BOS Goalies | 44.0 | 0 | 88.0 | 1.22 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Morgan Geekie | 3 | 1 | 7 | 3.50 |
F | Sebastian Aho | 38 | 28 | 104 | 1.53 |
F | Andrei Svechnikov | 24 | 37 | 85 | 1.25 |
D | Dougie Hamilton | 14 | 26 | 54 | 1.15 |
F | Teuvo Teravainen | 15 | 48 | 78 | 1.15 |
F | Justin Williams | 8 | 3 | 19 | 0.95 |
F | Erik Haula | 12 | 10 | 34 | 0.83 |
F | Martin Necas | 16 | 20 | 52 | 0.81 |
F | Warren Foegele | 13 | 17 | 43 | 0.63 |
D | Jaccob Slavin | 6 | 30 | 42 | 0.62 |
F | Nino Niederreiter | 11 | 18 | 40 | 0.60 |
F | Ryan Dzingel | 8 | 21 | 37 | 0.58 |
F | Lucas Wallmark | 11 | 12 | 34 | 0.57 |
F | Jordan Staal | 8 | 19 | 35 | 0.51 |
F | Vincent Trocheck | 1 | 1 | 3 | 0.43 |
D | Jake Gardiner | 4 | 20 | 28 | 0.41 |
D | Haydn Fleury | 4 | 10 | 18 | 0.40 |
D | Joel Edmundson | 7 | 13 | 27 | 0.40 |
D | Brett Pesce | 4 | 14 | 22 | 0.36 |
F | Brock McGinn | 7 | 10 | 24 | 0.35 |
F | Jordan Martinook | 2 | 11 | 15 | 0.33 |
F | Clark Bishop | 0 | 1 | 1 | 0.20 |
F | Julien Gauthier | 0 | 1 | 1 | 0.20 |
D | Trevor van Riemsdyk | 1 | 7 | 9 | 0.18 |
D | Brady Skjei | 0 | 1 | 1 | 0.14 |
F | Eetu Luostarinen | 0 | 1 | 1 | 0.12 |
F | Brian Gibbons | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CAR Goalies | 38.0 | 0 | 76.0 | 1.04 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Oliver Bjorkstrand | 21 | 15 | 57 | 1.16 |
D | Zach Werenski | 20 | 21 | 61 | 0.97 |
F | Pierre-Luc Dubois | 18 | 31 | 67 | 0.96 |
F | Cam Atkinson | 12 | 14 | 38 | 0.86 |
F | Gustav Nyquist | 15 | 27 | 57 | 0.81 |
D | Seth Jones | 6 | 24 | 36 | 0.64 |
F | Nick Foligno | 10 | 21 | 41 | 0.61 |
F | Stefan Matteau | 2 | 1 | 5 | 0.56 |
F | Emil Bemstrom | 10 | 10 | 30 | 0.54 |
F | Alexandre Texier | 6 | 7 | 19 | 0.53 |
F | Sonny Milano | 5 | 13 | 23 | 0.50 |
F | Liam Foudy | 0 | 1 | 1 | 0.50 |
F | Kevin Stenlund | 6 | 4 | 16 | 0.50 |
F | Boone Jenner | 11 | 13 | 35 | 0.50 |
F | Devin Shore | 1 | 1 | 3 | 0.50 |
F | Alex Wennberg | 5 | 17 | 27 | 0.47 |
F | Nathan Gerbe | 4 | 6 | 14 | 0.47 |
D | Ryan Murray | 2 | 7 | 11 | 0.41 |
F | Eric Robinson | 7 | 5 | 19 | 0.38 |
D | Vladislav Gavrikov | 5 | 13 | 23 | 0.33 |
D | Markus Nutivaara | 3 | 6 | 12 | 0.32 |
F | Riley Nash | 5 | 9 | 19 | 0.30 |
D | Scott Harrington | 1 | 7 | 9 | 0.23 |
F | Josh Anderson | 1 | 3 | 5 | 0.19 |
F | Jakob Lilja | 2 | 3 | 7 | 0.19 |
D | Andrew Peeke | 1 | 2 | 4 | 0.18 |
D | Dean Kukan | 1 | 4 | 6 | 0.18 |
D | David Savard | 0 | 11 | 11 | 0.16 |
F | Ryan MacInnis | 0 | 1 | 1 | 0.10 |
D | Gabriel Carlsson | 0 | 0 | 0 | 0.00 |
F | Marko Dano | 0 | 0 | 0 | 0.00 |
F | Kole Sherwood | 0 | 0 | 0 | 0.00 |
F | Calvin Thurkauf | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CBJ Goalies | 33.0 | 0 | 66.0 | 0.87 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Matthew Tkachuk | 23 | 38 | 84 | 1.22 |
F | Elias Lindholm | 29 | 25 | 83 | 1.19 |
F | Johnny Gaudreau | 18 | 40 | 76 | 1.09 |
F | Sean Monahan | 22 | 26 | 70 | 1.00 |
F | Mikael Backlund | 16 | 29 | 61 | 0.87 |
F | Andrew Mangiapane | 17 | 15 | 49 | 0.72 |
F | Austin Czarnik | 2 | 1 | 5 | 0.62 |
D | Mark Giordano | 5 | 26 | 36 | 0.60 |
F | Derek Ryan | 10 | 19 | 39 | 0.57 |
F | Dillon Dube | 6 | 10 | 22 | 0.49 |
D | Erik Gustafsson | 0 | 3 | 3 | 0.43 |
F | Zac Rinaldo | 3 | 2 | 8 | 0.42 |
F | Milan Lucic | 8 | 12 | 28 | 0.41 |
F | Buddy Robinson | 1 | 0 | 2 | 0.40 |
F | Michael Frolik | 5 | 5 | 15 | 0.39 |
D | Rasmus Andersson | 5 | 17 | 27 | 0.39 |
D | Noah Hanifin | 5 | 17 | 27 | 0.39 |
F | Sam Bennett | 8 | 4 | 20 | 0.38 |
D | T.J. Brodie | 4 | 15 | 23 | 0.36 |
D | Travis Hamonic | 3 | 9 | 15 | 0.30 |
D | Michael Stone | 2 | 5 | 9 | 0.27 |
F | Tobias Rieder | 4 | 6 | 14 | 0.25 |
F | Alan Quine | 1 | 0 | 2 | 0.22 |
F | Mark Jankowski | 5 | 2 | 12 | 0.21 |
D | Oliver Kylington | 2 | 5 | 9 | 0.19 |
D | Derek Forbort | 0 | 0 | 0 | 0.00 |
D | Alexander Yelesin | 0 | 0 | 0 | 0.00 |
D | Brandon Davidson | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CGY Goalies | 36.0 | 0 | 72.0 | 0.97 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Patrick Kane | 33 | 51 | 117 | 1.67 |
F | Dominik Kubalik | 30 | 16 | 76 | 1.12 |
F | Jonathan Toews | 18 | 42 | 78 | 1.11 |
F | Brandon Saad | 21 | 12 | 54 | 0.93 |
F | Alex DeBrincat | 18 | 27 | 63 | 0.90 |
F | Dylan Strome | 12 | 26 | 50 | 0.86 |
F | Drake Caggiula | 9 | 6 | 24 | 0.60 |
F | Alexander Nylander | 10 | 16 | 36 | 0.55 |
D | Erik Gustafsson | 6 | 20 | 32 | 0.54 |
F | Andrew Shaw | 3 | 7 | 13 | 0.50 |
D | Duncan Keith | 3 | 24 | 30 | 0.49 |
F | Kirby Dach | 8 | 15 | 31 | 0.48 |
F | Dylan Sikura | 1 | 2 | 4 | 0.44 |
D | Adam Boqvist | 4 | 9 | 17 | 0.41 |
D | Connor Murphy | 5 | 14 | 24 | 0.41 |
F | David Kampf | 8 | 8 | 24 | 0.34 |
D | Olli Maatta | 4 | 13 | 21 | 0.32 |
F | Zack Smith | 4 | 7 | 15 | 0.30 |
D | Slater Koekkoek | 1 | 9 | 11 | 0.26 |
F | Ryan Carpenter | 3 | 12 | 18 | 0.26 |
D | Calvin de Haan | 1 | 5 | 7 | 0.24 |
F | Matthew Highmore | 2 | 4 | 8 | 0.22 |
D | Brent Seabrook | 3 | 1 | 7 | 0.22 |
D | Dennis Gilbert | 1 | 2 | 4 | 0.19 |
D | Nick Seeler | 0 | 1 | 1 | 0.17 |
D | Lucas Carlsson | 0 | 1 | 1 | 0.17 |
F | Anton Wedin | 0 | 0 | 0 | 0.00 |
F | John Quenneville | 0 | 0 | 0 | 0.00 |
F | Brandon Hagel | 0 | 0 | 0 | 0.00 |
F | Brendan Perlini | 0 | 0 | 0 | 0.00 |
D | Nicolas Beaudin | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | CHI Goalies | 32.0 | 0 | 64.0 | 0.86 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nathan MacKinnon | 35 | 58 | 128 | 1.86 |
F | Mikko Rantanen | 19 | 22 | 60 | 1.43 |
F | Gabriel Landeskog | 21 | 23 | 65 | 1.20 |
F | Andre Burakovsky | 20 | 25 | 65 | 1.12 |
F | Vladislav Namestnikov | 4 | 2 | 10 | 1.11 |
D | Cale Makar | 12 | 38 | 62 | 1.09 |
F | Nazem Kadri | 19 | 17 | 55 | 1.08 |
F | Joonas Donskoi | 16 | 17 | 49 | 0.75 |
F | Matt Calvert | 12 | 13 | 37 | 0.74 |
F | J.T. Compher | 11 | 20 | 42 | 0.63 |
F | Valeri Nichushkin | 13 | 14 | 40 | 0.62 |
F | Martin Kaut | 2 | 1 | 5 | 0.56 |
D | Samuel Girard | 4 | 30 | 38 | 0.54 |
D | Ryan Graves | 9 | 17 | 35 | 0.51 |
F | Tyson Jost | 8 | 15 | 31 | 0.46 |
D | Ian Cole | 4 | 22 | 30 | 0.46 |
F | Pierre-Edouard Bellemare | 9 | 13 | 31 | 0.45 |
F | Colin Wilson | 0 | 4 | 4 | 0.44 |
F | Matt Nieto | 8 | 13 | 29 | 0.41 |
D | Erik Johnson | 3 | 13 | 19 | 0.32 |
D | Nikita Zadorov | 4 | 9 | 17 | 0.27 |
D | Calle Rosen | 0 | 2 | 2 | 0.25 |
D | Anton Lindholm | 0 | 1 | 1 | 0.25 |
F | Logan O'Connor | 2 | 0 | 4 | 0.25 |
F | Vladislav Kamenev | 1 | 7 | 9 | 0.24 |
D | Mark Barberio | 0 | 2 | 2 | 0.10 |
F | T.J. Tynan | 0 | 1 | 1 | 0.06 |
D | Kevin Connauton | 0 | 0 | 0 | 0.00 |
F | Sheldon Dries | 0 | 0 | 0 | 0.00 |
F | Jayson Megna | 0 | 0 | 0 | 0.00 |
D | Conor Timmins | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | COL Goalies | 42.0 | 0 | 84.0 | 1.12 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Tyler Seguin | 17 | 33 | 67 | 0.97 |
F | Roope Hintz | 19 | 14 | 52 | 0.87 |
F | Jamie Benn | 19 | 20 | 58 | 0.84 |
F | Alexander Radulov | 15 | 19 | 49 | 0.82 |
F | Denis Gurianov | 20 | 9 | 49 | 0.77 |
F | Joe Pavelski | 14 | 17 | 45 | 0.67 |
F | Joel L'Esperance | 1 | 0 | 2 | 0.67 |
D | John Klingberg | 6 | 26 | 38 | 0.66 |
D | Miro Heiskanen | 8 | 27 | 43 | 0.63 |
F | Radek Faksa | 11 | 9 | 31 | 0.47 |
F | Jason Dickinson | 9 | 12 | 30 | 0.46 |
F | Corey Perry | 5 | 16 | 26 | 0.46 |
F | Blake Comeau | 8 | 8 | 24 | 0.44 |
F | Mattias Janmark | 6 | 15 | 27 | 0.44 |
D | Stephen Johns | 2 | 3 | 7 | 0.41 |
D | Taylor Fedun | 2 | 7 | 11 | 0.41 |
D | Esa Lindell | 3 | 20 | 26 | 0.38 |
F | Jason Robertson | 0 | 1 | 1 | 0.33 |
F | Justin Dowling | 3 | 3 | 9 | 0.31 |
F | Nick Caamano | 1 | 1 | 3 | 0.25 |
D | Joel Hanley | 0 | 2 | 2 | 0.25 |
F | Andrew Cogliano | 3 | 11 | 17 | 0.25 |
D | Jamie Oleksiak | 3 | 7 | 13 | 0.19 |
F | Joel Kiviranta | 1 | 0 | 2 | 0.18 |
D | Andrej Sekera | 2 | 6 | 10 | 0.18 |
D | Roman Polak | 0 | 4 | 4 | 0.10 |
F | Rhett Gardner | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | DAL Goalies | 37.0 | 0 | 74.0 | 1.00 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Tomas Tatar | 22 | 39 | 83 | 1.22 |
F | Brendan Gallagher | 22 | 21 | 65 | 1.10 |
F | Ilya Kovalchuk | 6 | 7 | 19 | 0.86 |
F | Max Domi | 17 | 27 | 61 | 0.86 |
F | Phillip Danault | 13 | 34 | 60 | 0.85 |
F | Jonathan Drouin | 7 | 8 | 22 | 0.81 |
F | Joel Armia | 16 | 14 | 46 | 0.79 |
D | Shea Weber | 15 | 21 | 51 | 0.78 |
F | Nick Suzuki | 13 | 28 | 54 | 0.76 |
D | Jeff Petry | 11 | 29 | 51 | 0.72 |
F | Artturi Lehkonen | 13 | 14 | 40 | 0.57 |
F | Nick Cousins | 9 | 13 | 31 | 0.53 |
F | Paul Byron | 4 | 6 | 14 | 0.48 |
F | Jordan Weal | 8 | 7 | 23 | 0.47 |
D | Ben Chiarot | 9 | 12 | 30 | 0.43 |
F | Jesperi Kotkaniemi | 6 | 2 | 14 | 0.39 |
F | Jake Evans | 2 | 1 | 5 | 0.38 |
D | Victor Mete | 4 | 7 | 15 | 0.29 |
D | Mike Reilly | 0 | 4 | 4 | 0.29 |
F | Nate Thompson | 4 | 10 | 18 | 0.29 |
F | Lukas Vejdemo | 1 | 0 | 2 | 0.29 |
F | Dale Weise | 1 | 4 | 6 | 0.26 |
D | Marco Scandella | 1 | 2 | 4 | 0.20 |
F | Charles Hudon | 1 | 1 | 3 | 0.20 |
D | Christian Folin | 1 | 1 | 3 | 0.19 |
D | Xavier Ouellet | 0 | 2 | 2 | 0.17 |
D | Brett Kulak | 0 | 7 | 7 | 0.12 |
F | Ryan Poehling | 1 | 1 | 3 | 0.11 |
D | Cale Fleury | 1 | 0 | 2 | 0.05 |
D | Gustav Olofsson | 0 | 0 | 0 | 0.00 |
D | Otto Leskinen | 0 | 0 | 0 | 0.00 |
F | Riley Barber | 0 | 0 | 0 | 0.00 |
D | Karl Alzner | 0 | 0 | 0 | 0.00 |
F | Matthew Peca | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | MTL Goalies | 31.0 | 0 | 62.0 | 0.86 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Brock Nelson | 26 | 28 | 80 | 1.18 |
F | Mathew Barzal | 19 | 41 | 79 | 1.16 |
F | Jordan Eberle | 16 | 24 | 56 | 0.97 |
F | Anders Lee | 20 | 23 | 63 | 0.93 |
F | Josh Bailey | 14 | 29 | 57 | 0.84 |
F | Anthony Beauvillier | 18 | 21 | 57 | 0.84 |
D | Ryan Pulock | 10 | 25 | 45 | 0.66 |
F | Derick Brassard | 10 | 22 | 42 | 0.64 |
F | Kieffer Bellows | 2 | 1 | 5 | 0.62 |
F | Jean-Gabriel Pageau | 2 | 0 | 4 | 0.57 |
F | Andrew Ladd | 1 | 0 | 2 | 0.50 |
F | Casey Cizikas | 10 | 4 | 24 | 0.50 |
D | Devon Toews | 6 | 22 | 34 | 0.50 |
D | Nick Leddy | 3 | 18 | 24 | 0.40 |
F | Leo Komarov | 4 | 10 | 18 | 0.38 |
F | Tom Kuhnhackl | 3 | 3 | 9 | 0.32 |
F | Cole Bardreau | 1 | 1 | 3 | 0.30 |
D | Andy Greene | 0 | 3 | 3 | 0.30 |
F | Cal Clutterbuck | 3 | 4 | 10 | 0.27 |
D | Scott Mayfield | 5 | 8 | 18 | 0.27 |
F | Michael Dal Colle | 4 | 6 | 14 | 0.26 |
D | Adam Pelech | 1 | 8 | 10 | 0.26 |
F | Matt Martin | 5 | 3 | 13 | 0.24 |
D | Noah Dobson | 1 | 6 | 8 | 0.24 |
F | Ross Johnston | 3 | 1 | 7 | 0.22 |
D | Johnny Boychuk | 2 | 9 | 13 | 0.20 |
F | Otto Koivula | 0 | 0 | 0 | 0.00 |
F | Oliver Wahlstrom | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | NYI Goalies | 35.0 | 0 | 70.0 | 0.92 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Travis Konecny | 24 | 37 | 85 | 1.29 |
F | Sean Couturier | 22 | 37 | 81 | 1.17 |
F | Claude Giroux | 21 | 32 | 74 | 1.07 |
F | Jakub Voracek | 12 | 44 | 68 | 0.99 |
F | Oskar Lindblom | 11 | 7 | 29 | 0.97 |
F | Kevin Hayes | 23 | 18 | 64 | 0.93 |
F | James van Riemsdyk | 19 | 21 | 59 | 0.89 |
F | Derek Grant | 1 | 4 | 6 | 0.86 |
F | Scott Laughton | 13 | 14 | 40 | 0.82 |
D | Ivan Provorov | 13 | 23 | 49 | 0.71 |
F | Nicolas Aube-Kubel | 7 | 8 | 22 | 0.61 |
D | Matt Niskanen | 8 | 25 | 41 | 0.60 |
F | Joel Farabee | 8 | 13 | 29 | 0.56 |
F | Michael Raffl | 8 | 12 | 28 | 0.48 |
D | Travis Sanheim | 8 | 17 | 33 | 0.48 |
F | Morgan Frost | 2 | 5 | 9 | 0.45 |
F | Tyler Pitlick | 8 | 12 | 28 | 0.44 |
D | Shayne Gostisbehere | 5 | 7 | 17 | 0.40 |
D | Philippe Myers | 4 | 12 | 20 | 0.40 |
D | Justin Braun | 3 | 16 | 22 | 0.35 |
F | David Kase | 1 | 0 | 2 | 0.33 |
D | Robert Hagg | 3 | 10 | 16 | 0.33 |
F | Mikhail Vorobyev | 1 | 2 | 4 | 0.20 |
D | Mark Friedman | 0 | 1 | 1 | 0.17 |
F | Connor Bunnaman | 1 | 1 | 3 | 0.14 |
F | Nate Thompson | 0 | 1 | 1 | 0.14 |
F | Carsen Twarynski | 1 | 0 | 2 | 0.13 |
F | Andy Andreoff | 0 | 1 | 1 | 0.07 |
F | Chris Stewart | 0 | 1 | 1 | 0.06 |
F | German Rubtsov | 0 | 0 | 0 | 0.00 |
F | Samuel Morin | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | PHI Goalies | 41.0 | 0 | 82.0 | 1.06 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Vladimir Tarasenko | 3 | 7 | 13 | 1.30 |
F | David Perron | 25 | 35 | 85 | 1.20 |
F | Brayden Schenn | 25 | 33 | 83 | 1.17 |
F | Jaden Schwartz | 22 | 35 | 79 | 1.11 |
F | Ryan O'Reilly | 12 | 49 | 73 | 1.03 |
D | Alex Pietrangelo | 16 | 36 | 68 | 0.97 |
F | Zach Sanford | 16 | 14 | 46 | 0.79 |
F | Robert Thomas | 10 | 32 | 52 | 0.79 |
F | Tyler Bozak | 13 | 16 | 42 | 0.63 |
F | Oskar Sundqvist | 12 | 11 | 35 | 0.61 |
F | Nathan Walker | 1 | 1 | 3 | 0.60 |
D | Colton Parayko | 10 | 18 | 38 | 0.59 |
F | Ivan Barbashev | 11 | 15 | 37 | 0.54 |
F | Klim Kostin | 1 | 0 | 2 | 0.50 |
F | Sammy Blais | 6 | 7 | 19 | 0.47 |
F | Jordan Kyrou | 4 | 5 | 13 | 0.46 |
D | Vince Dunn | 9 | 14 | 32 | 0.45 |
F | Alex Steen | 7 | 10 | 24 | 0.44 |
F | Mackenzie MacEachern | 7 | 3 | 17 | 0.33 |
D | Justin Faulk | 5 | 11 | 21 | 0.30 |
D | Carl Gunnarsson | 2 | 5 | 9 | 0.25 |
F | Robby Fabbri | 1 | 0 | 2 | 0.22 |
D | Niko Mikkola | 0 | 1 | 1 | 0.20 |
D | Robert Bortuzzo | 2 | 4 | 8 | 0.19 |
D | Jay Bouwmeester | 1 | 8 | 10 | 0.18 |
F | Jacob De La Rose | 1 | 4 | 6 | 0.18 |
F | Troy Brouwer | 1 | 0 | 2 | 0.15 |
D | Marco Scandella | 0 | 1 | 1 | 0.09 |
D | Jake Walman | 0 | 0 | 0 | 0.00 |
F | Austin Poganski | 0 | 0 | 0 | 0.00 |
D | Derrick Pouliot | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | STL Goalies | 42.0 | 0 | 84.0 | 1.14 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Nikita Kucherov | 33 | 52 | 118 | 1.74 |
F | Steven Stamkos | 29 | 37 | 95 | 1.67 |
D | Cameron Gaunce | 1 | 3 | 5 | 1.67 |
F | Brayden Point | 25 | 39 | 89 | 1.35 |
F | Alex Killorn | 26 | 23 | 75 | 1.10 |
D | Victor Hedman | 11 | 44 | 66 | 1.00 |
F | Anthony Cirelli | 16 | 28 | 60 | 0.88 |
F | Ondrej Palat | 17 | 24 | 58 | 0.84 |
F | Tyler Johnson | 14 | 17 | 45 | 0.69 |
F | Gemel Smith | 1 | 0 | 2 | 0.67 |
D | Mikhail Sergachev | 10 | 24 | 44 | 0.63 |
D | Kevin Shattenkirk | 8 | 26 | 42 | 0.60 |
F | Yanni Gourde | 10 | 20 | 40 | 0.57 |
F | Pat Maroon | 9 | 14 | 32 | 0.50 |
F | Carter Verhaeghe | 9 | 4 | 22 | 0.42 |
F | Cedric Paquette | 7 | 11 | 25 | 0.41 |
F | Luke Witkowski | 1 | 2 | 4 | 0.33 |
F | Mathieu Joseph | 4 | 3 | 11 | 0.30 |
D | Ryan McDonagh | 1 | 11 | 13 | 0.26 |
D | Erik Cernak | 5 | 7 | 17 | 0.25 |
F | Barclay Goodrow | 0 | 2 | 2 | 0.25 |
D | Zach Bogosian | 0 | 2 | 2 | 0.25 |
F | Cory Conacher | 0 | 1 | 1 | 0.25 |
D | Jan Rutta | 1 | 6 | 8 | 0.24 |
F | Mitchell Stephens | 3 | 3 | 9 | 0.24 |
D | Luke Schenn | 1 | 2 | 4 | 0.16 |
D | Braydon Coburn | 1 | 3 | 5 | 0.12 |
F | Blake Coleman | 0 | 1 | 1 | 0.11 |
F | Alexander Volkov | 0 | 1 | 1 | 0.11 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
G | TB Goalies | 43.0 | 0 | 86.0 | 1.23 |
Pos | Player | G | A | P | P/G |
---|---|---|---|---|---|
F | Tyler Toffoli | 6 | 4 | 16 | 1.60 |
F | J.T. Miller | 27 | 45 | 99 | 1.43 |
F | Elias Pettersson | 27 | 39 | 93 | 1.37 |
F | Bo Horvat | 22 | 31 | 75 | 1.09 |
F | Brock Boeser | 16 | 29 | 61 | 1.07 |
F | Tanner Pearson | 21 | 24 | 66 | 0.96 |
D | Quinn Hughes | 8 | 45 | 61 | 0.90 |
F | Jake Virtanen | 18 | 18 | 54 | 0.78 |
F | Adam Gaudette | 12 | 21 | 45 | 0.76 |
F | Josh Leivo | 7 | 12 | 26 | 0.72 |
F | Zack MacEwen | 5 | 1 | 11 | 0.65 |
D | Alexander Edler | 5 | 28 | 38 | 0.64 |
F | Brandon Sutter | 8 | 9 | 25 | 0.57 |
F | Tyler Graovac | 2 | 0 | 4 | 0.50 |
F | Antoine Roussel | 7 | 6 | 20 | 0.49 |
F | Micheal Ferland | 1 | 4 | 6 | 0.43 |
D | Tyler Myers | 6 | 15 | 27 | 0.40 |
F | Loui Eriksson | 6 | 7 | 19 | 0.39 |
F | Tyler Motte | 4 | 4 | 12 | 0.35 |
F | Sven Baertschi | 0 | 2 | 2 | 0.33 |
D | Christopher Tanev | 2 | 18 | 22 | 0.32 |
D | Troy Stecher | 5 | 12 | 22 | 0.32 |
F | Tim Schaller | 5 | 1 | 11 | 0.22 |
D | Oscar Fantenberg | 1 | 5 | 7 | 0.19 |
D | Jordie Benn | 1 | 6 | 8 | 0.18 |
F | Jay Beagle | 2 | 6 | 10 | 0.18 |
F | Nikolay Goldobin | 0 | 0 | 0 | 0.00 |
F | Justin Bailey | 0 | 0 | 0 | 0.00 |
D | Ashton Sautner | 0 | 0 | 0 | 0.00 |
Pos | Player | W | SO | P | P/G |
---|---|---|---|---|---|
